#12 Flight A (17,000 TWD)
Guaranteed
NT$15,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 820,000 790,000 | CY Choi Youngchang |
| 2 | 715,000 685,000 | LT Lung Tang |
| 3 | 585,000 555,000 | GL Guan Lun Chen |
| 4 | 571,000 541,000 | CE Ching En Chen |
| 5 | 521,000 491,000 | KW Kwok Wing Ko |
| 6 | 500,000 470,000 | TY Takuya Yabuki |
| 7 | 483,000 453,000 | KY Kuan Yu Chen |
| 8 | 466,000 436,000 | JH Jang Hwan Kim |
| 9 | 465,000 435,000 | KL Kexuan Lin |
| 10 | 461,000 431,000 | CW Chih Wen Chen |
| 11 | 457,000 427,000 | YM Yao Mao Hsieh |
| 12 | 455,000 425,000 | TC Tsz Chung Yip |
| 13 | 443,000 413,000 | CL ChengYen Lo |
| 14 | 407,000 377,000 | JW Jaryd Warren Jardien |
| 15 | 403,000 373,000 | MP Ming Pui Cheung |
| 16 | 401,000 371,000 | HY Ho Yin Joycelyn Lam |
| 17 | 387,000 357,000 | AF Altynai Fung |
| 18 | 349,000 319,000 | CY Chun Yen Chen |
| 19 | 333,000 303,000 | KY Kazuo Yamamoto |
| 20 | 328,000 298,000 | JC Jui Chun Tsai |
| 21 | 318,000 288,000 | BJ Bharath Jayaram |
| 22 | 318,000 288,000 | DH Duc Hieu Nguyen |
| 23 | 310,000 280,000 | RG Ryan Gebow |
| 24 | 300,000 270,000 | TY Ting Yao Lin |
| 25 | 294,000 264,000 | |
| 26 | 282,000 252,000 | |
| 27 | 275,000 245,000 | KA Kai An Chuang |
| 28 | 258,000 228,000 | KY Kitagaki Yusuke |
| 29 | 255,000 225,000 | |
| 30 | 254,000 224,000 | KM Kyongrok Moon |
| 31 | 249,000 219,000 | JO Junichi Onimaru |
| 32 | 243,000 213,000 | |
| 33 | 236,000 206,000 | SH Sai Hang Jason Chau |
| 34 | 232,000 202,000 | SK Siddharth Karia |
| 35 | 229,000 199,000 | |
| 36 | 225,000 195,000 | LR Lao Robertson Yap |
| 37 | 221,000 191,000 | SK Shixiang Khoo |
| 38 | 219,000 189,000 | CW Chien Wei Lin |
| 39 | 216,000 186,000 | BJ Bo Jyun Guo |
| 40 | 210,000 180,000 | |
| 41 | 208,000 178,000 | CF Chik Fatt Chan |
| 42 | 191,000 161,000 | SH Shan Hui Chua |
| 43 | 191,000 161,000 | KO Kentaro Okawa |
| 44 | 191,000 161,000 | ET Enoch Tan |
| 45 | 188,000 158,000 | |
| 46 | 187,000 157,000 | XJ Xing Jie Chew |
| 47 | 186,000 156,000 | SH Shao Hua Tsai |
| 48 | 179,000 149,000 | SK Seunghun Ko |
| 49 | 179,000 149,000 | YF Yuan Fu Lo |
| 50 | 176,000 146,000 | ZX Zhan Xi Guo |
| 51 | 157,000 127,000 | |
| 52 | 154,000 124,000 | JS Jereld Sam Enzhi |
| 53 | 150,000 120,000 | |
| 54 | 146,000 116,000 | ZS Zhan Shuo Guo |
| 55 | 146,000 116,000 | SD Stephane David Serfati |
| 56 | 146,000 116,000 | LW Liao Wei Tung |
| 57 | 145,000 115,000 | CT Chien Tse Lee |
| 58 | 142,000 112,000 | DC Dhanesh Chainani |
| 59 | 140,000 110,000 | CT Chia-hui Tu |
| 60 | 138,000 108,000 | FY Feng-yi Yeh |
| 61 | 135,000 105,000 | TH Tae Hoon Han |
| 62 | 132,000 102,000 | DL Donghyun Lim |
| 63 | 132,000 102,000 | KY Ko Yun Wang |
| 64 | 128,000 98,000 | JS Jung Sangjun (2) |
| 65 | 126,000 96,000 | TT Terada Takuma |
| 66 | 125,000 95,000 | ID Ilia Drobin |
| 67 | 124,000 94,000 | SL |
| 68 | 120,000 90,000 | CL Chin Ling Hsu |
| 69 | 116,000 86,000 | SH Sheng Hung Lo |
| 70 | 114,000 84,000 | |
| 71 | 108,000 78,000 | DC Dung Chi Chiang |
| 72 | 107,000 77,000 | RJ Ruei Jiun Liang |
| 73 | 107,000 77,000 | CT Chung Tang Lin |
| 74 | 102,000 72,000 | TJ Tzu Jie Lin |
| 75 | 102,000 72,000 | YJ Yu Jinda Samson |
| 76 | 89,000 59,000 | YC Yu-hsuan Chen |
| 77 | 86,000 56,000 | |
| 78 | 82,000 52,000 | ST Supaperk Totsaponvisad |
| 79 | 81,000 51,000 | |
| 80 | 76,000 46,000 | CH Cheng Ho Wang |
| 81 | 73,000 43,000 | |
| 82 | 70,000 40,000 | KR Kit Rayner Loi |
| 83 | 68,000 38,000 | CY Chien Yu Chen |
| 84 | 67,000 37,000 | SK Sihyun Kim |
| 85 | 65,000 35,000 | BS Batzolboo Soronzonbold |
| 86 | 64,000 34,000 | AT Akira Takasugi |
| 87 | 60,000 30,000 | GG Gary Guerrero |
| 88 | 59,800 29,800 | |
| 89 | 56,000 26,000 | YT Yu Tang Hu |
| 90 | 56,000 26,000 | |
| 91 | 54,000 24,000 | HH Hao-shan Huang |
| 92 | 45,000 15,000 | SG Shiming Guo |
| 93 | 44,000 14,000 | YX Yuan Xiang Cheong |
| 94 | 43,000 13,000 | YH Yang Hsin Shih |
| 95 | 38,000 8,000 | RC Raymond Chou |
| 96 | 35,000 5,000 | |
| 97 | 33,000 3,000 | WT Wong Tong Tong |
| 98 | 28,000 2,000 | CW Chun Wai Yip |
| 99 | 21,000 9,000 | CY Chun Yin Wong |
| 100 | 6,000 24,000 | YB Yin Bong Yang |
| 101 | 4,000 26,000 | NM Netnapit Muksatean |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 25 min | 100 | 100 |
| #2 | 25 min | 100 | 200 |
| #3 | 25 min | 100 | 300 |
| #4 | 25 min | 200 | 300 |
| #5 | 25 min | 200 | 400 |
| #6 | 25 min | 200 | 500 |
| #7 | 25 min | 300 | 600 |
| #8 | 25 min | 400 | 800 |
| #9 | 25 min | 500 | 1,000 |
| #10 | 25 min | 600 | 1,200 |
| #11 | 25 min | 1,000 | 1,500 |
| #12 | 25 min | 1,000 | 2,000 |
| #13 | 25 min | 1,000 | 2,500 |
| #14 | 25 min | 1,500 | 3,000 |
| #15 | 25 min | 2,000 | 4,000 |
| #16 | 25 min | 2,000 | 5,000 |
| #17 | 25 min | 3,000 | 6,000 |
| #18 | 25 min | 4,000 | 8,000 |
| #19 | 25 min | 5,000 | 10,000 |
| #20 | 25 min | 6,000 | 12,000 |
| #21 | 25 min | 8,000 | 16,000 |
| #22 | 25 min | 10,000 | 20,000 |
| #23 | 25 min | 10,000 | 25,000 |
| #24 | 25 min | 15,000 | 30,000 |
| #25 | 25 min | 20,000 | 40,000 |
| #26 | 25 min | 25,000 | 50,000 |
| #27 | 25 min | 30,000 | 60,000 |
| #28 | 25 min | 40,000 | 80,000 |
| #29 | 25 min | 50,000 | 100,000 |
| #30 | 25 min | 60,000 | 120,000 |
| #31 | 30 min | 80,000 | 160,000 |
| #32 | 30 min | 100,000 | 200,000 |
| #33 | 30 min | 125,000 | 250,000 |
| #34 | 30 min | 150,000 | 300,000 |
| #35 | 30 min | 200,000 | 400,000 |
| #36 | 30 min | 250,000 | 500,000 |
| #37 | 30 min | 300,000 | 600,000 |
| #38 | 30 min | 400,000 | 800,000 |
| #39 | 30 min | 500,000 | 1,000,000 |
| #40 | 30 min | 600,000 | 1,200,000 |











