
SW
Shan Wang
Taiwan
Seat
69 / 8
Chips
365,000
Blind level
Level 27: 30,000 / 60,000 ante: 60,000
Entries
55/2,161
Total Chips
64,830,000
Average
1,178,727
Final Day
Blaise de LeonBlaise de Leon
4/26/2025, 5:02:26 AM
Wang Doubles Through Chen
Level 22: 10,000 / 20,000 ante: 20,000
It looked some incident happened earlier when the action was picked as there was on 4♣ shown on the felt.
Huan Yu Chen had 50,000 in the middle from the small blind, which Shan Wang was shoved all in for 166,000 in the big blind. After tanking for a long time, Chen dropped in the call.
Huan Yu Chen: J♦ 9♣
Shan Wang: A♣ K♠
The board swiftly rolled off 3♠ K♥ Q♠ 2♦ K♦ , improving Wang to trip kings to drag in a double-up.
Player | Chips |
---|---|
SW Shan Wang | 365,000(18 BB) |
HY Huan Yu Chen | 66,000(3 BB) |
SMPSMP
4/25/2025, 8:17:05 PM
APT National 302 Qualifiers
Level 20: 6,000 / 12,000 ante: 12,000
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
KK Ka Ki Pak | 94,000(8 BB) | 36 | 1 |
EH En Hao Chan | 267,000(22 BB) | 36 | 2 |
26,000(2 BB) | 36 | 3 | |
743,000(62 BB) | 36 | 4 | |
JL Juyub Lee | 280,000(23 BB) | 36 | 5 |
IC I Chieh Lin | 95,000(8 BB) | 36 | 6 |
FH Feng Hsiang Po | 155,000(13 BB) | 36 | 7 |
CH Chi Ho King Lai | 279,000(23 BB) | 36 | 8 |
YP Yun Ping Li | 150,000(13 BB) | 37 | 1 |
HC Hao Chan Hsieh | 125,000(10 BB) | 37 | 2 |
IP Isara Premphonkamol | 140,000(12 BB) | 37 | 3 |
122,000(10 BB) | 37 | 4 | |
TO Takumi Ogasawara | 177,000(15 BB) | 37 | 5 |
WC Weilien Chiang | 668,000(56 BB) | 37 | 6 |
287,000(24 BB) | 37 | 7 | |
449,000(37 BB) | 37 | 8 | |
96,000(8 BB) | 38 | 1 | |
104,000(9 BB) | 38 | 2 | |
269,000(22 BB) | 38 | 3 | |
49,000(4 BB) | 38 | 4 | |
YK Yung Kuei Chen | 12,000(1 BB) | 38 | 5 |
WT Wong Tong Tong | 250,000(21 BB) | 38 | 6 |
CH Chi Hoi Au | 224,000(19 BB) | 38 | 7 |
KL Kin Lap Ho | 178,000(15 BB) | 38 | 8 |
SY Sehoon Yoon | 190,000(16 BB) | 42 | 1 |
148,000(12 BB) | 42 | 2 | |
TK Tsz Kin Lo | 329,000(27 BB) | 42 | 3 |
SC Shih Chuan Hu | 78,000(7 BB) | 42 | 4 |
CY Chun Yen Chen | 92,000(8 BB) | 42 | 5 |
65,000(5 BB) | 42 | 6 | |
63,000(5 BB) | 42 | 7 | |
SW Shangshen Wu | 168,000(14 BB) | 42 | 8 |
JY Jae Yi Chang | 553,000(46 BB) | 43 | 1 |
YW Yun Wei Lan | 245,000(20 BB) | 43 | 2 |
171,000(14 BB) | 43 | 3 | |
YY Yu Yung Lin | 117,000(10 BB) | 43 | 4 |
TY Ting Yu Lin | 219,000(18 BB) | 43 | 5 |
LJ Lim Jun Jie | 456,000(38 BB) | 43 | 6 |
CW Cheng Wei Peng | 154,000(13 BB) | 43 | 7 |
228,000(19 BB) | 43 | 8 | |
221,000(18 BB) | 48 | 1 | |
73,000(6 BB) | 48 | 2 | |
265,000(22 BB) | 48 | 3 | |
AH Andrew Hosok Han | 471,000(39 BB) | 48 | 4 |
KS Kai San Ko | 67,000(6 BB) | 48 | 5 |
WT Wei Ting Chen | 250,000(21 BB) | 48 | 6 |
533,000(44 BB) | 48 | 7 | |
340,000(28 BB) | 48 | 8 | |
GK Guillaume Kevin Bercq | 181,000(15 BB) | 49 | 1 |
PJ Park Jun Young | 89,000(7 BB) | 49 | 2 |
JH Jun Hao Wu | 218,000(18 BB) | 49 | 3 |
HY Hong Yi Yu | 70,000(6 BB) | 49 | 4 |
SI Shu In Li | 175,000(15 BB) | 49 | 5 |
340,000(28 BB) | 49 | 6 | |
146,000(12 BB) | 49 | 7 | |
SC Subin Cheon | 366,000(31 BB) | 49 | 8 |
FH Fang Hsin Yu | 91,000(8 BB) | 53 | 1 |
58,000(5 BB) | 53 | 2 | |
129,000(11 BB) | 53 | 3 | |
HY Hao Yu Wu | 290,000(24 BB) | 53 | 4 |
211,000(18 BB) | 53 | 5 | |
CA Chamanan Arthachinta | 300,000(25 BB) | 53 | 6 |
MK Ming Kuang Wang | 158,000(13 BB) | 53 | 7 |
TY Tian Yu Lee | 173,000(14 BB) | 53 | 8 |
247,000(21 BB) | 54 | 1 | |
DH Deli Hong | 88,000(7 BB) | 54 | 2 |
JM Joris Michl | 151,000(13 BB) | 54 | 3 |
YY Yi Yi Chen | 107,000(9 BB) | 54 | 4 |
CT Chung Tang Lin | 86,000(7 BB) | 54 | 5 |
CF Cheng Feng Chiu | 569,000(47 BB) | 54 | 6 |
LJ Lu Jie Wong | 222,000(19 BB) | 54 | 7 |
90,000(8 BB) | 54 | 8 | |
HL Hon Leung Ip | 288,000(24 BB) | 55 | 1 |
TT Tsz To Wan | 88,000(7 BB) | 55 | 2 |
YH Yu Han Su | 136,000(11 BB) | 55 | 3 |
PH Pongsapak Himathongkom | 177,000(15 BB) | 55 | 4 |
LC Liu Chi Jan | 76,000(6 BB) | 55 | 5 |
475,000(40 BB) | 55 | 6 | |
SK Shun Kuriki | 474,000(40 BB) | 55 | 7 |
GB Gregory Bouger | 123,000(10 BB) | 55 | 8 |
SF Shao Fu Wang | 566,000(47 BB) | 56 | 1 |
SC Shao Chi Chang | 101,000(8 BB) | 56 | 2 |
KH Kevin Hendry | 107,000(9 BB) | 56 | 3 |
HZ Heng Zhe Hu | 125,000(10 BB) | 56 | 4 |
204,000(17 BB) | 56 | 5 | |
KL Koangho Lee | 420,000(35 BB) | 56 | 6 |
ZW Zhiyu Wang | 201,000(17 BB) | 56 | 7 |
CH Chi Hang Chang | 194,000(16 BB) | 56 | 8 |
RH Ronald Haverkamp | 207,000(17 BB) | 61 | 1 |
NC Napat Chokejindachai | 299,000(25 BB) | 61 | 2 |
TN Tomoyuki Nishigata | 108,000(9 BB) | 61 | 3 |
CH Chia Hsiang Ko | 367,000(31 BB) | 61 | 4 |
TY Ting Yao Lin | 336,000(28 BB) | 61 | 5 |
SW Sing Wen Chen | 76,000(6 BB) | 61 | 6 |
CW Chia Wen Chang | 124,000(10 BB) | 61 | 7 |
CP Chun Pei Chen | 22,000(2 BB) | 61 | 8 |
120,000(10 BB) | 62 | 1 | |
256,000(21 BB) | 62 | 2 | |
TW Ta Wei Wei | 150,000(13 BB) | 62 | 3 |
RW Rogerio Wong | 136,000(11 BB) | 62 | 4 |
243,000(20 BB) | 62 | 5 | |
PC Percy Chao | 223,000(19 BB) | 62 | 6 |
271,000(23 BB) | 62 | 7 | |
404,000(34 BB) | 62 | 8 | |
565,000(47 BB) | 63 | 1 | |
179,000(15 BB) | 63 | 2 | |
SK Suresh Kolli | 80,000(7 BB) | 63 | 3 |
SY Shun Yi Zheng | 59,000(5 BB) | 63 | 4 |
WI Wei I Li | 272,000(23 BB) | 63 | 5 |
SS Seunghyeon Son | 516,000(43 BB) | 63 | 6 |
320,000(27 BB) | 63 | 7 | |
334,000(28 BB) | 63 | 8 | |
CH Ching Han | 350,000(29 BB) | 64 | 1 |
YW Yan Wen Yee | 44,000(4 BB) | 64 | 2 |
SF Sho Furutani | 95,000(8 BB) | 64 | 3 |
488,000(41 BB) | 64 | 4 | |
125,000(10 BB) | 64 | 5 | |
PK Peter Kiem | 309,000(26 BB) | 64 | 6 |
HY Ho Yin Wong | 83,000(7 BB) | 64 | 7 |
ZX Zheng Xuan Cai | 109,000(9 BB) | 64 | 8 |
SW Sheng Wen Chen | 420,000(35 BB) | 65 | 1 |
UA Uhsang Ahn | 298,000(25 BB) | 65 | 2 |
JY Jiaming Yu | 112,000(9 BB) | 65 | 3 |
NY Ngo Yat Siu | 183,000(15 BB) | 65 | 4 |
118,000(10 BB) | 65 | 5 | |
YH Yiming Hong | 125,000(10 BB) | 65 | 6 |
KF Kim Fernandez | 119,000(10 BB) | 65 | 7 |
BJ Bo Jun Vongsuvanish | 150,000(13 BB) | 65 | 8 |
WT Wei Ta Lai | 176,000(15 BB) | 66 | 1 |
TL Tsu Lin Tsao | 248,000(21 BB) | 66 | 2 |
KC Kwan Chun Kit | 170,000(14 BB) | 66 | 3 |
YF Yuan Fu Lo | 68,000(6 BB) | 66 | 4 |
96,000(8 BB) | 66 | 5 | |
DC Dung Chi Chiang | 169,000(14 BB) | 66 | 6 |
465,000(39 BB) | 66 | 7 | |
327,000(27 BB) | 66 | 8 | |
147,000(12 BB) | 67 | 1 | |
SG Shiming Guo | 102,000(9 BB) | 67 | 2 |
KY Kuan Yu Chen | 118,000(10 BB) | 67 | 3 |
LS Liang Sheng Yeh | 288,000(24 BB) | 67 | 4 |
GK Gordon Kwok Tung Tam | 253,000(21 BB) | 67 | 5 |
CC Cheng Ching Hsu | 66,000(6 BB) | 67 | 6 |
364,000(30 BB) | 67 | 7 | |
BS Ben Soon Yung Loo | 78,000(7 BB) | 67 | 8 |
TL Tung Lin Tsai | 95,000(8 BB) | 68 | 1 |
185,000(15 BB) | 68 | 2 | |
132,000(11 BB) | 68 | 3 | |
YL Yang Lin | 148,000(12 BB) | 68 | 4 |
134,000(11 BB) | 68 | 5 | |
UN Ujjwal Narwal | 78,000(7 BB) | 68 | 6 |
246,000(21 BB) | 68 | 7 | |
151,000(13 BB) | 68 | 8 | |
PH Pochou Hou | 245,000(20 BB) | 69 | 1 |
HY Hung Yueh Chang | 376,000(31 BB) | 69 | 2 |
BL Boon Leong Tan | 477,000(40 BB) | 69 | 3 |
163,000(14 BB) | 69 | 4 | |
RG Ryan Gebow | 84,000(7 BB) | 69 | 5 |
CA Chiu An Jung | 116,000(10 BB) | 69 | 6 |
HY Huan Yu Chen | 354,000(30 BB) | 69 | 7 |
SW Shan Wang | 83,000(7 BB) | 69 | 8 |
235,000(20 BB) | 70 | 1 | |
211,000(18 BB) | 70 | 2 | |
YC Yong Cing Zeng | 212,000(18 BB) | 70 | 3 |
151,000(13 BB) | 70 | 4 | |
LY Lin Yuan Che | 175,000(15 BB) | 70 | 5 |
CY Chien Yu Chen | 50,000(4 BB) | 70 | 6 |
339,000(28 BB) | 70 | 7 | |
ST Shawn Tan Yi | 271,000(23 BB) | 70 | 8 |
CW Chih Wei Yang | 194,000(16 BB) | 71 | 1 |
HY Hsiao Yung Ko | 87,000(7 BB) | 71 | 2 |
611,000(51 BB) | 71 | 3 | |
TS Tsai Sheng Ming | 143,000(12 BB) | 71 | 4 |
HY Ho Yin Joycelyn Lam | 200,000(17 BB) | 71 | 5 |
CY Chien Yu Lin | 680,000(57 BB) | 71 | 6 |
HM Hiroaki Manabe | 130,000(11 BB) | 71 | 7 |
JF Jin Fang Lin | 189,000(16 BB) | 71 | 8 |
74,000(6 BB) | 72 | 1 | |
21,000(2 BB) | 72 | 2 | |
273,000(23 BB) | 72 | 3 | |
200,000(17 BB) | 72 | 4 | |
HY Hong Yu Chen | 588,000(49 BB) | 72 | 5 |
MT Mitchell Tsang | 114,000(10 BB) | 72 | 6 |
CC Cheng Chih Cheng | 341,000(28 BB) | 72 | 7 |
ZJ Zhen Jia Hong | 232,000(19 BB) | 72 | 8 |
242,000(20 BB) | 73 | 1 | |
136,000(11 BB) | 73 | 2 | |
JR Joshua Ryan Saltz | 114,000(10 BB) | 73 | 3 |
487,000(41 BB) | 73 | 4 | |
YS Yi Syuan Wu | 89,000(7 BB) | 73 | 5 |
LT Leslie Tsui | 486,000(41 BB) | 73 | 6 |
KW Kin Wang Ip | 131,000(11 BB) | 73 | 7 |
CY Chia Yun Wu | 226,000(19 BB) | 73 | 8 |
YC Yi Chun Lin | 270,000(23 BB) | 75 | 1 |
FW Feng Wen Chen | 115,000(10 BB) | 75 | 2 |
DH Dong Hao Jiang | 311,000(26 BB) | 75 | 3 |
CS Chun San Andrew Lee | 290,000(24 BB) | 75 | 4 |
427,000(36 BB) | 75 | 5 | |
214,000(18 BB) | 75 | 6 | |
405,000(34 BB) | 75 | 7 | |
88,000(7 BB) | 75 | 8 | |
TT Tinnapob Tewachoo | 621,000(52 BB) | 76 | 1 |
KN Koshiro Nakamura | 101,000(8 BB) | 76 | 2 |
JD Joshua Darnel Figuerres | 239,000(20 BB) | 76 | 3 |
KC Ka Chun Tsui | 80,000(7 BB) | 76 | 4 |
209,000(17 BB) | 76 | 5 | |
273,000(23 BB) | 76 | 6 | |
112,000(9 BB) | 76 | 7 | |
125,000(10 BB) | 76 | 8 | |
144,000(12 BB) | 77 | 1 | |
CL Cheng Lung Tsai | 154,000(13 BB) | 77 | 2 |
KN Kyle Nevin Yun Wing Ho | 440,000(37 BB) | 77 | 3 |
MC Ming Chang Hsiao | 53,000(4 BB) | 77 | 4 |
400,000(33 BB) | 77 | 5 | |
EL En Lin Chen | 161,000(13 BB) | 77 | 6 |
44,000(4 BB) | 77 | 7 | |
129,000(11 BB) | 77 | 8 | |
43,000(4 BB) | 78 | 1 | |
KP Kunal Patni | 287,000(24 BB) | 78 | 2 |
1,125,000(94 BB) | 78 | 3 | |
KC Ka Chuen Yip | 379,000(32 BB) | 78 | 4 |
TT Tarmo Tammel | 38,000(3 BB) | 78 | 5 |
MH Man Hang Tse | 677,000(56 BB) | 78 | 6 |
HP Huang Po Yi | 327,000(27 BB) | 78 | 7 |
PE Peteris Enders | 445,000(37 BB) | 78 | 8 |
CH Cheng Ho Wang | 185,000(15 BB) | 79 | 1 |
HC Han Cheng | 199,000(17 BB) | 79 | 2 |
JS Jo Seng Mok | 109,000(9 BB) | 79 | 3 |
WY Weichung Yang | 129,000(11 BB) | 79 | 4 |
263,000(22 BB) | 79 | 5 | |
CL Cheng Lin Yu | 465,000(39 BB) | 79 | 6 |
KL Kim Lai Lim | 350,000(29 BB) | 79 | 7 |
162,000(14 BB) | 79 | 8 | |
SH Sum Him Ricky Fok | 57,000(5 BB) | 80 | 1 |
LB Lin Bowei | 152,000(13 BB) | 80 | 2 |
216,000(18 BB) | 80 | 3 | |
TS Tirajad Sirimueanphong | 101,000(8 BB) | 80 | 4 |
150,000(13 BB) | 80 | 5 | |
BJ Bo Jyun Guo | 75,000(6 BB) | 80 | 6 |
48,000(4 BB) | 80 | 7 | |
191,000(16 BB) | 80 | 8 | |
13,000(1 BB) | 81 | 1 | |
39,000(3 BB) | 81 | 2 | |
YP Yiu Pan Luk | 167,000(14 BB) | 81 | 3 |
154,000(13 BB) | 81 | 4 | |
152,000(13 BB) | 81 | 5 | |
190,000(16 BB) | 81 | 6 | |
IC I-chun Chiu | 216,000(18 BB) | 81 | 7 |
118,000(10 BB) | 81 | 8 | |
CA Chieh An Chen | 59,000(5 BB) | 82 | 1 |
FC Fong Chi Andrei Chan | 138,000(12 BB) | 82 | 2 |
DE David Erquiaga | 65,000(5 BB) | 82 | 3 |
TY Taiki Yamazaki | 331,000(28 BB) | 82 | 4 |
WC Wang Chienhsun | 114,000(10 BB) | 82 | 5 |
TA Tawan Auaypornsong | 297,000(25 BB) | 82 | 6 |
BH Beng Hong Ker | 262,000(22 BB) | 82 | 7 |
ML Michael Le | 286,000(24 BB) | 82 | 8 |
95,000(8 BB) | 83 | 1 | |
WL Wanghee Lee | 189,000(16 BB) | 83 | 2 |
YS Yu Shen Wu | 96,000(8 BB) | 83 | 3 |
CY Choi Ying Wong | 86,000(7 BB) | 83 | 4 |
PP Pumipat Patcharapanich | 190,000(16 BB) | 83 | 5 |
JY Jian Yang Teh | 211,000(18 BB) | 83 | 6 |
JP Juyuk Park | 322,000(27 BB) | 83 | 7 |
SA Supakit Anukoolpitaknil | 302,000(25 BB) | 83 | 8 |
196,000(16 BB) | 84 | 1 | |
SK Siddharth Karia | 296,000(25 BB) | 84 | 2 |
TP Ting Pang Tsai | 61,000(5 BB) | 84 | 3 |
JC Jui Chia Lin | 381,000(32 BB) | 84 | 4 |
CH Chi Hao Lee | 149,000(12 BB) | 84 | 5 |
JM John Matsuda | 340,000(28 BB) | 84 | 6 |
477,000(40 BB) | 84 | 7 | |
CJ Cheng Jyun Yang | 82,000(7 BB) | 84 | 8 |
CW Chun Wei Shiao | 100,000(8 BB) | 85 | 1 |
MM Matoba Masaki | 185,000(15 BB) | 85 | 2 |
30,600(3 BB) | 85 | 3 | |
177,000(15 BB) | 85 | 4 | |
319,000(27 BB) | 85 | 5 | |
CH Chen Hsi Liao | 268,000(22 BB) | 85 | 6 |
AA Andrew Ang | 576,000(48 BB) | 85 | 7 |
YC Yu Chieh Lin | 121,000(10 BB) | 85 | 8 |
149,000(12 BB) | 86 | 1 | |
44,000(4 BB) | 86 | 2 | |
TP Tat Pong Poon | 75,000(6 BB) | 86 | 3 |
CJ Chi Jen Chen | 384,000(32 BB) | 86 | 4 |
MH Matthew Harper | 129,000(11 BB) | 86 | 5 |
MN Ming Nan Chou | 141,000(12 BB) | 86 | 6 |
215,000(18 BB) | 86 | 7 | |
YS Yu Sheng Lin | 144,000(12 BB) | 86 | 8 |
CY Cheng Yen Lo | 388,000(32 BB) | 87 | 1 |
TL Tin Long Lam | 116,000(10 BB) | 87 | 2 |
203,000(17 BB) | 87 | 4 | |
SK Seunghun Ko | 82,000(7 BB) | 87 | 5 |
105,000(9 BB) | 87 | 6 | |
CT Chun Ting Chu | 87,000(7 BB) | 87 | 7 |
90,000(8 BB) | 87 | 8 | |
WC Wei Cheng Wen | 106,000(9 BB) | 88 | 1 |
SR Shi Rong Wang | 403,000(34 BB) | 88 | 2 |
DB Devid Berlin | 75,000(6 BB) | 88 | 3 |
MR Max Richard Deveson | 214,000(18 BB) | 88 | 4 |
479,000(40 BB) | 88 | 6 | |
KP Kihook Park | 47,000(4 BB) | 88 | 7 |
148,000(12 BB) | 88 | 8 |
Chip Count
Player | Chips |
---|---|
1,125,000(94 BB) | |
743,000(62 BB) | |
CY Chien Yu Lin | 680,000(57 BB) |
MH Man Hang Tse | 677,000(56 BB) |
WC Weilien Chiang | 668,000(56 BB) |
TT Tinnapob Tewachoo | 621,000(52 BB) |
611,000(51 BB) | |
HY Hong Yu Chen | 588,000(49 BB) |
AA Andrew Ang | 576,000(48 BB) |
CF Cheng Feng Chiu | 569,000(47 BB) |
SF Shao Fu Wang | 566,000(47 BB) |
565,000(47 BB) | |
JY Jae Yi Chang | 553,000(46 BB) |
533,000(44 BB) | |
SS Seunghyeon Son | 516,000(43 BB) |
488,000(41 BB) | |
487,000(41 BB) | |
LT Leslie Tsui | 486,000(41 BB) |
479,000(40 BB) | |
BL Boon Leong Tan | 477,000(40 BB) |
477,000(40 BB) | |
475,000(40 BB) | |
SK Shun Kuriki | 474,000(40 BB) |
AH Andrew Hosok Han | 471,000(39 BB) |
CL Cheng Lin Yu | 465,000(39 BB) |
465,000(39 BB) | |
LJ Lim Jun Jie | 456,000(38 BB) |
449,000(37 BB) | |
PE Peteris Enders | 445,000(37 BB) |
KN Kyle Nevin Yun Wing Ho | 440,000(37 BB) |
427,000(36 BB) | |
SW Sheng Wen Chen | 420,000(35 BB) |
KL Koangho Lee | 420,000(35 BB) |
405,000(34 BB) | |
404,000(34 BB) | |
SR Shi Rong Wang | 403,000(34 BB) |
400,000(33 BB) | |
CY Cheng Yen Lo | 388,000(32 BB) |
CJ Chi Jen Chen | 384,000(32 BB) |
JC Jui Chia Lin | 381,000(32 BB) |
KC Ka Chuen Yip | 379,000(32 BB) |
HY Hung Yueh Chang | 376,000(31 BB) |
CH Chia Hsiang Ko | 367,000(31 BB) |
SC Subin Cheon | 366,000(31 BB) |
364,000(30 BB) | |
HY Huan Yu Chen | 354,000(30 BB) |
CH Ching Han | 350,000(29 BB) |
KL Kim Lai Lim | 350,000(29 BB) |
CC Cheng Chih Cheng | 341,000(28 BB) |
340,000(28 BB) | |
JM John Matsuda | 340,000(28 BB) |
340,000(28 BB) | |
339,000(28 BB) | |
TY Ting Yao Lin | 336,000(28 BB) |
334,000(28 BB) | |
TY Taiki Yamazaki | 331,000(28 BB) |
TK Tsz Kin Lo | 329,000(27 BB) |
HP Huang Po Yi | 327,000(27 BB) |
327,000(27 BB) | |
JP Juyuk Park | 322,000(27 BB) |
320,000(27 BB) | |
319,000(27 BB) | |
DH Dong Hao Jiang | 311,000(26 BB) |
PK Peter Kiem | 309,000(26 BB) |
SA Supakit Anukoolpitaknil | 302,000(25 BB) |
CA Chamanan Arthachinta | 300,000(25 BB) |
NC Napat Chokejindachai | 299,000(25 BB) |
UA Uhsang Ahn | 298,000(25 BB) |
TA Tawan Auaypornsong | 297,000(25 BB) |
SK Siddharth Karia | 296,000(25 BB) |
HY Hao Yu Wu | 290,000(24 BB) |
CS Chun San Andrew Lee | 290,000(24 BB) |
LS Liang Sheng Yeh | 288,000(24 BB) |
HL Hon Leung Ip | 288,000(24 BB) |
287,000(24 BB) | |
KP Kunal Patni | 287,000(24 BB) |
ML Michael Le | 286,000(24 BB) |
JL Juyub Lee | 280,000(23 BB) |
CH Chi Ho King Lai | 279,000(23 BB) |
273,000(23 BB) | |
273,000(23 BB) | |
WI Wei I Li | 272,000(23 BB) |
ST Shawn Tan Yi | 271,000(23 BB) |
271,000(23 BB) | |
YC Yi Chun Lin | 270,000(23 BB) |
269,000(22 BB) | |
CH Chen Hsi Liao | 268,000(22 BB) |
EH En Hao Chan | 267,000(22 BB) |
265,000(22 BB) | |
263,000(22 BB) | |
BH Beng Hong Ker | 262,000(22 BB) |
256,000(21 BB) | |
GK Gordon Kwok Tung Tam | 253,000(21 BB) |
WT Wong Tong Tong | 250,000(21 BB) |
WT Wei Ting Chen | 250,000(21 BB) |
TL Tsu Lin Tsao | 248,000(21 BB) |
247,000(21 BB) | |
246,000(21 BB) | |
YW Yun Wei Lan | 245,000(20 BB) |
PH Pochou Hou | 245,000(20 BB) |
243,000(20 BB) | |
242,000(20 BB) | |
JD Joshua Darnel Figuerres | 239,000(20 BB) |
235,000(20 BB) | |
ZJ Zhen Jia Hong | 232,000(19 BB) |
228,000(19 BB) | |
CY Chia Yun Wu | 226,000(19 BB) |
CH Chi Hoi Au | 224,000(19 BB) |
PC Percy Chao | 223,000(19 BB) |
LJ Lu Jie Wong | 222,000(19 BB) |
221,000(18 BB) | |
TY Ting Yu Lin | 219,000(18 BB) |
JH Jun Hao Wu | 218,000(18 BB) |
IC I-chun Chiu | 216,000(18 BB) |
216,000(18 BB) | |
215,000(18 BB) | |
214,000(18 BB) | |
MR Max Richard Deveson | 214,000(18 BB) |
YC Yong Cing Zeng | 212,000(18 BB) |
211,000(18 BB) | |
JY Jian Yang Teh | 211,000(18 BB) |
211,000(18 BB) | |
209,000(17 BB) | |
RH Ronald Haverkamp | 207,000(17 BB) |
204,000(17 BB) | |
203,000(17 BB) | |
ZW Zhiyu Wang | 201,000(17 BB) |
200,000(17 BB) | |
HY Ho Yin Joycelyn Lam | 200,000(17 BB) |
HC Han Cheng | 199,000(17 BB) |
196,000(16 BB) | |
CW Chih Wei Yang | 194,000(16 BB) |
CH Chi Hang Chang | 194,000(16 BB) |
191,000(16 BB) | |
190,000(16 BB) | |
PP Pumipat Patcharapanich | 190,000(16 BB) |
SY Sehoon Yoon | 190,000(16 BB) |
JF Jin Fang Lin | 189,000(16 BB) |
WL Wanghee Lee | 189,000(16 BB) |
185,000(15 BB) | |
CH Cheng Ho Wang | 185,000(15 BB) |
MM Matoba Masaki | 185,000(15 BB) |
NY Ngo Yat Siu | 183,000(15 BB) |
GK Guillaume Kevin Bercq | 181,000(15 BB) |
179,000(15 BB) | |
KL Kin Lap Ho | 178,000(15 BB) |
PH Pongsapak Himathongkom | 177,000(15 BB) |
TO Takumi Ogasawara | 177,000(15 BB) |
177,000(15 BB) | |
WT Wei Ta Lai | 176,000(15 BB) |
LY Lin Yuan Che | 175,000(15 BB) |
SI Shu In Li | 175,000(15 BB) |
TY Tian Yu Lee | 173,000(14 BB) |
171,000(14 BB) | |
KC Kwan Chun Kit | 170,000(14 BB) |
DC Dung Chi Chiang | 169,000(14 BB) |
SW Shangshen Wu | 168,000(14 BB) |
YP Yiu Pan Luk | 167,000(14 BB) |
163,000(14 BB) | |
162,000(14 BB) | |
EL En Lin Chen | 161,000(13 BB) |
MK Ming Kuang Wang | 158,000(13 BB) |
FH Feng Hsiang Po | 155,000(13 BB) |
CL Cheng Lung Tsai | 154,000(13 BB) |
154,000(13 BB) | |
CW Cheng Wei Peng | 154,000(13 BB) |
LB Lin Bowei | 152,000(13 BB) |
152,000(13 BB) | |
151,000(13 BB) | |
JM Joris Michl | 151,000(13 BB) |
151,000(13 BB) | |
TW Ta Wei Wei | 150,000(13 BB) |
BJ Bo Jun Vongsuvanish | 150,000(13 BB) |
150,000(13 BB) | |
YP Yun Ping Li | 150,000(13 BB) |
CH Chi Hao Lee | 149,000(12 BB) |
149,000(12 BB) | |
148,000(12 BB) | |
148,000(12 BB) | |
YL Yang Lin | 148,000(12 BB) |
147,000(12 BB) | |
146,000(12 BB) | |
144,000(12 BB) | |
YS Yu Sheng Lin | 144,000(12 BB) |
TS Tsai Sheng Ming | 143,000(12 BB) |
MN Ming Nan Chou | 141,000(12 BB) |
IP Isara Premphonkamol | 140,000(12 BB) |
FC Fong Chi Andrei Chan | 138,000(12 BB) |
136,000(11 BB) | |
RW Rogerio Wong | 136,000(11 BB) |
YH Yu Han Su | 136,000(11 BB) |
134,000(11 BB) | |
132,000(11 BB) | |
KW Kin Wang Ip | 131,000(11 BB) |
HM Hiroaki Manabe | 130,000(11 BB) |
129,000(11 BB) | |
MH Matthew Harper | 129,000(11 BB) |
WY Weichung Yang | 129,000(11 BB) |
129,000(11 BB) | |
YH Yiming Hong | 125,000(10 BB) |
HZ Heng Zhe Hu | 125,000(10 BB) |
125,000(10 BB) | |
HC Hao Chan Hsieh | 125,000(10 BB) |
125,000(10 BB) | |
CW Chia Wen Chang | 124,000(10 BB) |
GB Gregory Bouger | 123,000(10 BB) |
122,000(10 BB) | |
YC Yu Chieh Lin | 121,000(10 BB) |
120,000(10 BB) | |
KF Kim Fernandez | 119,000(10 BB) |
KY Kuan Yu Chen | 118,000(10 BB) |
118,000(10 BB) | |
118,000(10 BB) | |
YY Yu Yung Lin | 117,000(10 BB) |
TL Tin Long Lam | 116,000(10 BB) |
CA Chiu An Jung | 116,000(10 BB) |
FW Feng Wen Chen | 115,000(10 BB) |
MT Mitchell Tsang | 114,000(10 BB) |
JR Joshua Ryan Saltz | 114,000(10 BB) |
WC Wang Chienhsun | 114,000(10 BB) |
112,000(9 BB) | |
JY Jiaming Yu | 112,000(9 BB) |
JS Jo Seng Mok | 109,000(9 BB) |
ZX Zheng Xuan Cai | 109,000(9 BB) |
TN Tomoyuki Nishigata | 108,000(9 BB) |
YY Yi Yi Chen | 107,000(9 BB) |
KH Kevin Hendry | 107,000(9 BB) |
WC Wei Cheng Wen | 106,000(9 BB) |
105,000(9 BB) | |
104,000(9 BB) | |
SG Shiming Guo | 102,000(9 BB) |
TS Tirajad Sirimueanphong | 101,000(8 BB) |
KN Koshiro Nakamura | 101,000(8 BB) |
SC Shao Chi Chang | 101,000(8 BB) |
CW Chun Wei Shiao | 100,000(8 BB) |
96,000(8 BB) | |
96,000(8 BB) | |
YS Yu Shen Wu | 96,000(8 BB) |
SF Sho Furutani | 95,000(8 BB) |
95,000(8 BB) | |
IC I Chieh Lin | 95,000(8 BB) |
TL Tung Lin Tsai | 95,000(8 BB) |
KK Ka Ki Pak | 94,000(8 BB) |
CY Chun Yen Chen | 92,000(8 BB) |
FH Fang Hsin Yu | 91,000(8 BB) |
90,000(8 BB) | |
90,000(8 BB) | |
YS Yi Syuan Wu | 89,000(7 BB) |
