| # | Player | Prize | |
|---|---|---|---|
| #1 | SS Seiya Shoji | $17,260 KRW 24,340,000 | 896.40 |
| #2 | KS Kohei Suzuki | $19,505 KRW 27,500,000 | 633.85 |
| #3 | DW Difei Wu | $10,000 KRW 14,100,000 | 517.53 |
| #4 | XY Xiangyu Yu | $7,695 KRW 10,850,000 | 448.20 |
| #5 | SL Shangjing Lu | $6,090 KRW 8,590,000 | 400.88 |
| #6 | KS Kazuto Suzuki | $4,765 KRW 6,720,000 | 365.95 |
| #7 | $3,750 KRW 5,290,000 | 338.81 | |
| #8 | ZA Zidulis Aidas | $2,930 KRW 4,130,000 | 316.92 |
| #9 | YN Yushi Norioka | $2,225 KRW 3,140,000 | 298.80 |
| #10 | YT Yusuke Takagi | $1,950 KRW 2,750,000 | 283.47 |
| #11 | JK Jason Kyle Magbanua | $1,950 KRW 2,750,000 | 270.27 |











