| # | Player | Prize |
|---|---|---|
| #1 | MC Mehdi Chaoui | $120,305 KRW 169,636,000 |
| #2 | WY Wenhao Ying | $81,210 KRW 114,510,000 |
| #3 | DW Dylan Wayne Foster | $55,890 KRW 78,810,000 |
| #4 | HY Haibo Yang | $45,570 KRW 64,260,000 |
| #5 | CL Chenglong Liu | $36,340 KRW 51,240,000 |
| #6 | YL Yingjun Lu | $27,920 KRW 39,370,000 |
| #7 | YM Yi Ma | $20,320 KRW 28,650,000 |
| #8 | LY Li Yongxin | $14,725 KRW 20,760,000 |
| #9 | ML Michael Liang | $12,170 KRW 17,160,000 |
| #10 | ZF Zhao Feng | $10,320 KRW 14,550,000 |
| #11 | CW Chao Wei | $10,320 KRW 14,550,000 |
| #12 | RJ Renwei Jiang | $8,965 KRW 12,640,000 |
| #13 | HC Hon Cheong Lee | $8,965 KRW 12,640,000 |
| #14 | NQ Nang Quang Nguyen | $8,150 KRW 11,490,000 |
| #15 | DH Dong Hou | $8,150 KRW 11,490,000 |
| #16 | YZ Yifan Zheng | $7,335 KRW 10,340,000 |
| #17 | KW Kuo Wei Kao | $7,335 KRW 10,340,000 |
| #18 | $6,515 KRW 9,190,000 | |
| #19 | CE Chzhen Evgenii | $6,515 KRW 9,190,000 |
| #20 | MF Manuel Fritz | $6,515 KRW 9,190,000 |
| #21 | BS Bayar Saran | $5,980 KRW 8,430,000 |
| #22 | HW Hajime Watanabe | $5,980 KRW 8,430,000 |
| #23 | YY Yang Yang | $5,980 KRW 8,430,000 |
| #24 | JC Jianting Cai | $5,430 KRW 7,660,000 |
| #25 | HG Hugues Girard | $5,430 KRW 7,660,000 |
| #26 | WZ Wanhao Zhao | $5,430 KRW 7,660,000 |
| #27 | YY Yunchao Yu | $5,430 KRW 7,660,000 |










