| # | Player | Prize | |
|---|---|---|---|
| #1 | TS Takahiro Sui | $21,060 TWD 657,060 | 879.61 |
| #2 | GB Glenn Bradley Thompson | $14,970 TWD 467,000 | 621.98 |
| #3 | KW Kaifan Wang | $9,800 TWD 305,800 | 507.84 |
| #4 | KY Kiu Yan Chu | $7,540 TWD 235,300 | 439.81 |
| #5 | DS Deepak Shekar Shetty | $5,970 TWD 186,300 | 393.37 |
| #6 | SM Sandagdorj Munkhbaatar | $4,670 TWD 145,700 | 359.10 |
| #7 | ST Sirimas Thanalertlap | $3,675 TWD 114,700 | 332.46 |
| #8 | NM Naohiro Matsuda | $2,870 TWD 89,600 | 310.99 |
| #9 | SS Sanchai Siritatsawas | $2,180 TWD 68,100 | 293.20 |
| #10 | MT Maurice Tan | $1,910 TWD 59,700 | 278.16 |
| #11 | ZY Zenya Yamamoto | $1,910 TWD 59,700 | 265.21 |










