Number of Players
272
Max Events
1
Best ITM
1
Festival Prize Pool
$160,656
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % | 
|---|---|---|---|---|---|---|
RE Redentor Edoc  | 1 | $24,908 | 1 | 1 | 1 | 100% | 
RR Ronn Ryan Mesina  | 2 | $23,539 | 2 | 1 | 1 | 100% | 
KH Kurushima Hiroya  | 3 | $13,185 | 3 | 1 | 1 | 100% | 
OM Oleg Mordassov  | 4 | $10,190 | 4 | 1 | 1 | 100% | 
WL Weichen Lin  | 5 | $7,790 | 5 | 1 | 1 | 100% | 
KA Kyle Anderson (2)  | 6 | $5,995 | 6 | 1 | 1 | 100% | 
HT Hiroaki Terasaka  | 7 | $4,625 | 7 | 1 | 1 | 100% | 
KL Kun Lim  | 8 | $3,510 | 8 | 1 | 1 | 100% | 
BA Badrudin Ampatuan  | 9 | $2,730 | 9 | 1 | 1 | 100% | 
JH Junho Hyeon  | 10 | $2,225 | 11 | 1 | 1 | 100% | 
PB Philip Baider  | 11 | $2,225 | 10 | 1 | 1 | 100% | 
JG Jonald Garcia  | 12 | $1,797 | 12 | 1 | 1 | 100% | 
JL Junhui Lee  | 13 | $1,797 | 13 | 1 | 1 | 100% | 
JC Jae Chang  | 14 | $1,540 | 14 | 1 | 1 | 100% | 
MG Michael Gabby Concepcion  | 15 | $1,540 | 15 | 1 | 1 | 100% | 
MR Mark Remnant  | 16 | $1,335 | 17 | 1 | 1 | 100% | 
WO Winifred Obedoza  | 17 | $1,335 | 16 | 1 | 1 | 100% | 
LP Liao Po Hsun  | 18 | $1,164 | 19 | 1 | 1 | 100% | 
JP Jose Padilla  | 19 | $1,164 | 20 | 1 | 1 | 100% | 
HO Hal Oscar Rotholz  | 20 | $1,164 | 18 | 1 | 1 | 100% | 
JM Joseph Magnotti  | 21 | $1,010 | 21 | 1 | 1 | 100% | 
| 22 | $1,010 | 22 | 1 | 1 | 100% | |
JL Jan Leoncio  | 23 | $1,010 | 23 | 1 | 1 | 100% | 
CL Christian Lortie  | 24 | $873 | 27 | 1 | 1 | 100% | 
YG Yoo Gyeong Tae  | 25 | $873 | 24 | 1 | 1 | 100% | 
BM Benjamin Mangaliman  | 26 | $873 | 25 | 1 | 1 | 100% | 
KD Kaito Date  | 27 | $873 | 26 | 1 | 1 | 100% | 
RA Ronato Alcano  | 28 | $753 | 31 | 1 | 1 | 100% | 
AC Adones Carmona  | 29 | $753 | 30 | 1 | 1 | 100% | 
NK Naotsugu Kimura  | 30 | $753 | 29 | 1 | 1 | 100% | 
JA Janno Alvarez  | 31 | $753 | 28 | 1 | 1 | 100% | 
PR Philip Reyes  | 32 | $667 | 38 | 1 | 1 | 100% | 
SC Son Changnam  | 33 | $667 | 33 | 1 | 1 | 100% | 
ZC Zhuoyue Cen  | 34 | $667 | 39 | 1 | 1 | 100% | 
JC Jason Cruz (4)  | 35 | $667 | 32 | 1 | 1 | 100% | 
LL Larry Latigay  | 36 | $667 | 37 | 1 | 1 | 100% | 
TL Terence Liew  | 37 | $667 | 36 | 1 | 1 | 100% | 
DG Dennis Gamboa  | 38 | $667 | 35 | 1 | 1 | 100% | 
PE Patrick Enriquez  | 39 | $667 | 34 | 1 | 1 | 100% | 
NZ Narius Zalpys  | 40 | $582 | 46 | 1 | 1 | 100% | 
JD John Dela Cruz  | 41 | $582 | 41 | 1 | 1 | 100% | 
GR Guillermo Ricarte  | 42 | $582 | 43 | 1 | 1 | 100% | 
KK Kim Kunwoo  | 43 | $582 | 51 | 1 | 1 | 100% | 
DI Dong Il Kim  | 44 | $582 | 55 | 1 | 1 | 100% | 
LY Li Yinding Jack  | 45 | $582 | 47 | 1 | 1 | 100% | 
SP Seungjin Park  | 46 | $582 | 42 | 1 | 1 | 100% | 
GC Gilson Chan  | 47 | $582 | 49 | 1 | 1 | 100% | 
TI Tsuyoshi Ishibashi  | 48 | $582 | 45 | 1 | 1 | 100% | 
KM Kang Myeonghwa  | 49 | $582 | 50 | 1 | 1 | 100% | 
FH Furi Homma  | 50 | $582 | 54 | 1 | 1 | 100% | 
RM Riener Magbutay   | 51 | $582 | 53 | 1 | 1 | 100% | 
RV Renato Villanueva Jr  | 52 | $582 | 48 | 1 | 1 | 100% | 
HS Han Seung Hyuk  | 53 | $582 | 44 | 1 | 1 | 100% | 
RA Rommel Angeles  | 54 | $582 | 40 | 1 | 1 | 100% | 
GK Genji Koga  | 55 | $582 | 52 | 1 | 1 | 100% | 
JS James Soriano  | 56 | $496 | 57 | 1 | 1 | 100% | 
EL Eldee Lim  | 57 | $496 | 62 | 1 | 1 | 100% | 
MA Mark Almusajin  | 58 | $496 | 64 | 1 | 1 | 100% | 
BY Benhur Ybarsabal  | 59 | $496 | 61 | 1 | 1 | 100% | 
MB Michael Bueza  | 60 | $496 | 70 | 1 | 1 | 100% | 
AW Anthony Wright (3)  | 61 | $496 | 67 | 1 | 1 | 100% | 
AH Ayato Hirano  | 62 | $496 | 66 | 1 | 1 | 100% | 
KP Kai Ping Choo  | 63 | $496 | 69 | 1 | 1 | 100% | 
| 64 | $496 | 56 | 1 | 1 | 100% | |
LP Lemmor Patulot  | 65 | $496 | 58 | 1 | 1 | 100% | 
JK Jason Kyle Magbanua  | 66 | $496 | 63 | 1 | 1 | 100% | 
JC John Carlo Sayo  | 67 | $496 | 68 | 1 | 1 | 100% | 
KA Kei Akaogi  | 68 | $496 | 65 | 1 | 1 | 100% | 
PJ Pee Jay Aratea  | 69 | $496 | 71 | 1 | 1 | 100% | 
KK Kim Kihyung Bok  | 70 | $496 | 59 | 1 | 1 | 100% | 
JL Jongkyung Lee  | 71 | $496 | 60 | 1 | 1 | 100% | 
WK Wong Kwun Man  | 72 | $445 | 85 | 1 | 1 | 100% | 
JL Jaegeun Lim  | 73 | $445 | 93 | 1 | 1 | 100% | 
MF Masashi Fukunaga  | 74 | $445 | 91 | 1 | 1 | 100% | 
| 75 | $445 | 82 | 1 | 1 | 100% | |
SP Seonghun Park  | 76 | $445 | 87 | 1 | 1 | 100% | 
LE Lenart Ecarma  | 77 | $445 | 77 | 1 | 1 | 100% | 
RJ Ruzzel Jose  | 78 | $445 | 76 | 1 | 1 | 100% | 
BG Battulga Ganbold  | 79 | $445 | 90 | 1 | 1 | 100% | 
JP Jharome Pena  | 80 | $445 | 95 | 1 | 1 | 100% | 
EY Edison Yu  | 81 | $445 | 73 | 1 | 1 | 100% | 
ZL Ziqiang Li  | 82 | $445 | 84 | 1 | 1 | 100% | 
JY Jin Young Seo  | 83 | $445 | 80 | 1 | 1 | 100% | 
AC Andy Chan  | 84 | $445 | 94 | 1 | 1 | 100% | 
AW Anthony Wong (6)  | 85 | $445 | 78 | 1 | 1 | 100% | 
OW Oka Waichiro  | 86 | $445 | 88 | 1 | 1 | 100% | 
MM Makoto Miyatake  | 87 | $445 | 81 | 1 | 1 | 100% | 
JH Joven Huerto  | 88 | $445 | 72 | 1 | 1 | 100% | 
| 89 | $445 | 74 | 1 | 1 | 100% | |
CQ Cezar Quiambao  | 90 | $445 | 92 | 1 | 1 | 100% | 
YN Yoshida Nozomu  | 91 | $445 | 86 | 1 | 1 | 100% | 
MC Mun Chow  | 92 | $445 | 83 | 1 | 1 | 100% | 
BJ Bell John Perez  | 93 | $445 | 75 | 1 | 1 | 100% | 
DO Danilo Ola  | 94 | $445 | 79 | 1 | 1 | 100% | 
MD Marvin Dela Cruz  | 95 | $445 | 89 | 1 | 1 | 100% | 
KM Kevin Mateo  | 96 | $410 | 97 | 1 | 1 | 100% | 
TC Tracy Crisostomo  | 97 | $410 | 102 | 1 | 1 | 100% | 
AP Ashley Patterson  | 98 | $410 | 99 | 1 | 1 | 100% | 
CN Charella Nerissa  | 99 | $410 | 100 | 1 | 1 | 100% | 
TS Tetsunori Saito  | 100 | $410 | 103 | 1 | 1 | 100% | 










