Final Day
Lai Xin Hua Eliminated In 4th Place - PHP 1,685,000
Lai Xin Hua has been dealt his final hand with Jose Colada shutting him out in 4th place.
Player | Hand | Chips |
---|---|---|
LX Lai Xin HuaSingapore | A♠9♠ | busted |
JC Jose ColadaPhilippines | A♥K♥ | 1,700,000(283 BB) |
Jose Colada Doubles Up
Jose Colada is all in for 560,000 and doubles up through Lai Xin Hua.
Player | Hand | Chips |
---|---|---|
JC Jose ColadaPhilippines | A♦7♥ | 1,200,000(200 BB) |
LX Lai Xin HuaSingapore | J♦T♦ | 710,000(118 BB) |
Lai Xin Hua Doubles Up Again
Player | Hand | Chips |
---|---|---|
JC Jose ColadaPhilippines | Q♣9♥ SB | 1,100,000(183 BB) |
LX Lai Xin HuaSingapore | K♥J♠ BB | 840,000(140 BB) |
Good Pot For Jose Colada
Utg Jose Colada makes it 105,000 and big blind Mike Takayama calls. Takayama checks the flop K♥ Q♣ K♣ then calls Colada's 100,000 bet. The turn 8♣ is checked to bring the river T♠ . Colada fires 225,000, Takayama check-calls then mucks to Colada's A♠ J♣ straight.
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 5,300,000(883 BB) |
JC Jose ColadaPhilippines | 2,200,000(367 BB) |
Jose Colada Doubles Up
Player | Hand | Chips |
---|---|---|
JC Jose ColadaPhilippines | 9♣9♠ BB | 1,785,000(36 BB) |
MT Mike TakayamaPhilippines | A♦7♦ SB | 5,020,000(100 BB) |
Chip Counts
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 5,500,000(110 BB) |
CI Czar Ian MarcosPhilippines | 2,800,000(56 BB) |
LX Lai Xin HuaSingapore | 1,810,000(36 BB) |
LE Lester EdocPhilippines | 1,800,000(36 BB) |
JC Jose ColadaPhilippines | 1,200,000(24 BB) |
Czar Ian Marcos Puts Pressure On The Flop
Czar Ian Marcos opens 85,000, big blind Jose Colada makes it 225,000, Marcos calls. Colada continues at the flop 2♥ J♣ Q♥ for 155,000, Marcos raises 505,000, Colada folds.
Player | Chips |
---|---|
CI Czar Ian MarcosPhilippines | 2,800,000(70 BB) |
JC Jose ColadaPhilippines | 1,100,000(28 BB) |
Chip Counts
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 4,230,000(106 BB) |
LE Lester EdocPhilippines | 2,175,000(54 BB) |
CI Czar Ian MarcosPhilippines | 1,880,000(47 BB) |
LX Lai Xin HuaSingapore | 1,810,000(45 BB) |
JC Jose ColadaPhilippines | 1,240,000(31 BB) |
Suckout Over Suckout
Ronald Haverkamp three-bets all in his last 105,000 and initial raiser Jose Colada obliges.
Player | Hand | Chips |
---|---|---|
RH Ronald HaverkampNetherlands | A♣9♠ | 270,000(9 BB) |
JC Jose ColadaPhilippines | K♥5♥ | 1,350,000(45 BB) |
Both players hit the flop, Colada lands trips on the turn and prematurely celebrates and is stunned by the 9♥ river for higher full house to Haverkamp.
Final Table Formed
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 2,400,000(80 BB) |
JC Jose ColadaPhilippines | 1,915,000(64 BB) |
LE Lester EdocPhilippines | 1,785,000(60 BB) |
CL Ching Li LokHong Kong | 1,545,000(52 BB) |
LX Lai Xin HuaSingapore | 1,240,000(41 BB) |
PS Park SeonghunKorea (Republic of) | 935,000(31 BB) |
CI Czar Ian MarcosPhilippines | 450,000(15 BB) |
RH Ronald HaverkampNetherlands | 360,000(12 BB) |
RM Richard MarquezPhilippines | 315,000(11 BB) |
Chip Counts
Player | Chips |
---|---|
LE Lester EdocPhilippines | 1,850,000(62 BB) |
JC Jose ColadaPhilippines | 1,840,000(61 BB) |
LX Lai Xin HuaSingapore | 1,415,000(47 BB) |
RH Ronald HaverkampNetherlands | 1,275,000(43 BB) |
MT Mike TakayamaPhilippines | 1,040,000(35 BB) |
CI Czar Ian MarcosPhilippines | 940,000(31 BB) |
PS Park SeonghunKorea (Republic of) | 690,000(23 BB) |
VM Vamerdino MagsakayPhilippines | 675,000(23 BB) |
VB Vinayak BajajIndia | 375,000(13 BB) |
RM Richard MarquezPhilippines | 360,000(12 BB) |
CL Ching Li LokHong Kong | 315,000(11 BB) |
Martin Gonzales Falls To Aces
End of the road for Martin Gonzales with Jose Colada cleaning him out. Hand opens with a raise from hijack Gonzales, button Colada three-bets 160,000, Gonzales calls. At the flop T♥ Q♥ 4♦ , check from Gonzales, Colada c-bets 250,000, Gonzales jams 780,000. Colada snap-calls and shows A♣ A♥ . Gonzales has a draw with 5♥ 6♥ . The turn T♣ and river T♠ only help Colada to oust Gonzales in 13th place.
Player | Chips |
---|---|
JC Jose ColadaPhilippines | 2,000,000(80 BB) |
MR Martin Rundulf GonzalesPhilippines | busted |
Ronato Alcano's Set Burned
Just last level, Jose Colada was down to 6 bb and has now risen to over a million in chips. His latest pot was the shocking takedown of Ronato Alcano.
Hand opens with utg Colada raising 55,000, Alcano and Martin Gonzales call. Colada continues for 85,000 on a flop 2♠ 5♦ T♥ , only Alcano joins to the turn 3♠ . Colada jams and Alcano calls for his tournament life.
Alcano is ahead with a set and Colada way behind until the river 4♠ giving Colada the straight to burn Alcano out of the tournament.
Player | Hand | Chips |
---|---|---|
RA Ronato AlcanoPhilippines | 5♣5♠ | busted |
JC Jose ColadaPhilippines | A♦Q♥ | 1,100,000(44 BB) |
MR Martin Rundulf GonzalesPhilippines | 650,000(26 BB) |
Jose Colada With Two Double Ups
Jose Colada is surrounded by the big stacks and manages to get two double ups through to stay in the running.
Player | Hand | Chips |
---|---|---|
JC Jose ColadaPhilippines | K♣Q♣ | 300,000(15 BB) |
MR Martin Rundulf GonzalesPhilippines | A♣J♦ | 1,050,000(53 BB) |
Chip Counts
Player | Chips |
---|---|
VB Vinayak BajajIndia | 1,380,000(86 BB) |
MR Martin Rundulf GonzalesPhilippines | 1,100,000(69 BB) |
MD Michael De LeonPhilippines | 1,080,000(68 BB) |
LE Lester EdocPhilippines | 806,000(50 BB) |
RA Ronato AlcanoPhilippines | 775,000(48 BB) |
VM Vamerdino MagsakayPhilippines | 752,000(47 BB) |
RM Richard MarquezPhilippines | 751,000(47 BB) |
DB Daniel BenorIsrael | 635,000(40 BB) |
CI Czar Ian MarcosPhilippines | 483,000(30 BB) |
JC Jose ColadaPhilippines | 480,000(30 BB) |
SB Scott BlackUnited States of America | 463,000(29 BB) |
PS Park SeonghunKorea (Republic of) | 450,000(28 BB) |
LX Lai Xin HuaSingapore | 402,000(25 BB) |
MT Mike TakayamaPhilippines | 355,000(22 BB) |
CL Ching Li LokHong Kong | 305,000(19 BB) |
RH Ronald HaverkampNetherlands | 216,000(14 BB) |
KK Kitson KhoHong Kong | 168,000(11 BB) |
SA Seitaro AsoJapan | 163,000(10 BB) |
RA Rommel AngelesPhilippines | 123,000(8 BB) |
Random Chip Counts
Player | Chips |
---|---|
MR Martin Rundulf GonzalesPhilippines | 847,000(85 BB) |
VC Victor ChongMalaysia | 810,000(81 BB) |
MD Michael De LeonPhilippines | 780,000(78 BB) |
VB Vinayak BajajIndia | 767,000(77 BB) |
PS Park SeonghunKorea (Republic of) | 702,000(70 BB) |
LE Lester EdocPhilippines | 535,000(54 BB) |
VM Vamerdino MagsakayPhilippines | 510,000(51 BB) |
JC Jose ColadaPhilippines | 495,000(50 BB) |
SB Scott BlackUnited States of America | 450,000(45 BB) |
CL Ching Li LokHong Kong | 380,000(38 BB) |
RM Richard MarquezPhilippines | 365,000(37 BB) |
RH Ronald HaverkampNetherlands | 365,000(37 BB) |
RA Rommel AngelesPhilippines | 361,000(36 BB) |
DB Daniel BenorIsrael | 360,000(36 BB) |
LX Lai Xin HuaChina | 350,000(35 BB) |
CI Czar Ian MarcosPhilippines | 283,000(28 BB) |
GR Gabriel RohKorea (Republic of) | 277,000(28 BB) |
SA Seitaro AsoJapan | 260,000(26 BB) |
LW Louis WongSingapore | 255,000(26 BB) |
FO Francisco OsunaSpain | 248,000(25 BB) |
MR Maxwell RosetePhilippines | 240,000(24 BB) |
UD Uday DuggalSingapore | 187,000(19 BB) |
LH Lin Hao (2)Hong Kong | 185,000(19 BB) |
KS Keisuke ShibachiJapan | 162,000(16 BB) |
IS Isidro SifuentesUnited States of America | 46,000(5 BB) |
Daniel Benor Saved By The River
Daniel Benor open shoves his last 9 bb and is challenged by big stacked Jose Colada.
Player | Hand | Chips |
---|---|---|
DB Daniel BenorIsrael | A♦Q♥ | 168,000(21 BB) |
JC Jose ColadaPhilippines | A♠K♣ | 366,000(46 BB) |
Looking bleak for Benor, the river queen saves him and doubles up.