Final Day
Vamerdino Magsakay Runs Out in 6th Place - PHP 3,040,000
Unagle to gain any momentum, Vamerdino Magsakay three-bets all in for 3,000,000 and is snap-called by initial raiser Shobu Oda. Magsakay has overcards that miss the board to finish in 6th place.
Player | Hand | Chips |
---|---|---|
VM Vamerdino MagsakayPhilippines | A♥J♥ | busted |
SO Shobu OdaJapan | T♠T♥ | 14,400,000(72 BB) |
Chip Counts
Player | Chips |
---|---|
9,000,000(45 BB) | |
JM John MatsudaJapan | 8,525,000(43 BB) |
SO Shobu OdaJapan | 8,350,000(42 BB) |
MR Maxwell RosetePhilippines | 4,470,000(22 BB) |
DB Daniel BenorIsrael | 4,400,000(22 BB) |
VM Vamerdino MagsakayPhilippines | 1,250,000(6 BB) |
Chip Counts
Player | Chips |
---|---|
SO Shobu OdaJapan | 8,350,000(52 BB) |
6,575,000(41 BB) | |
DB Daniel BenorIsrael | 6,295,000(39 BB) |
JM John MatsudaJapan | 5,835,000(36 BB) |
MR Maxwell RosetePhilippines | 4,470,000(28 BB) |
JT John Tech (2)Philippines | 1,375,000(9 BB) |
VM Vamerdino MagsakayPhilippines | 1,250,000(8 BB) |
Chip Counts
Player | Chips |
---|---|
DB Daniel BenorIsrael | 10,690,000(89 BB) |
SO Shobu OdaJapan | 10,345,000(86 BB) |
6,020,000(50 BB) | |
MR Maxwell RosetePhilippines | 3,515,000(29 BB) |
JM John MatsudaJapan | 3,355,000(28 BB) |
JT John Tech (2)Philippines | 2,945,000(25 BB) |
VM Vamerdino MagsakayPhilippines | 1,840,000(15 BB) |
Xiong Cheng Picks Up The Pot
Maxwell Rosete opens the hand with a 200,000 raise, cutoff Xiong Cheng and big blind Vamerdino Magsakay call for the flop 8♠ 5♦ 3♥ . Checked to Rosete who c-bets 225,000, Cheng raises 550,000, Magsakay folds, Rosete folds after using up a time-bank.
Player | Chips |
---|---|
MR Maxwell RosetePhilippines | 6,200,000(62 BB) |
3,500,000(35 BB) | |
VM Vamerdino MagsakayPhilippines | 3,050,000(31 BB) |
Final Table
Player | Chips | Table | Seat |
---|---|---|---|
SO Shobu OdaJapan | 4,875,000(49 BB) | 21 | 3 |
JM John MatsudaJapan | 4,585,000(46 BB) | 21 | 4 |
VM Vamerdino MagsakayPhilippines | 3,090,000(31 BB) | 21 | 5 |
MR Maxwell RosetePhilippines | 6,470,000(65 BB) | 21 | 7 |
BK Beng KerSingapore | 550,000(6 BB) | 21 | 9 |
DB Daniel BenorIsrael | 11,390,000(114 BB) | 22 | 1 |
XC Xiong ChengUnited States of America | 3,800,000(38 BB) | 22 | 2 |
JT John Tech (2)Philippines | 3,625,000(36 BB) | 22 | 6 |
NZ Neo Zhi HanSingapore | 745,000(7 BB) | 22 | 8 |
Table 21
Player | Chips | Table | Seat |
---|---|---|---|
VM Vamerdino MagsakayPhilippines | 1,600,000(16 BB) | 21 | 1 |
MR Maxwell RosetePhilippines | 4,950,000(50 BB) | 21 | 3 |
QH Quang Huy NguyenViet Nam | 1,590,000(16 BB) | 21 | 5 |
BK Beng KerSingapore | 700,000(7 BB) | 21 | 6 |
JM John MatsudaJapan | 3,400,000(34 BB) | 21 | 7 |
HD Huu Dung NguyenViet Nam | 2,760,000(28 BB) | 21 | 8 |
Vamerdino Magsakay Hard-Bets For The Pot
Following a raise of 160,000 from Shobu Oda, Vamerdino Magsakay defends the big blind then both check to the turn A♣ K♦ 7♥ 4♥ . Oda sends out 230,000, Magsakay check-raises 700,000, Oda gives up his hand.
Player | Chips |
---|---|
SO Shobu OdaJapan | 3,500,000(44 BB) |
VM Vamerdino MagsakayPhilippines | 1,600,000(20 BB) |
Table 21
Player | Chips | Table | Seat |
---|---|---|---|
TH Tran Huy HoangViet Nam | 1,600,000(27 BB) | 21 | 1 |
VM Vamerdino MagsakayPhilippines | 1,550,000(26 BB) | 21 | 1 |
MR Maxwell RosetePhilippines | 1,300,000(22 BB) | 21 | 3 |
SO Shobu OdaJapan | 4,300,000(72 BB) | 21 | 4 |
QH Quang Huy NguyenViet Nam | 750,000(13 BB) | 21 | 5 |
BK Beng KerSingapore | 2,150,000(36 BB) | 21 | 7 |
JM John MatsudaJapan | 3,350,000(56 BB) | 21 | 7 |
HD Huu Dung NguyenViet Nam | 2,760,000(46 BB) | 21 | 8 |
Seating
Player | Chips | Table | Seat |
---|---|---|---|
JM John MatsudaJapan | 3,735,000(62 BB) | 19 | 1 |
BK Beng KerSingapore | 2,645,000(44 BB) | 19 | 4 |
JT John Tech (2)Philippines | 2,740,000(46 BB) | 19 | 5 |
875,000(15 BB) | 19 | 7 | |
FZ Feng ZhaoSingapore | 2,535,000(42 BB) | 19 | 8 |
SO Shobu OdaJapan | 4,270,000(71 BB) | 21 | 1 |
TH Tran Huy HoangViet Nam | 1,435,000(24 BB) | 21 | 2 |
QH Quang Huy NguyenViet Nam | 730,000(12 BB) | 21 | 3 |
VM Vamerdino MagsakayPhilippines | 1,950,000(33 BB) | 21 | 4 |
MR Maxwell RosetePhilippines | 945,000(16 BB) | 21 | 5 |
NZ Neo Zhi HanSingapore | 1,145,000(19 BB) | 21 | 7 |
TM Takuya MoritaJapan | 785,000(13 BB) | 21 | 8 |
JJ Jongbea JangKorea (Republic of) | 1,875,000(31 BB) | 22 | 2 |
DB Daniel BenorIsrael | 5,295,000(88 BB) | 22 | 3 |
730,000(12 BB) | 22 | 4 | |
HD Huu Dung NguyenViet Nam | 3,365,000(56 BB) | 22 | 5 |
ML Man Lok ChanChina | 1,110,000(19 BB) | 22 | 7 |
MT Mike TakayamaPhilippines | 1,965,000(33 BB) | 22 | 8 |
Final 18 Players
Player | Chips |
---|---|
DB Daniel BenorIsrael | 5,295,000(88 BB) |
SO Shobu OdaJapan | 4,270,000(71 BB) |
JM John MatsudaJapan | 3,735,000(62 BB) |
HD Huu Dung NguyenViet Nam | 3,365,000(56 BB) |
JT John Tech (2)Philippines | 2,740,000(46 BB) |
BK Beng KerSingapore | 2,645,000(44 BB) |
FZ Feng ZhaoSingapore | 2,535,000(42 BB) |
MT Mike TakayamaPhilippines | 1,965,000(33 BB) |
VM Vamerdino MagsakayPhilippines | 1,950,000(33 BB) |
JJ Jongbea JangKorea (Republic of) | 1,875,000(31 BB) |
TH Tran Huy HoangViet Nam | 1,435,000(24 BB) |
ML Man Lok ChanChina | 1,110,000(19 BB) |
MR Maxwell RosetePhilippines | 945,000(16 BB) |
875,000(15 BB) | |
TM Takuya MoritaJapan | 785,000(13 BB) |
730,000(12 BB) | |
QH Quang Huy NguyenViet Nam | 730,000(12 BB) |
Day 2
End Of Day 2 Chip Counts
Player | Chips |
---|---|
DB Daniel BenorIsrael | 5,295,000(106 BB) |
SO Shobu OdaJapan | 4,270,000(85 BB) |
JM John MatsudaJapan | 3,735,000(75 BB) |
HD Huu Dung NguyenViet Nam | 3,365,000(67 BB) |
JT John Tech (2)Philippines | 2,740,000(55 BB) |
BK Beng KerSingapore | 2,645,000(53 BB) |
FZ Feng ZhaoSingapore | 2,535,000(51 BB) |
MT Mike TakayamaPhilippines | 1,965,000(39 BB) |
VM Vamerdino MagsakayPhilippines | 1,950,000(39 BB) |
JJ Jongbea JangKorea (Republic of) | 1,875,000(38 BB) |
TH Tran Huy HoangViet Nam | 1,435,000(29 BB) |
ML Man Lok ChanChina | 1,110,000(22 BB) |
MR Maxwell RosetePhilippines | 945,000(19 BB) |
875,000(18 BB) | |
TM Takuya MoritaJapan | 785,000(16 BB) |
730,000(15 BB) | |
QH Quang Huy NguyenViet Nam | 730,000(15 BB) |
Vamerdino Magsakya Tanks On Neo Zhi Han's Shove
Button Vamerdino Magsakay opens 100,000, big blind Neo Zhi Han three-bets all in for 790,000, back to Magsakay who tanks for two time-banks then gives up his hand.
Player | Chips |
---|---|
VM Vamerdino MagsakayPhilippines | 1,850,000(37 BB) |
NZ Neo Zhi HanSingapore | 965,000(19 BB) |
Quang Huy Nguyen Dodges Overcards
Player | Hand | Chips |
---|---|---|
QH Quang Huy NguyenViet Nam | 5♠5♣ | 555,000(11 BB) |
VM Vamerdino MagsakayPhilippines | A♠Q♥ | 1,600,000(32 BB) |
Table 25
Player | Chips | Table | Seat |
---|---|---|---|
SO Shobu OdaJapan | 4,270,000(85 BB) | 25 | 1 |
TH Tran Huy HoangViet Nam | 1,435,000(29 BB) | 25 | 2 |
QH Quang Huy NguyenViet Nam | 730,000(15 BB) | 25 | 3 |
VM Vamerdino MagsakayPhilippines | 1,950,000(39 BB) | 25 | 4 |
MR Maxwell RosetePhilippines | 945,000(19 BB) | 25 | 5 |
NZ Neo Zhi HanSingapore | 1,145,000(23 BB) | 25 | 7 |
TM Takuya MoritaJapan | 1,750,000(35 BB) | 25 | 8 |
Vamerdino Magsakay Lucks Out
Lucky catch by Vamerdino Magsakay to stay in the game with A♦ T♦ all in called by Tobias Fabech with A♥ Q♦ . The board runs 4♠ T♣ K♠ 6♣ 5♥ , Magsakay pairs up.
Player | Chips |
---|---|
VM Vamerdino MagsakayPhilippines | 595,000(24 BB) |
TF Tobias FabechDenmark | 110,000(4 BB) |
Big Stacks Around The Room
Player | Chips |
---|---|
AP Ashley PattersonUnited Kingdom of Great Britain and Northern Ireland | 955,000(80 BB) |
808,000(67 BB) | |
SO Shobu OdaJapan | 801,000(67 BB) |
ES Emmanuel SegismundoPhilippines | 780,000(65 BB) |
WT William TeohMalaysia | 780,000(65 BB) |
MT Mike TakayamaPhilippines | 775,000(65 BB) |
JC Jeremy CataligPhilippines | 735,000(61 BB) |
KK Kitson KhoHong Kong | 710,000(59 BB) |
VM Vamerdino MagsakayPhilippines | 678,000(57 BB) |
BK Benjamin Kim JacobsUnited States of America | 650,000(54 BB) |
LE Lester EdocPhilippines | 650,000(54 BB) |
SK Sanjeev KapoorUnited States of America | 635,000(53 BB) |
GL Gerardo Lubas SrPhilippines | 583,000(49 BB) |
MN Maiki NishiJapan | 515,000(43 BB) |
AC Alexis Cruz (3)Philippines | 488,000(41 BB) |
QH Quang Huy NguyenViet Nam | 472,000(39 BB) |
JH Jacky HoChina | 467,000(39 BB) |
TL Thomas LeeCanada | 312,000(26 BB) |
Day 1B
Random Chip Counts
Player | Chips |
---|---|
LE Lester EdocPhilippines | 375,000(125 BB) |
AB Alfonso BajaPhilippines | 328,000(109 BB) |
LP Liao Po HsunTaiwan | 325,000(108 BB) |
ED Emamanuel DerechoAustralia | 305,000(102 BB) |
BK Beng KerSingapore | 300,000(100 BB) |
JT John Tech (2)Philippines | 265,000(88 BB) |
MM Mac MantosPhilippines | 249,000(83 BB) |
NT Natalie TehMalaysia | 240,000(80 BB) |
PM Pratik ModiIndia | 225,000(75 BB) |
TK Timothy KuokUnited States of America | 215,000(72 BB) |
RE Redentor EdocPhilippines | 211,000(70 BB) |
AW Alex WardUnited Kingdom of Great Britain and Northern Ireland | 190,000(63 BB) |
SK Sanjeev KapoorUnited States of America | 190,000(63 BB) |
TF Tobias FabechDenmark | 182,000(61 BB) |
CS Christopher SoyzaMalaysia | 172,000(57 BB) |
LS Lee SunghakKorea (Republic of) | 169,000(56 BB) |
JW Julian WarhurstAustralia | 161,000(54 BB) |
RM Rebel MagdagasangPhilippines | 160,000(53 BB) |
VT Van Tung NguyenViet Nam | 157,000(52 BB) |
LH Lars HougaardDenmark | 156,000(52 BB) |
VM Vamerdino MagsakayPhilippines | 155,000(52 BB) |
HD Huu Dung NguyenViet Nam | 151,000(50 BB) |
KJ Kim JitaeKorea (Republic of) | 150,000(50 BB) |
KL Kolja LuckingGermany | 150,000(50 BB) |
JP Juliever PelayoPhilippines | 145,000(48 BB) |
TN Thanh NguyenViet Nam | 137,000(46 BB) |
SH Seokchul HwangKorea (Republic of) | 135,000(45 BB) |
WT William TeohMalaysia | 135,000(45 BB) |
HT Henrik TollefsenNorway | 135,000(45 BB) |
FZ Feng ZhaoSingapore | 130,000(43 BB) |
BB Bobby ByranUnited States of America | 128,000(43 BB) |
RH Ronald HaverkampNetherlands | 120,000(40 BB) |
TK Tony KhoangNetherlands | 120,000(40 BB) |
NK Nikhil KediaIndia | 115,000(38 BB) |
JM Joris MichlNetherlands | 110,000(37 BB) |
KK Kim KiyoungKorea (Republic of) | 47,000(16 BB) |