Re-Entries
66
Place
164th
Prize
$2,298
Prize (Philippine Peso)
134,000
Blind level
Level 26: 25,000 / 50,000 ante: 50,000
Entries
20/1,304
Total Chips
39,120,000
Average
1,956,000
Day 2
TriciaTricia
8/4/2024, 6:46:59 AM
Takuya Morita Rails Timothy Kuok On A Flip
Level 17: 3,000 / 6,000 ante: 6,000

Takuya Morita opens then calls Timothy Kuok's three-bet shove. Morita wins the flip to ship it and finish off Kuok in 164th place.
Player | Hand | Chips |
---|---|---|
TM Takuya Morita | K♠Q♠ | 470,000(78 BB) |
TK Timothy Kuok | 9♠9♣ | busted |
Board:4♠Q♦8♥K♦Q♥
TriciaTricia
8/4/2024, 5:16:08 AM
James Dela Cruz Shoves For The Pot
Level 16: 2,000 / 5,000 ante: 5,000

From utg, James Dela Cruz opens, small blind Morita Takuya calls, big blinds Timothy Kuok makes it 55,000, Cruz calls and Takuya folds. The flop comes 8♥ 7♥ 8♠ , Kuok continues for 40,000, Cruz calls, then both knock the turn A♥ . On the river 7♣ , Cruz shoves 79,000, Kuok tanks using up one time-bank then gives up his hand.
Player | Chips |
---|---|
TM Takuya Morita | 325,000(65 BB) |
284,000(57 BB) | |
TK Timothy Kuok | 98,000(20 BB) |
Blind level
Level 15: 2,000 / 4,000 ante: 4,000
Entries
56/354
Total Chips
10,620,000
Average
189,643
Day 1B
TriciaTricia
8/2/2024, 2:43:52 PM
Random Chip Counts
Level 14: 1,500 / 3,000 ante: 3,000
Player | Chips |
---|---|
LE Lester Edoc | 375,000(125 BB) |
AB Alfonso Baja | 328,000(109 BB) |
LP Liao Po Hsun | 325,000(108 BB) |
ED Emamanuel Derecho | 305,000(102 BB) |
BK Beng Ker | 300,000(100 BB) |
JT John Tech (2) | 265,000(88 BB) |
MM Mac Mantos | 249,000(83 BB) |
NT Natalie Teh | 240,000(80 BB) |
PM Pratik Modi | 225,000(75 BB) |
TK Timothy Kuok | 215,000(72 BB) |
RE Redentor Edoc | 211,000(70 BB) |
AW Alex Ward | 190,000(63 BB) |
SK Sanjeev Kapoor | 190,000(63 BB) |
TF Tobias Fabech | 182,000(61 BB) |
CS Christopher Soyza | 172,000(57 BB) |
LS Lee Sunghak | 169,000(56 BB) |
JW Julian Warhurst | 161,000(54 BB) |
RM Rebel Magdagasang | 160,000(53 BB) |
VT Van Tung Nguyen | 157,000(52 BB) |
LH Lars Hougaard | 156,000(52 BB) |
VM Vamerdino Magsakay | 155,000(52 BB) |
HD Huu Dung Nguyen | 151,000(50 BB) |
KJ Kim Jitae | 150,000(50 BB) |
KL Kolja Lucking | 150,000(50 BB) |
JP Juliever Pelayo | 145,000(48 BB) |
TN Thanh Nguyen | 137,000(46 BB) |
SH Seokchul Hwang | 135,000(45 BB) |
WT William Teoh | 135,000(45 BB) |
HT Henrik Tollefsen | 135,000(45 BB) |
FZ Feng Zhao | 130,000(43 BB) |
BB Bobby Byran | 128,000(43 BB) |
RH Ronald Haverkamp | 120,000(40 BB) |
TK Tony Khoang | 120,000(40 BB) |
NK Nikhil Kedia | 115,000(38 BB) |
JM Joris Michl | 110,000(37 BB) |
KK Kim Kiyoung | 47,000(16 BB) |
TriciaTricia
8/2/2024, 1:53:39 PM
Big Stack Around The Room
Level 13: 1,000 / 2,500 ante: 2,500
Player | Chips |
---|---|
LE Lester Edoc | 390,000(156 BB) |
AB Alfonso Baja | 355,000(142 BB) |
ES Emmanuel Segismundo | 325,000(130 BB) |
TL Thomas Lee | 285,500(114 BB) |
LP Liao Po Hsun | 280,000(112 BB) |
BK Beng Ker | 250,000(100 BB) |
TK Timothy Kuok | 216,000(86 BB) |
VT Van Tran Thinh | 204,000(82 BB) |
II Irvan Iliadi | 194,000(78 BB) |
SK Sanjeev Kapoor | 186,000(74 BB) |
LS Lee Sunghak | 183,000(73 BB) |
KL Kolja Lucking | 180,000(72 BB) |
TN Thanh Nguyen | 176,000(70 BB) |
NT Natalie Teh | 170,000(68 BB) |
JT John Tech (2) | 167,000(67 BB) |
HD Huu Dung Nguyen | 155,000(62 BB) |
KJ Kim Jitae | 150,000(60 BB) |
PM Pratik Modi | 148,000(59 BB) |
JW Julian Warhurst | 141,000(56 BB) |
137,000(55 BB) | |
CS Christopher Soyza | 135,000(54 BB) |
DL Daehyung Lee | 130,000(52 BB) |
TK Tony Khoang | 120,000(48 BB) |
DC Daniel Callaghan (2) | 119,000(48 BB) |
RG Raymundo Gomez | 115,000(46 BB) |
JM Joris Michl | 110,000(44 BB) |
RA Rommel Angeles | 110,000(44 BB) |
RM Richard Marquez | 105,000(42 BB) |
MJ Minwoong Jeong | 100,000(40 BB) |
TriciaTricia
8/2/2024, 8:02:48 AM
Random Stacks
Level 5: 200 / 500 ante: 500
Player | Chips |
---|---|
TF Tobias Fabech | 130,000(260 BB) |
TL Thomas Lee | 118,000(236 BB) |
RG Raymundo Gomez | 113,000(226 BB) |
YY Yano Yoshitaka | 87,000(174 BB) |
TQ Trung Quan Nguyen | 81,000(162 BB) |
TK Timothy Kuok | 80,000(160 BB) |
JC Jose Colada | 79,000(158 BB) |
KL Kolja Lucking | 78,000(156 BB) |
RM Richard Marquez | 78,000(156 BB) |
KY Kazuo Yamamoto | 64,000(128 BB) |
55,000(110 BB) | |
55,000(110 BB) | |
ED Edwin Dela Cruz | 50,000(100 BB) |
TB Thi Bao Nguyen | 46,000(92 BB) |
HO Hiromi Obara | 45,000(90 BB) |
KR Karim Rebei | 44,000(88 BB) |
HV Hernan Villa | 40,000(80 BB) |
KO Kei Okuda | 37,000(74 BB) |
AC Adones Carmona | 36,000(72 BB) |
LH Lars Hougaard | 35,000(70 BB) |
MT Mike Takayama | 34,000(68 BB) |
CB Christopher Boys | 33,000(66 BB) |
EK Elmer Kalaquian | 32,000(64 BB) |
JM John Matsuda | 31,000(62 BB) |
WT William Teoh | 25,000(50 BB) |
MM Michihiko Matsuda | 18,500(37 BB) |
JH Joven Huerto | 17,000(34 BB) |
SS Sergey Sultanov | 13,000(26 BB) |