Number of Players
240
Max Events
4
Best ITM
2
Festival Prize Pool
$397,336
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % | 
|---|---|---|---|---|---|---|
| JP Junnie Pamplona | 1 | $101,647 | 2 | 1 | 1 | 100% | 
| CT Chao Ting Cheng | 2 | $94,448 | 1 | 2 | 2 | 100% | 
| 3 | $54,290 | 3 | 1 | 1 | 100% | |
| JT Jimmy Torres | 4 | $42,670 | 4 | 1 | 1 | 100% | 
| 5 | $33,597 | 5 | 2 | 2 | 100% | |
| KT Kien Tat Heng | 6 | $26,242 | 6 | 1 | 1 | 100% | 
| HL huawei lin | 7 | $19,759 | 7 | 3 | 2 | 67% | 
| 8 | $13,775 | 8 | 2 | 2 | 100% | |
| BM Bien Mai | 9 | $10,908 | 9 | 3 | 2 | 67% | 
| GW Guiyang Wang | 10 | 2 | 1 | 1 | 100% | |
| QZ Quan Zhou | 11 | 38 | 2 | 1 | 50% | |
| VC Vincent Chauve | 12 | 3 | 3 | 1 | 33% | |
| MC Maxime Costas | 13 | 25 | 2 | 2 | 100% | |
| FD Fedor Dedelov | 14 | 50 | 4 | 2 | 50% | |
| JF Jihao Feng | 15 | 17 | 1 | 1 | 100% | |
| XF Xiaohua Fu | 16 | 32 | 3 | 2 | 67% | |
| QH Qiyuan Huang | 17 | 16 | 2 | 1 | 50% | |
| BJ Bo Jin | 18 | 27 | 3 | 1 | 33% | |
| YJ Yannick Jobin | 19 | 43 | 1 | 1 | 100% | |
| AK Andrew Kim | 20 | 30 | 1 | 1 | 100% | |
| JK Jounghun Kim | 21 | 37 | 1 | 1 | 100% | |
| RK Roland Kivi | 22 | 48 | 2 | 2 | 100% | |
| KL Kyoungchul Lee | 23 | 51 | 1 | 1 | 100% | |
| PL Pheeratham Lerdthammatavee | 24 | 28 | 1 | 1 | 100% | |
| XL Xixiang Luo | 25 | 4 | 3 | 2 | 67% | |
| TA Tom Anthony Victor Maguire | 26 | 26 | 2 | 2 | 100% | |
| RM Rodolphe Mathias | 27 | 47 | 1 | 1 | 100% | |
| WN William Noble | 28 | 1 | ||||
| 29 | 1 | |||||
| 30 | 12 | 1 | 1 | 100% | ||
| 31 | 7 | 3 | 1 | 33% | ||
| 32 | 11 | 3 | 2 | 67% | ||
| HW Hwang Wei Choong | 33 | 33 | 1 | 1 | 100% | |
| 34 | 1 | |||||
| 35 | 9 | 1 | 1 | 100% | ||
| 36 | 18 | 1 | 1 | 100% | ||
| WB William Bolton | 37 | 15 | 2 | 2 | 100% | |
| VB Vinay Boob | 38 | 45 | 3 | 2 | 67% | |
| EU Emil Ukalaev | 39 | 8 | 3 | 2 | 67% | |
| EW Eric Wasylenko | 40 | 5 | 2 | 2 | 100% | |
| YW Yoongwon Woo | 41 | 25 | 2 | 2 | 100% | |
| ZW Zhenshan Wu | 42 | 34 | 1 | 1 | 100% | |
| YX Yinfei Xiao | 43 | 42 | 1 | 1 | 100% | |
| CZ Cheng Zhang | 44 | 3 | 3 | 2 | 67% | |
| XZ Xinan Zou | 45 | 6 | 1 | 1 | 100% | |
| VO Vishal Ojha | 46 | 10 | 3 | 2 | 67% | |
| AK Amit Kaushik | 47 | 44 | 4 | 2 | 50% | |
| HQ Haisheng Qiu | 48 | 14 | 3 | 2 | 67% | |
| XZ Xiaosheng Zheng | 49 | 7 | 4 | 2 | 50% | |
| 50 | 19 | 2 | 2 | 100% | ||
| 51 | 22 | 1 | 1 | 100% | ||
| 52 | 23 | 1 | 1 | 100% | ||
| 53 | 29 | 1 | 1 | 100% | ||
| 54 | 31 | 1 | 1 | 100% | ||
| CL Chengbei Li | 55 | 35 | 1 | 1 | 100% | |
| 56 | 40 | 1 | 1 | 100% | ||
| JG Jiyang Gan | 57 | 41 | 1 | 1 | 100% | |
| 58 | 46 | 1 | 1 | 100% | ||
| 59 | 49 | 1 | 1 | 100% | ||
| SC Siarhei Chudapal | 60 | 24 | 2 | 2 | 100% | |
| 61 | 36 | 1 | 1 | 100% | ||
| AV Armon Van Wijk | 62 | 5 | 1 | 1 | 100% | |
| DC Daoxing Chen | 63 | 1 | 3 | 1 | 33% | |
| SA Sameer Agarwal | 64 | 55 | 1 | 1 | 100% | |
| TC Thomas Carlin | 65 | 26 | 2 | 1 | 50% | |
| JC Jennifer Cassell | 66 | 32 | 1 | 1 | 100% | |
| PC Pete Chen | 67 | 65 | 1 | 1 | 100% | |
| VC Victor Chong | 68 | 75 | 2 | 1 | 50% | |
| TD Truong Do | 69 | 61 | 1 | 1 | 100% | |
| LF Li Fang | 70 | 41 | 1 | 1 | 100% | |
| VF Vincent Ferrafiat | 71 | 9 | 1 | 1 | 100% | |
| TH Tian Hao | 72 | 60 | 1 | 1 | 100% | |
| AI Abhinav Iyer | 73 | 20 | 2 | 1 | 50% | |
| MK Mateusz Kaczmarek | 74 | 1 | ||||
| MK Minwoo Kang | 75 | 1 | 2 | 1 | 50% | |
| PK Paul King | 76 | 4 | 1 | 1 | 100% | |
| SK Somashekar KM | 77 | 15 | 1 | 1 | 100% | |
| LK Lev Kydatov | 78 | 46 | 2 | 1 | 50% | |
| SL Seongmin Lee | 79 | 16 | 1 | 1 | 100% | |
| KP Kelvin Pang | 80 | 62 | 1 | 1 | 100% | |
| LN Le Ngoc Khanh | 81 | 30 | 1 | 1 | 100% | |
| 82 | 1 | |||||
| 83 | 35 | 1 | 1 | 100% | ||
| 84 | 73 | 1 | 1 | 100% | ||
| AS Adrian Smith | 85 | 8 | 1 | 1 | 100% | |
| LS Liang Song | 86 | 18 | 2 | 1 | 50% | |
| GT Guy Taylor | 87 | 28 | 1 | 1 | 100% | |
| 88 | 13 | 1 | 1 | 100% | ||
| ZY | 89 | 69 | 1 | 1 | 100% | |
| HZ Hongru Zhang | 90 | 1 | ||||
| CZ Cheng Zheng | 91 | 1 | ||||
| HO Hal Oscar Rotholz | 92 | 10 | 2 | 2 | 100% | |
| WK Will Kwok | 93 | 77 | 1 | 1 | 100% | |
| LL Lun Loon | 94 | 76 | 1 | 1 | 100% | |
| ZH Zhang Hongru | 95 | 50 | 1 | 1 | 100% | |
| 96 | 37 | 3 | 1 | 33% | ||
| 97 | 33 | 2 | 1 | 50% | ||
| 98 | 72 | 1 | 1 | 100% | ||
| 99 | 42 | 1 | 1 | 100% | ||
| LY LiuĀ  Yuhan | 100 | 1 | 










