Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 25,000 NTD (22,500 + 2,500) | $33,315 1,000,000 NTD | 244 ITM: 39 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 8,000 NTD (6,800 + 1,200) | $4,965 149,000 NTD | 210 ITM: 33 | Finished | |||
| 54,000 NTD (50,000 + 4,000) | $13,510 405,600 NTD | 13 ITM: 2 | Finished | |||
2025.05.21 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,700 NTD (2,500 + 200) | Finished | |||||
| 33,000 NTD (30,000 + 3,000) | Finished | |||||
| 3,000 NTD (2,550 + 450) | $935 28,000 NTD | 65 ITM: 10 | Finished | |||
2025.05.22 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,700 NTD (2,500 + 200) | Finished | |||||
| 4,000 NTD (3,400 + 600) | $1,205 36,200 NTD | 28 ITM: 5 | Finished | |||
| 33,000 NTD (30,000 + 3,000) | Finished | |||||
| 8,000 NTD (6,800 + 1,200) | $3,300 99,000 NTD | 44 ITM: 7 | Finished | |||
| 10,000 NTD (8,500 + 1,500) | $3,180 95,500 NTD | 26 ITM: 4 | Finished | |||
| 3,000 NTD (2,550 + 450) | $695 20,900 NTD | 37 ITM: 6 | Finished | |||
2025.05.23 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,700 NTD (2,500 + 200) | Finished | |||||
| 4,000 NTD (3,400 + 600) | $1,225 36,700 NTD | 25 ITM: 4 | Finished | |||
| 33,000 NTD (30,000 + 3,000) | Finished | |||||
| 12,000 NTD (10,200 + 1,800) | $10,145 304,500 NTD | 130 ITM: 20 | Finished | |||
| 6,000 NTD (5,100 + 900) | $1,835 55,100 NTD | 25 ITM: 4 | Finished | |||
| 2,950 NTD (2,500 + 450) | $905 27,200 NTD | 68 ITM: 11 | Finished | |||
2025.05.24 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,700 NTD (2,500 + 200) | Finished | |||||
| 5,000 NTD (4,250 + 750) | $1,900 57,000 NTD | 37 ITM: 6 | Finished | |||
| 33,000 NTD (30,000 + 3,000) | $8,200 246,200 NTD | 19 ITM: 3 | Finished | |||
| 10,000 NTD (8,500 + 1,500) | $3,740 112,300 NTD | 41 ITM: 7 | Finished | |||
| 4,000 NTD (3,400 + 600) | $1,315 39,400 NTD | 56 ITM: 9 | Finished | |||
2025.05.25 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 12,000 NTD (10,200 + 1,800) | $9,615 288,600 NTD | 102 ITM: 16 | Finished | |||
| 5,000 NTD (4,250 + 750) | YLYoda Lin | $1,775 53,300 NTD | 84 ITM: 13 | Finished | ||
| 6,000 NTD (5,100 + 900) | $1,185 35,500 NTD | 85 ITM: 14 | Finished | |||
| 3,000 NTD (2,550 + 450) | $850 25,500 NTD | 61 ITM: 10 | Finished | |||
2025.05.26 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 4,000 NTD (3,400 + 600) | $2,160 64,900 NTD | 60 ITM: 9 | Finished | |||
| 33,000 NTD (30,000 + 3,000) | Finished | |||||
| 8,000 NTD (6,800 + 1,200) | $5,420 162,700 NTD | 86 ITM: 13 | Finished | |||
| 4,000 NTD (3,400 + 600) | $1,100 33,000 NTD | 39 ITM: 6 | Finished | |||










