Finished
CTP Asia Poker Arena
Taiwan, Taipei City
AJPC Samurai Circuit Taiwan 2025 Oct
- Add to Calendar
All Japan Poker Championship
Number of Players
76
Max Events
3
Best ITM
3
Festival Prize Pool
$105,700
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
KS Ka Shun Tsang | 1 | $14,425 | 1 | 2 | 2 | 100% |
HH Hao Hsuan Chueh | 2 | $9,310 | 2 | 1 | 1 | 100% |
KS Kuen Shing So | 3 | $7,985 | 1 | 1 | 1 | 100% |
HY Hong Yu Huang | 4 | $6,795 | 3 | 1 | 1 | 100% |
WW Weihsiang Wang | 5 | $5,095 | 4 | 1 | 1 | 100% |
KK Kuo Kai Ma | 6 | $4,250 | 2 | 1 | 1 | 100% |
SH Shihyi Huang | 7 | $3,790 | 5 | 1 | 1 | 100% |
YN Yoshikazu Nakai | 8 | $2,940 | 6 | 1 | 1 | 100% |
JC Jen Chwen Chang | 9 | $2,285 | 7 | 1 | 1 | 100% |
TC Ting Chieh Chi | 10 | $2,085 | 1 | 1 | 1 | 100% |
CY Chun Yu Ma | 11 | $2,060 | 1 | 3 | 3 | 100% |
TV Tom Verbruggen | 12 | $1,880 | 1 | 1 | 1 | 100% |
EF Edward Fung | 13 | $1,795 | 8 | 1 | 1 | 100% |
LW Lin Wei Kai | 14 | $1,630 | 1 | 2 | 2 | 100% |
KW Kris Weng | 15 | $1,580 | 1 | 2 | 2 | 100% |
LH Leh Hua Wei | 16 | $1,470 | 9 | 1 | 1 | 100% |
JY Jin Yu Chen | 17 | $1,390 | 2 | 2 | 2 | 100% |
WK Will Kwok | 18 | $1,310 | 2 | 2 | 2 | 100% |
CH Chung Heng Chan | 19 | $1,275 | 2 | 1 | 1 | 100% |
YW Yutang Wang | 20 | $1,210 | 11 | 1 | 1 | 100% |
OM Oroku Maon | 21 | $1,165 | 1 | 1 | 1 | 100% |
TC Ting Chieh Chen | 22 | $1,070 | 1 | 1 | 1 | 100% |
SY Shaung Yu Lee | 23 | $1,045 | 12 | 1 | 1 | 100% |
CH Chih Hung Ho | 24 | $1,045 | 13 | 1 | 1 | 100% |
TN Takuto Nakagawa | 25 | $955 | 1 | 1 | 1 | 100% |
SM Son Mingwon | 26 | $950 | 1 | 1 | 1 | 100% |
OK Ori Kossonogi | 27 | $915 | 14 | 1 | 1 | 100% |
SC Shao Chi Tseng | 28 | $915 | 15 | 1 | 1 | 100% |
PD Peiyi Du | 29 | $915 | 2 | 1 | 1 | 100% |
YH Yu Hsiu Juan | 30 | $815 | 17 | 1 | 1 | 100% |
WT Weile Tsai | 31 | $815 | 18 | 1 | 1 | 100% |
TC Tingyu Chen | 32 | $815 | 19 | 1 | 1 | 100% |
SY Shengfu Yu | 33 | $815 | 16 | 1 | 1 | 100% |
WW Wen Wei Hsu | 34 | $750 | 20 | 1 | 1 | 100% |
TS Tzu Shaing Chen | 35 | $750 | 21 | 1 | 1 | 100% |
JK Jeeweon Kim | 36 | $750 | 22 | 1 | 1 | 100% |
CL Chienyu Lin | 37 | $750 | 23 | 1 | 1 | 100% |
TC Taowei Chang | 38 | $720 | 30 | 1 | 1 | 100% |
HS Hao Shen | 39 | $720 | 24 | 1 | 1 | 100% |
CL Chi Lung Kuo | 40 | $720 | 25 | 1 | 1 | 100% |
CY Chin Yu Ku | 41 | $720 | 26 | 1 | 1 | 100% |
LH Lok Hei Li | 42 | $720 | 28 | 1 | 1 | 100% |
KH Kai Hung Hu | 43 | $720 | 29 | 1 | 1 | 100% |
KS Kwok Sze Calvin | 44 | $685 | 2 | 3 | 3 | 100% |
JC Jia Chi Li | 45 | $660 | 1 | 1 | 1 | 100% |
TJ Teng Jia Jen | 46 | $620 | 2 | 1 | 1 | 100% |
CF Chih Feng Li | 47 | $620 | 2 | 1 | 1 | 100% |
CH Chuyi Huang | 48 | $620 | 4 | 1 | 1 | 100% |
PY Pi Ying Hsu | 49 | $590 | 4 | 2 | 2 | 100% |
A Akimichi | 50 | $570 | 2 | 1 | 1 | 100% |
RH Ryu Hiroi | 51 | $570 | 3 | 1 | 1 | 100% |
PJ Pao Jung Huang | 52 | $525 | 1 | 1 | 1 | 100% |
CH Chih Han Hsu | 53 | $505 | 5 | 1 | 1 | 100% |
JH Jia Hao Jiang | 54 | $430 | 4 | 1 | 1 | 100% |
PL Poching Lee | 55 | $400 | 2 | 1 | 1 | 100% |
KS Ka Sum Yu | 56 | $390 | 3 | 1 | 1 | 100% |
KF Kotaro Fukuda | 57 | $390 | 3 | 1 | 1 | 100% |
CC Chuntu Chiang | 58 | $375 | 3 | 1 | 1 | 100% |
CH Chun Him Leung | 59 | $325 | 5 | 1 | 1 | 100% |
KK Kwong Ki Cheng | 60 | $325 | 7 | 1 | 1 | 100% |
MS Michitaka Sekine | 61 | $260 | 2 | 1 | 1 | 100% |
WM Wayne Mcgregor | 62 | $260 | 3 | 1 | 1 | 100% |
TY Tsun Yin Chiu | 63 | $245 | 5 | 1 | 1 | 100% |
SN Shohei Noguchi | 64 | $230 | 5 | 1 | 1 | 100% |
PK Philip King Chung Wang | 65 | $210 | 4 | 1 | 1 | 100% |
GF Gary Fang | 66 | $205 | 6 | 1 | 1 | 100% |
SY Suet Ying Hon | 67 | $185 | 7 | 1 | 1 | 100% |
YT Yung Tai Lin | 68 | $180 | 3 | 1 | 1 | 100% |
SS Sae Sasaki | 69 | $175 | 8 | 1 | 1 | 100% |
NY Nassr Yousef | 70 | $165 | 4 | 1 | 1 | 100% |
JJ Jane Jiahao | 71 | $165 | 9 | 1 | 1 | 100% |
HC Huang Chunya | 72 | $165 | 6 | 1 | 1 | 100% |
KK Kent Kvaal | 73 | $145 | 7 | 1 | 1 | 100% |
JG Jarryd Godena | 74 | $135 | 8 | 1 | 1 | 100% |
YY Yao Yu | 75 | $130 | 5 | 1 | 1 | 100% |
CJ Chien Jung Huang | 76 | $130 | 9 | 1 | 1 | 100% |









