
Main
Featured
2025.12.05 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 350,000 KRW (315,000 + 35,000) | $2,255 3,315,000 KRW | 31 ITM: 6 | Finished | |||
| 550,000 KRW (500,000 + 50,000) | $5,180 7,620,000 KRW | 51 ITM: 9 | Finished | |||
| 250,000 KRW (225,000 + 25,000) | Finished | |||||
2025.12.06 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 770,000 KRW (700,000 + 70,000) | Finished | |||||
| 250,000 KRW (225,000 + 25,000) | Finished | |||||
| 350,000 KRW (315,000 + 35,000) | $3,990 5,866,000 KRW | 64 ITM: 10 | Finished | |||
2025.12.07 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 250,000 KRW (225,000 + 25,000) | Finished | |||||
| 770,000 KRW (700,000 + 70,000) | Finished | |||||
| 450,000 KRW (405,000 + 45,000) | Finished | |||||
| 350,000 KRW (315,000 + 35,000) | Finished | |||||
2025.12.08 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 450,000 KRW (405,000 + 45,000) | OnGoing | |||||
| 450,000 KRW (405,000 + 45,000) | OnGoing | |||||
| 2,200,000 KRW (2,000,000 + 200,000) | OnGoing | |||||
| 450,000 KRW (405,000 + 45,000) | OnGoing | |||||
| 350,000 KRW (315,000 + 35,000) | OnGoing | |||||
2025.12.09 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 350,000 KRW (315,000 + 35,000) | UpComing | |||||
| 660,000 KRW (600,000 + 60,000) | UpComing | |||||
| 550,000 KRW (495,000 + 55,000) | UpComing | |||||
| 350,000 KRW (315,000 + 35,000) | UpComing | |||||
2025.12.10 - Wednesday
2025.12.11 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 550,000 KRW (500,000 + 50,000) | UpComing | |||||
| 450,000 KRW (405,000 + 45,000) | UpComing | |||||
| 450,000 KRW (405,000 + 45,000) | UpComing | |||||
| 2,200,000 KRW (2,000,000 + 200,000) | UpComing | |||||
| 450,000 KRW (405,000 + 45,000) | UpComing | |||||
| 350,000 KRW (315,000 + 35,000) | UpComing | |||||
2025.12.12 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 450,000 KRW (405,000 + 45,000) | UpComing | |||||
| 250,000 KRW (225,000 + 25,000) | UpComing | |||||
| 550,000 KRW (500,000 + 50,000) | UpComing | |||||
| 3,300,000 KRW (3,000,000 + 300,000) | UpComing | |||||
| 770,000 KRW (700,000 + 70,000) | UpComing | |||||
| 350,000 KRW (315,000 + 35,000) | UpComing | |||||
2025.12.13 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 350,000 KRW (315,000 + 35,000) | UpComing | |||||
| 550,000 KRW (500,000 + 50,000) | UpComing | |||||
| 770,000 KRW (700,000 + 70,000) | UpComing | |||||
| 100,000 KRW (85,000 + 15,000) | UpComing | |||||
| 300,000 KRW (265,000 + 35,000) | UpComing | |||||










