Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
23001 | JS Jung Seon Park | 118 | $190 | 1 | 1 | 1 |
23002 | NL Nuts Liu | 118 | $0 | 1 | 2 | 1 |
23003 | SS Satsuki Suzuki | 118 | $0 | 2 | 3 | 2 |
23004 | YS Yong Sen Goh | 118 | $135 | 1 | 1 | 1 |
23005 | 118 | $245 | 1 | 2 | 1 | |
23006 | WS Warin Siripanich | 118 | $155 | 1 | 1 | 1 |
23007 | SM Shirota Mayuri | 118 | $0 | 1 | 1 | 1 |
23008 | LC Lap Chong Tai | 118 | $160 | 1 | 1 | 1 |
23009 | 118 | $230 | 1 | 1 | 1 | |
23010 | DS Daisuke Sakaguchi | 118 | $155 | 1 | 1 | 1 |
23011 | CU Chung Ui Hoon | 117 | $125 | 1 | 1 | 1 |
23012 | YL Yuching Lee | 117 | $180 | 1 | 1 | 1 |
23013 | HH Hai Huy Le | 117 | $240 | 2 | 2 | 1 |
23014 | HC Hsiang Cheng Liao | 117 | $255 | 1 | 1 | 1 |
23015 | M Masaharu | 117 | $230 | 1 | 1 | 1 |
23016 | YJ Yunjae Jung | 117 | $175 | 1 | 1 | 1 |
23017 | 117 | $65 | 1 | 1 | 1 | |
23018 | YT Yan Ting Yu | 117 | $170 | 2 | 2 | 1 |
23019 | JL Junyoung Lee | 117 | $130 | 1 | 1 | 1 |
23020 | CZ Cai Zong Zhe | 117 | $170 | 1 | 1 | 1 |
23021 | CJ Chung Jen Lo | 117 | $100 | 1 | 1 | 1 |
23022 | KC Kun-chuan Chen | 117 | $290 | 1 | 1 | 1 |
23023 | RY Ryo Yamasaki | 117 | $275 | 1 | 1 | 1 |
23024 | WR William Rogers | 117 | $150 | 1 | 1 | 1 |
23025 | TT Thomas Teresi Iii | 117 | $225 | 1 | 1 | 1 |
23026 | IA Ivanov Alexey | 117 | $209 | 1 | 1 | 1 |
23027 | ZW Zhou Wei Chen | 117 | $100 | 1 | 1 | 1 |
23028 | BW Bohong Wu | 117 | $210 | 1 | 1 | 1 |
23029 | MZ Molfin Zuipieri | 117 | $155 | 1 | 1 | 1 |
23030 | JG John Gadbois | 117 | $145 | 1 | 1 | 1 |
23031 | JP Joselito Pelaez | 117 | $295 | 1 | 2 | 1 |
23032 | 117 | $195 | 1 | 1 | 1 | |
23033 | SK Shihying Kuo | 117 | $220 | 1 | 1 | 1 |
23034 | KN Katsuhiro Nishikawa | 116 | $205 | 1 | 1 | 1 |
23035 | MJ Marion Joy Torreros | 116 | $290 | 1 | 2 | 1 |
23036 | SM Supawit Mahajak | 116 | $210 | 1 | 1 | 1 |
23037 | CS Cory Sridathong | 116 | $125 | 2 | 2 | 1 |
23038 | PM Pagsuyuin Marquez | 116 | $315 | 1 | 1 | 1 |
23039 | CC Christian Chua | 116 | $270 | 1 | 1 | 1 |
23040 | WJ Wan Jing Chew | 116 | $155 | 1 | 1 | 1 |
23041 | 116 | $275 | 1 | 1 | 1 | |
23042 | SN Soma Nomura | 116 | $0 | 1 | 1 | 1 |
23043 | JN John Ng | 116 | $200 | 1 | 1 | 1 |
23044 | CH Chi Hung Liao | 116 | $180 | 1 | 1 | 1 |
23045 | 116 | $170 | 1 | 1 | 1 | |
23046 | OS Okamoto Shunsuke | 116 | $235 | 2 | 2 | 1 |
23047 | NT Nishigaki Tomoya | 116 | $205 | 1 | 1 | 1 |
23048 | 116 | $250 | 1 | 1 | 1 | |
23049 | KE Konishi Eiren | 116 | $270 | 1 | 1 | 1 |
23050 | SZ Sili Zhang | 116 | $220 | 1 | 1 | 1 |
23051 | RR Ronnel Revilleza | 116 | $65 | 1 | 1 | 1 |
23052 | KF Katsutoshi Fukushima | 116 | $280 | 1 | 1 | 1 |
23053 | MT Manh Tien Kieu | 116 | $210 | 1 | 1 | 1 |
23054 | RS Rujikorn Saekhu | 115 | $130 | 2 | 2 | 1 |
23055 | NC Nutthawut Chukiet | 115 | $240 | 1 | 1 | 1 |
23056 | DY Ding Yangyi | 115 | $2,891 | 3 | 3 | 2 |
23057 | 115 | $170 | 1 | 1 | 1 | |
23058 | SH Sungju Heo | 115 | $70 | 1 | 2 | 1 |
23059 | CC Che Chun Lee | 115 | $185 | 1 | 1 | 1 |
23060 | HB Hoon Baek Seunghoon | 115 | $290 | 1 | 1 | 1 |
23061 | SB Stephen Bailey Smith | 115 | $310 | 1 | 1 | 1 |
23062 | TO Tomokazu Omi | 115 | $290 | 1 | 1 | 1 |
23063 | TS Taiga Shimizu | 115 | $280 | 1 | 1 | 1 |
23064 | TT Tien Thanh Chu | 115 | $2,275 | 1 | 1 | 1 |
23065 | KN Kento Noguchi | 115 | $0 | 1 | 1 | 1 |
23066 | KL Khanh Long Nguyen | 115 | $135 | 1 | 1 | 1 |
23067 | K Kenichi Kanazawa | 115 | $260 | 1 | 1 | 1 |
23068 | ED Edwin De Guzman | 115 | $105 | 1 | 2 | 1 |
23069 | YW Ya Wen Hsiao | 115 | $185 | 1 | 1 | 1 |
23070 | WH Wei Hsun Chou | 115 | $160 | 1 | 2 | 1 |
23071 | CC Calvin Chen | 115 | $165 | 1 | 1 | 1 |
23072 | JB Jason Bae Chul Min | 114 | $115 | 1 | 1 | 1 |
23073 | CW Chu Weichang | 114 | $105 | 1 | 1 | 1 |
23074 | TT Theodore Timmermans | 114 | $85 | 1 | 1 | 1 |
23075 | TT Tatsuya Tsutsumi | 114 | $380 | 1 | 1 | 1 |
23076 | ET Eduardo Tamayo | 114 | $65 | 1 | 1 | 1 |
23077 | 114 | $165 | 1 | 1 | 1 | |
23078 | YL Yuan Long Yang | 114 | $185 | 1 | 1 | 1 |
23079 | YT Yishung Tseng | 114 | $185 | 1 | 1 | 1 |
23080 | KK Kitayama Katsura | 114 | $0 | 1 | 1 | 1 |
23081 | JS Jinseo Song | 114 | $140 | 1 | 1 | 1 |
23082 | HH Hsieh Han | 114 | $215 | 1 | 1 | 1 |
23083 | CW Chih Wei Ho | 114 | $145 | 1 | 1 | 1 |
23084 | CC Chihan Chen | 114 | $170 | 1 | 1 | 1 |
23085 | KO Kengo Ohashi | 114 | $330 | 1 | 2 | 1 |
23086 | SI Shinji Ishikawa | 114 | $200 | 1 | 1 | 1 |
23087 | LY Lai Yu Tsun | 114 | $160 | 1 | 1 | 1 |
23088 | ZZ Zhu Zhu | 114 | $340 | 1 | 1 | 1 |
23089 | AJ Alvin Jeff | 114 | $105 | 1 | 1 | 1 |
23090 | JZ Jiawei Zhang | 114 | $200 | 1 | 1 | 1 |
23091 | CW Chiyung Wat | 114 | $180 | 1 | 1 | 1 |
23092 | CT Chichien Tsai | 114 | $105 | 1 | 1 | 1 |
23093 | TM Tsai Mingching | 114 | $220 | 1 | 1 | 1 |
23094 | CD Christopher Dalida | 114 | $260 | 1 | 1 | 1 |
23095 | PS Pei Shan Tricia | 113 | $175 | 1 | 1 | 1 |
23096 | ZL Ze Li | 113113 | $145 | 2 | 2 | 1 |
23097 | HK Hyeonjeong Kim | 113 | $0 | 1 | 2 | 1 |
23098 | HV Huy Viet Dinh | 113 | $150 | 1 | 1 | 1 |
23099 | 113 | $165 | 1 | 1 | 1 | |
23100 | WL Weishin Liu | 113 | $170 | 1 | 1 | 1 |
23101 | BD | 113 | $195 | 1 | 1 | 1 |
23102 | RN Renjiro Nakao | 113 | $105 | 1 | 1 | 1 |
23103 | 113 | $170 | 1 | 1 | 1 | |
23104 | HA Ha Anh Pham | 113 | $175 | 1 | 1 | 1 |
23105 | 113 | $65 | 1 | 1 | 1 | |
23106 | HY Ho Yi Tsang | 113 | $135 | 1 | 1 | 1 |
23107 | C Chia Hwa | 113 | $225 | 1 | 1 | 1 |
23108 | AF Akihiro Fujii | 113 | $105 | 1 | 1 | 1 |
23109 | 113 | $150 | 1 | 1 | 1 | |
23110 | 113 | $190 | 1 | 1 | 1 | |
23111 | YC Ying Chu | 113 | $255 | 1 | 1 | 1 |
23112 | MW Mako Watanabe | 113 | $115 | 1 | 1 | 1 |
23113 | Y Yoyoyo | 113 | $0 | 1 | 1 | 1 |
23114 | DC Dominik Czapiewski | 113 | $265 | 1 | 1 | 1 |
23115 | CL Chung Liang Lin | 113 | $205 | 1 | 1 | 1 |
23116 | TN Takuya Nakamura | 112 | $525 | 1 | 1 | 1 |
23117 | WS Wui San Chia | 112 | $120 | 1 | 1 | 1 |
23118 | CT Chuc Thuy Trang Nguyen | 112 | $210 | 2 | 3 | 1 |
23119 | KT Kasidate Tbniamnak | 112 | $180 | 1 | 1 | 1 |
23120 | 112 | $250 | 1 | 1 | 1 | |
23121 | HS Hikaru Saito | 112 | $170 | 1 | 1 | 1 |
23122 | SH Seiji Hamajims | 112 | $245 | 1 | 1 | 1 |
23123 | OT Ogura Tsuyoshi | 112 | $170 | 1 | 1 | 1 |
23124 | ZH Zongyan Ho | 112 | $180 | 1 | 1 | 1 |
23125 | CU Chayapat Usakulvattana | 112 | $210 | 2 | 3 | 2 |
23126 | HK Hoi Ki Kwok | 112 | $145 | 1 | 1 | 1 |
23127 | YS Yong Sen Chan | 112 | $175 | 1 | 1 | 1 |
23128 | RA Richard Alleson | 112 | $185 | 1 | 1 | 1 |
23129 | OR Oota Rino | 112 | $155 | 1 | 1 | 1 |
23130 | BR Binmen Ren | 112 | $200 | 1 | 1 | 1 |
23131 | JO John Oflus | 111 | $85 | 1 | 1 | 1 |
23132 | HY Huang Yenzhang | 111 | $100 | 1 | 1 | 1 |
23133 | HC Huita Chiang | 111 | $160 | 1 | 1 | 1 |
23134 | SK Shimon Katsuta | 111 | $0 | 1 | 1 | 1 |
23135 | 111 | $200 | 1 | 1 | 1 | |
23136 | MO Masataka Oku | 111 | $290 | 1 | 1 | 1 |
23137 | KY Ka Yi Lau | 111 | $245 | 1 | 1 | 1 |
23138 | TU Takushi Uneda | 111 | $170 | 1 | 1 | 1 |
23139 | 111 | $190 | 1 | 1 | 1 | |
23140 | RM Ryoma Monokawa | 111 | $100 | 1 | 1 | 1 |
23141 | HC Hojin Chon | 111 | $145 | 1 | 1 | 1 |
23142 | YL Yuan Luo | 111 | $100 | 1 | 1 | 1 |
23143 | JH John Harold Beveridge | 111 | $330 | 4 | 5 | 1 |
23144 | NT Naoya Takahashi | 111 | $310 | 1 | 1 | 1 |
23145 | 111 | $140 | 1 | 1 | 1 | |
23146 | HH Haixi Hu | 111 | $95 | 2 | 2 | 1 |
23147 | MX Mengxuan Xie | 111 | $155 | 1 | 1 | 1 |
23148 | MC Minh Chien Do | 111 | $170 | 1 | 1 | 1 |
23149 | SL Sen Lo | 110 | $140 | 1 | 1 | 1 |
23150 | VC Van Cong Nguyen | 110 | $185 | 1 | 1 | 1 |
23151 | TS Takayuki Shimizu | 110 | $75 | 1 | 1 | 1 |
23152 | 110 | $60 | 2 | 2 | 1 | |
23153 | MC Minzhi Chen | 110 | $90 | 1 | 1 | 1 |
23154 | RF Ryoma Fukui | 110 | $145 | 1 | 1 | 1 |
23155 | DW Donwei Wang | 110 | $75 | 1 | 1 | 1 |
23156 | MM Mayuko Morita | 110 | $170 | 1 | 1 | 1 |
23157 | TJ Te Jung Wu | 110 | $290 | 1 | 1 | 1 |
23158 | CY Chan Yan Yo | 110 | $170 | 1 | 1 | 1 |
23159 | IN Ishida Nanaka | 110 | $185 | 1 | 1 | 1 |
23160 | 110 | $220 | 1 | 1 | 1 | |
23161 | JR Joy Rachel Coblentz | 110 | $380 | 1 | 1 | 1 |
23162 | KI Katsuhisa Ishige | 110 | $170 | 1 | 1 | 1 |
23163 | IH Ian Ho | 110 | $135 | 1 | 1 | 1 |
23164 | TC Tingshuo Chang | 110 | $210 | 1 | 1 | 1 |
23165 | HS Hyunho Song | 110 | $480 | 1 | 2 | 2 |
23166 | SL Shun Leung | 110 | $155 | 1 | 1 | 1 |
23167 | TN Tuan Nghia Nguyen | 110 | $135 | 1 | 1 | 1 |
23168 | CM Che Min Chou | 109 | $145 | 1 | 1 | 1 |
23169 | HJ Huang Jiachang | 109 | $185 | 2 | 2 | 1 |
23170 | DT Daiki Tazaki | 109 | $0 | 1 | 2 | 2 |
23171 | HT Huu Tung Pham | 109 | $180 | 1 | 1 | 1 |
23172 | HC Hunglin Chen | 109 | $170 | 1 | 1 | 1 |
23173 | PS Pui Sheung Ng | 109 | $170 | 2 | 2 | 1 |
23174 | 109 | $110 | 1 | 1 | 1 | |
23175 | HH Hueiyu Huang | 109 | $65 | 2 | 2 | 1 |
23176 | HJ Hong Jie Hsieh | 109 | $185 | 2 | 2 | 1 |
23177 | SB Siok Bin Eu | 109 | $120 | 1 | 1 | 1 |
23178 | CY Choi Youn Sik | 109 | $135 | 1 | 1 | 1 |
23179 | RM Robert Madafferi | 109 | $0 | 2 | 4 | 2 |
23180 | ST Shohei Tane | 109 | $315 | 1 | 2 | 1 |
23181 | GJ Gao Jing | 109 | $95 | 1 | 1 | 1 |
23182 | JJ Jungwoo Jin | 109 | $0 | 3 | 4 | 2 |
23183 | BN Beppu Nao | 109 | $0 | 1 | 1 | 1 |
23184 | KK Kyungjin Kim | 109 | $370 | 1 | 1 | 1 |
23185 | AL Amado Lopez | 109 | $80 | 2 | 2 | 1 |
23186 | TY Tatsuya Yamamoto | 109 | $0 | 1 | 2 | 2 |
23187 | CJ Cheung Jose (jojo) | 109 | $285 | 1 | 1 | 1 |
23188 | AC Apicha Chongwattanakit | 109 | $155 | 1 | 1 | 1 |
23189 | JC Jingting Chen | 108 | $170 | 1 | 1 | 1 |
23190 | 108 | $135 | 1 | 1 | 1 | |
23191 | FA Fabregues Aurel | 108 | $140 | 1 | 1 | 1 |
23192 | 108 | $205 | 1 | 1 | 1 | |
23193 | YS Yasutaka Shimizu | 108 | $145 | 1 | 1 | 1 |
23194 | TH Thai Ha Nguyen | 108 | $235 | 1 | 1 | 1 |
23195 | VT Van Tuan Dao | 108 | $270 | 1 | 1 | 1 |
23196 | 108 | $230 | 1 | 1 | 1 | |
23197 | NS Nopparat Sombun | 108 | $185 | 1 | 1 | 1 |
23198 | CY Chihao Yang | 108 | $170 | 1 | 1 | 1 |
23199 | LC Lucas Choi | 108 | $160 | 1 | 1 | 1 |
23200 | JJ Joey Jo Yin Soon | 108 | $190 | 1 | 1 | 1 |
23201 | JC Jia Chun Zhong | 108 | $155 | 1 | 1 | 1 |
23202 | NA Ngoc An Nguyen | 108 | $160 | 1 | 1 | 1 |
23203 | CC Chian Chung Lin | 107 | $180 | 1 | 1 | 1 |
23204 | DN Duc Nam Vu | 107 | $210 | 1 | 1 | 1 |
23205 | BE Bob Eleuterio | 107 | $190 | 1 | 1 | 1 |
23206 | 107 | $275 | 1 | 1 | 1 | |
23207 | 107 | $125 | 1 | 1 | 1 | |
23208 | AK Alwin Koh | 107 | $235 | 1 | 1 | 1 |
23209 | HY Hsien Yi Liao | 107 | $190 | 1 | 1 | 1 |
23210 | 107 | $185 | 1 | 1 | 1 | |
23211 | TG Truong Giang Khuong | 107 | $215 | 1 | 1 | 1 |
23212 | VK Van Kien Pham | 107 | $200 | 1 | 1 | 1 |
23213 | SO Satoshi Oka | 107 | $0 | 1 | 2 | 2 |
23214 | JW Jing Wun Chen | 107 | $170 | 1 | 1 | 1 |
23215 | QT Quang Truong Tran | 106 | $130 | 1 | 1 | 1 |
23216 | JC Jemmi Chan | 106 | $170 | 1 | 1 | 1 |
23217 | HS Hajime Shimamoto | 106 | $0 | 1 | 2 | 2 |
23218 | JL Jieyu Lin | 106 | $170 | 1 | 1 | 1 |
23219 | SH Sih Han Chen | 106 | $165 | 1 | 1 | 1 |
23220 | SN Shohei Noguchi | 106 | $230 | 1 | 1 | 1 |
23221 | PY Park Yeong Woong | 106 | $295 | 1 | 1 | 1 |
23222 | TK Tai Kam Cheung | 106 | $225 | 1 | 1 | 1 |
23223 | YQ Yi Qin See | 106 | $95 | 1 | 1 | 1 |
23224 | TS Toma Shinya | 106 | $230 | 1 | 1 | 1 |
23225 | LL L Lll | 106 | $160 | 1 | 1 | 1 |
23226 | FS Fok Sum Him Ricky | 106 | $2,215 | 5 | 5 | 2 |
23227 | KG Khoi Giang Nguyen | 106 | $215 | 1 | 1 | 1 |
23228 | YY Yihsuan Yeh | 106 | $170 | 1 | 1 | 1 |
23229 | TK Takayuki Kitayama | 106 | $0 | 1 | 3 | 3 |
23230 | QC Qiyu Chen | 106 | $180 | 1 | 1 | 1 |
23231 | PC Po Chieh Liao | 106 | $155 | 1 | 1 | 1 |
23232 | HC Hungyi Chang | 106 | $65 | 1 | 1 | 1 |
23233 | YZ Yuhang Zhu | 106 | $200 | 1 | 1 | 1 |
23234 | HH Hyangju Hong | 105 | $885 | 1 | 2 | 2 |
23235 | RD Rahul Dave Daryani | 105 | $125 | 1 | 1 | 1 |
23236 | CL Chingwen Liu | 105 | $200 | 1 | 1 | 1 |
23237 | ZE Zhang En Hua | 105 | $145 | 1 | 1 | 1 |
23238 | MA Mai Anh Trinh Thi | 105 | $235 | 1 | 1 | 1 |
23239 | CK Chao Kun Liao | 105 | $155 | 1 | 1 | 1 |
23240 | JX Jing Xiang Chang | 105 | $165 | 1 | 1 | 1 |
23241 | CH Chun Hsiang Yang | 105 | $315 | 2 | 3 | 1 |
23242 | ZZ Zhaohong Zhuang | 105 | $165 | 1 | 1 | 1 |
23243 | FS Fujimura Sunao | 105 | $290 | 1 | 1 | 1 |
23244 | SK Shubhranshu Kathuria | 105 | $105 | 1 | 1 | 1 |
23245 | HD Hibiki Den | 105 | $85 | 1 | 1 | 1 |
23246 | 105 | $220 | 1 | 1 | 1 | |
23247 | RC Roger Chen (3) | 105 | $50 | 1 | 1 | 1 |
23248 | YS Yod Sameravanich | 105 | $170 | 1 | 2 | 1 |
23249 | PL Pui Lam Yau | 105 | $170 | 1 | 2 | 1 |
23250 | 105 | $120 | 1 | 1 | 1 | |
23251 | KA Kelvin Anthony Kyle Demura | 105 | $210 | 1 | 1 | 1 |
23252 | JH Jianting Hsu | 105 | $150 | 1 | 1 | 1 |
23253 | WL Wilson Lim | 105 | $120 | 2 | 2 | 1 |
23254 | NO Naruyasu Ota | 105 | $100 | 1 | 1 | 1 |
23255 | NT Natsuya Takahashi | 104 | $285 | 2 | 3 | 1 |
23256 | LF Lee Fang Joanne Ho | 104 | $95 | 1 | 1 | 1 |
23257 | PV Pantaleon Valencia | 104 | $30 | 2 | 2 | 1 |
23258 | M Matsukuri | 104 | $0 | 1 | 1 | 1 |
23259 | CP Chip Po Lan | 104 | $110 | 1 | 1 | 1 |
23260 | CK Chao Kang Peng | 104 | $85 | 1 | 1 | 1 |
23261 | LF Lau Foong Kwan | 104 | $110 | 1 | 1 | 1 |
23262 | UC Un Chi Hong | 104 | $170 | 1 | 1 | 1 |
23263 | HO Honoka Onishi | 104 | $115 | 1 | 1 | 1 |
23264 | JD John David (5) | 104 | $245 | 1 | 1 | 1 |
23265 | WA Will Abanero | 104 | $320 | 1 | 1 | 1 |
23266 | FD Flavio Di Marzo | 104 | $125 | 1 | 1 | 1 |
23267 | VA Van Anh Phan | 103 | $215 | 1 | 1 | 1 |
23268 | RS Ryohei Saito | 103 | $0 | 1 | 1 | 1 |
23269 | KK Ken Koki | 103 | $0 | 1 | 1 | 1 |
23270 | IO Issei Ota | 103 | $225 | 1 | 1 | 1 |
23271 | KD Kim Dowan | 103 | $290 | 1 | 1 | 1 |
23272 | HC Henry Chen | 103 | $300 | 1 | 1 | 1 |
23273 | BL Bryan Lee | 103 | $30 | 1 | 1 | 1 |
23274 | YC Yuhwei Cho | 103 | $125 | 1 | 1 | 1 |
23275 | FS Fangyi Su | 103 | $170 | 1 | 1 | 1 |
23276 | MD Minh Duc Le | 103 | $150 | 1 | 1 | 1 |
23277 | KS Kaoaki Sato | 103 | $0 | 1 | 1 | 1 |
23278 | HH Ho Hin Shek | 103 | $170 | 1 | 1 | 1 |
23279 | TS Toan Son Nguyen | 103 | $150 | 1 | 1 | 1 |
23280 | EO Edson Orbino | 103 | $315 | 1 | 2 | 1 |
23281 | JW Jiang Wei | 103 | $205 | 1 | 1 | 1 |
23282 | TH Tatsuki Hirotsu | 102 | $0 | 1 | 1 | 1 |
23283 | KJ Kim Jie Yeon | 102 | $250 | 1 | 1 | 1 |
23284 | JB Jiradath Bangkulthum | 102 | $160 | 1 | 1 | 1 |
23285 | PT Phakapong Tipdoungrut | 102 | $155 | 1 | 1 | 1 |
23286 | MH Marx Hsiao | 102 | $160 | 1 | 1 | 1 |
23287 | DH Duc Hien Hsiao | 102 | $120 | 1 | 1 | 1 |
23288 | WH Wai Hing Tse | 102 | $70 | 1 | 1 | 1 |
23289 | JN Jig Nicdao Noland | 102 | $315 | 1 | 1 | 1 |
23290 | YY Ya Yun Chung | 102 | $110 | 1 | 1 | 1 |
23291 | WH Wenxiong Huang | 102 | $195 | 1 | 1 | 1 |
23292 | NH Ngoc Hoa Mai | 102 | $210 | 1 | 1 | 1 |
23293 | B Baek | 102 | $0 | 1 | 2 | 2 |
23294 | HY Haoyu Yao | 102 | $200 | 1 | 1 | 1 |
23295 | 102 | $210 | 1 | 1 | 1 | |
23296 | JM Jeremias Manimtim | 102 | $80 | 1 | 1 | 1 |
23297 | TE Thorne Ernesto | 102 | $100 | 1 | 2 | 1 |
23298 | KL Kai Lin Hsu | 102 | $65 | 1 | 1 | 1 |
23299 | YL Yucheng Lien | 102 | $170 | 1 | 1 | 1 |
23300 | 102 | $190 | 1 | 1 | 1 | |
23301 | MQ Minh Quan Tong | 102 | $170 | 1 | 1 | 1 |
23302 | CX Chen Xiaoxue | 102 | $109 | 1 | 1 | 1 |
23303 | TD Tien Dung Ngo | 101 | $335 | 1 | 1 | 1 |
23304 | TA Thi Anh Tuyet Le | 101 | $180 | 2 | 2 | 1 |
23305 | HH Huy Hoang Do | 101 | $210 | 1 | 1 | 1 |
23306 | 101 | $125 | 1 | 1 | 1 | |
23307 | TK Tomohiro Kawada | 101 | $180 | 1 | 2 | 1 |
23308 | L Lef'aejin | 101 | $75 | 1 | 1 | 1 |
23309 | JL Jovan Lee | 101 | $180 | 1 | 1 | 1 |
23310 | KJ Kim Jongrae | 101 | $135 | 1 | 1 | 1 |
23311 | SS Sakamoto Shito | 101 | $0 | 1 | 2 | 2 |
23312 | QA Quang Anh Do | 101 | $150 | 1 | 1 | 1 |
23313 | AS Atsushi Shanyin | 100 | $0 | 1 | 2 | 2 |
23314 | YF Yuichi Fujino | 100 | $75 | 1 | 1 | 1 |
23315 | 100 | $255 | 1 | 1 | 1 | |
23316 | JL Junwang Li | 100 | $495 | 1 | 1 | 1 |
23317 | YH Yu Hao Yu | 100 | $155 | 1 | 1 | 1 |
23318 | YN Yuichi Nishino | 100 | $0 | 1 | 1 | 1 |
23319 | SS Si Sun | 100 | $576 | 1 | 1 | 1 |
23320 | LL Le Le | 100 | $0 | 1 | 1 | 1 |
23321 | RR Randall Randall | 100 | $190 | 1 | 1 | 1 |
23322 | 100 | $135 | 1 | 1 | 1 | |
23323 | HV Hansen Vebjorw | 100 | $215 | 1 | 1 | 1 |
23324 | PT Poyu Tsai | 100 | $200 | 1 | 1 | 1 |
23325 | CA Cheng An Tan | 100 | $165 | 1 | 1 | 1 |
23326 | HV Huy Vu Ha | 100 | $1,320 | 2 | 2 | 2 |
23327 | K Kantapon | 100 | $125 | 1 | 1 | 1 |
23328 | YR Yasumoto Ryukan | 100 | $0 | 1 | 2 | 2 |
23329 | TH Takashi Hayakawa | 100 | $0 | 1 | 1 | 1 |
23330 | KJ Kim Jinyoung | 99 | $135 | 1 | 1 | 1 |
23331 | 99 | $130 | 1 | 1 | 1 | |
23332 | JT Jun Tokumasu | 99 | $150 | 1 | 1 | 1 |
23333 | HM Hsia Mong Ko | 99 | $45 | 1 | 1 | 1 |
23334 | GG Gaurav Gurjar | 99 | $85 | 2 | 3 | 1 |
23335 | CY Chia Ying Lin | 99 | $135 | 1 | 1 | 1 |
23336 | 99 | $165 | 1 | 1 | 1 | |
23337 | HL Hansol Lee | 99 | $150 | 2 | 2 | 1 |
23338 | VH Van Huan Nguyen | 99 | $205 | 1 | 1 | 1 |
23339 | DO Domingo Opelenio | 99 | $80 | 2 | 2 | 1 |
23340 | NL | 99 | $0 | 1 | 2 | 2 |
23341 | JB Jirapat Boonworaphipat | 98 | $120 | 1 | 1 | 1 |
23342 | P Phichamon | 98 | $130 | 1 | 1 | 1 |
23343 | DA Duc Anh Pham | 98 | $145 | 1 | 1 | 1 |
23344 | CY Ching Yee Janice Lee | 98 | $95 | 1 | 1 | 1 |
23345 | 98 | $140 | 1 | 1 | 1 | |
23346 | DI Decha Itchayawanit | 98 | $145 | 1 | 1 | 1 |
23347 | TH Tsung Hui Lee | 98 | $65 | 1 | 1 | 1 |
23348 | 98 | $100 | 1 | 1 | 1 | |
23349 | PH Phi Hung Nguyen | 98 | $120 | 1 | 1 | 1 |
23350 | DM Duy Manh Ho | 98 | $0 | 1 | 3 | 2 |
23351 | JS Jem Samur James | 98 | $330 | 1 | 2 | 1 |
23352 | WE William Egrubay | 97 | $125 | 1 | 2 | 1 |
23353 | NF Ngan Fung Ho | 97 | $135 | 1 | 1 | 1 |
23354 | AG Adora Gonzaga | 97 | $70 | 1 | 1 | 1 |
23355 | CW Ching Woo | 97 | $105 | 1 | 1 | 1 |
23356 | XQ Xuan Quan Nguyen | 97 | $215 | 1 | 1 | 1 |
23357 | WC Wei Cheng Chen | 97 | $50 | 1 | 1 | 1 |
23358 | NV Ngoc Vuong Hoang | 97 | $200 | 1 | 1 | 1 |
23359 | JX Jia Xian Su | 96 | $235 | 1 | 1 | 1 |
23360 | 96 | $310 | 1 | 1 | 1 | |
23361 | TV Tien Viet Dong | 96 | $190 | 1 | 1 | 1 |
23362 | 96 | $195 | 1 | 1 | 1 | |
23363 | LD Louis De Jesus | 96 | $70 | 2 | 2 | 1 |
23364 | CW Cheng Wei Kuo | 96 | $135 | 1 | 1 | 1 |
23365 | MH Man Ho Yau | 96 | $140 | 1 | 1 | 1 |
23366 | DT Dang Toi Vu | 96 | $115 | 1 | 1 | 1 |
23367 | MH Mei-hsuan Hu | 95 | $115 | 1 | 1 | 1 |
23368 | HK Hyunsoo Kim 4 | 95 | $160 | 1 | 1 | 1 |
23369 | FG | 95 | $210 | 1 | 1 | 1 |
23370 | 95 | $200 | 1 | 1 | 1 | |
23371 | TL The Long Nguyen | 95 | $170 | 1 | 1 | 1 |
23372 | JS Junyeob Song | 95 | $205 | 1 | 1 | 1 |
23373 | JC John Carlo Cura | 95 | $315 | 1 | 1 | 1 |
23374 | YJ Yoon Ji Won | 95 | $45 | 1 | 1 | 1 |
23375 | SN Song Ngoc Le Ngoc | 95 | $190 | 1 | 1 | 1 |
23376 | 95 | $110 | 1 | 1 | 1 | |
23377 | CC Chin Chen Liu | 95 | $65 | 1 | 1 | 1 |
23378 | NH Nhat Huy Duong | 94 | $190 | 1 | 1 | 1 |
23379 | WC Warren Cabang | 94 | $60 | 1 | 1 | 1 |
23380 | JK Junichi Komiya | 94 | $225 | 1 | 1 | 1 |
23381 | ST Shing Tak Lam | 94 | $50 | 1 | 1 | 1 |
23382 | CK Chan Kwag | 94 | $0 | 1 | 2 | 1 |
23383 | MK Momoko Kawahara | 94 | $0 | 1 | 1 | 1 |
23384 | QT Quoc Trung Dang | 94 | $120 | 1 | 1 | 1 |
23385 | TH Thinh Hung Mai | 94 | $420 | 1 | 2 | 2 |
23386 | HC Hwang Chang Yeon | 94 | $410 | 1 | 1 | 1 |
23387 | FC Fang Chung Chen | 94 | $120 | 1 | 1 | 1 |
