Top Poker Players in Asia-Pacific (2025)
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
19001 | 0 | $0 | 1 | 1 | 0 | |
19002 | TT Tyler Tan | 0 | $0 | 1 | 1 | 0 |
19003 | 0 | $0 | 1 | 1 | 0 | |
19004 | 0 | $0 | 1 | 1 | 0 | |
19005 | 0 | $0 | 1 | 1 | 0 | |
19006 | 0 | $0 | 1 | 1 | 0 | |
19007 | 0 | $0 | 1 | 1 | 0 | |
19008 | 0 | $0 | 1 | 1 | 0 | |
19009 | 0 | $0 | 1 | 1 | 0 | |
19010 | 0 | $0 | 1 | 1 | 0 | |
19011 | JY Jain Yu Lin | 0 | $0 | 2 | 2 | 0 |
19012 | 0 | $0 | 1 | 1 | 0 | |
19013 | 0 | $0 | 1 | 1 | 0 | |
19014 | 0 | $0 | 1 | 1 | 0 | |
19015 | LH Liang Hung | 0 | $0 | 1 | 1 | 0 |
19016 | CC Cheng Cheng Chih | 0 | $0 | 2 | 2 | 0 |
19017 | TC | 0 | $0 | 1 | 1 | 0 |
19018 | 0 | $0 | 1 | 3 | 0 | |
19019 | 0 | $0 | 1 | 2 | 0 | |
19020 | 0 | $0 | 1 | 1 | 0 | |
19021 | 0 | $0 | 1 | 1 | 0 | |
19022 | YC Yowlin Chen | 0 | $0 | 1 | 1 | 0 |
19023 | AK Akos Kovacs | 0 | $0 | 1 | 1 | 0 |
19024 | 0 | $2,090 | 1 | 2 | 2 | |
19025 | 0 | $1,110 | 1 | 1 | 1 | |
19026 | 0 | $0 | 1 | 1 | 0 | |
19027 | HT Huang Ting Yuan | 0 | $0 | 2 | 2 | 0 |
19028 | 0 | $0 | 1 | 1 | 0 | |
19029 | 0 | $0 | 1 | 1 | 0 | |
19030 | 0 | $0 | 1 | 1 | 0 | |
19031 | 0 | $0 | 1 | 1 | 0 | |
19032 | 0 | $0 | 1 | 1 | 0 | |
19033 | JH Jin Hao Wang | 0 | $0 | 2 | 2 | 0 |
19034 | 0 | $0 | 1 | 1 | 0 | |
19035 | 0 | $0 | 1 | 1 | 0 | |
19036 | AS Aleksandr Sergeev | 0 | $0 | 2 | 2 | 0 |
19037 | 0 | $0 | 1 | 1 | 0 | |
19038 | 0 | $0 | 1 | 1 | 0 | |
19039 | 0 | $0 | 1 | 1 | 0 | |
19040 | 0 | $0 | 1 | 1 | 0 | |
19041 | 0 | $0 | 1 | 1 | 0 | |
19042 | TA Taeil Anh | 0 | $0 | 1 | 1 | 0 |
19043 | 0 | $0 | 1 | 1 | 0 | |
19044 | 0 | $310 | 1 | 1 | 1 | |
19045 | 0 | $265 | 1 | 1 | 1 | |
19046 | TW Teck Wee Liew | 0 | $245 | 1 | 1 | 1 |
19047 | MJ Myungjin Jung | 0 | $0 | 1 | 2 | 0 |
19048 | 0 | $200 | 1 | 1 | 1 | |
19049 | K Kazusan | 0 | $0 | 1 | 1 | 0 |
19050 | K Kuma | 0 | $0 | 1 | 1 | 0 |
19051 | JY Jinghan Yu 2 | 0 | $200 | 1 | 1 | 1 |
19052 | 0 | $0 | 1 | 1 | 0 | |
19053 | CM Chen Muyi | 0 | $0 | 1 | 2 | 0 |
19054 | 0 | $0 | 1 | 1 | 0 | |
19055 | RM Richard Mojica | 0 | $0 | 1 | 1 | 0 |
19056 | MG Mark Gruendemann | 0 | $0 | 2 | 2 | 0 |
19057 | 0 | $0 | 1 | 1 | 0 | |
19058 | WJ William Jones | 0 | $0 | 1 | 3 | 0 |
19059 | GG Gareth Gardner | 0 | $0 | 1 | 1 | 0 |
19060 | AB Alfredo Boligor | 0 | $0 | 2 | 2 | 0 |
19061 | 0 | $2,885 | 1 | 1 | 1 | |
19062 | 0 | $3,840 | 1 | 1 | 1 | |
19063 | JC John Constiniano | 0 | $0 | 3 | 7 | 0 |
19064 | KB Ki Burm Lee | 0 | $0 | 1 | 2 | 0 |
19065 | FK Fathi Kamyar | 0 | $0 | 1 | 2 | 0 |
19066 | DJ Daniel James Francis | 0 | $0 | 1 | 1 | 0 |
19067 | 0 | $0 | 1 | 1 | 0 | |
19068 | WI Won Il Bae | 0 | $0 | 1 | 2 | 0 |
19069 | CC Chau Chung Yiu Clement | 0 | $0 | 1 | 2 | 0 |
19070 | 0 | $0 | 1 | 1 | 0 | |
19071 | 0 | $335 | 1 | 1 | 1 | |
19072 | 0 | $865 | 1 | 1 | 1 | |
19073 | 0 | $865 | 1 | 1 | 1 | |
19074 | 0 | $755 | 1 | 1 | 1 | |
19075 | 0 | $665 | 1 | 1 | 1 | |
19076 | EK Ee Ken Liow | 0 | $665 | 1 | 1 | 1 |
19077 | JZ Jian Zou | 0 | $535 | 1 | 1 | 1 |
19078 | 0 | $465 | 1 | 1 | 1 | |
19079 | XQ Xia Qi | 0 | $0 | 2 | 3 | 0 |
19080 | YD Yujia Ding | 0 | $935 | 2 | 3 | 2 |
19081 | 0 | $380 | 1 | 1 | 1 | |
19082 | 0 | $335 | 1 | 1 | 1 | |
19083 | RC Rong Cui | 0 | $335 | 1 | 1 | 1 |
19084 | 0 | $335 | 1 | 1 | 1 | |
19085 | 0 | $0 | 1 | 1 | 0 | |
19086 | LY Li Yong | 0 | $0 | 2 | 3 | 0 |
19087 | 0 | $0 | 1 | 1 | 0 | |
19088 | XY Xudong Yang | 0 | $2,755 | 1 | 1 | 1 |
19089 | CW Cai Weijue | 0 | $0 | 1 | 3 | 0 |
19090 | T Ta-San | 0 | $0 | 1 | 1 | 0 |
19091 | YN Yuki Naka | 0 | $0 | 1 | 1 | 0 |
19092 | Y Yuuki | 0 | $0 | 1 | 3 | 0 |
19093 | M | 0 | $0 | 1 | 2 | 0 |
19094 | N Negi | 0 | $0 | 1 | 2 | 0 |
19095 | T Tetsu | 0 | $0 | 1 | 2 | 0 |
19096 | N Nyanta | 0 | $0 | 1 | 1 | 0 |
19097 | YH Yuki Homma | 0 | $0 | 1 | 1 | 0 |
19098 | HN | 0 | $0 | 2 | 7 | 0 |
19099 | HB Hwang Byeongsun | 0 | $0 | 1 | 1 | 0 |
19100 | NY Naka Yuki | 0 | $0 | 1 | 2 | 0 |
19101 | HS Hunter Stevens | 0 | $0 | 1 | 3 | 0 |
19102 | H Hajimechan | 0 | $0 | 1 | 2 | 0 |
19103 | S Shunsuke | 0 | $0 | 1 | 2 | 0 |
19104 | T Tassan | 0 | $0 | 1 | 2 | 0 |
19105 | B Badda | 0 | $0 | 1 | 3 | 0 |
19106 | AS Andrew Swenson | 0 | $0 | 1 | 2 | 0 |
19107 | GL Guillaume Lafont | 0 | $0 | 1 | 1 | 0 |
19108 | R Rinatei | 0 | $0 | 1 | 2 | 0 |
19109 | G Gaku | 0 | $0 | 1 | 1 | 0 |
19110 | D Daizu | 0 | $0 | 1 | 2 | 0 |
19111 | T Tsuji | 0 | $0 | 1 | 1 | 0 |
19112 | K Kinako | 0 | $0 | 1 | 3 | 0 |
19113 | GR Gomez Raymundo | 0 | $0 | 1 | 1 | 0 |
19114 | YY Yuan Yao | 0 | $0 | 1 | 1 | 0 |
19115 | B Bui | 0 | $0 | 1 | 2 | 0 |
19116 | F Fuu | 0 | $0 | 1 | 3 | 0 |
19117 | F Fuisshuman | 0 | $0 | 1 | 1 | 0 |
19118 | OC Oscar Carrasco | 0 | $0 | 1 | 2 | 0 |
19119 | T Toranpuman | 0 | $0 | 1 | 2 | 0 |
19120 | 0 | $0 | 1 | 1 | 0 | |
19121 | A Arukaman | 0 | $0 | 1 | 1 | 0 |
19122 | PC Ping Chen (4) | 0 | $0 | 1 | 1 | 0 |
19123 | ZY Zhenyu Yang | 0 | $0 | 1 | 1 | 0 |
19124 | WT Wong Tin Lam | 0 | $0 | 2 | 2 | 0 |
19125 | R Ruru | 0 | $0 | 1 | 1 | 0 |
19126 | H Hibiko | 0 | $0 | 1 | 1 | 0 |
19127 | QS Qin Shixiao | 0 | $0 | 1 | 1 | 0 |
19128 | KD Kim Donghyuk | 0 | $0 | 1 | 1 | 0 |
19129 | CK Chueh Kou-long | 0 | $0 | 1 | 1 | 0 |
19130 | SL Sam Lam Fung | 0 | $0 | 1 | 3 | 0 |
19131 | 0 | $7,060 | 1 | 1 | 1 | |
19132 | H Hanso | 0 | $0 | 1 | 1 | 0 |
19133 | 0 | $0 | 1 | 1 | 0 | |
19134 | YC Yi Cheng Lo | 0 | $0 | 2 | 2 | 0 |
19135 | AS Adam Szabo | 0 | $0 | 1 | 1 | 0 |
19136 | LH Lai Hsuan-yu | 0 | $0 | 1 | 1 | 0 |
19137 | CC Chi Chien-hung | 0 | $0 | 1 | 2 | 0 |
19138 | AF Antonius Franciscus Krijin | 0 | $0 | 1 | 1 | 0 |
19139 | KC Ko Chia-hsiang | 0 | $0 | 1 | 2 | 0 |
19140 | YT Yu Teng-yu | 0 | $0 | 1 | 3 | 0 |
19141 | LK Luu Kin Shung | 0 | $0 | 1 | 1 | 0 |
19142 | CS Chang Shuen-chiuan | 0 | $0 | 1 | 1 | 0 |
19143 | WJ Wang Jun-zhong | 0 | $0 | 1 | 1 | 0 |
19144 | DK Dongkyu Kim | 0 | $0 | 1 | 1 | 0 |
19145 | WS Wang Shan | 0 | $0 | 1 | 1 | 0 |
19146 | TC Tsai Chia-ta | 0 | $0 | 1 | 1 | 0 |
19147 | YH | 0 | $555 | 2 | 2 | 1 |
19148 | HC Ho Ci-hong | 0 | $0 | 2 | 2 | 0 |
19149 | 0 | $555 | 1 | 1 | 1 | |
19150 | CK Charis Karydakis | 0 | $0 | 2 | 5 | 0 |
19151 | 0 | $0 | 1 | 3 | 0 | |
19152 | 0 | $1,955 | 1 | 1 | 1 | |
19153 | BX Biao Xiong | 0 | $1,955 | 1 | 1 | 1 |
19154 | 0 | $1,710 | 1 | 1 | 1 | |
19155 | 0 | $1,490 | 1 | 1 | 1 | |
19156 | 0 | $1,200 | 1 | 1 | 1 | |
19157 | 0 | $1,065 | 1 | 1 | 1 | |
19158 | 0 | $1,065 | 1 | 1 | 1 | |
19159 | 0 | $800 | 1 | 1 | 1 | |
19160 | SJ Shun Jian Yee | 0 | $690 | 1 | 1 | 1 |
19161 | 0 | $690 | 1 | 1 | 1 | |
19162 | CS Chun Sing Fok | 0 | $600 | 1 | 1 | 1 |
19163 | PS Ponlawat Suksombat | 0 | $600 | 1 | 1 | 1 |
19164 | 0 | $600 | 1 | 1 | 1 | |
19165 | PC Peidi Chen | 0 | $600 | 1 | 1 | 1 |
19166 | 0 | $600 | 1 | 1 | 1 | |
19167 | 0 | $555 | 1 | 1 | 1 | |
19168 | MS May Sum Yeo | 0 | $555 | 2 | 2 | 1 |
19169 | LS Lee Seoyoung | 0 | $0 | 1 | 2 | 0 |
19170 | 0 | $0 | 1 | 1 | 0 | |
19171 | ES Emman Salvaloza | 0 | $0 | 2 | 2 | 0 |
19172 | OG Ong Guan Heng | 0 | $0 | 1 | 1 | 0 |
19173 | YJ Yang Jing Tae | 0 | $0 | 1 | 1 | 0 |
19174 | TH Tanaka Hidekazu | 0 | $0 | 1 | 1 | 0 |
19175 | SA Shinnosuke Arima | 0 | $0 | 1 | 1 | 0 |
19176 | NB Nikolay Babushkin | 0 | $0 | 1 | 2 | 0 |
19177 | 0 | $0 | 1 | 1 | 0 | |
19178 | SS Shreyas Suresh | 0 | $0 | 1 | 1 | 0 |
19179 | BM Bonifacio Mondalo | 0 | $0 | 1 | 1 | 0 |
19180 | YC Yi Cheng | 0 | $0 | 1 | 1 | 0 |
19181 | CL Chen Liang-yuan | 0 | $0 | 1 | 1 | 0 |
19182 | EH Edward Hatzakortzian | 0 | $0 | 1 | 1 | 0 |
19183 | JW Justin Worth | 0 | $0 | 1 | 1 | 0 |
19184 | ZL Zhiqiang Liu 2 | 0 | $0 | 4 | 5 | 0 |
19185 | ZC Zhu Chia-xian | 0 | $0 | 1 | 1 | 0 |
19186 | JC John Cura | 0 | $0 | 1 | 1 | 0 |
19187 | LN Linda Nguyen (2) | 0 | $0 | 1 | 2 | 0 |
19188 | VC Vinh Chau | 0 | $0 | 1 | 1 | 0 |
19189 | 0 | $0 | 1 | 1 | 0 | |
19190 | OP Oleksandr Pyliavskyi | 0 | $0 | 1 | 1 | 0 |
19191 | MK Miyoshi Kenta | 0 | $0 | 1 | 1 | 0 |
19192 | CC Chun-Yuan Chen | 0 | $0 | 2 | 3 | 0 |
19193 | 0 | $0 | 1 | 1 | 0 | |
19194 | WC Wu Chia-yun | 0 | $0 | 1 | 1 | 0 |
19195 | RG Richard Garcia (4) | 0 | $0 | 2 | 2 | 0 |
19196 | WZ Wang Zhi-yu | 0 | $0 | 1 | 1 | 0 |
19197 | 0 | $0 | 1 | 1 | 0 | |
19198 | NJ Nuestro June Brix | 0 | $0 | 2 | 3 | 0 |
19199 | CW Chan Wallac | 0 | $0 | 1 | 1 | 0 |
19200 | AL Alexis Lim (2) | 0 | $0 | 4 | 6 | 0 |
19201 | 0 | $0 | 1 | 1 | 0 | |
19202 | YJ Yu Jun Chang | 0 | $0 | 1 | 1 | 0 |
19203 | 0 | $0 | 1 | 1 | 0 | |
19204 | 0 | $0 | 1 | 2 | 0 | |
19205 | PD Paul De Thomasson | 0 | $0 | 1 | 1 | 0 |
19206 | DF Danilo Fernandez | 0 | $0 | 1 | 1 | 0 |
19207 | DC Daniel Colin | 0 | $0 | 1 | 1 | 0 |
19208 | TK | 0 | $0 | 1 | 1 | 0 |
19209 | 0 | $0 | 1 | 1 | 0 | |
19210 | JH Jian Han (2) | 0 | $0 | 1 | 1 | 0 |
19211 | GL Gao Lei | 0 | $0 | 3 | 4 | 0 |
19212 | 0 | $0 | 1 | 1 | 0 | |
19213 | DE David Evans (3) | 0 | $0 | 1 | 2 | 0 |
19214 | KJ Kim Jung | 0 | $0 | 2 | 2 | 0 |
19215 | C Chia-ching Lin | 0 | $0 | 1 | 1 | 0 |
19216 | PM Petteri Miettinen | 0 | $0 | 2 | 2 | 0 |
19217 | DT Dale Townsend (2) | 0 | $0 | 1 | 2 | 0 |
19218 | MP Marquez Pagsuyuin | 0 | $0 | 2 | 2 | 0 |
19219 | 0 | $0 | 1 | 1 | 0 | |
19220 | 0 | $0 | 1 | 1 | 0 | |
19221 | SS Sho Saika | 0 | $0 | 1 | 1 | 0 |
19222 | JM June Meimban | 0 | $0 | 1 | 1 | 0 |
19223 | CQ Carl Quebec | 0 | $0 | 1 | 2 | 0 |
19224 | 0 | $0 | 1 | 1 | 0 | |
19225 | MD Mark Dela Cruz | 0 | $0 | 2 | 3 | 0 |
19226 | HK Hanna Khalife | 0 | $0 | 1 | 1 | 0 |
19227 | JP Jeffrey Ponce (2) | 0 | $0 | 2 | 3 | 0 |
19228 | HK Haile Kuo | 0 | $0 | 1 | 2 | 0 |
19229 | MJ Myeong Jin | 0 | $0 | 1 | 1 | 0 |
19230 | YH Yoonseung Han | 0 | $0 | 1 | 2 | 0 |
19231 | JA Jonathan Ayrton (2) | 0 | $0 | 1 | 1 | 0 |
19232 | HC Haw-jong Chin | 0 | $0 | 1 | 1 | 0 |
19233 | 0 | $0 | 1 | 2 | 0 | |
19234 | ZY Zhang Yang | 0 | $0 | 1 | 2 | 0 |
19235 | KI Kohki Iwata | 0 | $0 | 1 | 1 | 0 |
19236 | DL Da Lee | 0 | $0 | 1 | 1 | 0 |
19237 | 0 | $0 | 1 | 1 | 0 | |
19238 | TF | 0 | $0 | 1 | 1 | 0 |
19239 | CJ Clayton Jacobs | 0 | $0 | 1 | 1 | 0 |
19240 | EC Eunji Chu | 0 | $0 | 1 | 1 | 0 |
19241 | PS Park Sungtae | 0 | $0 | 2 | 3 | 0 |
19242 | YL Yiu Leung | 0 | $0 | 1 | 1 | 0 |
19243 | JM Javier Martinez Gil | 0 | $0 | 1 | 1 | 0 |
19244 | 0 | $0 | 1 | 1 | 0 | |
19245 | KA Keith Armstrong | 0 | $0 | 1 | 1 | 0 |
19246 | YW Yu Wang | 0 | $0 | 1 | 1 | 0 |
19247 | 0 | $0 | 1 | 1 | 0 | |
19248 | 0 | $0 | 1 | 1 | 0 | |
19249 | RT Reynaldo Tuason | 0 | $0 | 2 | 2 | 0 |
19250 | ML Ming Lee (2) | 0 | $0 | 1 | 1 | 0 |
19251 | SO Sarkiss Osalian | 0 | $0 | 1 | 2 | 0 |
19252 | 0 | $0 | 1 | 2 | 0 | |
19253 | CM Chad Merritt | 0 | $0 | 1 | 1 | 0 |
19254 | ES Emmanuel Santos | 0 | $0 | 2 | 2 | 0 |
19255 | YK Yang Kyeongho | 0 | $0 | 1 | 1 | 0 |
19256 | EC Eunji Choo | 0 | $0 | 1 | 1 | 0 |
19257 | WA Wesli Alvaran | 0 | $0 | 1 | 1 | 0 |
19258 | 0 | $0 | 1 | 1 | 0 | |
19259 | JM Jae Min Lee | 0 | $0 | 1 | 1 | 0 |
19260 | FL Felixberto Legaspi | 0 | $0 | 1 | 1 | 0 |
19261 | 0 | $0 | 1 | 1 | 0 | |
19262 | 0 | $0 | 1 | 1 | 0 | |
19263 | 0 | $0 | 1 | 1 | 0 | |
19264 | SK Shigenon Komatsu | 0 | $0 | 1 | 1 | 0 |
19265 | 0 | $0 | 1 | 1 | 0 | |
19266 | 0 | $0 | 1 | 1 | 0 | |
19267 | 0 | $0 | 1 | 2 | 0 | |
19268 | AM Adria Martin | 0 | $0 | 1 | 1 | 0 |
19269 | MJ Murakami Junichi | 0 | $0 | 1 | 1 | 0 |
19270 | JY Jeong Yu | 0 | $0 | 1 | 1 | 0 |
19271 | 0 | $0 | 1 | 1 | 0 | |
19272 | YS Yi Seung Yong | 0 | $0 | 2 | 2 | 0 |
19273 | JL Joseph Lane | 0 | $0 | 1 | 2 | 0 |
19274 | AF Alan Fernandez | 0 | $0 | 1 | 1 | 0 |
19275 | MT Maxime Tantaro | 0 | $0 | 2 | 2 | 0 |
19276 | MG Maxime Gobron | 0 | $0 | 1 | 1 | 0 |
19277 | 0 | $0 | 1 | 1 | 0 | |
19278 | DF Daijiro Fukuoka | 0 | $0 | 1 | 1 | 0 |
19279 | ED Enrico De Rosa | 0 | $0 | 1 | 1 | 0 |
19280 | 0 | $0 | 2 | 2 | 0 | |
19281 | KT Koto Tsukasaki | 0 | $0 | 1 | 1 | 0 |
19282 | YS Yakiv Syzganov | 0 | $0 | 1 | 1 | 0 |
19283 | HR | 0 | $0 | 1 | 1 | 0 |
19284 | 0 | $0 | 1 | 1 | 0 | |
19285 | GG Gytis Gaizauskas | 0 | $0 | 1 | 1 | 0 |
19286 | 0 | $0 | 1 | 1 | 0 | |
19287 | SC Steven Chew | 0 | $0 | 2 | 2 | 0 |
19288 | 0 | $0 | 1 | 1 | 0 | |
19289 | DH Deliang Hu | 0 | $0 | 1 | 1 | 0 |
19290 | VA Vincent Albert | 0 | $0 | 1 | 3 | 0 |
19291 | JK Jung Kim | 0 | $0 | 1 | 1 | 0 |
19292 | 0 | $0 | 1 | 2 | 0 | |
19293 | MJ Moohun Jung | 0 | $0 | 1 | 1 | 0 |
19294 | FS Francisco Sanchez | 0 | $0 | 2 | 2 | 0 |
19295 | JL Jung Lovo | 0 | $0 | 1 | 1 | 0 |
19296 | CB Christopher Brooks (3) | 0 | $0 | 1 | 1 | 0 |
19297 | JI Jester Initia | 0 | $0 | 2 | 2 | 0 |
19298 | RE Raivin Enriquez | 0 | $0 | 2 | 2 | 0 |
19299 | 0 | $0 | 2 | 2 | 0 | |
19300 | LI Louise Ingram | 0 | $0 | 1 | 1 | 0 |
19301 | ML Mack Lee | 0 | $0 | 1 | 1 | 0 |
19302 | LN Linda Nguyen | 0 | $0 | 2 | 3 | 0 |
19303 | YN Yoshida Nozomu | 0 | $0 | 1 | 1 | 0 |
19304 | KE Keisuke Eguchi | 0 | $0 | 1 | 1 | 0 |
19305 | NV Nguyen Van Dong | 0 | $0 | 1 | 1 | 0 |
19306 | RD Rahul Darak | 0 | $0 | 1 | 1 | 0 |
19307 | NM Nicola Montalbano | 0 | $0 | 2 | 2 | 0 |
19308 | VN Van Nguyen (3) | 0 | $0 | 1 | 1 | 0 |
19309 | HE Hakamada Eisuke | 0 | $0 | 1 | 1 | 0 |
19310 | 0 | $0 | 1 | 1 | 0 | |
19311 | 0 | $0 | 2 | 2 | 0 | |
19312 | NS Nobuyasu Sato | 0 | $0 | 3 | 3 | 0 |
19313 | 0 | $0 | 1 | 1 | 0 | |
19314 | DV Duong Vu | 0 | $0 | 1 | 1 | 0 |
19315 | DV Duong Vu (3) | 0 | $0 | 1 | 1 | 0 |
19316 | TP Thomas Pierre | 0 | $0 | 1 | 1 | 0 |
19317 | KJ Kang Jin | 0 | $0 | 1 | 1 | 0 |
19318 | JL Jungkyu Lee | 0 | $0 | 1 | 1 | 0 |
19319 | RA Ramdrick Aznar | 0 | $0 | 1 | 1 | 0 |
19320 | DH David Howard (3) | 0 | $0 | 1 | 1 | 0 |
19321 | AS Aurimas Stanenvičius | 0 | $0 | 1 | 1 | 0 |
19322 | MP Michael Pearce | 0 | $0 | 1 | 1 | 0 |
19323 | YL Yu Lin (3) | 0 | $0 | 2 | 2 | 0 |
19324 | 0 | $0 | 2 | 2 | 0 | |
19325 | GL Guangming Lin | 0 | $0 | 1 | 1 | 0 |
19326 | AK Ari Kumpumäki | 0 | $0 | 1 | 1 | 0 |
19327 | KT Koki Tokuda | 0 | $0 | 1 | 1 | 0 |
19328 | KJ Kim Junggu | 0 | $0 | 1 | 1 | 0 |
19329 | JF Jeremy Frank | 0 | $0 | 1 | 1 | 0 |
19330 | JS Jadee Sumpatha | 0 | $0 | 1 | 1 | 0 |
19331 | ND Nguyen Duc Thanh | 0 | $0 | 1 | 1 | 0 |
19332 | 0 | $0 | 1 | 2 | 0 | |
19333 | DC David Copeland (2) | 0 | $0 | 1 | 1 | 0 |
19334 | MD Minh Dat Dang | 0 | $0 | 2 | 4 | 0 |
19335 | TK Taeil Kim | 0 | $0 | 1 | 1 | 0 |
19336 | 0 | $0 | 1 | 1 | 0 | |
19337 | TK Tai Kim | 0 | $0 | 1 | 1 | 0 |
19338 | 0 | $0 | 1 | 1 | 0 | |
19339 | 0 | $0 | 1 | 1 | 0 | |
19340 | CC Chien Chen | 0 | $0 | 1 | 1 | 0 |
19341 | JK Juno Kim | 0 | $0 | 1 | 1 | 0 |
19342 | TY Tsz Yip | 0 | $0 | 2 | 3 | 0 |
19343 | 0 | $0 | 1 | 1 | 0 | |
19344 | CO Chung Oh | 0 | $0 | 1 | 1 | 0 |
19345 | HM Hasan Mahdi | 0 | $0 | 1 | 1 | 0 |
19346 | 0 | $0 | 1 | 1 | 0 | |
19347 | 0 | $0 | 1 | 1 | 0 | |
19348 | 0 | $0 | 1 | 1 | 0 | |
19349 | 0 | $0 | 1 | 1 | 0 | |
19350 | AL Alexander Leybovich | 0 | $0 | 1 | 1 | 0 |
19351 | RS Roman Scherbakov | 0 | $0 | 1 | 1 | 0 |
19352 | MO Makoto Osa | 0 | $0 | 3 | 6 | 0 |
19353 | HL Hsuan Lai | 0 | $0 | 1 | 1 | 0 |
19354 | SM Shotaro Mitsuishi | 0 | $0 | 1 | 1 | 0 |
19355 | JZ Jie Zhang (4) | 0 | $0 | 1 | 1 | 0 |
19356 | DB Daniel Bushell | 0 | $0 | 1 | 3 | 0 |
19357 | BA Brandon Adams | 0 | $0 | 1 | 1 | 0 |
19358 | MC Mun Cheong | 0 | $0 | 1 | 1 | 0 |
19359 | JZ Jia Zhu | 0 | $0 | 1 | 1 | 0 |
19360 | LC Lin Chia | 0 | $0 | 1 | 1 | 0 |
19361 | CL Cheng Lai | 0 | $0 | 1 | 1 | 0 |
19362 | EL Elena Litvinyuk | 0 | $0 | 1 | 2 | 0 |
19363 | TK Tamoya Kaji | 0 | $0 | 1 | 1 | 0 |
19364 | 0 | $0 | 1 | 1 | 0 | |
19365 | BZ Batnyam Zayabaatar | 0 | $0 | 1 | 1 | 0 |
19366 | NB Ni Bai Yu | 0 | $0 | 1 | 1 | 0 |
19367 | JL Jae Lim | 0 | $0 | 1 | 2 | 0 |
19368 | KM Kwonhwan Mun | 0 | $0 | 2 | 2 | 0 |
19369 | 0 | $0 | 1 | 2 | 0 | |
19370 | 0 | $0 | 1 | 1 | 0 | |
19371 | 0 | $0 | 1 | 1 | 0 | |
19372 | GL Gedong Li | 0 | $0 | 1 | 1 | 0 |
19373 | 0 | $0 | 1 | 1 | 0 | |
19374 | CL Christian Lavares | 0 | $0 | 1 | 1 | 0 |
19375 | CW Chien Wang | 0 | $0 | 1 | 1 | 0 |
19376 | 0 | $0 | 1 | 1 | 0 | |
19377 | DK Daiju Komine | 0 | $0 | 1 | 1 | 0 |
19378 | 0 | $0 | 1 | 1 | 0 | |
19379 | 0 | $0 | 1 | 1 | 0 | |
19380 | MC Mario Colavita | 0 | $0 | 1 | 2 | 0 |
19381 | DJ Dale Johnstone | 0 | $0 | 1 | 1 | 0 |
19382 | SL Shanhui Li | 0 | $0 | 1 | 2 | 0 |
19383 | SC Sebastien Clot | 0 | $0 | 1 | 1 | 0 |
19384 | AH Andrew Hawes | 0 | $0 | 1 | 2 | 0 |
19385 | QN Quoc Nguyen | 0 | $0 | 1 | 1 | 0 |
19386 | TT Tong Tsz Fai | 0 | $0 | 2 | 3 | 0 |
19387 | ZL Zeng Linli | 0 | $0 | 1 | 2 | 0 |
19388 | 0 | $0 | 1 | 1 | 0 | |
19389 | HP Hyejin Park | 0 | $0 | 1 | 2 | 0 |
19390 | TT Tang Tian | 0 | $0 | 1 | 1 | 0 |
19391 | ST Soon Toh | 0 | $0 | 2 | 2 | 0 |
19392 | MA Mikael Andersson | 0 | $0 | 3 | 5 | 0 |
19393 | SN Shen Ng | 0 | $0 | 1 | 1 | 0 |
19394 | 0 | $0 | 1 | 1 | 0 | |
19395 | ZZ Zhe Zhou | 0 | $0 | 1 | 1 | 0 |
19396 | MK Maciej Kalaga | 0 | $0 | 1 | 1 | 0 |
19397 | TQ Tao Qiang | 0 | $0 | 1 | 1 | 0 |
19398 | GL Gerardo Lubas Sr | 0 | $0 | 2 | 3 | 0 |
19399 | LW Lin Wei (4) | 0 | $0 | 1 | 1 | 0 |
19400 | 0 | $0 | 1 | 1 | 0 | |
19401 | XG Xin Guo | 0 | $0 | 1 | 1 | 0 |
19402 | JG Javier Gomez | 0 | $0 | 1 | 2 | 0 |
19403 | YC Yuanda Cai | 0 | $0 | 2 | 2 | 0 |
19404 | DB David Brewer | 0 | $0 | 1 | 2 | 0 |
19405 | CB Christopher Brewer | 0 | $0 | 1 | 1 | 0 |
19406 | HY Hishikawa Yuto | 0 | $0 | 1 | 1 | 0 |
19407 | TP Thanapipat Peesanough | 0 | $0 | 1 | 1 | 0 |
19408 | YB | 0 | $49,825 | 2 | 2 | 1 |
19409 | CW Chen Weihang | 0 | $0 | 1 | 1 | 0 |
19410 | SL San Lee | 0 | $0 | 1 | 2 | 0 |
19411 | 0 | $0 | 1 | 1 | 0 | |
19412 | HT Hao Thinh Nguyen | 0 | $0 | 2 | 3 | 0 |
19413 | 0 | $0 | 1 | 1 | 0 | |
19414 | CW Chao Wu 2 | 0 | $0 | 2 | 2 | 0 |
19415 | MS Mok Seng | 0 | $0 | 1 | 1 | 0 |
19416 | DL David Larson | 0 | $0 | 1 | 2 | 0 |
19417 | LW Li Wei (1) | 0 | $0 | 1 | 1 | 0 |
19418 | AK Ari Kumpumaki | 0 | $0 | 1 | 2 | 0 |
19419 | PV Patrick Viret | 0 | $0 | 1 | 1 | 0 |
19420 | 0 | $0 | 2 | 2 | 0 | |
19421 | MI Masaru Itadani | 0 | $0 | 1 | 2 | 0 |
19422 | 0 | $0 | 1 | 1 | 0 | |
19423 | 0 | $0 | 1 | 1 | 0 | |
