PPWC World Championship Main Event – Day 2 by chip count
Csaba SzirjákEditor-in-Chief
| No. | Name | Chip Count | Seat Number | Nationality |
|---|---|---|---|---|
| 1 | ALPHEUS TIN HO CHAN | 273,500 | Table 9 Seat 3 | Canada |
| 2 | YSMAEL WILLIAM LIM | 266,500 | Table 15 Seat 3 | Philippine |
| 3 | IYERABHINAV NATARAJ | 250,400 | Table 8 Seat 8 | India |
| 4 | DENIS CHEREMISIN | 209,300 | Table 3 Seat 8 | Russia |
| 5 | KALYAN CHAKRAVARTHY CHEEKURI | 206,200 | Table 15 Seat 6 | India |
| 6 | CABRIEL DOMINIC CARTER | 205,000 | Table 14 Seat 7 | UK |
| 7 | MARK GRUENDEMANN | 204,100 | Table 5 Seat 1 | Ireland |
| 8 | MARK ANTHONY AGUILAR AMPARO | 197,700 | Table 13 Seat 7 | Phillipine |
| 9 | ANGEL JAO KABIGTING | 192,400 | Table 7 Seat 4 | Philippine |
| 10 | GONZALES RUNDULF MARTIN | 187,900 | Table 8 Seat 4 | Philippine |
| 11 | DANIEL LANKFORD SMITH | 185,900 | Table 2 Seat 7 | New Zealand |
| 12 | MARQUEZ RICHARD SERRANO | 184,300 | Table 8 Seat 7 | Philippine |
| 13 | BURNS SIMON MARK | 182,700 | Table 3 Seat 7 | UK |
| 14 | HO DUY MANH | 181,200 | Table 4 Seat 3 | USA |
| 15 | Lester Edoc | 178,000 | Table 1 Seat 9 | Philippine |
| 16 | MENDOZA JAMES UY | 173,600 | Table 3 Seat 4 | USA |
| 17 | ALEX LEE XIANG WEI | 148,700 | Table 12 Seat 7 | Singapore |
| 18 | FIDEL J CASTRO | 145,900 | Table 5 Seat 3 | Philippine |
| 19 | PENA JHAROME CAPITO | 145,200 | Table 10 Seat 9 | Philippine |
| 20 | OLSSON PER DOUGLAS | 143,600 | Table 4 Seat 8 | Philippine |
| 21 | WENDELL DAVIS GARCIA | 141,600 | Table 7 Seat 5 | Philippine |
| 22 | GUILLEM IVAN | 138,100 | Table 5 Seat 2 | Spain |
| 23 | XIONG CHENG | 136,800 | Table 2 Seat 8 | USA |
| 24 | RODGIE PANES PANILA | 136,500 | Table 3 Seat 1 | Philippine |
| 25 | ONG DINGXIANG | 131,600 | Table 13 Seat 2 | Singapore |
| 26 | SAMUEL SANTA PUCHE | 130,500 | Table 10 Seat 5 | Spain |
| 27 | JAMES BONANNO | 130,400 | Table 2 Seat 1 | Guam |
| 28 | KIM CHOONG KON | 128,400 | Table 9 Seat 9 | Korea |
| 29 | HAYDAR MERIH ARKUN | 121,500 | Table 13 Seat 4 | Turkish |
| 30 | YUKA ASAKA | 119,000 | Table 14 Seat 1 | Japan |
| 31 | SUSHANT ADITYA | 116,200 | Table 12 Seat 2 | India |
| 32 | WANG CHUN | 115,400 | Table 6 Seat 3 | Taiwan |
| 33 | LEE JUNE KIAT | 115,100 | Table 15 Seat 4 | Malaysia |
| 34 | KENNETH ANZANO | 114,300 | Table 10 Seat 4 | Philippine |
| 35 | TERRY ALINDADA GONZAGA | 113,400 | Table 4 Seat 2 | Philippine |
| 36 | FOO HSIEN LOONG | 113,100 | Table 7 Seat 3 | Malaysia |
| 37 | VETERANO BURGOS TAN | 112,500 | Table 12 Seat 1 | Phillipine |
| 38 | SUTIPONG POPITUKKUL | 111,400 | Table 10 Seat 6 | Thailand |
| 39 | JOHN ZENDRICK DE GUZMAN TECH | 110,400 | Table 14 Seat 6 | Philippine |
| 40 | VICTOR CHONG FOOK KIONG | 109,600 | Table 10 Seat 7 | Malaysia |
| 41 | SIN AUN | 109,300 | Table 11 Seat 6 | Korea |
| 42 | MIKE ANDILLO TAKATAMA | 108,500 | Table 2 Seat 4 | Philippine |
| 43 | LOO JUNZHONG | 107,000 | Table 13 Seat 3 | Malaysia |
| 44 | HA CARSON | 104,700 | Table 11 Seat 5 | Canada |
| 45 | TAN YONGQUAN | 104,400 | Table 14 Seat 5 | Singapore |
| 46 | SEO DONGKYOON | 102,100 | Table 11 Seat 1 | Korea |
| 47 | LUBAS Gerardo | 102,000 | Table 2 Seat 2 | Philippine |
| 48 | WILLIAM TJOKROPRAWIRO | 100,800 | Table 8 Seat 1 | Indonesia |
| 49 | RIVERA EURYD RIZINI CANLAS | 99,700 | Table 5 Seat 5 | Philippine |
| 50 | GEORGES CHEHADE | 88,800 | Table 10 Seat 8 | Lebanon |
| 51 | GARBERG MARKUS | 88,700 | Table 5 Seat 4 | Norway |
| 52 | METASIT PRATIPSANGKOM | 87,900 | Table 14 Seat 4 | Thailand |
| 53 | RAJEEV KANJANI | 82,800 | Table 6 Seat 8 | India |
| 54 | INCLAN ELIJAH JOHN LEGARDE | 82,100 | Table 7 Seat 6 | Philippine |
| 55 | HAJIME NAKAGAWA | 81,800 | Table 14 Seat 8 | Japan |
| 56 | MARK DANIEL LARSON | 80,400 | Table 5 Seat 7 | USA |
| 57 | KIM MICHAEL YBANEZ ENRIQUEZ | 79,400 | Table 8 Seat 9 | Philippine |
| 58 | DYPVIK BORGE | 79,200 | Table 14 Seat 3 | Norway |
| 59 | MARK JERICK SORIANO ALMUSAJIN | 79,100 | Table 10 Seat 1 | Philippine |
| 60 | LU ZHENG HAO | 78,900 | Table 7 Seat 2 | Singapore |
| 61 | AUGANBAYEV DANIYAR | 78,400 | Table 13 Seat 8 | Kazakstan |
| 62 | YOO YONG HYUN | 74,400 | Table 4 Seat 5 | Korea |
| 63 | HANS JURGEN HOMNER | 72,100 | Table 1 Seat 3 | GERMANY |
| 64 | ERQUIAGA DAVID JANSEN CAMBA | 71,800 | Table 3 Seat 2 | Phillipine |
| 65 | NGUYEN ALBERT | 70,300 | Table 10 Seat 2 | Canada |
| 66 | FREDERIC FAUCHEREAU | 69,200 | Table 6 Seat 2 | France |
| 67 | REBEL VILLAMOR MAGDAGASANG | 68,800 | Table 2 Seat 9 | Philippine |
| 68 | PHUWADON CHUTHANUWONG | 68,300 | Table 7 Seat 8 | Thailand |
| 69 | MARZAN.EDISON BONDOC | 67,800 | Table 15 Seat 2 | Philippine |
| 70 | MANGALIMAN BENJAMIN CORTEZ | 65,600 | Table 5 Seat 8 | Philippine |
| 71 | HENRIK TOLLEFSEN | 65,100 | Table 9 Seat 6 | Norway |
| 72 | CARLO REY TEJANO CALINGASAN | 64,400 | Table 1 Seat 8 | Philippine |
| 73 | TAN KEAN WEI | 64,400 | Table 13 Seat 5 | Malaysia |
| 74 | SERGEY GARIN | 64,000 | Table 11 Seat 9 | Russia |
| 75 | THANANAT THERDTAKOONRAT | 63,600 | Table 6 Seat 4 | THAILAND |
| 76 | PHUA TZAI WEI | 60,700 | Table 9 Seat 1 | Singapore |
| 77 | Alexis Lim | 60,600 | Table 7 Seat 9 | Philippine |
| 78 | KHALIFE HANNA | 60,500 | Table 11 Seat 2 | Lebanon |
| 79 | WITCHA WITOONCHART | 56,600 | Table 6 Seat 7 | Thailand |
| 80 | KO ISAYAMA | 55,300 | Table 15 Seat 5 | Japan |
| 81 | Thomas Lee | 54,800 | Table 9 Seat 7 | Canada |
| 82 | ROGELIO BECOY PACA | 54,600 | Table 3 Seat 6 | Philippine |
| 83 | ORJAN SKOMMO | 54,200 | Table 3 Seat 5 | Norway |
| 84 | BENEDICT KOH GEK CHIANG | 54,000 | Table 9 Seat 8 | Singapore |
| 85 | NIILO VELI OLAVI HEINIKANGAS | 54,000 | Table 2 Seat 5 | Finland |
| 86 | UGUR OZGUR SECILMIS | 53,300 | Table 7 Seat 7 | Turkish |
| 87 | ALEXANDER JAY YAP CRUZ | 52,400 | Table 9 Seat 2 | Phillipine |
| 88 | KWOK LUEN HEI | 52,200 | Table 6 Seat 5 | Hongkong |
| 89 | WILLIAM ALLYN SCHRODEDER | 50,100 | Table 10 Seat 3 | USA |
| 90 | LEE JUNHO | 49,500 | Table 12 Seat 9 | Korea |
| 91 | RISHAB JAIN | 48,300 | Table 1 Seat 6 | India |
| 92 | GANDYVELEZ SAPSAL | 47,300 | Table 12 Seat 6 | Philippine |
| 93 | BARTOLOME JOSEPH C CARBONELL | 47,100 | Table 8 Seat 6 | Philippine |
| 94 | CHUA YING LIN | 47,000 | Table 12 Seat 3 | Malaysia |
| 95 | JOHN CARLO ABUNDA SAYO | 46,000 | Table 8 Seat 2 | Philippine |
| 96 | JEFFREY TAN PAMPLONA | 45,600 | Table 4 Seat 7 | Philippine |
| 97 | BENJAMINS GREGORY | 45,200 | Table 4 Seat 1 | Netherlands |
| 98 | TEH KAH BOON | 45,100 | Table 1 Seat 5 | Malaysia |
| 99 | RUBEN MAR ONGNCLAMARES | 45,100 | Table 4 Seat 6 | Philippine |
| 100 | MARCO L ALMEREZ | 45,000 | Table 4 Seat 4 | Phillipine |
| 101 | CHRISTOPHER COPONES CHUA | 44,300 | Table 14 Seat 2 | Philippine |
| 102 | VAMERDINO ABAD MAGSAKAY | 44,100 | Table 11 Seat 3 | Philippine |
| 103 | LISAWAD PAKINAI | 43,800 | Table 12 Seat 5 | Thailand |
| 104 | FRANCIS BENDER VILLAMAR | 43,700 | Table 12 Seat 8 | Philippine |
| 105 | LIUBOV ORLOVA | 42,300 | Table 12 Seat 4 | Ukraine |
| 106 | YAMMIN TAREK JACK | 41,200 | Table 1 Seat 4 | Denmark |
| 107 | DAMRONGSAK PRUKSAKIT | 40,600 | Table 6 Seat 9 | Thailand |
| 108 | MARVIN HARRY SALINAS PASION | 39,900 | Table 9 Seat 4 | Philippine |
| 109 | CHANG JAE | 39,900 | Table 11 Seat 7 | Korea |
| 110 | TRAN THANH DAT | 39,400 | Table 7 Seat 1 | Vietnam |
| 111 | TEOH MING HONG | 39,200 | Table 5 Seat 6 | Malaysia |
| 112 | PHUA SI YANG | 39,200 | Table 11 Seat 4 | Singapore |
| 113 | CLEMENT GUILLEMINOT | 38,500 | Table 1 Seat 1 | France |
| 114 | ELLEZER JOSE CASTILLO | 36,300 | Table 13 Seat 6 | Philippine |
| 115 | MARTIN CARCIDO CORPUZ | 36,100 | Table 11 Seat 8 | Philippine |
| 116 | KIM JIYOUNG | 35,300 | Table 2 Seat 3 | SOUTH KOREA |
| 117 | KOH MYOUNGSOO | 35,000 | Table 1 Seat 7 | SOUTH KOREA |
| 118 | JIMMIE MELO JAVIER | 33,500 | Table 6 Seat 6 | Philippine |
| 119 | OLIVIER FREDRIC DURAN | 32,000 | Table 1 Seat 2 | France |
| 120 | YOON JISU | 31,700 | Table 9 Seat 5 | Korea |
| 121 | LIN HUNG-SHENG | 29,800 | Table 8 Seat 3 | Taiwan |
| 122 | NATANAEL OLIVEIRA SILVA | 28,700 | Table 4 Seat 9 | Brazil |
| 123 | CHAINANI DHANESH VIJAYKUMAR | 27,700 | Table 15 Seat 8 | Singapore |
| 124 | JOSEPH TY SIA | 26,800 | Table 2 Seat 6 | Philippine |
| 125 | ONG JINGXIANG | 26,400 | Table 6 Seat 1 | Singapore |
| 126 | MOSES C SAQUING | 23,400 | Table 3 Seat 3 | Philippine |
| 127 | JOVEN INGENTE HUERTO | 22,200 | Table 8 Seat 5 | Philippine |
| 128 | SANTOS ZEDRICK LOPEZ | 21,100 | Table 15 Seat 1 | Philippine |
| 129 | JASVEN SAIGAL | 19,800 | Table 15 Seat 7 | India |
| 130 | TOR ANTON WELO | 16,900 | Table 13 Seat 1 | Norway |
About the Editor
Chaar-Lee is the Editor-in-Chief and Technical Architect of SoMuchPoker. With over 20 years across poker media, television production, and enterprise software development — including WorldSkills and EuroSkills recognition as a mentor and expert — he brings rare depth to every editorial and technical decision on this platform. He works exclusively on international poker and iGaming markets.



















