#1 Day 1C
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 552K 502,000 | DR Darren Rees |
| 2 | 441K 403,000 | SS Sasha Skalrud |
| 3 | 276K 226,000 | MC Michael Culibrk |
| 4 | 270K 220,000 | PD Peter Dykes |
| 5 | 180K 130,000 | MJ Matthew Jones |
| 6 | 165K 115,000 | TG Toby Giles |
| 7 | 150K 100,000 | CA Costas Argirou |
| 8 | 122K 72,000 | NT Naohito Tamaya |
| 9 | 120K 70,000 | FL Fred Litchfield |
| 10 | 115K 115,000 | KD Ken Demlakian |
| 11 | 105K 77,000 | MJ Mark Jennings |
| 12 | 101K 16,000 | LS Lindsay Schmalkuche |
| 13 | 91K 41,000 | YZ Yifeng Zhang |
| 14 | 80K 4,000 | BC Barrington Calia |
| 15 | 75K 30,000 | SF Stylianos Frangeskos |
| 16 | 70K 25,000 | MA Meysam Ardestani |
| 17 | 65K 15,000 | AR Adrian Roberts |
| 18 | 55K 5,000 | MA Michel asmar |
| 19 | 45K 21,000 | FG Frederik Grimberg |
| 20 | 43K 7,000 | OM Obrad Milinkovic |
| 21 | 40K 6,000 | JC Jerome Couturier |
| 22 | 40K 10,000 | VG Vincent Green-Gibson |
| 23 | 40K 10,000 | HX Hong Xie |
| 24 | 37K 13,000 | RB Ronald Bean |
| 25 | 33K 17,000 | CW Christopheros Winters |
| 26 | 5.3K 44,700 | SL Stan Levitin |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 15 min | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 300 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 30 min | 400 | 800 |
| #8 | 30 min | 500 | 1,000 |
| #9 | 30 min | 600 | 1,200 |
| #10 | 30 min | 800 | 1,600 |
| #11 | 30 min | 1,000 | 2,000 |
| #12 | 30 min | 1,500 | 2,500 |
| #13 | 30 min | 1,500 | 3,000 |
| #14 | 30 min | 2,000 | 4,000 |
| #15 | 30 min | 3,000 | 5,000 |
| #16 | 30 min | 3,000 | 6,000 |
| #17 | 30 min | 4,000 | 8,000 |
| #18 | 45 min | 5,000 | 10,000 |
| #19 | 45 min | 6,000 | 12,000 |
| #20 | 45 min | 10,000 | 15,000 |
| #21 | 45 min | 10,000 | 20,000 |
| #22 | 45 min | 15,000 | 25,000 |
| #23 | 45 min | 15,000 | 30,000 |
| #24 | 45 min | 20,000 | 40,000 |
| #25 | 45 min | 25,000 | 50,000 |
| #26 | 45 min | 30,000 | 60,000 |
| #27 | 45 min | 40,000 | 80,000 |
| #28 | 45 min | 50,000 | 100,000 |
| #29 | 45 min | 75,000 | 125,000 |
| #30 | 45 min | 75,000 | 150,000 |
| #31 | 45 min | 100,000 | 200,000 |
| #32 | 45 min | 125,000 | 250,000 |
| #33 | 45 min | 150,000 | 300,000 |
| #34 | 45 min | 200,000 | 400,000 |
| #35 | 45 min | 250,000 | 500,000 |
| #36 | 45 min | 300,000 | 600,000 |
| #37 | 45 min | 400,000 | 800,000 |
| #38 | 45 min | 500,000 | 1,000,000 |
| #39 | 45 min | 600,000 | 1,200,000 |
| #40 | 45 min | 750,000 | 1,500,000 |










