#9 D1A ($800)
Total Prize
$219,985
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 591,000 551,000 | ER Erik Rozhynskyi |
| 2 | 501,000 461,000 | LQ Li Qinglin |
| 3 | 442,000 402,000 | NT Nguyen Thi Bao An |
| 4 | 397,000 357,000 | JY Jia Yi Low |
| 5 | 386,000 346,000 | YL Yu Lin (11) |
| 6 | 305,000 265,000 | AK Amit Kaushik |
| 7 | 282,000 242,000 | YS Yakiv Syzghanov |
| 8 | 257,000 217,000 | JJ Jeremy Jehanne |
| 9 | 207,000 167,000 | |
| 10 | 189,000 149,000 | AZ Aleksei Zhukov |
| 11 | 185,000 145,000 | PN Pham Ngoc Quoc Bao |
| 12 | 113,000 73,000 | CK Carsten Klug |
| 13 | 106,000 66,000 | VN Vegard Nygaard |
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| D1A | 2025.02.09 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Level 0 | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 300 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 30 min | 400 | 800 |
| #8 | 30 min | 500 | 1,000 |
| #9 | 30 min | 600 | 1,200 |
| #10 | 30 min | 800 | 1,600 |
| #11 | 30 min | 1,000 | 2,000 |
| #12 | 30 min | 1,500 | 2,500 |
| #13 | 30 min | 1,500 | 3,000 |
| #14 | 30 min | 2,000 | 4,000 |
| #15 | 30 min | 2,500 | 5,000 |
| #16 | 30 min | 3,000 | 6,000 |
| #17 | 30 min | 4,000 | 8,000 |
| #18 | 30 min | 5,000 | 10,000 |
| #19 | 30 min | 6,000 | 12,000 |
| #20 | 30 min | 8,000 | 16,000 |
| #21 | 30 min | 10,000 | 20,000 |
| #22 | 30 min | 15,000 | 25,000 |
| #23 | 30 min | 15,000 | 30,000 |
| #24 | 30 min | 20,000 | 40,000 |
| #25 | 30 min | 25,000 | 50,000 |
| #26 | 30 min | 30,000 | 60,000 |
| #27 | 30 min | 40,000 | 80,000 |
| #28 | 30 min | 50,000 | 100,000 |
| #29 | 30 min | 75,000 | 125,000 |
| #30 | 30 min | 75,000 | 150,000 |
| #31 | 30 min | 100,000 | 200,000 |
| #32 | 30 min | 125,000 | 250,000 |
| #33 | 30 min | 150,000 | 300,000 |











