| # | Player | Prize | |
|---|---|---|---|
| #1 | YG Yunsong Ge | $101,853 AUD 154,551 | 2,351.27 |
| #2 | BB Banipal Babana | $69,438 AUD 105,365 | 1,662.60 |
| #3 | YZ Yifeng Zhang | $44,654 AUD 67,757 | 1,357.51 |
| #4 | PY Peter Yoo | $32,033 AUD 48,606 | 1,175.63 |
| #5 | TS Tian Shou | $24,585 AUD 37,305 | 1,051.52 |
| #6 | SG Siddharth Gunasekaran | $20,126 AUD 30,539 | 959.90 |
| #7 | SS Sammy Salha | $16,560 AUD 25,128 | 888.70 |
| #8 | VW Vincent Wan | $13,204 AUD 20,035 | 831.30 |
| #9 | TN Tri Nguyen | $9,901 AUD 15,023 | 783.76 |
| #10 | $8,256 AUD 12,528 | 743.54 | |
| #11 | VK Vasken Ken Demlakian | $8,256 AUD 12,528 | 708.93 |
| #12 | DB David Brand | $8,256 AUD 12,528 | 678.75 |
| #13 | CK Cezary Klimczak | $6,592 AUD 10,002 | 652.12 |
| #14 | PE Phillip Edwards | $6,592 AUD 10,002 | 628.40 |
| #15 | CH Ci Hong Ho | $6,592 AUD 10,002 | 607.10 |
| #16 | JP Jason Pritchard | $5,499 AUD 8,344 | 587.82 |
| #17 | JH Jethro Horowitz | $5,499 AUD 8,344 | 570.27 |
| #18 | NM Noman Mirza | $5,499 AUD 8,344 | 554.20 |
| #19 | $4,638 AUD 7,037 | 539.42 | |
| #20 | LM Luo Ming Liu | $4,638 AUD 7,037 | 525.76 |
| #21 | TF Thibaut Fixari | $4,638 AUD 7,037 | 513.09 |
| #22 | TS Troy Sweet | $3,855 AUD 5,850 | 501.29 |
| #23 | LY Li Yang | $3,855 AUD 5,850 | 490.27 |
| #24 | NW Nan Wu | $3,855 AUD 5,850 | 479.95 |
| #25 | NV Nick Velcic | $3,277 AUD 4,973 | 470.25 |
| #26 | DH David Hirst | $3,277 AUD 4,973 | 461.12 |
| #27 | JG Joshua Goldsmith | $3,277 AUD 4,973 | 452.50 |
| #28 | $2,715 AUD 4,120 | 444.35 | |
| #29 | SJ Seungmook Jung | $2,715 AUD 4,120 | 436.62 |
| #30 | RM Romain Morvan | $2,715 AUD 4,120 | 429.28 |
| #31 | CA Chae Abbott | $2,715 AUD 4,120 | 422.30 |
| #32 | SY Song Yu | $2,715 AUD 4,120 | 415.65 |
| #33 | PB Pranav Bhatt | $2,715 AUD 4,120 | 409.30 |
| #34 | DA Daniel Ao | $2,715 AUD 4,120 | 403.24 |
| #35 | JI Junya Ichinose | $2,715 AUD 4,120 | 397.44 |
| #36 | ZC Zhihao Chen | $2,715 AUD 4,120 | 391.88 |
| #37 | PV Peter Vrljic | $2,353 AUD 3,570 | 386.55 |
| #38 | XL Xuqian Li | $2,353 AUD 3,570 | 381.43 |
| #39 | JL Johan Lees | $2,353 AUD 3,570 | 376.50 |
| #40 | $2,353 AUD 3,570 | 371.77 | |
| #41 | JD Joshua Duce | $2,353 AUD 3,570 | 367.21 |
| #42 | DN Danielle Noja | $2,353 AUD 3,570 | 362.81 |
| #43 | YA Yoad Agmon | $2,353 AUD 3,570 | 358.57 |
| #44 | YC Yuhan Chen | $2,353 AUD 3,570 | 354.47 |
| #45 | JH Joshua Hutchins | $2,353 AUD 3,570 | 350.51 |
| #46 | JL Jiachi Li | $2,059 AUD 3,124 | 346.68 |
| #47 | SL Stan Levitin | $2,059 AUD 3,124 | 342.97 |
| #48 | LK Lim Khang | $2,059 AUD 3,124 | 339.38 |
| #49 | PZ Peter Zabow | $2,059 AUD 3,124 | 335.90 |
| #50 | KB Karam Bahi | $2,059 AUD 3,124 | 332.52 |
| #51 | AK Anthony Kim | $2,059 AUD 3,124 | 329.24 |
| #52 | CF Cooper Feltham | $2,059 AUD 3,124 | 326.06 |
| #53 | AR Amin Riyazati | $2,059 AUD 3,124 | 322.97 |
| #54 | RK Robert Kwan (2) | $2,059 AUD 3,124 | 319.97 |
| #55 | $1,786 AUD 2,710 | 317.05 | |
| #56 | NH Nathanial Hutton | $1,786 AUD 2,710 | 314.20 |
| #57 | YC Yuanfei Chen | $1,786 AUD 2,710 | 311.43 |
| #58 | AL Aaron Li | $1,786 AUD 2,710 | 308.74 |
| #59 | PM Peter Moore (5) | $1,786 AUD 2,710 | 306.11 |
| #60 | PS Patrick So | $1,786 AUD 2,710 | 303.55 |
| #61 | JS Jehan Satchi | $1,786 AUD 2,710 | 301.05 |
| #62 | NT Naohito Tamaya | $1,786 AUD 2,710 | 298.61 |
| #63 | JX Jin Xue | $1,786 AUD 2,710 | 296.23 |
| #64 | GA Giuseppe Alvaro | $1,544 AUD 2,343 | 293.91 |
| #65 | MH Minh Hai Henry Tran | $1,544 AUD 2,343 | 291.64 |
| #66 | SL Shu Lin | $1,544 AUD 2,343 | 289.42 |
| #67 | SM Sureel Maharaj | $1,544 AUD 2,343 | 287.25 |
| #68 | AS Amanda Salter | $1,544 AUD 2,343 | 285.13 |
| #69 | SL Suya Lee | $1,544 AUD 2,343 | 283.06 |
| #70 | BC Bernardo Crespo Del Toro | $1,544 AUD 2,343 | 281.03 |
| #71 | GR Gary Retallick | $1,544 AUD 2,343 | 279.04 |
| #72 | SB Sergio Barrios | $1,544 AUD 2,343 | 277.10 |
| #73 | ML Mark Lasarow | $1,308 AUD 1,984 | 275.20 |
| #74 | PM Patrick Murphy | $1,308 AUD 1,984 | 273.33 |
| #75 | GW Guangyu Wang | $1,308 AUD 1,984 | 271.50 |
| #76 | TG Tobias Giles | $1,308 AUD 1,984 | 269.71 |










