
Day 2
Ronald Haverkamp Busts in 11th Place - $9,600

Ronald Haverkamp stuffed his last 320,000 (8 BB) on the button and was looked up by Ngoc Thai Huynh right on the big blind.
Huynh with a better pair, kept Haverkamp behind all the way through board 3♣ 4♥ 5♦ 9♦ T♣ , cutting the counts by one.
Player | Hand | Chips |
---|---|---|
NT Ngoc Thai Huynh | J♥J♠ BB | 1,100,000(28 BB) |
RH Ronald Haverkamp | 8♠8♣ D | busted |
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
JL Jeorge Lagatuz | 1,100,000(28 BB) | 2 | 1 |
HA Hoang Anh Nguyen | 400,000(10 BB) | 2 | 4 |
KA Khayal Abbasov | 3,500,000(88 BB) | 2 | 5 |
AV Armon Van Wijk | 800,000(20 BB) | 2 | 7 |
AC Abhijith Cheruku | 1,100,000(28 BB) | 2 | 8 |
NT Ngoc Thai Huynh | 1,000,000(25 BB) | 4 | 1 |
KB Kyle Bao Diep | 300,000(8 BB) | 4 | 2 |
MB Mikayel Balabekyan | 1,700,000(43 BB) | 4 | 3 |
AB Adrian Brion | 280,000(7 BB) | 4 | 6 |
RH Ronald Haverkamp | 350,000(9 BB) | 4 | 7 |
VA Viet An Nguyen | 1,800,000(45 BB) | 4 | 8 |
Seung Duk Yang Bows Out in 13th Place - $8,400

Seung Duk Yang flicked in his last 4 big blinds and saw both Ronald Haverkamp and Viet An Nguyen complete on the blinds. Action on board 6♦ 3♦ K♦ 6♠ 9♠ was checked all the way down to the river, where Haverkamp's and Nguyen's ace-high were revealed for a split pot while Yang bound for the exit.
Player | Hand | Chips |
---|---|---|
VA Viet An Nguyen | A♦5♠ BB | 1,200,000(40 BB) |
RH Ronald Haverkamp | A♥2♦ SB | 850,000(28 BB) |
SD Seung Duk Yang | Q♣T♣ CO | busted |
Danny Huynh Eliminated in 14th Place - $7,500

Danny Huynh, left with 11 big blinds, decided to take the spot once action folded to him on the hijack. Ronald Haverkamp two seats down the line rose to the challenge, and swiftly delivered the bust with top pair on board 6♥ Q♠ K♣ 4♥ 3♠ .
Player | Hand | Chips |
---|---|---|
RH Ronald Haverkamp | A♦K♠ D | 760,000(30 BB) |
DH Danny Huynh | A♣T♣ HJ | busted |
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
JL Jeorge Lagatuz | 440,000(18 BB) | 2 | 1 |
GB Gennadii Belousov | 525,000(21 BB) | 2 | 3 |
HA Hoang Anh Nguyen | 760,000(30 BB) | 2 | 4 |
BM Bien Mai | 267,000(11 BB) | 2 | 6 |
AV Armon Van Wijk | 845,000(34 BB) | 2 | 7 |
AC Abhijith Cheruku | 835,000(33 BB) | 2 | 8 |
KA Khayal Abbasov | 2,400,000(96 BB) | 3 | 2 |
SD Seung Duk Yang | 285,000(11 BB) | 3 | 3 |
VA Viet An Nguyen | 1,130,000(45 BB) | 3 | 4 |
TD Tomas Dedinas | 280,000(11 BB) | 3 | 5 |
RH Ronald Haverkamp | 450,000(18 BB) | 3 | 6 |
DH Danny Huynh | 410,000(16 BB) | 3 | 7 |
NT Ngoc Thai Huynh | 1,100,000(44 BB) | 4 | 1 |
KB Kyle Bao Diep | 460,000(18 BB) | 4 | 2 |
MB Mikayel Balabekyan | 450,000(18 BB) | 4 | 3 |
HN Hoang Nam Nguyen | 220,000(9 BB) | 4 | 4 |
CF Chang Fan | 600,000(24 BB) | 4 | 5 |
AB Adrian Brion | 405,000(16 BB) | 4 | 6 |
Ronald Haverkamp Scores a Double

Viet An Nguyen opened 40,000 on the button, called by Tomas Dedinas on the small blind. Ronald Haverkamp a seat after, squeezed all-in for 275,000, and got a call from Dedinas for a showdown.
Haverkamp ahead, was in no sweat as the board 4♣ A♥ K♠ 6♦ K♥ instantly came ace-high.
Player | Hand | Chips |
---|---|---|
RH Ronald Haverkamp | A♦Q♥ BB | 590,000(37 BB) |
TD Tomas Dedinas | J♦9♦ SB | 1,200,000(75 BB) |
VA Viet An Nguyen | 1,140,000(71 BB) |
Table 2 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
CF Chang Fan | 720,000(45 BB) | 2 | 1 |
KA Khayal Abbasov | 1,180,000(74 BB) | 2 | 2 |
SD Seung Duk Yang | 285,000(18 BB) | 2 | 3 |
VA Viet An Nguyen | 1,270,000(79 BB) | 2 | 4 |
TD Tomas Dedinas | 1,420,000(89 BB) | 2 | 5 |
RH Ronald Haverkamp | 370,000(23 BB) | 2 | 6 |
DH Danny Huynh | 380,000(24 BB) | 2 | 7 |
Top Chip Counts
Player | Chips |
---|---|
KA Khayal Abbasov | 1,260,000(105 BB) |
VA Viet An Nguyen | 1,215,000(101 BB) |
TD Tomas Dedinas | 1,140,000(95 BB) |
CF Chang Fan | 780,000(65 BB) |
BM Bien Mai | 756,000(63 BB) |
NT Ngoc Thai Huynh | 740,000(62 BB) |
DN Dmitry Nemirovsky | 722,000(60 BB) |
AV Armon Van Wijk | 401,000(33 BB) |
RH Ronald Haverkamp | 342,000(29 BB) |
Day 2 Seat Draw And Chip Count
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
NT Nguyen Thanh Long | 153,000(26 BB) | 1 | 1 |
NG Neeraj Gajria | 62,000(10 BB) | 1 | 2 |
MT Manh Tuong Ha | 311,000(52 BB) | 1 | 3 |
KG Ku Ghee Peow | 312,000(52 BB) | 1 | 4 |
JL Jeorge Lagatuz | 220,000(37 BB) | 1 | 5 |
ER Erik Rozhynskyi | 97,000(16 BB) | 1 | 6 |
AC Abhijith Cheruku | 208,000(35 BB) | 1 | 8 |
TD Tomas Dedinas | 913,000(152 BB) | 2 | 1 |
LT Lining Tan | 98,000(16 BB) | 2 | 2 |
DH Dinh Hai Le | 93,000(16 BB) | 2 | 3 |
AV Armon Van Wijk | 191,000(32 BB) | 2 | 4 |
VK Vineet Kumar | 3,000(1 BB) | 2 | 5 |
RH Ronald Haverkamp | 614,000(102 BB) | 2 | 6 |
IF Ilya Firstov | 166,000(28 BB) | 2 | 7 |
HA Hoang Anh Nguyen | 107,000(18 BB) | 2 | 8 |
SL Shankui Li | 198,000(33 BB) | 3 | 1 |
EK Elvijs Kuceruks | 187,000(31 BB) | 3 | 2 |
NT Ngoc Thai Huynh | 340,000(57 BB) | 3 | 3 |
CF Chang Fan | 265,000(44 BB) | 3 | 4 |
PD Pham Duy Khanh Nguyen | 233,000(39 BB) | 3 | 5 |
GB Gennadii Belousov | 180,000(30 BB) | 3 | 6 |
MF Mr. Fendy | 154,000(26 BB) | 3 | 7 |
JL Jian Lin | 526,000(88 BB) | 3 | 8 |
BM Bien Mai | 746,000(124 BB) | 4 | 2 |
KA Khayal Abbasov | 566,000(94 BB) | 4 | 3 |
SJ Shi Jin Lin | 123,000(21 BB) | 4 | 4 |
RS Raja Sekhar | 17,000(3 BB) | 4 | 5 |
SR Santiago Ramos | 28,000(5 BB) | 4 | 6 |
HN Hoang Nam Nguyen | 346,000(58 BB) | 4 | 7 |
DH Danny Huynh | 100,000(17 BB) | 4 | 8 |
MG Martin Gonzales | 229,000(38 BB) | 5 | 1 |
SK Sergey Kharitonov | 108,000(18 BB) | 5 | 2 |
KB Kyle Bao Diep | 472,000(79 BB) | 5 | 3 |
ZL Zhang Lei | 98,000(16 BB) | 5 | 4 |
TN Tung Nguyen (2) | 332,000(55 BB) | 5 | 5 |
MB Mikayel Balabekyan | 290,000(48 BB) | 5 | 6 |
NZ Neng Zhao | 287,000(48 BB) | 5 | 7 |
TC Trung Chien Nguyen | 110,000(18 BB) | 5 | 8 |
57,000(10 BB) | 8 | 1 | |
CG Conor Grimsley | 110,000(18 BB) | 8 | 2 |
DN Dmitry Nemirovsky | 259,000(43 BB) | 8 | 3 |
JM John Matsuda | 304,000(51 BB) | 8 | 5 |
WW Weixuan Wang | 244,000(41 BB) | 8 | 6 |
HK Heng Kai Perng | 311,000(52 BB) | 8 | 7 |
VA Viet An Nguyen | 372,000(62 BB) | 8 | 8 |
SD Seung Duk Yang | 203,000(34 BB) | 9 | 1 |
TV Tran Van Tai | 88,000(15 BB) | 9 | 2 |
AB Adrian Brion | 146,000(24 BB) | 9 | 3 |
MS Michael Smith | 219,000(37 BB) | 9 | 4 |
PN Pham Ngoc Tuan | 121,000(20 BB) | 9 | 5 |
LC Lewis Cowell | 417,000(70 BB) | 9 | 6 |
CH Chee Hoong Yeoh | 103,000(17 BB) | 9 | 8 |
Chip Count
Player | Chips |
---|---|
TD Tomas Dedinas | 913,000(152 BB) |
BM Bien Mai | 746,000(124 BB) |
RH Ronald Haverkamp | 614,000(102 BB) |
KA Khayal Abbasov | 566,000(94 BB) |
JL Jian Lin | 526,000(88 BB) |
KB Kyle Bao Diep | 472,000(79 BB) |
LC Lewis Cowell | 417,000(70 BB) |
VA Viet An Nguyen | 372,000(62 BB) |
HN Hoang Nam Nguyen | 346,000(58 BB) |
NT Ngoc Thai Huynh | 340,000(57 BB) |
TN Tung Nguyen (2) | 332,000(55 BB) |
KG Ku Ghee Peow | 312,000(52 BB) |
MT Manh Tuong Ha | 311,000(52 BB) |
HK Heng Kai Perng | 311,000(52 BB) |
JM John Matsuda | 304,000(51 BB) |
MB Mikayel Balabekyan | 290,000(48 BB) |
NZ Neng Zhao | 287,000(48 BB) |
CF Chang Fan | 265,000(44 BB) |
DN Dmitry Nemirovsky | 259,000(43 BB) |
WW Weixuan Wang | 244,000(41 BB) |
PD Pham Duy Khanh Nguyen | 233,000(39 BB) |
MG Martin Gonzales | 229,000(38 BB) |
JL Jeorge Lagatuz | 220,000(37 BB) |
MS Michael Smith | 219,000(37 BB) |
AC Abhijith Cheruku | 208,000(35 BB) |
SD Seung Duk Yang | 203,000(34 BB) |
SL Shankui Li | 198,000(33 BB) |
AV Armon Van Wijk | 191,000(32 BB) |
EK Elvijs Kuceruks | 187,000(31 BB) |
GB Gennadii Belousov | 180,000(30 BB) |
IF Ilya Firstov | 166,000(28 BB) |
MF Mr. Fendy | 154,000(26 BB) |
NT Nguyen Thanh Long | 153,000(26 BB) |
AB Adrian Brion | 146,000(24 BB) |
SJ Shi Jin Lin | 123,000(21 BB) |
PN Pham Ngoc Tuan | 121,000(20 BB) |
TC Trung Chien Nguyen | 110,000(18 BB) |
CG Conor Grimsley | 110,000(18 BB) |
SK Sergey Kharitonov | 108,000(18 BB) |
HA Hoang Anh Nguyen | 107,000(18 BB) |
CH Chee Hoong Yeoh | 103,000(17 BB) |
DH Danny Huynh | 100,000(17 BB) |
ZL Zhang Lei | 98,000(16 BB) |
LT Lining Tan | 98,000(16 BB) |
ER Erik Rozhynskyi | 97,000(16 BB) |
DH Dinh Hai Le | 93,000(16 BB) |
TV Tran Van Tai | 88,000(15 BB) |
NG Neeraj Gajria | 62,000(10 BB) |
57,000(10 BB) | |
SR Santiago Ramos | 28,000(5 BB) |
RS Raja Sekhar | 17,000(3 BB) |
VK Vineet Kumar | 3,000(1 BB) |