
Day 2
Jeorge Lagatuz Falls Short in 10th Place - $9,600

Facing an utg open from chip leader Khayal Abbasov, Jeorge Lagatuz decided to take the aggressive route and shove his entire 925,000 from the small blind. Unfortunately for him, Abbasov was ready to pounce with a premium pair, putting the Filipino at risk.
Board 7♥ 9♣ 6♠ 4♥ 4♦ offered Lagatuz no salvation, leaving him to exit as the final table bubble while Abbasov further extended his lead.
Player | Hand | Chips |
---|---|---|
KA Khayal Abbasov | K♥K♠ UTG | 4,105,000(103 BB) |
JL Jeorge Lagatuz | A♥Q♠ SB | busted |
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
JL Jeorge Lagatuz | 1,100,000(28 BB) | 2 | 1 |
HA Hoang Anh Nguyen | 400,000(10 BB) | 2 | 4 |
KA Khayal Abbasov | 3,500,000(88 BB) | 2 | 5 |
AV Armon Van Wijk | 800,000(20 BB) | 2 | 7 |
AC Abhijith Cheruku | 1,100,000(28 BB) | 2 | 8 |
NT Ngoc Thai Huynh | 1,000,000(25 BB) | 4 | 1 |
KB Kyle Bao Diep | 300,000(8 BB) | 4 | 2 |
MB Mikayel Balabekyan | 1,700,000(43 BB) | 4 | 3 |
AB Adrian Brion | 280,000(7 BB) | 4 | 6 |
RH Ronald Haverkamp | 350,000(9 BB) | 4 | 7 |
VA Viet An Nguyen | 1,800,000(45 BB) | 4 | 8 |
Jeorge Lagatuz Plays Back

Jeorge Lagatuz defended his big blind against chip leader Khayal Abbasov's cutoff open, and faced a 90,000 cbet from the aggressor on flop 9♦ 2♣ 3♣ . Lagatuz responded with a check raise to 400,000, pushing Abbasov out of the pot after giving it some consideration.
Player | Chips |
---|---|
KA Khayal Abbasov | 3,400,000(113 BB) |
JL Jeorge Lagatuz | 1,100,000(37 BB) |
Tomas Dedinas Finishes in 15th Place - $7,500

Folded down to the button, Jeorge Lagatuz open raised all-in and saw Tomas Dedinas risk his tournament life - 250,000 with 7♦ 7♠ on the small blind. Unfortunately for the day chip leader, Lagatuz had a better 8♠ 8♣ and easily ended his Main Event run across board 4♥ 5♥ 6♥ 5♣ T♠ .
Player | Chips |
---|---|
JL Jeorge Lagatuz | 1,125,000(45 BB) |
TD Tomas Dedinas | busted |
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
JL Jeorge Lagatuz | 440,000(18 BB) | 2 | 1 |
GB Gennadii Belousov | 525,000(21 BB) | 2 | 3 |
HA Hoang Anh Nguyen | 760,000(30 BB) | 2 | 4 |
BM Bien Mai | 267,000(11 BB) | 2 | 6 |
AV Armon Van Wijk | 845,000(34 BB) | 2 | 7 |
AC Abhijith Cheruku | 835,000(33 BB) | 2 | 8 |
KA Khayal Abbasov | 2,400,000(96 BB) | 3 | 2 |
SD Seung Duk Yang | 285,000(11 BB) | 3 | 3 |
VA Viet An Nguyen | 1,130,000(45 BB) | 3 | 4 |
TD Tomas Dedinas | 280,000(11 BB) | 3 | 5 |
RH Ronald Haverkamp | 450,000(18 BB) | 3 | 6 |
DH Danny Huynh | 410,000(16 BB) | 3 | 7 |
NT Ngoc Thai Huynh | 1,100,000(44 BB) | 4 | 1 |
KB Kyle Bao Diep | 460,000(18 BB) | 4 | 2 |
MB Mikayel Balabekyan | 450,000(18 BB) | 4 | 3 |
HN Hoang Nam Nguyen | 220,000(9 BB) | 4 | 4 |
CF Chang Fan | 600,000(24 BB) | 4 | 5 |
AB Adrian Brion | 405,000(16 BB) | 4 | 6 |
Table 2 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
JL Jeorge Lagatuz | 720,000(45 BB) | 2 | 1 |
GB Gennadii Belousov | 644,000(40 BB) | 2 | 3 |
HA Hoang Anh Nguyen | 390,000(24 BB) | 2 | 4 |
BM Bien Mai | 540,000(34 BB) | 2 | 6 |
AV Armon Van Wijk | 820,000(51 BB) | 2 | 7 |
AC Abhijith Cheruku | 620,000(39 BB) | 2 | 8 |
Table 3 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
NT Ngoc Thai Huynh | 950,000(59 BB) | 3 | 1 |
KB Kyle Bao Diep | 578,000(36 BB) | 3 | 2 |
MB Mikayel Balabekyan | 182,000(11 BB) | 3 | 3 |
HN Hoang Nam Nguyen | 314,000(20 BB) | 3 | 4 |
HK Heng Kai Perng | 150,000(9 BB) | 3 | 5 |
AB Adrian Brion | 220,000(14 BB) | 3 | 6 |
JL Jeorge Lagatuz | 580,000(36 BB) | 3 | 7 |
MS Michael Smith | 163,000(10 BB) | 3 | 8 |
Full Double Up for Jeorge Lagatuz

Ku Ghee Peow opened utg and was quickly met with a 60,000 raise from seatmate Jeorge Lagatuz. Peow decided to pad the pot further to 122,000 and was priced in to call after Lagatuz moved all-in for 217,000 total.
Lagatuz well ahead, smooth sailed to victory on board T♠ 7♦ K♣ 4♣ 8♦ , pocketing the big boost at the expense of Peow.
Player | Hand | Chips |
---|---|---|
JL Jeorge Lagatuz | A♣Q♣ UTG+1 | 479,000(48 BB) |
KG Ku Ghee Peow | A♥J♥ UTG | 355,000(36 BB) |
Day 2 Seat Draw And Chip Count
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
NT Nguyen Thanh Long | 153,000(26 BB) | 1 | 1 |
NG Neeraj Gajria | 62,000(10 BB) | 1 | 2 |
MT Manh Tuong Ha | 311,000(52 BB) | 1 | 3 |
KG Ku Ghee Peow | 312,000(52 BB) | 1 | 4 |
JL Jeorge Lagatuz | 220,000(37 BB) | 1 | 5 |
ER Erik Rozhynskyi | 97,000(16 BB) | 1 | 6 |
AC Abhijith Cheruku | 208,000(35 BB) | 1 | 8 |
TD Tomas Dedinas | 913,000(152 BB) | 2 | 1 |
LT Lining Tan | 98,000(16 BB) | 2 | 2 |
DH Dinh Hai Le | 93,000(16 BB) | 2 | 3 |
AV Armon Van Wijk | 191,000(32 BB) | 2 | 4 |
VK Vineet Kumar | 3,000(1 BB) | 2 | 5 |
RH Ronald Haverkamp | 614,000(102 BB) | 2 | 6 |
IF Ilya Firstov | 166,000(28 BB) | 2 | 7 |
HA Hoang Anh Nguyen | 107,000(18 BB) | 2 | 8 |
SL Shankui Li | 198,000(33 BB) | 3 | 1 |
EK Elvijs Kuceruks | 187,000(31 BB) | 3 | 2 |
NT Ngoc Thai Huynh | 340,000(57 BB) | 3 | 3 |
CF Chang Fan | 265,000(44 BB) | 3 | 4 |
PD Pham Duy Khanh Nguyen | 233,000(39 BB) | 3 | 5 |
GB Gennadii Belousov | 180,000(30 BB) | 3 | 6 |
MF Mr. Fendy | 154,000(26 BB) | 3 | 7 |
JL Jian Lin | 526,000(88 BB) | 3 | 8 |
BM Bien Mai | 746,000(124 BB) | 4 | 2 |
KA Khayal Abbasov | 566,000(94 BB) | 4 | 3 |
SJ Shi Jin Lin | 123,000(21 BB) | 4 | 4 |
RS Raja Sekhar | 17,000(3 BB) | 4 | 5 |
SR Santiago Ramos | 28,000(5 BB) | 4 | 6 |
HN Hoang Nam Nguyen | 346,000(58 BB) | 4 | 7 |
DH Danny Huynh | 100,000(17 BB) | 4 | 8 |
MG Martin Gonzales | 229,000(38 BB) | 5 | 1 |
SK Sergey Kharitonov | 108,000(18 BB) | 5 | 2 |
KB Kyle Bao Diep | 472,000(79 BB) | 5 | 3 |
ZL Zhang Lei | 98,000(16 BB) | 5 | 4 |
TN Tung Nguyen (2) | 332,000(55 BB) | 5 | 5 |
MB Mikayel Balabekyan | 290,000(48 BB) | 5 | 6 |
NZ Neng Zhao | 287,000(48 BB) | 5 | 7 |
TC Trung Chien Nguyen | 110,000(18 BB) | 5 | 8 |
57,000(10 BB) | 8 | 1 | |
CG Conor Grimsley | 110,000(18 BB) | 8 | 2 |
DN Dmitry Nemirovsky | 259,000(43 BB) | 8 | 3 |
JM John Matsuda | 304,000(51 BB) | 8 | 5 |
WW Weixuan Wang | 244,000(41 BB) | 8 | 6 |
HK Heng Kai Perng | 311,000(52 BB) | 8 | 7 |
VA Viet An Nguyen | 372,000(62 BB) | 8 | 8 |
SD Seung Duk Yang | 203,000(34 BB) | 9 | 1 |
TV Tran Van Tai | 88,000(15 BB) | 9 | 2 |
AB Adrian Brion | 146,000(24 BB) | 9 | 3 |
MS Michael Smith | 219,000(37 BB) | 9 | 4 |
PN Pham Ngoc Tuan | 121,000(20 BB) | 9 | 5 |
LC Lewis Cowell | 417,000(70 BB) | 9 | 6 |
CH Chee Hoong Yeoh | 103,000(17 BB) | 9 | 8 |
Chip Count
Player | Chips |
---|---|
TD Tomas Dedinas | 913,000(152 BB) |
BM Bien Mai | 746,000(124 BB) |
RH Ronald Haverkamp | 614,000(102 BB) |
KA Khayal Abbasov | 566,000(94 BB) |
JL Jian Lin | 526,000(88 BB) |
KB Kyle Bao Diep | 472,000(79 BB) |
LC Lewis Cowell | 417,000(70 BB) |
VA Viet An Nguyen | 372,000(62 BB) |
HN Hoang Nam Nguyen | 346,000(58 BB) |
NT Ngoc Thai Huynh | 340,000(57 BB) |
TN Tung Nguyen (2) | 332,000(55 BB) |
KG Ku Ghee Peow | 312,000(52 BB) |
MT Manh Tuong Ha | 311,000(52 BB) |
HK Heng Kai Perng | 311,000(52 BB) |
JM John Matsuda | 304,000(51 BB) |
MB Mikayel Balabekyan | 290,000(48 BB) |
NZ Neng Zhao | 287,000(48 BB) |
CF Chang Fan | 265,000(44 BB) |
DN Dmitry Nemirovsky | 259,000(43 BB) |
WW Weixuan Wang | 244,000(41 BB) |
PD Pham Duy Khanh Nguyen | 233,000(39 BB) |
MG Martin Gonzales | 229,000(38 BB) |
JL Jeorge Lagatuz | 220,000(37 BB) |
MS Michael Smith | 219,000(37 BB) |
AC Abhijith Cheruku | 208,000(35 BB) |
SD Seung Duk Yang | 203,000(34 BB) |
SL Shankui Li | 198,000(33 BB) |
AV Armon Van Wijk | 191,000(32 BB) |
EK Elvijs Kuceruks | 187,000(31 BB) |
GB Gennadii Belousov | 180,000(30 BB) |
IF Ilya Firstov | 166,000(28 BB) |
MF Mr. Fendy | 154,000(26 BB) |
NT Nguyen Thanh Long | 153,000(26 BB) |
AB Adrian Brion | 146,000(24 BB) |
SJ Shi Jin Lin | 123,000(21 BB) |
PN Pham Ngoc Tuan | 121,000(20 BB) |
TC Trung Chien Nguyen | 110,000(18 BB) |
CG Conor Grimsley | 110,000(18 BB) |
SK Sergey Kharitonov | 108,000(18 BB) |
HA Hoang Anh Nguyen | 107,000(18 BB) |
CH Chee Hoong Yeoh | 103,000(17 BB) |
DH Danny Huynh | 100,000(17 BB) |
ZL Zhang Lei | 98,000(16 BB) |
LT Lining Tan | 98,000(16 BB) |
ER Erik Rozhynskyi | 97,000(16 BB) |
DH Dinh Hai Le | 93,000(16 BB) |
TV Tran Van Tai | 88,000(15 BB) |
NG Neeraj Gajria | 62,000(10 BB) |
57,000(10 BB) | |
SR Santiago Ramos | 28,000(5 BB) |
RS Raja Sekhar | 17,000(3 BB) |
VK Vineet Kumar | 3,000(1 BB) |