
Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 4,000,000 KRW (3,600,000 + 400,000) | $343,475 508,000,000 KRW | 931 ITM: 140 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,500,000 KRW (1,350,000 + 150,000) | $51,495 76,484,000 KRW | 269 ITM: 41 | Finished | |||
| 5,000,000 KRW (4,500,000 + 500,000) | $67,325 100,000,000 KRW | 117 ITM: 18 | Finished | |||
| 1,800,000 KRW (1,620,000 + 180,000) | $44,745 66,457,000 KRW | 259 ITM: 40 | Finished | |||
| 2,200,000 KRW (1,980,000 + 220,000) | $171,120 254,167,000 KRW | 746 ITM: 114 | Finished | |||
| 8,000,000 KRW (7,280,000 + 720,000) | $186,145 276,483,000 KRW | 158 ITM: 24 | Finished | |||
| $8,000 (7,480 + 520) | $205,300 | 108 ITM: 17 | Finished | |||
| 1,000,000 KRW (880,000 + 120,000) | $10,505 15,603,000 KRW | 61 ITM: 10 | Finished | |||
| 2,500,000 KRW (2,250,000 + 250,000) | $84,535 125,560,000 KRW | 261 ITM: 40 | Finished | |||
| $20,000 (19,200 + 800) | $153,500 | 26 ITM: 4 | Finished | |||
| 4,500,000 KRW (4,050,000 + 450,000) | $105,140 156,166,000 KRW | 392 ITM: 59 | Finished | |||
2026.04.11 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 800,000 KRW (688,000 + 112,000) | $5,515 8,192,000 KRW | 124 ITM: 19 | Finished | |||
| 1,000,000 KRW (880,000 + 120,000) | $5,100 7,572,000 KRW | 19 ITM: 3 | Finished | |||
| 300,000 KRW (255,000 + 45,000) | Finished | |||||
| 500,000 KRW (425,000 + 75,000) | $3,230 4,798,000 KRW | 31 ITM: 5 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $2,380 3,535,000 KRW | 27 ITM: 5 | Finished | |||
| 350,000 KRW (298,000 + 52,000) | Finished | |||||
| 300,000 KRW (255,000 + 45,000) | $2,755 4,095,000 KRW | 51 ITM: 8 | Finished | |||
2026.04.12 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 800,000 KRW (688,000 + 112,000) | $4,715 7,004,000 KRW | 28 ITM: 5 | Finished | |||
| 1,000,000 KRW (880,000 + 120,000) | $9,895 14,695,000 KRW | 53 ITM: 8 | Finished | |||
| 350,000 KRW (298,000 + 52,000) | Finished | |||||
| 2,000,000 KRW (1,800,000 + 200,000) | $10,770 16,000,000 KRW | 27 ITM: 5 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | $3,340 4,962,000 KRW | 34 ITM: 6 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $5,820 8,641,000 KRW | 56 ITM: 9 | Finished | |||
| 400,000 KRW (340,000 + 60,000) | Finished | |||||
| 300,000 KRW (255,000 + 45,000) | $3,595 5,340,000 KRW | 75 ITM: 12 | Finished | |||
2026.04.13 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,000,000 KRW (880,000 + 120,000) | $5,630 8,366,000 KRW | 45 ITM: 7 | Finished | |||
| 1,000,000 KRW (880,000 + 120,000) | $6,050 8,988,000 KRW | 39 ITM: 6 | Finished | |||
| 400,000 KRW (340,000 + 60,000) | Finished | |||||
| 500,000 KRW (425,000 + 75,000) | $2,575 3,824,000 KRW | 23 ITM: 4 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $3,570 5,302,000 KRW | 45 ITM: 7 | Finished | |||
| 400,000 KRW (340,000 + 60,000) | Finished | |||||
| 300,000 KRW (255,000 + 45,000) | $3,255 4,832,000 KRW | 65 ITM: 10 | Finished | |||
2026.04.14 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,000,000 KRW (1,800,000 + 200,000) | $9,070 13,474,000 KRW | 13 ITM: 2 | Finished | |||
| 1,200,000 KRW (1,056,000 + 144,000) | $13,440 19,965,000 KRW | 65 ITM: 10 | Finished | |||
| 400,000 KRW (340,000 + 60,000) | Finished | |||||
| 5,000,000 KRW (4,500,000 + 500,000) | Finished | |||||
| 500,000 KRW (425,000 + 75,000) | $2,330 3,464,000 KRW | 18 ITM: 3 | Finished | |||
| 2,000,000 KRW (1,800,000 + 200,000) | $12,270 18,228,000 KRW | 26 ITM: 4 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | Finished | |||||
| 400,000 KRW (340,000 + 60,000) | $3,845 5,710,000 KRW | 100 ITM: 15 | Finished | |||
2026.04.15 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 800,000 KRW (688,000 + 112,000) | $4,335 6,442,000 KRW | 24 ITM: 4 | Finished | |||
| 1,500,000 KRW (1,350,000 + 150,000) | $9,080 13,484,000 KRW | 103 ITM: 16 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | $2,085 3,100,000 KRW | 30 ITM: 5 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $7,735 11,489,000 KRW | 80 ITM: 12 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | Finished | |||||
| 400,000 KRW (340,000 + 60,000) | $4,600 6,835,000 KRW | 71 ITM: 11 | Finished | |||
2026.04.16 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,000,000 KRW (880,000 + 120,000) | $5,390 8,007,000 KRW | 43 ITM: 7 | Finished | |||
| 1,200,000 KRW (1,056,000 + 144,000) | $24,625 36,574,000 KRW | 142 ITM: 22 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | $4,595 6,828,000 KRW | 51 ITM: 8 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $7,495 11,132,000 KRW | 129 ITM: 20 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | Finished | |||||
| 400,000 KRW (340,000 + 60,000) | $4,395 6,526,000 KRW | 68 ITM: 11 | Finished | |||
2026.04.17 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 800,000 KRW (688,000 + 112,000) | $3,560 5,289,000 KRW | 17 ITM: 3 | Finished | |||
| 1,000,000 KRW (880,000 + 120,000) | $17,505 25,998,000 KRW | 164 ITM: 25 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | Finished | |||||
| 5,000,000 KRW (4,500,000 + 500,000) | $26,930 40,000,000 KRW | 34 ITM: 6 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | $2,680 3,982,000 KRW | 24 ITM: 4 | Finished | |||
| 2,000,000 KRW (1,800,000 + 200,000) | $20,665 30,696,000 KRW | 57 ITM: 9 | Finished | |||
| 450,000 KRW (383,000 + 67,000) | Finished | |||||
| 350,000 KRW (298,000 + 52,000) | $3,790 5,626,000 KRW | 65 ITM: 10 | Finished | |||
2026.04.18 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 800,000 KRW (688,000 + 112,000) | $2,400 3,565,000 KRW | 9 ITM: 2 | Finished | |||
| 1,500,000 KRW (1,350,000 + 150,000) | $12,760 18,954,000 KRW | 84 ITM: 13 | Finished | |||
| 500,000 KRW (425,000 + 75,000) | $2,920 4,334,000 KRW | 28 ITM: 5 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $7,845 11,655,000 KRW | 83 ITM: 14 | Finished | |||
| 550,000 KRW (473,000 + 77,000) | Finished | |||||
| 400,000 KRW (340,000 + 60,000) | $5,025 7,466,000 KRW | 79 ITM: 12 | Finished | |||
2026.04.19 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,500,000 KRW (1,350,000 + 150,000) | $13,270 19,711,000 KRW | 52 ITM: 8 | Finished | |||
| 1,500,000 KRW (1,350,000 + 150,000) | $14,495 21,530,000 KRW | 140 ITM: 12 | Finished | |||
| 800,000 KRW (688,000 + 112,000) | $3,375 5,010,000 KRW | 30 ITM: 5 | Finished | |||
| 2,000,000 KRW (1,800,000 + 200,000) | $27,695 41,132,000 KRW | 84 ITM: 13 | Finished | |||
| 550,000 KRW (473,000 + 77,000) | Finished | |||||
| 400,000 KRW (340,000 + 60,000) | $4,190 6,224,000 KRW | 63 ITM: 10 | Finished | |||
2026.04.20 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,500,000 KRW (1,350,000 + 150,000) | $8,630 12,816,000 KRW | 36 ITM: 6 | Finished | |||
| 1,000,000 KRW (880,000 + 120,000) | $8,730 12,966,000 KRW | 45 ITM: 7 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $2,625 3,900,000 KRW | 57 ITM: 9 | Finished | |||
| 350,000 KRW (298,000 + 52,000) | Finished | |||||
| 300,000 KRW (255,000 + 45,000) | $2,975 4,419,000 KRW | 58 ITM: 9 | Finished | |||
2026.04.21 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,500,000 KRW (1,350,000 + 150,000) | $20,285 30,132,000 KRW | 82 ITM: 13 | Finished | |||
| 2,500,000 KRW (2,250,000 + 250,000) | $9,585 14,240,000 KRW | 14 ITM: 3 | Finished | |||
| 600,000 KRW (516,000 + 84,000) | $4,040 6,002,000 KRW | 32 ITM: 5 | Finished | |||
| 400,000 KRW (340,000 + 60,000) | $3,150 4,676,000 KRW | 40 ITM: 6 | Finished | |||









