
Blind level
Level 12: 1,500 / 3,000 ante: 3,000
Entries
55/221
Total Chips
8,840,000
Average
160,727
Day 1D
Sandro SimonSandro Simon
7/10/2025, 12:50:26 PM
Day 1D Qualifiers
Level 12: 1,500 / 3,000 ante: 3,000
Chip Count
Player | Chips |
---|---|
SZ Shengyuan Zhu | 480,000(160 BB) |
HD Huu Dung Nguyen | 441,000(147 BB) |
SZ Sijia Zhang | 316,000(105 BB) |
TA Tom Anthony Victor Maguire | 281,000(94 BB) |
WT William Teoh | 277,000(92 BB) |
HW Hui Wang | 277,000(92 BB) |
TM Takashi Morita | 257,000(86 BB) |
LS Linfeng Sun | 244,000(81 BB) |
NY Na Ye | 243,000(81 BB) |
YK You Kan Li | 238,000(79 BB) |
TL Tao Li | 233,000(78 BB) |
CC Cheng Cheng | 216,000(72 BB) |
DW Dapeng Wang | 214,000(71 BB) |
VT Van Tien Dinh | 213,000(71 BB) |
ZL Zhongyao Li | 211,000(70 BB) |
JW Jin Wang | 211,000(70 BB) |
XW Xiao Weng | 207,000(69 BB) |
QF Quanzhen Fang | 204,000(68 BB) |
XC Xiaoyan Chen | 195,000(65 BB) |
ST Shen Tong | 195,000(65 BB) |
QS Qin Shi Xiao | 193,000(64 BB) |
YJ Yiming Jiang | 190,000(63 BB) |
WX Wei Xu | 169,000(56 BB) |
JL Jingjing Li | 167,000(56 BB) |
ZX Zheng Xiaosheng | 161,000(54 BB) |
JW Junjie Wang | 155,000(52 BB) |
NC Ning Chu | 155,000(52 BB) |
HH Haogen Huang | 154,000(51 BB) |
FD Feng Deng | 147,000(49 BB) |
FX Fei Xie | 133,000(44 BB) |
VH Van Hien Dang | 131,000(44 BB) |
TY Tat Yiu Chan | 131,000(44 BB) |
HH Haitao Huang | 130,000(43 BB) |
AH Andrew Hosok Han | 127,000(42 BB) |
YC Yongqi Chen | 127,000(42 BB) |
CW Chikai Wang | 110,000(37 BB) |
QM Quang Minh Bach | 110,000(37 BB) |
DL Daniel Lee | 102,000(34 BB) |
JW Jiaxin Wang | 101,000(34 BB) |
ZP Zong Ping Yang | 92,000(31 BB) |
CW Chonghua Wen | 88,000(29 BB) |
EX Erdun Xu | 86,000(29 BB) |
SJ Shi Jinlin | 82,000(27 BB) |
BZ Baofeng Zhang | 81,000(27 BB) |
ZW Zhu Wei | 81,000(27 BB) |
LC Long Cao | 80,000(27 BB) |
MH Ming Huang (4) | 75,000(25 BB) |
YQ Yan Qi | 65,000(22 BB) |
CW Chuan Wang | 61,000(20 BB) |
JH Juncai Han | 59,000(20 BB) |
YY Yi Ye | 58,000(19 BB) |
JZ Jie Zheng | 55,000(18 BB) |
XL Xiao Liu | 48,000(16 BB) |
YW Yin Wu (2) | 45,000(15 BB) |
YL Yiheng Luo | 42,000(14 BB) |
Sandro SimonSandro Simon
7/10/2025, 7:32:56 AM
Leaderboard Going Into Level 7
Level 6: 400 / 800 ante: 800
Player | Chips |
---|---|
VH Van Hien Dang | 169,000(211 BB) |
QS Qin Shi Xiao | 160,500(201 BB) |
WX Wei Xu | 148,500(186 BB) |
FD Feng Deng | 142,500(178 BB) |
JH Juncai Han | 138,500(173 BB) |
YH Yu Han | 136,500(171 BB) |
MZ Mingjie Zhang | 131,000(164 BB) |
HW Hui Wang | 124,000(155 BB) |
JW Junjie Wang | 122,500(153 BB) |
SZ Shengyuan Zhu | 121,000(151 BB) |
AH Andrew Hosok Han | 110,000(138 BB) |
XZ Xiang Zheng | 109,000(136 BB) |
CW Chikai Wang | 107,000(134 BB) |
NC Ni Cangsheng | 107,000(134 BB) |
JZ Jie Zheng | 106,000(133 BB) |
JL Jun Li (3) | 100,000(125 BB) |
DZ Dingyun Zhang | 95,500(119 BB) |
SZ Sijia Zhang | 93,000(116 BB) |
JW Jiaxin Wang | 92,000(115 BB) |
XC Xiaoyan Chen | 91,000(114 BB) |
DL Daniel Lee | 91,000(114 BB) |
LW Luyao Wu | 87,000(109 BB) |
CL Cong Li | 86,000(108 BB) |
MZ Ming Zhang | 79,000(99 BB) |
LJ Linlin Jiang | 77,000(96 BB) |
ZX Zheng Xiaosheng | 75,500(94 BB) |
ZS Zhuang Shao | 74,000(93 BB) |
CC Cheng Cheng | 71,000(89 BB) |
YL Yiheng Luo | 70,000(88 BB) |
ZY Zhihua Yang | 69,000(86 BB) |
XY Xiao Yang Qian | 68,000(85 BB) |
WT William Teoh | 67,000(84 BB) |
JW Jin Wang | 63,500(79 BB) |
Sandro SimonSandro Simon
7/10/2025, 7:00:19 AM
Three-way Jam Preflop Among Starting Stacks
Level 6: 400 / 800 ante: 800

First to act Wenqing Cai wants 1,600, Luyao Wu flats from +1, small blind Chikai Wang ups it to 7,000 and snaps for 40,000 after Cai jammed and Wu called for his last 37,000.
Player | Hand | Chips |
---|---|---|
WC Wenqing Cai | J♥J♦ UTG | 2,800(4 BB) |
LW Luyao Wu | A♣K♥ UTG+1 | busted |
CW Chikai Wang | K♣K♦ SB | 118,600(148 BB) |
Board:2♠8♥6♦7♦7♠
Sandro SimonSandro Simon
7/10/2025, 5:12:42 AM
New Table Same Aggression From Lucky Steve
Level 3: 200 / 400 ante: 400
Biao Chen opens 1,000 from +1, hijack Chikai Wang flats, cutoff Lucky Steve puts in a 2,800 three-bet and both opponents call to see the 2♠ 5♦ 5♥ flop where Steve's 2,900 gets paid by only Chen who folds on the 6♦ turn to another 4,800 barrel from Steve.
Player | Chips |
---|---|
TT Tuan Tran (2) | 52,700(132 BB) |
BC Biao Chen | 39,600(99 BB) |
CW Chikai Wang | 38,000(95 BB) |