#16 Okada Micro Flight D [20min/15min] (4,500 PHP)
Guaranteed
₱1,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 442,000 - | JP Jose Padilla |
| 2 | 426,000 - | LP Louiejhon Princesa |
| 3 | 408,000 - | JG Jonald Garcia |
| 4 | 294,000 - | MB Michael Bueza |
| 5 | 277,000 95,000 | HC Huang Cheng Wen |
| 6 | 271,000 - | SJ Seunghun Ju |
| 7 | 235,000 - | JS Joseph Sia |
| 8 | 195,000 - | JC Jeffrey Calonge |
| 9 | 187,000 - | BY Benhur Ybarsabal |
| 10 | 143,000 - | JP Joey Pardales |
| 11 | 131,000 - | RM Rene Mar David |
| 12 | 131,000 - | VS Vijay Singh (2) |
| 13 | 127,000 - | AI Alekhine Isidro |
| 14 | 100,000 - | YB Youngseok Baek |
| 15 | 92,000 - | AT Alex Torrefranca |
| 16 | 86,000 - | LP Lemmor Patulot |
| 17 | 80,000 - | AD Allan Daypuyart |
| 18 | 70,000 - | EA Edgar Asehan |
| 19 | Busted | TS Tetsunori Saito |
| 20 | Busted | GI Gaurav Idnani |
| 21 | Busted | SK Siripong Khamklang |
| 22 | Busted | RS Reynaldo Salunga (2) |
| 23 | Busted | GL Geunyong Lee |
| 24 | Busted | HK Harish Kumar Asnani |
| 25 | Busted | JP Jeffrey Pamplona |
| 26 | Busted | RG Renniel Galvez |
| 27 | Busted | |
| 28 | Busted | PV Paul Vincent Casilla |
| 29 | Busted | YF |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 20 min | 100 | 200 |
| #2 | 20 min | 100 | 300 |
| #3 | 20 min | 200 | 400 |
| #4 | 20 min | 200 | 500 |
| #5 | 20 min | 300 | 600 |
| #6 | 20 min | 400 | 800 |
| #7 | 20 min | 500 | 1,000 |
| #8 | 20 min | 500 | 1,000 |
| #9 | 20 min | 600 | 1,200 |
| #10 | 20 min | 600 | 1,200 |
| #11 | 15 min | 1,000 | 1,500 |
| #12 | 15 min | 1,000 | 2,000 |
| #13 | 15 min | 1,000 | 2,500 |
| #14 | 15 min | 1,500 | 3,000 |
| #15 | 15 min | 2,000 | 4,000 |
| #16 | 15 min | 2,000 | 5,000 |
| #17 | 15 min | 3,000 | 6,000 |
| #18 | 15 min | 4,000 | 8,000 |
| #19 | 15 min | 5,000 | 10,000 |
| #20 | 15 min | 6,000 | 12,000 |
| #21 | 15 min | 8,000 | 16,000 |
| #22 | 15 min | 10,000 | 20,000 |
| #23 | 15 min | 10,000 | 25,000 |
| #24 | 15 min | 15,000 | 30,000 |
| #25 | 15 min | 20,000 | 40,000 |
| #26 | 15 min | 25,000 | 50,000 |
| #27 | 15 min | 30,000 | 60,000 |
| #28 | 15 min | 40,000 | 80,000 |
| #29 | 15 min | 50,000 | 100,000 |
| #30 | 15 min | 60,000 | 120,000 |
| #31 | 15 min | 80,000 | 160,000 |
| #32 | 15 min | 100,000 | 200,000 |










