| Player | Chips |
|---|---|
KO Ko Okubo | 459,000(77 BB) |
TN Taisuke Nina | 437,000(73 BB) |
KS Kim Sangjae | 425,000(71 BB) |
RY Ryutaro Yamamoto | 361,000(60 BB) |
LP Lemmor Patulot | 343,000(57 BB) |
SL Seoha Lee | 343,000(57 BB) |
PF Peter Forner | 339,000(57 BB) |
RC Raul Corral | 294,000(49 BB) |
JC John Clyde Tan | 292,000(49 BB) |
MC Michael Calunsod | 283,000(47 BB) |
DB Dmitrii Belikov | 272,000(45 BB) |
MG Michael Gabby Concepcion | 264,000(44 BB) |
NN Nakayama Nobuaki | 251,000(42 BB) |
JK Jin Kwon | 234,000(39 BB) |
AP Anastasios Pavlou | 231,000(39 BB) |
GB Ganbold Battulga | 223,000(37 BB) |
IT Ivan Tabucal | 210,000(35 BB) |
KF Kam Fung Lee | 197,000(33 BB) |
IJ Ingeun Jho | 170,000(28 BB) |
CP Christopher Pasion | 161,000(27 BB) |
EA Ejiri Akihide | 150,000(25 BB) |
JJ Joseroy Jeremias | 150,000(25 BB) |
IL Icao Liberty | 141,000(24 BB) |
AJ Alvin Jeff Sembrano | 134,000(22 BB) |
ZL Zackary Lazarus | 106,000(18 BB) |
KY Kazuki Yamashita | 103,000(17 BB) |
BM Benjamin Mangaliman | 102,000(17 BB) |
IN Ichiyo Niwa | 98,000(16 BB) |
HM Hiroyuki Matzusaki | 87,000(15 BB) |
SA Shinnya Arigai | 86,000(14 BB) |
KH Kim Hyunseong | 85,000(14 BB) |
JL Jack Li | 82,000(14 BB) |
EA Edgar Asehan | 79,000(13 BB) |
JM Jason Magbanua | 76,000(13 BB) |
VJ Vasay Joemark | 53,000(9 BB) |
DS Dexter Santos | 47,000(8 BB) |
DS Daiki Shirashima | 22,000(4 BB) |
Fung Lee Carson Kam opened to 10,000 from under the gun and Benjamin Ebarle called from the big blind. The flop came 3♠ J♣ 4♥ and Ebarle check-called a 10,000 bet from Kam.
Ebarle checked the 2♦ turn and Kam bet 30,000. Ebarle raised to 60,000, Kam shoved for 87,000 and Ebarle called with a covering stack.
Benjamin Ebarle: 6♦ 5♠
Fung Lee Carson Kam: J♥ J♠
Kam had top set but was behind Ebarle who had the nut-straight. The 3♦ river improved Kam to a full house and he doubled up through Ebarle.
Daiki ShirashimaIn a preflop confrontation Daiki Shirashima was all in for 29,800 from under the gun and Fung Lee Carson Kam called from the button with a covering stack to put him at risk.
| Player | Hand | Chips |
|---|---|---|
T♣T♥ | 62,600(52 BB) | |
KF Kam Fung Lee | A♠K♠ | 81,800(68 BB) |
Shirashima’s pocket tens held up on the 5♣ Q♦ 4♦ 3♦ 7♣ runout and he doubled through Kam.