
Flght B
Natsagdorj Leaves Nakamura on Fumes

Munkh Natsagdorj opened to 4,000 from the cutoff, a player called from the button and Tamon Nakamura three-bet shoved for 58,000 from the big blind, Natsagdorj called with his 52,500 that he had behind while the button got out of the way.
Player | Hand | Chips |
---|---|---|
MN Munkh Natsagdorj | A♠K♠ | 120,000(60 BB) |
TN Tamon Nakamura | 8♣8♠ | 1,500(1 BB) |
The board runs out 5♦ 3♦ A♦ 5♥ Q♣ giving Natsagdorj top pair to double up while Nakamura is left severely short-stacked.
Flight A
End of Flight A - 19 Survivors
Player | Chips |
---|---|
MG Marc Gagne | 444,000(74 BB) |
ME Marco Espela | 440,000(73 BB) |
KE Kim Enriquez | 342,000(57 BB) |
PL Patricio Lizano | 330,000(55 BB) |
NB Nikolai Babushkin | 257,000(43 BB) |
249,000(42 BB) | |
BG Bazil Gimalay | 226,000(38 BB) |
CL Christian Lortie | 203,000(34 BB) |
JG Jonald Garcia | 186,000(31 BB) |
AT Atsushi Takeuchi | 179,000(30 BB) |
KS Kei Shinagawa | 168,000(28 BB) |
CH Claude Henoud | 154,000(26 BB) |
RM Richard Marquez | 145,000(24 BB) |
TS Taro Sakai | 125,000(21 BB) |
AI Alvir Inocentes | 66,000(11 BB) |
TN Tamon Nakamura | 58,000(10 BB) |
KS Karia Siddharth | 49,000(8 BB) |
SG Stephane Graffin | 33,000(6 BB) |
RG Raymundo Gomez | 27,000(5 BB) |
Lizano Pips Nakamura

Patricio Lizano opened to 18,000 from the cutoff, Tamon Nakamura three-bet shoved from the small blind with a covering stack and Patricio called off for his tournament life, having started the hand with 138,000.
Player | Hand | Chips |
---|---|---|
PL Patricio Lizano | A♥K♥ | 288,000(48 BB) |
TN Tamon Nakamura | A♣Q♦ | 60,000(10 BB) |
Lizano remained ahead with his dominating ace on the J♥ 8♥ 7♣ T♥ 7♦ runout to double up with a flush through Nakamura.
Barnay Eliminated by Nakamura

With two players seeing a board of 2♦ J♣ 6♣ and 27,000 in the middle, Patrick Barnay was all in for 27,000 from the big blind and up against Tamon Nakamura who had him covered from under the gun.
Player | Hand | Chips |
---|---|---|
PB Patrick Barnay | 4♦2♣ | busted |
TN Tamon Nakamura | A♣A♦ | 196,000(39 BB) |
Nakamura was a big favorite with an overpair against Barnay’s bottom pair. He remained ahead when the rest of the board ran out A♥ and 4♥ to eliminate Barnay and win the pot.
Nakamura Gets A Reload

Alari Kunnapuu’s raise found a caller until Tamon Nakamura poured in the heat by sending in his last 33,000. After the rest folded, Kunnapuu four-bet jammed to isolate and put Nakamura at risk.
Player | Hand | Chips |
---|---|---|
AK Alari Kunnapuu | A♦Q♠ UTG+1 | 38,000(10 BB) |
TN Tamon Nakamura | K♦J♣ CO | 84,000(21 BB) |
Nakamura partners up on the board to outdraw for a double up.
Stack of Remaining Players
Player | Chips |
---|---|
MG Marc Gagne | 297,000(99 BB) |
KE Kim Enriquez | 260,000(87 BB) |
MS Maestro Sim | 245,000(82 BB) |
243,000(81 BB) | |
ME Marco Espela | 240,000(80 BB) |
BG Bazil Gimalay | 218,000(73 BB) |
KS Kei Shinagawa | 186,000(62 BB) |
CH Claude Henoud | 183,000(61 BB) |
TS Taro Sakai | 177,000(59 BB) |
CL Christian Lortie | 168,000(56 BB) |
AI Alvir Inocentes | 140,000(47 BB) |
PL Patricio Lizano | 126,000(42 BB) |
HF Haruna Fujita | 116,000(39 BB) |
JG Jonald Garcia | 108,000(36 BB) |
JP | 106,000(35 BB) |
RM Richard Marquez | 89,000(30 BB) |
MG Muthukumaran Govindasamy | 86,000(29 BB) |
RG Raymundo Gomez | 84,500(28 BB) |
83,000(28 BB) | |
AK Alari Kunnapuu | 81,000(27 BB) |
AT Atsushi Takeuchi | 74,000(25 BB) |
SG Stephane Graffin | 72,000(24 BB) |
HK Harish Kumar Asnani | 71,000(24 BB) |
PB Patrick Barnay | 67,000(22 BB) |
TN Tamon Nakamura | 53,000(18 BB) |
NB Nikolai Babushkin | 47,000(16 BB) |
43,000(14 BB) | |
42,000(14 BB) | |
KS Karia Siddharth | 40,000(13 BB) |
YN Yoshiki Nakamura | 36,000(12 BB) |
AC AJ Cris Acdal | 24,000(8 BB) |
Top Stacks
Player | Chips |
---|---|
PL Patricio Lizano | 157,000(105 BB) |
TN Tamon Nakamura | 145,000(97 BB) |
CH Claude Henoud | 137,000(91 BB) |
AI Alvir Inocentes | 130,000(87 BB) |
BG Bazil Gimalay | 123,000(82 BB) |
PB Patrick Barnay | 120,000(80 BB) |
MS Maestro Sim | 106,500(71 BB) |
KS Kei Shinagawa | 96,500(64 BB) |
KE Kim Enriquez | 94,000(63 BB) |
MG Marc Gagne | 91,000(61 BB) |
CL Christian Lortie | 90,000(60 BB) |
HT Ho-Tai Tsai | 88,000(59 BB) |
HF Haruna Fujita | 85,000(57 BB) |
AY Akihiro Yamada | 68,000(45 BB) |
JM Joseph Magnotti | 67,000(45 BB) |
CJ Craig Jones | 58,300(39 BB) |
RM Richard Marquez | 55,000(37 BB) |
23,400(16 BB) |
Nakamura Cracks Aces to Scoop Massive Pot

Tamon Nakamura opened to 2,400 from the cutoff, Tim Rassmann three-bet to 6,200 from the button and Christopher Chua four-bet to 16,600 from the big blind. Nakamura five-bet shoved with a covering stack, Rassmann called with 28,600 behind and Chua called with 41,000 behind.
Player | Hand | Chips |
---|---|---|
9♦9♥ | busted | |
CC Christopher Chua | A♦A♥ | busted |
TN Tamon Nakamura | A♣K♣ | 169,000(141 BB) |
Chua was a huge favorite with pocket aces until the 6♦ K♥ 3♣ 2♠ K♠ runout gave Nakamura trip kings to eliminate both players and drag in a colossal pot.