
Day 2 - Final
Aslan Vainio Eliminated In 10th Place - ₱51,000 ($875)


Aslan Vainio just missed the final table falling in 10th place. Vainio shoved holding A♥ 3♥ on the small blind that slammed into big blind Jiego Erquiaga's Q♣ Q♦ . The board further favored Erquiaga as it ran Q♥ 6♠ T♣ 6♣ 5♠ . Erquiaga doubled up while Vainio plunged to just 30,000.
On the next hand, Vainio went all in with A♣ T♣ and proceeded to fall to Martin Gonzales' 6♣ 4♦ on a board 7♥ Q♣ 6♦ T♥ 4♥ .
Player | Chips |
---|---|
JE Jiego Erquiaga | 970,000(24 BB) |
MR Martin Rundulf Gonzales | 965,000(24 BB) |
AO Aslan Olavi Vainio | busted |
Table 30
Player | Chips |
---|---|
AO Aslan Olavi Vainio | 925,000(23 BB) |
MG Marc Gagne | 730,000(18 BB) |
MR Martin Rundulf Gonzales | 615,000(15 BB) |
JE Jiego Erquiaga | 610,000(15 BB) |
JM Joseph Magnotti | 480,000(12 BB) |
Aslan Vainio Pressures Martin Gonzales

Intense action between Aslan Vainio and Martin Gonzales as the battle on a board Q♦ T♥ 4♥ T♠ with 200,000 in the pot. Gonzales bets pot, Vainio answers with a check-raise all in for 375,000. Gonzales tanks using up two time banks then gives up his hand.
Player | Chips |
---|---|
AO Aslan Olavi Vainio | 775,000(26 BB) |
MR Martin Rundulf Gonzales | 370,000(12 BB) |
Table 30
Player | Chips |
---|---|
MG Marc Gagne | 950,000(38 BB) |
MR Martin Rundulf Gonzales | 720,000(29 BB) |
JM Joseph Magnotti | 610,000(24 BB) |
JE Jiego Erquiaga | 525,000(21 BB) |
AO Aslan Olavi Vainio | 520,000(21 BB) |
FF Florin Filip | 215,000(9 BB) |
Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 1,700,000(68 BB) |
PC Peter Chung (2) | 1,100,000(44 BB) |
JE Jiego Erquiaga | 780,000(31 BB) |
AO Aslan Olavi Vainio | 705,000(28 BB) |
MR Martin Rundulf Gonzales | 665,000(27 BB) |
RG Renniel Galvez | 650,000(26 BB) |
AC Anthony Castro | 600,000(24 BB) |
JT Joseph Talamayan | 500,000(20 BB) |
RO Royly Oracion | 425,000(17 BB) |
RM Richard Marquez | 350,000(14 BB) |
MG Marc Gagne | 315,000(13 BB) |
JM James Moriles | 280,000(11 BB) |
FF Florin Filip | 185,000(7 BB) |
JM Joseph Magnotti | 140,000(6 BB) |
Chip Counts
Player | Chips |
---|---|
RG Renniel Galvez | 5,050,000(253 BB) |
CL Christian Lortie | 1,365,000(68 BB) |
JE Jiego Erquiaga | 900,000(45 BB) |
PC Peter Chung (2) | 820,000(41 BB) |
AC Anthony Castro | 815,000(41 BB) |
AO Aslan Olavi Vainio | 770,000(39 BB) |
JT Joseph Talamayan | 565,000(28 BB) |
RO Royly Oracion | 480,000(24 BB) |
MR Martin Rundulf Gonzales | 415,000(21 BB) |
RM Richard Marquez | 400,000(20 BB) |
MG Marc Gagne | 315,000(16 BB) |
280,000(14 BB) | |
FF Florin Filip | 250,000(13 BB) |
JS Joseph Sia | 225,000(11 BB) |
JM Joseph Magnotti | 210,000(11 BB) |
JM James Moriles | 140,000(7 BB) |
Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 1,500,000(75 BB) |
PC Peter Chung (2) | 780,000(39 BB) |
MR Martin Rundulf Gonzales | 580,000(29 BB) |
JE Jiego Erquiaga | 575,000(29 BB) |
JS Joseph Sia | 555,000(28 BB) |
RO Royly Oracion | 535,000(27 BB) |
AO Aslan Olavi Vainio | 520,000(26 BB) |
AC Anthony Castro | 490,000(25 BB) |
RG Renniel Galvez | 435,000(22 BB) |
400,000(20 BB) | |
FF Florin Filip | 330,000(17 BB) |
JM James Moriles | 300,000(15 BB) |
JT Joseph Talamayan | 290,000(15 BB) |
JM Joseph Magnotti | 290,000(15 BB) |
MG Marc Gagne | 280,000(14 BB) |
RM Richard Marquez | 270,000(14 BB) |
SJ Seonghun Jeong | 240,000(12 BB) |
OK Oleg Kaminski | 170,000(9 BB) |
Aggressive Bets By Joseph Sia

Following a raise of 40,000, Joseph Sia three-bets 85,000. After the call, Sia jams on the flop 9♥ 7♣ T♠ and wins the pot right there.
Player | Chips |
---|---|
AO Aslan Olavi Vainio | 688,000(43 BB) |
JS Joseph Sia | 534,000(33 BB) |
Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 1,000,000(63 BB) |
PC Peter Chung (2) | 777,000(49 BB) |
AO Aslan Olavi Vainio | 628,000(39 BB) |
RO Royly Oracion | 476,000(30 BB) |
JE Jiego Erquiaga | 470,000(29 BB) |
AC Anthony Castro | 452,000(28 BB) |
JS Joseph Sia | 419,000(26 BB) |
386,000(24 BB) | |
MR Martin Rundulf Gonzales | 377,000(24 BB) |
PX Po Xiang Jun Thomas | 372,000(23 BB) |
MG Marc Gagne | 370,000(23 BB) |
RG Renniel Galvez | 358,000(22 BB) |
SJ Seonghun Jeong | 357,000(22 BB) |
KG Kiril Gelev | 338,000(21 BB) |
RM Richard Marquez | 309,000(19 BB) |
JT Joseph Talamayan | 278,000(17 BB) |
FF Florin Filip | 230,000(14 BB) |
JN June Nuestro | 215,000(13 BB) |
JM Joseph Magnotti | 195,000(12 BB) |
JM James Moriles | 185,000(12 BB) |
JG Jonald Garcia | 146,000(9 BB) |
OK Oleg Kaminski | 145,000(9 BB) |
Aslan Vainio In Action

Aslan Vainio is on the rise with multiple pots going his way. He claimed a pot of around 300,000 in a hand against Anthony Castro then another pot against Richard Marquez of around 233,000.
Against Marquez, Vainio opened 25,000, got called by two players then they checke to the turn 6♥ K♣ J♦ 7♥ . Vainio's 40,000 bet lost one player while Marquez check-called. On the river 5♠ , Marquez took a stab for 30,000, Vainio called, Marquez had ace high A♣ T♦ . Vainio shipped with K♠ 9♠ .
Player | Chips |
---|---|
AO Aslan Olavi Vainio | 624,000(52 BB) |
AC Anthony Castro | 472,000(39 BB) |
RM Richard Marquez | 310,000(26 BB) |
Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 843,000(70 BB) |
PC Peter Chung (2) | 735,000(61 BB) |
AC Anthony Castro | 696,000(58 BB) |
JS Joseph Sia | 611,000(51 BB) |
JE Jiego Erquiaga | 487,000(41 BB) |
SJ Seonghun Jeong | 461,000(38 BB) |
RO Royly Oracion | 423,000(35 BB) |
JM James Moriles | 416,000(35 BB) |
AO Aslan Olavi Vainio | 404,000(34 BB) |
KG Kiril Gelev | 370,000(31 BB) |
RM Richard Marquez | 352,000(29 BB) |
JT Joseph Talamayan | 324,000(27 BB) |
FF Florin Filip | 284,000(24 BB) |
MG Marc Gagne | 254,000(21 BB) |
RG Renniel Galvez | 254,000(21 BB) |
JN June Nuestro | 221,000(18 BB) |
JM Joseph Magnotti | 220,000(18 BB) |
PX Po Xiang Jun Thomas | 214,000(18 BB) |
MR Martin Rundulf Gonzales | 188,000(16 BB) |
RT Ryan Tan | 155,000(13 BB) |
140,000(12 BB) | |
YJ Yonghwa Jung | 128,000(11 BB) |
OK Oleg Kaminski | 124,000(10 BB) |
JG Jonald Garcia | 70,000(6 BB) |
Chip Counts
Player | Chips |
---|---|
PC Peter Chung (2) | 693,000(69 BB) |
SJ Seonghun Jeong | 572,000(57 BB) |
JM James Moriles | 406,000(41 BB) |
AO Aslan Olavi Vainio | 380,000(38 BB) |
AC Anthony Castro | 365,000(37 BB) |
KG Kiril Gelev | 356,000(36 BB) |
FF Florin Filip | 350,000(35 BB) |
JT Joseph Talamayan | 318,000(32 BB) |
317,000(32 BB) | |
MM Masakazu Miyamoto | 311,000(31 BB) |
RM Richard Marquez | 299,000(30 BB) |
DE David Erquiaga | 260,000(26 BB) |
PX Po Xiang Jun Thomas | 258,000(26 BB) |
LT Lester Timonera | 245,000(25 BB) |
MR Martin Rundulf Gonzales | 235,000(24 BB) |
JN June Nuestro | 211,000(21 BB) |
RT Ryan Tan | 210,000(21 BB) |
RO Royly Oracion | 204,000(20 BB) |
JE Jiego Erquiaga | 197,000(20 BB) |
YJ Yonghwa Jung | 188,000(19 BB) |
JS Joseph Sia | 178,000(18 BB) |
JG Jonald Garcia | 176,000(18 BB) |
RG Renniel Galvez | 167,000(17 BB) |
JK Jeon Kihoon | 144,000(14 BB) |
OK Oleg Kaminski | 137,000(14 BB) |
MG Marc Gagne | 124,000(12 BB) |
JM Joseph Magnotti | 124,000(12 BB) |
KC Kah Chia | 105,000(11 BB) |
TN Tamon Nakamura | 95,000(10 BB) |
Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 577,000(72 BB) |
AO Aslan Olavi Vainio | 502,000(63 BB) |
AC Anthony Castro | 440,000(55 BB) |
DE David Erquiaga | 409,000(51 BB) |
JE Jiego Erquiaga | 404,000(51 BB) |
RO Royly Oracion | 400,000(50 BB) |
KG Kiril Gelev | 395,000(49 BB) |
JM James Moriles | 346,000(43 BB) |
RM Richard Marquez | 322,000(40 BB) |
JT Joseph Talamayan | 300,000(38 BB) |
MM Masakazu Miyamoto | 278,000(35 BB) |
PC Peter Chung (2) | 267,000(33 BB) |
FF Florin Filip | 254,000(32 BB) |
LT Lester Timonera | 238,000(30 BB) |
RG Renniel Galvez | 226,000(28 BB) |
JS Joseph Sia | 225,000(28 BB) |
JG Jonald Garcia | 224,000(28 BB) |
MR Martin Rundulf Gonzales | 205,000(26 BB) |
YJ Yonghwa Jung | 202,000(25 BB) |
MS Minsub So | 196,000(25 BB) |
KC Kah Chia | 182,000(23 BB) |
AP Ashley Patterson | 181,000(23 BB) |
JN June Nuestro | 170,000(21 BB) |
RV Robert Van Schalm | 163,000(20 BB) |
CP Christopher Pasion | 157,000(20 BB) |
RT Ryan Tan | 155,000(19 BB) |
JK Jeon Kihoon | 130,000(16 BB) |
OK Oleg Kaminski | 129,000(16 BB) |
SJ Seonghun Jeong | 118,000(15 BB) |
PX Po Xiang Jun Thomas | 113,000(14 BB) |
YP Yongseok Park | 104,000(13 BB) |
RM Rene Mar David | 103,000(13 BB) |
MG Marc Gagne | 103,000(13 BB) |
JM Joseph Magnotti | 100,000(13 BB) |
TN Tamon Nakamura | 74,000(9 BB) |
Ace In The Window For Aslan Vainio

A slew of preflop raises kicked off with Aslan Vainio opening, cutoff Royly Oracion three-bet 38,000, small blind Suguru Yonezawa four-bet all in for a hefty 216,000, Vainio joined in with slightly less (204,000), while Oracion tossed his cards to the muck pile.
Player | Hand | Chips |
---|---|---|
AO Aslan Olavi Vainio | A♥K♠ UTG | 448,000(75 BB) |
RO Royly Oracion | CO | 372,000(62 BB) |
SY Suguru Yonezawa | K♦K♣ SB | 12,000(2 BB) |
An ace in the window gave Vainio the lead which held for a huge double up.
Kick Off Final Day On Center Stage Starting At 12pm

The PokerStars LIVE Manila Super Series 21 low-stakes festival is off to a booming start at Okada Manila, Philippines. For the second consecutive edition, the Kick Off event guaranteed ₱2M, and like previous, it was crushed. Yesterday’s opening day fielded a combined 283 entries across two flights, and with buy-in at an affordable ₱12,500 (~$215), the prize pool ballooned to ₱3,019,610 (~$51,690).
Entering today’s final stage are 43 flight survivors that have already locked in a piece of the pot but the real battle lies ahead with the spadie and ₱560,000 (~$9,570) in cold hard cash up for grabs. The champion also receives an APPT Manila Main Event seat worth ₱80,000.
At the helm is PokerStars regular, Christian Lortie-Cloutier who brings in a towering 540,000 (90 bb) stack. The Canadian pro is well-positioned for a deep run but will face some stiff competition with fearless players such as Dmitrii Belikov and Joseph Talamayan at the table.
Former Warm-Up champion David Erquiaga will also be one to watch as he shakes up the felt with a formidable 456,000 (76 bb). While he has position over the other big stacks at his table, Royly Oracion (401,000) and Richard Marquez (316,000), locking horns is a high possibility.
Cards start flying at 12pm local time. Players will have some room to gauge the competition with blinds increasing at a slower 30 min pace. Blinds kick off at Level 17: 3000-6000 ante 6000.
For all the action, stay tuned to Somuchpoker as we bring you fresh updates as it unfolds.
Chip Counts - 43 Players
Player | Chips |
---|---|
CL Christian Lortie | 540,000(90 BB) |
DE David Erquiaga | 456,000(76 BB) |
JM James Moriles | 437,000(73 BB) |
RO Royly Oracion | 401,000(67 BB) |
KG Kiril Gelev | 400,000(67 BB) |
RM Richard Marquez | 316,000(53 BB) |
MM Masakazu Miyamoto | 291,000(49 BB) |
JT Joseph Talamayan | 289,000(48 BB) |
AC Anthony Castro | 285,000(48 BB) |
JE Jiego Erquiaga | 278,000(46 BB) |
JG Jonald Garcia | 256,000(43 BB) |
DB Dmitrii Belikov | 246,000(41 BB) |
RV Robert Van Schalm | 243,000(41 BB) |
TN Tamon Nakamura | 234,000(39 BB) |
LT Lester Timonera | 230,000(38 BB) |
PC Peter Chung (2) | 229,000(38 BB) |
MG Marc Gagne | 214,000(36 BB) |
AO Aslan Olavi Vainio | 197,000(33 BB) |
KC Kah Chia | 188,000(31 BB) |
MR Martin Rundulf Gonzales | 186,000(31 BB) |
RT Ryan Tan | 176,000(29 BB) |
RG Renniel Galvez | 176,000(29 BB) |
AP Ashley Patterson | 166,000(28 BB) |
165,000(28 BB) | |
JS Joseph Sia | 161,000(27 BB) |
JN June Nuestro | 155,000(26 BB) |
SJ Seonghun Jeong | 140,000(23 BB) |
OK Oleg Kaminski | 140,000(23 BB) |
JK Jeon Kihoon | 115,000(19 BB) |
MS Minsub So | 112,000(19 BB) |
SY Suguru Yonezawa | 111,000(19 BB) |
FF Florin Filip | 110,000(18 BB) |
CP Christopher Pasion | 106,000(18 BB) |
SK Sergei Korzhenko | 101,000(17 BB) |
YJ Yonghwa Jung | 97,000(16 BB) |
PX Po Xiang Jun Thomas | 89,000(15 BB) |
MB Maurillo Bulauitan | 86,000(14 BB) |
VN Vivencio Nachor Jr. | 85,000(14 BB) |
JM Joseph Magnotti | 85,000(14 BB) |
66,000(11 BB) | |
RM Rene Mar David | 57,000(10 BB) |
CK Carsten Klug | 42,000(7 BB) |
AV Andrei Vavilonskii | 30,000(5 BB) |
Player | Chips | Table | Seat |
---|---|---|---|
MR Martin Rundulf Gonzales | 186,000(31 BB) | 25 | 1 |
JS Joseph Sia | 161,000(27 BB) | 25 | 2 |
JG Jonald Garcia | 256,000(43 BB) | 25 | 3 |
AC Anthony Castro | 285,000(48 BB) | 25 | 4 |
OK Oleg Kaminski | 140,000(23 BB) | 25 | 5 |
MB Maurillo Bulauitan | 86,000(14 BB) | 25 | 6 |
TN Tamon Nakamura | 234,000(39 BB) | 25 | 7 |
SY Suguru Yonezawa | 111,000(19 BB) | 25 | 8 |
KC Kah Chia | 188,000(31 BB) | 26 | 1 |
PC Peter Chung (2) | 229,000(38 BB) | 26 | 2 |
RM Richard Marquez | 316,000(53 BB) | 26 | 3 |
RO Royly Oracion | 401,000(67 BB) | 26 | 4 |
DE David Erquiaga | 456,000(76 BB) | 26 | 5 |
CK Carsten Klug | 42,000(7 BB) | 26 | 6 |
AO Aslan Olavi Vainio | 197,000(33 BB) | 26 | 8 |
YJ Yonghwa Jung | 97,000(16 BB) | 27 | 1 |
PX Po Xiang Jun Thomas | 89,000(15 BB) | 27 | 2 |
MS Minsub So | 112,000(19 BB) | 27 | 3 |
SK Sergei Korzhenko | 101,000(17 BB) | 27 | 4 |
AV Andrei Vavilonskii | 30,000(5 BB) | 27 | 6 |
JM James Moriles | 437,000(73 BB) | 27 | 7 |
JN June Nuestro | 155,000(26 BB) | 27 | 8 |
MG Marc Gagne | 214,000(36 BB) | 29 | 1 |
CP Christopher Pasion | 106,000(18 BB) | 29 | 2 |
RT Ryan Tan | 176,000(29 BB) | 29 | 3 |
LT Lester Timonera | 230,000(38 BB) | 29 | 5 |
AP Ashley Patterson | 166,000(28 BB) | 29 | 6 |
KG Kiril Gelev | 400,000(67 BB) | 29 | 7 |
165,000(28 BB) | 29 | 8 | |
JM Joseph Magnotti | 85,000(14 BB) | 30 | 1 |
JE Jiego Erquiaga | 278,000(46 BB) | 30 | 3 |
DB Dmitrii Belikov | 246,000(41 BB) | 30 | 4 |
JT Joseph Talamayan | 289,000(48 BB) | 30 | 5 |
JK Jeon Kihoon | 115,000(19 BB) | 30 | 6 |
FF Florin Filip | 110,000(18 BB) | 30 | 7 |
CL Christian Lortie | 540,000(90 BB) | 30 | 8 |
VN Vivencio Nachor Jr. | 85,000(14 BB) | 31 | 1 |
RG Renniel Galvez | 176,000(29 BB) | 31 | 2 |
66,000(11 BB) | 31 | 4 | |
RV Robert Van Schalm | 243,000(41 BB) | 31 | 5 |
MM Masakazu Miyamoto | 291,000(49 BB) | 31 | 6 |
SJ Seonghun Jeong | 140,000(23 BB) | 31 | 7 |
RM Rene Mar David | 57,000(10 BB) | 31 | 8 |