| Player | Chips |
|---|---|
CL Christian Lortie | 540,000(90 BB) |
DE David Erquiaga | 456,000(76 BB) |
RM Richard Marquez | 316,000(53 BB) |
JT Joseph Talamayan | 289,000(48 BB) |
AC Anthony Castro | 285,000(48 BB) |
JE Jiego Erquiaga | 278,000(46 BB) |
TN Tamon Nakamura | 234,000(39 BB) |
LT Lester Timonera | 230,000(38 BB) |
PC Peter Chung (2) | 229,000(38 BB) |
MR Martin Rundulf Gonzales | 186,000(31 BB) |
RG Renniel Galvez | 176,000(29 BB) |
AP Ashley Patterson | 166,000(28 BB) |
| 165,000(28 BB) | |
JS Joseph Sia | 161,000(27 BB) |
JN June Nuestro | 155,000(26 BB) |
SJ Seonghun Jeong | 140,000(23 BB) |
JK Jeon Kihoon | 115,000(19 BB) |
MS Minsub So | 112,000(19 BB) |
FF Florin Filip | 110,000(18 BB) |
CP Christopher Pasion | 106,000(18 BB) |
SK Sergei Korzhenko | 101,000(17 BB) |
YJ Yonghwa Jung | 97,000(16 BB) |
PX Po Xiang Jun Thomas | 89,000(15 BB) |
AV Andrei Vavilonskii | 30,000(5 BB) |
Christopher PasionSergei Korzhenko opened to 11,000, called by Martin Gonzales behind. Christopher Pasion on the small blind, sent out a three bet to 35,000, pushing Korzhenko to pad it further to 61,000. Gonzalez raised all-in, and Pasion flicked in his last 6,000. Korzhenko on the other hand, opted out, costing him a third of his stack.
Pasion at risk over a flip, landed a boat on board 6♦ 5♣ A♥ A♦ 6♠ to scoop the triple up while Gonzales claimed the side pot, cutting his losses by half.
| Player | Hand | Chips |
|---|---|---|
CP Christopher Pasion | A♠Q♣ SB | 133,000(27 BB) |
MR Martin Rundulf Gonzales | J♥J♠ HJ | 178,000(36 BB) |
SK Sergei Korzhenko | 122,000(24 BB) |
With 29 players left holding onto their seats, that means only five more eliminations are due before the day wraps up, with 24 survivors advancing onto Day 2. A total of 43 players are geared to cut a share of the PHP 3,019,610 (~USD 51,690) prize pool, 19 already qualified from today's initial flight.
Chip Counts
| Player | Chips |
|---|---|
DE David Erquiaga | 380,000(76 BB) |
RM Richard Marquez | 347,000(69 BB) |
JE Jiego Erquiaga | 328,000(66 BB) |
CL Christian Lortie | 287,000(57 BB) |
PC Peter Chung (2) | 283,000(57 BB) |
JT Joseph Talamayan | 213,000(43 BB) |
TN Tamon Nakamura | 212,000(42 BB) |
MT Mike Takayama | 204,000(41 BB) |
SK Sergei Korzhenko | 193,000(39 BB) |
AC Anthony Castro | 193,000(39 BB) |
MG Martin Gonzales | 183,000(37 BB) |
LT Lester Timonera | 182,000(36 BB) |
AP Ashley Patterson | 180,000(36 BB) |
FF Florin Filip | 167,000(33 BB) |
RG Renniel Galvez | 156,000(31 BB) |
SJ Seonghun Jeong | 135,000(27 BB) |
MS Minsub So | 125,000(25 BB) |
| 119,000(24 BB) | |
PX Po Xiang Jun Thomas | 98,000(20 BB) |
YJ Yonghwa Jung | 89,000(18 BB) |
JK Jeon Kihoon | 83,500(17 BB) |
AC Aj Cris Acdal | 82,000(16 BB) |
JN June Nuestro | 81,000(16 BB) |
TG Terry Gonzaga | 73,000(15 BB) |
MC Ma Carmen Esdaile | 73,000(15 BB) |
JS Joseph Sia | 63,000(13 BB) |
AV Andrei Vavilonskii | 59,000(12 BB) |
CP Christopher Pasion | 56,000(11 BB) |
AD Alexander Donn | 55,000(11 BB) |
Sergei KorzhenkoSergei Korzhenko opened 8,500 utg+1 and was called by Christopher Pasion on the button. Action on board 8♥ Q♠ 4♦ 6♥ T♣ was checked all the way down to the river, where Korzhenko bet 15,000. Pasion made the call, and mucked after Korzhenko flipped over two pair 8♠ 6♠ .
| Player | Chips |
|---|---|
SK Sergei Korzhenko | 193,000(48 BB) |
CP Christopher Pasion | 45,500(11 BB) |