
Blind level
Level 16: 2,000 / 5,000 ante: 5,000
Entries
31/206
Total Chips
6,180,000
Average
199,355
Flight C
Janette BeeJanette Bee
1/25/2025, 2:36:00 PM
Jon Kyte Delivers Double Bust
Level 13: 1,000 / 2,500 ante: 2,500

Francis Garson flicked in his last 6,000 and was up against three opponents onto flop K♠ J♣ 3♦ . Initial raiser Edgar Asehan continued for 10,000, called by Jon Kyte on the button. On turn A♦ , Asehan check called an 18,000 bet from Kyte, and went on to lead all-in for 33,000 on river K♣ .
Kyte made the final call with a boat, sending both opponents out in quick fashion.
Player | Hand | Chips |
---|---|---|
JK Jon Kyte | 3♠3♣ D | 305,000(122 BB) |
EA Edgar Asehan | K♥Q♣ UTG+1 | busted |
FG Francis Garson | K♦3♦ CO | busted |
Janette BeeJanette Bee
1/25/2025, 12:40:07 PM
Top Chip Counts
Level 11: 1,000 / 1,500 ante: 1,500

Player | Chips |
---|---|
CL Christian Lortie | 237,000(158 BB) |
YG Yoo Gyeong Tae | 178,000(119 BB) |
RM Richard Marquez | 176,000(117 BB) |
168,000(112 BB) | |
164,000(109 BB) | |
AI Alvir Inocentes | 144,000(96 BB) |
142,000(95 BB) | |
ML Marcuss Liow | 142,000(95 BB) |
140,000(93 BB) | |
JC Jerome Cruz | 131,000(87 BB) |
MM Masakazu Miyamoto | 131,000(87 BB) |
LL Lloyd Locsin | 126,000(84 BB) |
CR Czardy Rivera | 123,000(82 BB) |
JM Jason Magbanua | 122,000(81 BB) |
LE Lenart Ecarma | 121,000(81 BB) |
PE Paul Elliott | 107,500(72 BB) |
YH Yuki Homma | 107,500(72 BB) |
SL | 103,000(69 BB) |
BB Brenton Buttigieg | 101,000(67 BB) |
CS Chirag Shah | 98,000(65 BB) |
MA Martin Astorga | 97,000(65 BB) |
KK Keita Kitamura | 93,500(62 BB) |
MG Martin Gonzales | 88,000(59 BB) |
JP Joseph Pineiro | 82,500(55 BB) |
BE Benjamin Ebarle | 81,000(54 BB) |
MC Michael Calunsod | 78,000(52 BB) |
PT Paul Tirnovean | 78,000(52 BB) |
ES Emmanuel Segismundo | 77,000(51 BB) |
RM Rene Mar David | 71,000(47 BB) |
JM John Matsuda | 71,000(47 BB) |
EA Edgar Asehan | 71,000(47 BB) |
AK Alari Kunnapuu | 70,000(47 BB) |
Janette BeeJanette Bee
1/25/2025, 10:25:42 AM
Top Chip Counts
Level 8: 500 / 1,000 ante: 1,000
Player | Chips |
---|---|
CL Christian Lortie | 225,000(225 BB) |
JM Jason Magbanua | 120,000(120 BB) |
PE Paul Elliott | 106,900(107 BB) |
ML Marcuss Liow | 105,000(105 BB) |
103,900(104 BB) | |
YG Yoo Gyeong Tae | 99,600(100 BB) |
LE Lenart Ecarma | 95,800(96 BB) |
CS Chirag Shah | 93,000(93 BB) |
89,000(89 BB) | |
CR Czardy Rivera | 89,000(89 BB) |
MM Masakazu Miyamoto | 87,000(87 BB) |
WY William Ysmael | 87,000(87 BB) |
UE Uuganbayar Erdenekhu | 86,100(86 BB) |
EA Edgar Asehan | 81,500(82 BB) |
CM Christopher Mateo | 78,000(78 BB) |
CK Chogo Kento | 73,200(73 BB) |
BE Benjamin Ebarle | 73,000(73 BB) |
AL Alexis Lim | 73,000(73 BB) |
AI Alvir Inocentes | 73,000(73 BB) |
71,000(71 BB) | |
JC Jose Colada | 71,000(71 BB) |
63,000(63 BB) | |
RM Rishi Mirpuri | 58,000(58 BB) |
PD Peter Da | 57,000(57 BB) |
BB Brenton Buttigieg | 54,000(54 BB) |
JC John Constiniano | 53,000(53 BB) |
Janette BeeJanette Bee
1/25/2025, 9:39:34 AM
Edgar Asehan Plays Big Blind Defense
Level 7: 400 / 800 ante: 800

With 5,000 in the middle on flop 4♠ 4♣ T♠ , action was caught on Xiong Cheng with a bet of 4,000. Edgar Asehan check called on the big blind, revealing turn 7♠ . Both checked it through to river 2♦ , where Asehan led for 7,500. Cheng opted out, shipping Asehan the win with no showdown.
Player | Chips |
---|---|
49,700(62 BB) | |
EA Edgar Asehan | 47,800(60 BB) |