
Flight C
End of Flight C - 31 Survivors
Player | Chips |
---|---|
JK Jon Kyte | 427,000(85 BB) |
MA Martin Astorga | 425,000(85 BB) |
415,000(83 BB) | |
ME Marco Espela | 385,000(77 BB) |
313,000(63 BB) | |
JR Jensen Rex Chow | 304,000(61 BB) |
DH David Howard | 291,000(58 BB) |
KK Keita Kitamura | 265,000(53 BB) |
YG Yoo Gyeong Tae | 252,000(50 BB) |
FC Florencio Campomanes | 234,000(47 BB) |
WW William Wright | 227,000(45 BB) |
JC Jerome Cruz | 210,000(42 BB) |
MT Mike Takayama | 204,000(41 BB) |
MM Masakazu Miyamoto | 178,000(36 BB) |
AI Alvir Inocentes | 175,000(35 BB) |
CR Czardy Rivera | 165,000(33 BB) |
JC John Carlo Sayo | 157,000(31 BB) |
156,000(31 BB) | |
PT Paul Tirnovean | 153,000(31 BB) |
PE Paul Elliott | 142,000(28 BB) |
CS Chirag Shah | 134,000(27 BB) |
UE Uuganbayar Erdenekhu | 128,000(26 BB) |
CL Christian Lortie | 126,000(25 BB) |
SL Suya Lee | 123,000(25 BB) |
AL Alexis Lim | 118,000(24 BB) |
CP Christopher Pasion | 102,000(20 BB) |
DC Dillion Chua | 102,000(20 BB) |
RM Rishi Mirpuri | 87,000(17 BB) |
BE Benjamin Ebarle | 70,000(14 BB) |
BB Brenton Buttigieg | 58,000(12 BB) |
ML Marcuss Liow | 47,000(9 BB) |
Top Chip Counts

Player | Chips |
---|---|
JK Jon Kyte | 265,000(88 BB) |
MA Martin Astorga | 264,000(88 BB) |
JC John Carlo Sayo | 238,000(79 BB) |
YG Yoo Gyeong Tae | 221,000(74 BB) |
218,000(73 BB) | |
CR Czardy Rivera | 202,000(67 BB) |
CL Christian Lortie | 193,000(64 BB) |
LE Lenart Ecarma | 187,000(62 BB) |
MM Masakazu Miyamoto | 186,000(62 BB) |
DH David Howard | 182,000(61 BB) |
178,000(59 BB) | |
ME Marco Espela | 163,000(54 BB) |
KK Keita Kitamura | 157,000(52 BB) |
MT Mike Takayama | 147,000(49 BB) |
JR Jensen Rex Chow | 142,000(47 BB) |
BE Benjamin Ebarle | 141,500(47 BB) |
LE Lester Edoc | 131,000(44 BB) |
CS Chirag Shah | 129,000(43 BB) |
FC Florencio Campomanes | 126,000(42 BB) |
AI Alvir Inocentes | 117,000(39 BB) |
YN Yashiro Naoki | 114,000(38 BB) |
Top Chip Counts

Player | Chips |
---|---|
CL Christian Lortie | 237,000(158 BB) |
YG Yoo Gyeong Tae | 178,000(119 BB) |
RM Richard Marquez | 176,000(117 BB) |
168,000(112 BB) | |
164,000(109 BB) | |
AI Alvir Inocentes | 144,000(96 BB) |
142,000(95 BB) | |
ML Marcuss Liow | 142,000(95 BB) |
140,000(93 BB) | |
JC Jerome Cruz | 131,000(87 BB) |
MM Masakazu Miyamoto | 131,000(87 BB) |
LL Lloyd Locsin | 126,000(84 BB) |
CR Czardy Rivera | 123,000(82 BB) |
JM Jason Magbanua | 122,000(81 BB) |
LE Lenart Ecarma | 121,000(81 BB) |
PE Paul Elliott | 107,500(72 BB) |
YH Yuki Homma | 107,500(72 BB) |
SL | 103,000(69 BB) |
BB Brenton Buttigieg | 101,000(67 BB) |
CS Chirag Shah | 98,000(65 BB) |
MA Martin Astorga | 97,000(65 BB) |
KK Keita Kitamura | 93,500(62 BB) |
MG Martin Gonzales | 88,000(59 BB) |
JP Joseph Pineiro | 82,500(55 BB) |
BE Benjamin Ebarle | 81,000(54 BB) |
MC Michael Calunsod | 78,000(52 BB) |
PT Paul Tirnovean | 78,000(52 BB) |
ES Emmanuel Segismundo | 77,000(51 BB) |
RM Rene Mar David | 71,000(47 BB) |
JM John Matsuda | 71,000(47 BB) |
EA Edgar Asehan | 71,000(47 BB) |
AK Alari Kunnapuu | 70,000(47 BB) |
Top Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 225,000(225 BB) |
JM Jason Magbanua | 120,000(120 BB) |
PE Paul Elliott | 106,900(107 BB) |
ML Marcuss Liow | 105,000(105 BB) |
103,900(104 BB) | |
YG Yoo Gyeong Tae | 99,600(100 BB) |
LE Lenart Ecarma | 95,800(96 BB) |
CS Chirag Shah | 93,000(93 BB) |
89,000(89 BB) | |
CR Czardy Rivera | 89,000(89 BB) |
MM Masakazu Miyamoto | 87,000(87 BB) |
WY William Ysmael | 87,000(87 BB) |
UE Uuganbayar Erdenekhu | 86,100(86 BB) |
EA Edgar Asehan | 81,500(82 BB) |
CM Christopher Mateo | 78,000(78 BB) |
CK Chogo Kento | 73,200(73 BB) |
BE Benjamin Ebarle | 73,000(73 BB) |
AL Alexis Lim | 73,000(73 BB) |
AI Alvir Inocentes | 73,000(73 BB) |
71,000(71 BB) | |
JC Jose Colada | 71,000(71 BB) |
63,000(63 BB) | |
RM Rishi Mirpuri | 58,000(58 BB) |
PD Peter Da | 57,000(57 BB) |
BB Brenton Buttigieg | 54,000(54 BB) |
JC John Constiniano | 53,000(53 BB) |
Board Kills Action for Chirag Shah

Lito Quijano opened utg and called a 4,500 three bet from Chirag Shah behind. Action on flop 2♦ Q♥ A♣ was checked round to turn 7♥ , where Shah bet 5,000. Quijano check called, and arrived at showdown after no more bets went in on river 2♥ .
Quijano showed 8♥ 8♣ , no good against Shah's J♦ J♠ .
Player | Chips |
---|---|
CS Chirag Shah | 126,000(158 BB) |
LQ Lito Quijano | 54,500(68 BB) |
Chirag Shah Spikes Gin on Turn

Chirag Shah opened 1,400 on the button and saw Nakajima Yu come along on flop 7♦ J♦ 5♠ . Shah continued for 1,500, followed by another 2,000 on turn 4♦ . Yu check raised to 5,500 on the second barrel, and pulled the trigger on river 2♥ for 23,500. Shah snap called with the nuts A♦ 9♦ , sending Yu's set 4♥ 4♠ bound for the muck.
Player | Chips |
---|---|
CS Chirag Shah | 102,000(170 BB) |
busted |
Top Chip Counts

Player | Chips |
---|---|
LE Lenart Ecarma | 99,100(198 BB) |
UE Uuganbayar Erdenekhu | 97,400(195 BB) |
JP Joseph Pineiro | 92,000(184 BB) |
ML Marcuss Liow | 91,000(182 BB) |
YG Yoo Gyeong Tae | 73,000(146 BB) |
MM Masakazu Miyamoto | 69,000(138 BB) |
65,200(130 BB) | |
ED Emmanuel Derecho | 60,700(121 BB) |
58,500(117 BB) | |
CS Chirag Shah | 57,300(115 BB) |
56,700(113 BB) | |
HR Hal Rotholz | 56,500(113 BB) |
SB Sandro Bruni | 56,000(112 BB) |
53,400(107 BB) | |
RM Rene Mar David | 53,000(106 BB) |
AK Akihiro Kawaguchi | 51,500(103 BB) |
JC John Constiniano | 51,000(102 BB) |
EK Elmer Kalaquian | 48,300(97 BB) |
46,600(93 BB) | |
CM Christopher Mateo | 42,000(84 BB) |
FG Francis Garson | 40,500(81 BB) |
PD Peter Da | 40,000(80 BB) |
CR Czardy Rivera | 39,000(78 BB) |
Brenton Buttigieg Hangs On

Following an open and a call, Brenton Buttigieg pushed in his last 4,000 and faced initial raiser Chirag Shah once more at showdown.
Buttigieg behind, quickly caught up on board J♣ K♦ 8♦ K♣ 3♦ , sparing him from elimination.
Player | Hand | Chips |
---|---|---|
BB Brenton Buttigieg | J♥8♥ D | 10,000(25 BB) |
CS Chirag Shah | T♥T♣ UTG | 54,400(136 BB) |
Chirag Shah Cripples Brenton Buttigieg

Chirag Shah opened 1,000 utg+1, called by two players behind. Button sent out a three bet to 5,000, cold called by Brenton Buttigieg on the small blind. Action back to Shah, he squeezed all-in for 25,300, and saw Buttigieg take the spot.
Shah a huge favorite, easily secured the win on board Q♣ 8♦ J♦ 3♠ A♦ , leaving Buttigieg with crumbs.
Player | Hand | Chips |
---|---|---|
CS Chirag Shah | J♥J♣ UTG+1 | 58,400(146 BB) |
BB Brenton Buttigieg | 6♦6♠ SB | 4,000(10 BB) |