
Flight C
End of Flight C - 31 Survivors
Player | Chips |
---|---|
JK Jon Kyte | 427,000(85 BB) |
MA Martin Astorga | 425,000(85 BB) |
415,000(83 BB) | |
ME Marco Espela | 385,000(77 BB) |
313,000(63 BB) | |
JR Jensen Rex Chow | 304,000(61 BB) |
DH David Howard | 291,000(58 BB) |
KK Keita Kitamura | 265,000(53 BB) |
YG Yoo Gyeong Tae | 252,000(50 BB) |
FC Florencio Campomanes | 234,000(47 BB) |
WW William Wright | 227,000(45 BB) |
JC Jerome Cruz | 210,000(42 BB) |
MT Mike Takayama | 204,000(41 BB) |
MM Masakazu Miyamoto | 178,000(36 BB) |
AI Alvir Inocentes | 175,000(35 BB) |
CR Czardy Rivera | 165,000(33 BB) |
JC John Carlo Sayo | 157,000(31 BB) |
156,000(31 BB) | |
PT Paul Tirnovean | 153,000(31 BB) |
PE Paul Elliott | 142,000(28 BB) |
CS Chirag Shah | 134,000(27 BB) |
UE Uuganbayar Erdenekhu | 128,000(26 BB) |
CL Christian Lortie | 126,000(25 BB) |
SL Suya Lee | 123,000(25 BB) |
AL Alexis Lim | 118,000(24 BB) |
CP Christopher Pasion | 102,000(20 BB) |
DC Dillion Chua | 102,000(20 BB) |
RM Rishi Mirpuri | 87,000(17 BB) |
BE Benjamin Ebarle | 70,000(14 BB) |
BB Brenton Buttigieg | 58,000(12 BB) |
ML Marcuss Liow | 47,000(9 BB) |
Top Chip Counts

Player | Chips |
---|---|
JK Jon Kyte | 265,000(88 BB) |
MA Martin Astorga | 264,000(88 BB) |
JC John Carlo Sayo | 238,000(79 BB) |
YG Yoo Gyeong Tae | 221,000(74 BB) |
218,000(73 BB) | |
CR Czardy Rivera | 202,000(67 BB) |
CL Christian Lortie | 193,000(64 BB) |
LE Lenart Ecarma | 187,000(62 BB) |
MM Masakazu Miyamoto | 186,000(62 BB) |
DH David Howard | 182,000(61 BB) |
178,000(59 BB) | |
ME Marco Espela | 163,000(54 BB) |
KK Keita Kitamura | 157,000(52 BB) |
MT Mike Takayama | 147,000(49 BB) |
JR Jensen Rex Chow | 142,000(47 BB) |
BE Benjamin Ebarle | 141,500(47 BB) |
LE Lester Edoc | 131,000(44 BB) |
CS Chirag Shah | 129,000(43 BB) |
FC Florencio Campomanes | 126,000(42 BB) |
AI Alvir Inocentes | 117,000(39 BB) |
YN Yashiro Naoki | 114,000(38 BB) |
Benjamin Ebarle Bags a Huge Double

Benjamin Ebarle defended his big blind against Jon Kyte's 4,000 cutoff open, and went on to check raise 14,000 on flop 5♠ 9♠ 3♥ . Kyte made it 32,000 to go, and called for the rest after Ebarle moved all-in for 80,500 total.
Benjamin Ebarle 9♥ 5♥
Jon Kyte 5♣ 3♣
A cooler flop, Ebarle's better two pair kept ahead all the way through turn T♦ and river A♣ , earning him the 86 big blinds in the middle.
Player | Chips |
---|---|
BE Benjamin Ebarle | 172,000(86 BB) |
JK Jon Kyte | 64,000(32 BB) |
Top Chip Counts

Player | Chips |
---|---|
CL Christian Lortie | 237,000(158 BB) |
YG Yoo Gyeong Tae | 178,000(119 BB) |
RM Richard Marquez | 176,000(117 BB) |
168,000(112 BB) | |
164,000(109 BB) | |
AI Alvir Inocentes | 144,000(96 BB) |
142,000(95 BB) | |
ML Marcuss Liow | 142,000(95 BB) |
140,000(93 BB) | |
JC Jerome Cruz | 131,000(87 BB) |
MM Masakazu Miyamoto | 131,000(87 BB) |
LL Lloyd Locsin | 126,000(84 BB) |
CR Czardy Rivera | 123,000(82 BB) |
JM Jason Magbanua | 122,000(81 BB) |
LE Lenart Ecarma | 121,000(81 BB) |
PE Paul Elliott | 107,500(72 BB) |
YH Yuki Homma | 107,500(72 BB) |
SL | 103,000(69 BB) |
BB Brenton Buttigieg | 101,000(67 BB) |
CS Chirag Shah | 98,000(65 BB) |
MA Martin Astorga | 97,000(65 BB) |
KK Keita Kitamura | 93,500(62 BB) |
MG Martin Gonzales | 88,000(59 BB) |
JP Joseph Pineiro | 82,500(55 BB) |
BE Benjamin Ebarle | 81,000(54 BB) |
MC Michael Calunsod | 78,000(52 BB) |
PT Paul Tirnovean | 78,000(52 BB) |
ES Emmanuel Segismundo | 77,000(51 BB) |
RM Rene Mar David | 71,000(47 BB) |
JM John Matsuda | 71,000(47 BB) |
EA Edgar Asehan | 71,000(47 BB) |
AK Alari Kunnapuu | 70,000(47 BB) |
David Ang Surrenders

With a pot of 14,700 centered around board 5♣ 3♦ 4♦ K♣ , David Ang on the button, made an attempt for it with a bet of 6,000. Benjamin Ebarle check raised for 9,000 more, and convinced Ang to save his chips behind.
Player | Chips |
---|---|
BE Benjamin Ebarle | 82,700(69 BB) |
DA David Ang | 12,700(11 BB) |
Top Chip Counts
Player | Chips |
---|---|
CL Christian Lortie | 225,000(225 BB) |
JM Jason Magbanua | 120,000(120 BB) |
PE Paul Elliott | 106,900(107 BB) |
ML Marcuss Liow | 105,000(105 BB) |
103,900(104 BB) | |
YG Yoo Gyeong Tae | 99,600(100 BB) |
LE Lenart Ecarma | 95,800(96 BB) |
CS Chirag Shah | 93,000(93 BB) |
89,000(89 BB) | |
CR Czardy Rivera | 89,000(89 BB) |
MM Masakazu Miyamoto | 87,000(87 BB) |
WY William Ysmael | 87,000(87 BB) |
UE Uuganbayar Erdenekhu | 86,100(86 BB) |
EA Edgar Asehan | 81,500(82 BB) |
CM Christopher Mateo | 78,000(78 BB) |
CK Chogo Kento | 73,200(73 BB) |
BE Benjamin Ebarle | 73,000(73 BB) |
AL Alexis Lim | 73,000(73 BB) |
AI Alvir Inocentes | 73,000(73 BB) |
71,000(71 BB) | |
JC Jose Colada | 71,000(71 BB) |
63,000(63 BB) | |
RM Rishi Mirpuri | 58,000(58 BB) |
PD Peter Da | 57,000(57 BB) |
BB Brenton Buttigieg | 54,000(54 BB) |
JC John Constiniano | 53,000(53 BB) |
Benjamin Ebarle Sends Leslie Tsui to the Rails

A pot of 19,500 centered around board 5♠ 2♦ 8♠ 5♥ , and saw Benjamin Ebarle gun for 8,500 on the button. Leslie Tsui check called, and went on to commit his last 16,500 on river 9♦ after Ebarle moved all-in.
Benjamin Ebarle showed a boat 2♠ 2♣ , more than enough to send Leslie Tsui out with K♠ J♣ .
Player | Chips |
---|---|
BE Benjamin Ebarle | 78,500(131 BB) |
LT Leslie Tsui | busted |
Masakazu Miyamoto Pairs Up on the River

Masakazu Miyamoto opened 1,300 utg+1, joined by Benjamin Ebarle on the small blind onto flop 3♠ 7♥ Q♦ . Both checked it through to turn 3♦ , where Ebarle led 2,000. Miyamoto made the call, and arrived at showdown shortly after river 4♣ was checked through.
Ebarle showed A♥ 9♥ , no good against Miyamoto's two pair A♣ 4♥ .
Player | Chips |
---|---|
MM Masakazu Miyamoto | 68,400(137 BB) |
BE Benjamin Ebarle | 29,200(58 BB) |