
Final Day
Joe Keating Bows Out in 12th Place - NTD 96,200 (~USD 2,960)

Eddy Cheng opened 120,000 on the hijack and happily called 350,000 more following an all-in for short stacked Joe Keating.
In search of an ace, the board K♣ 7♠ 2♠ T♠ 7♥ instead, ran king high, giving Cheng a boat to send Keating out of the running.
Player | Hand | Chips |
---|---|---|
EC Eddy Cheng | K♦K♥ HJ | 2,100,000(35 BB) |
JK Joe Keating | A♣J♣ SB | busted |
Chip Count Update
Player | Chips |
---|---|
YH Yue Hin Lam | 2,855,000(57 BB) |
TH Tom Henricus Verbruggen | 2,745,000(55 BB) |
HH Hongyu Huang | 2,125,000(43 BB) |
ML Meng Ling Lin | 1,830,000(37 BB) |
KH Kai Hsu | 1,690,000(34 BB) |
EC Eddy Cheng | 1,510,000(30 BB) |
WJ Wei Jen Wang | 1,150,000(23 BB) |
DE David Erquiaga | 1,025,000(21 BB) |
JK Joe Keating | 1,015,000(20 BB) |
HJ Hyunsick Jang | 940,000(19 BB) |
AL Anthony Li | 910,000(18 BB) |
PP Pokai Peng | 775,000(16 BB) |
WC Wu Chiayun | 640,000(13 BB) |
HL Hungte Lee | 615,000(12 BB) |
PW Patrick Wahlquist | 565,000(11 BB) |
KC Kuan Chen | 335,000(7 BB) |
Joe Keating Racks a Quick Double Up

Facing a late position open and a three bet, Kai Hung Hu on the big blind squeezed all-in, and saw initial raiser Joe Keating call off for his entire 470,000.
Dominated, Hu booked the loss after finding no salvation on board 9♠ 5♠ 9♣ 4♥ J♥ , shipping Keating the full double up.
Player | Hand | Chips |
---|---|---|
JK Joe Keating | A♥K♦ CO | 1,090,000(44 BB) |
KH Kai Hung Hu | K♠Q♠ BB | 280,000(11 BB) |
Chip Count Update
Player | Chips |
---|---|
YH Yue Hin Lam | 1,950,000(78 BB) |
HL Hungte Lee | 1,590,000(64 BB) |
EC Eddy Cheng | 1,350,000(54 BB) |
DE David Erquiaga | 1,340,000(54 BB) |
HH Hongyu Huang | 1,240,000(50 BB) |
PW Patrick Wahlquist | 1,145,000(46 BB) |
KH Kai Hsu | 1,115,000(45 BB) |
WC Wu Chiayun | 1,000,000(40 BB) |
TH Tom Henricus Verbruggen | 820,000(33 BB) |
CS Corine Shi | 815,000(33 BB) |
KW Kim Wah Chiu | 775,000(31 BB) |
AL Anthony Li | 760,000(30 BB) |
SS Shen Syu Ho | 755,000(30 BB) |
WJ Wei Jen Wang | 735,000(29 BB) |
PP Pokai Peng | 725,000(29 BB) |
MR Momozaki Ryoya | 605,000(24 BB) |
HC Hon Cheong Lee | 570,000(23 BB) |
JK Joe Keating | 530,000(21 BB) |
HJ Hyunsick Jang | 525,000(21 BB) |
ML Meng Ling Lin | 515,000(21 BB) |
KC Kuan Chen | 480,000(19 BB) |
KS Ka Shing Leung | 470,000(19 BB) |
KH Kai Hung Hu | 460,000(18 BB) |
YL Yoda Lin | 385,000(15 BB) |
Kao Kuo Wei Ahead All the Way

Kao Kuo Wei shoved 124,000 in vs Joe Keating's cutoff open and saw the latter make the call, putting Wei at risk.
Slightly ahead, Wei kept his advantage all the way through board 6♠ 7♣ Q♦ T♠ 7♦ , earning him the full double up.
Player | Hand | Chips |
---|---|---|
KK Kao Kuo Wei | A♠6♠ SB | 272,000(23 BB) |
JK Joe Keating | K♣J♣ CO | 661,000(55 BB) |
Top Chip Counts
Player | Chips |
---|---|
YH Yue Hin Lam | 1,700,000(142 BB) |
EC Eddy Cheng | 1,300,000(108 BB) |
HH Hongyu Huang | 1,270,000(106 BB) |
PW Patrick Wahlquist | 1,080,000(90 BB) |
WJ Wei Jen Wang | 825,000(69 BB) |
HL Hungte Lee | 770,000(64 BB) |
JK Joe Keating | 720,000(60 BB) |
PP Pokai Peng | 632,000(53 BB) |
KW Kim Wah Chiu | 622,000(52 BB) |
CS Corine Shi | 594,000(50 BB) |
HJ Hyunsick Jang | 580,000(48 BB) |
KC Kuan Chen | 572,000(48 BB) |
Final Day Chip Counts
Player | Chips |
---|---|
HH Hongyu Huang | 1,145,000(115 BB) |
PW Patrick Wahlquist | 816,000(82 BB) |
MR Momozaki Ryoya | 746,000(75 BB) |
PK Po Kai Peng | 745,000(75 BB) |
YH Yue Hin Lam | 688,000(69 BB) |
EC Eddy Cheng | 656,000(66 BB) |
WC Wu Chiayun | 626,000(63 BB) |
YC Yu Chun Chen | 625,000(63 BB) |
YL Yoda Lin | 622,000(62 BB) |
KS Ka Shing Leung | 599,000(60 BB) |
KW Kim Wah Chiu | 580,000(58 BB) |
CH Chia Hsiang Ko | 551,000(55 BB) |
SJ Sehoon Jin | 505,000(51 BB) |
HJ Hyunsick Jang | 499,000(50 BB) |
GK Gilsoo Kim | 480,000(48 BB) |
HT Hidenari Tomita | 441,000(44 BB) |
HL Hungte Lee | 403,000(40 BB) |
SA Seong An | 392,000(39 BB) |
KC Kuan Chen | 300,000(30 BB) |
MS Masataka Setoguchi | 272,000(27 BB) |
SA Shohei Arai | 236,000(24 BB) |
YY Yiu Yeung Leung | 232,000(23 BB) |
WJ Wei Jen Wang | 231,000(23 BB) |
HC Hon Cheong Lee | 210,000(21 BB) |
TK Tan Keng Yong | 210,000(21 BB) |
AV Armon Van Wijk | 205,000(21 BB) |
ZC Zong Chi He | 148,000(15 BB) |
HY Hisashi Yoshimoto | 136,000(14 BB) |
JK Joe Keating | 115,000(12 BB) |
MR Martin Rundulf Gonzales | 90,000(9 BB) |
Day 1
End of Day 1 Chip Counts
Player | Chips |
---|---|
HH Hongyu Huang | 1,145,000(143 BB) |
PW Patrick Wahlquist | 816,000(102 BB) |
MR Momozaki Ryoya | 746,000(93 BB) |
PK Po Kai Peng | 745,000(93 BB) |
YH Yue Hin Lam | 688,000(86 BB) |
EC Eddy Cheng | 656,000(82 BB) |
WC Wu Chiayun | 626,000(78 BB) |
YC Yu Chun Chen | 625,000(78 BB) |
YL Yoda Lin | 622,000(78 BB) |
KS Ka Shing Leung | 599,000(75 BB) |
KW Kim Wah Chiu | 580,000(73 BB) |
CH Chia Hsiang Ko | 551,000(69 BB) |
SJ Sehoon Jin | 505,000(63 BB) |
HJ Hyunsick Jang | 499,000(62 BB) |
GK Gilsoo Kim | 480,000(60 BB) |
HT Hidenari Tomita | 441,000(55 BB) |
HL Hungte Lee | 403,000(50 BB) |
SA Seong An | 392,000(49 BB) |
KC Kuan Chen | 300,000(38 BB) |
MS Masataka Setoguchi | 272,000(34 BB) |
SA Shohei Arai | 236,000(30 BB) |
YY Yiu Yeung Leung | 232,000(29 BB) |
WJ Wei Jen Wang | 231,000(29 BB) |
HC Hon Cheong Lee | 210,000(26 BB) |
TK Tan Keng Yong | 210,000(26 BB) |
AV Armon Van Wijk | 205,000(26 BB) |
ZC Zong Chi He | 148,000(19 BB) |
HY Hisashi Yoshimoto | 136,000(17 BB) |
JK Joe Keating | 115,000(14 BB) |
MR Martin Rundulf Gonzales | 90,000(11 BB) |
Chip Count Update
Player | Chips |
---|---|
SA Seong An | 2,390,000(956 BB) |
YH Yue Hin Lam | 636,000(254 BB) |
KS Ka Shing Leung | 623,000(249 BB) |
YC You Chua | 450,000(180 BB) |
YL Yoda Lin | 435,000(174 BB) |
MS Masataka Setoguchi | 422,000(169 BB) |
AV Armon Van Wijk | 418,000(167 BB) |
SJ Sehoon Jin | 410,500(164 BB) |
YY Yiu Yeung Leung | 393,000(157 BB) |
PW Patrick Wahlquist | 389,000(156 BB) |
GK Gilsoo Kim | 326,000(130 BB) |
ZC Zong Chi He | 270,000(108 BB) |
HY Hisashi Yoshimoto | 269,000(108 BB) |
HT Hidenari Tomita | 265,000(106 BB) |
HJ Hyunsick Jang | 259,500(104 BB) |
KH Kai Hsu | 256,000(102 BB) |
CJ Chen Jui | 251,000(100 BB) |
DC Dongyeol Choi | 250,000(100 BB) |
EC Eddy Cheng | 250,000(100 BB) |
EC Edward Chun Ho Yam | 250,000(100 BB) |
250,000(100 BB) | |
WL Wei Liu | 250,000(100 BB) |
WC Wu Chiayun | 250,000(100 BB) |
MR Momozaki Ryoya | 250,000(100 BB) |
KC Kuan Chen | 174,500(70 BB) |
SA Shohei Arai | 158,000(63 BB) |
CH Chia Hsiang Ko | 132,000(53 BB) |
131,500(53 BB) | |
108,000(43 BB) | |
AW Anson Wong | 86,500(35 BB) |
WJ Wei Jen Wang | 59,000(24 BB) |