
Place
61st
Prize
$1,769
Prize (NTD)
NTDĀ 57,500
Blind level
Level 22: 6,000 / 12,000 ante: 12,000
Entries
47/748
Total Chips
22,440,000
Average
477,447
Day 2
TriciaTricia
12/21/2024, 11:39:27 AM
Top Stacks After The Bubble
Level 19: 3,000 / 6,000 ante: 6,000
Player | Chips |
---|---|
ZC Zong Chi He | 880,000(147 BB) |
YH Yu Hsu | 755,000(126 BB) |
TS Tirajad Sirimueanphong | 735,000(123 BB) |
LY Ling Yen Huang | 710,000(118 BB) |
WC Wei Cheng Wen | 695,000(116 BB) |
CM Chang Ming Hung | 543,000(91 BB) |
ML Mao Lun Yu | 530,000(88 BB) |
FD Francesco Dastici | 495,000(83 BB) |
JG Jonald Garcia | 492,000(82 BB) |
YL Yoda Lin | 477,000(80 BB) |
WY Wan Yu Lo | 435,000(73 BB) |
YC Yu Chen Huang | 419,000(70 BB) |
JL Jonathan Looi Tek Wye | 385,000(64 BB) |
KK Kim Kunwoo | 380,000(63 BB) |
HS Hao Shen | 377,000(63 BB) |
CP Chen Po Jui | 365,000(61 BB) |
CH Chunyao Hou | 365,000(61 BB) |
FS Fu Sheng Kuang | 351,000(59 BB) |
340,000(57 BB) | |
EN Erwin Ng | 330,000(55 BB) |
HC Hsuan Cheng Lai | 305,000(51 BB) |
CH Chen Huang Jie | 300,000(50 BB) |
LK Lee Kun Han | 295,000(49 BB) |
DY Daniel Yang | 277,000(46 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 5:28:43 PM
Day 1A - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo Lin | 361,500(241 BB) |
LY Li Yang Lai | 317,500(212 BB) |
SC Shih Chuan Hu | 201,500(134 BB) |
KC Ka-seng Chio | 189,000(126 BB) |
EC East Chen | 183,000(122 BB) |
TS Taisei Sakamoto | 174,500(116 BB) |
KC Keng Chih Ho | 168,500(112 BB) |
YH Yu Hsu | 166,500(111 BB) |
SL Sin Lan Chen | 151,000(101 BB) |
CW Chih Wei Chen | 145,500(97 BB) |
CH Cheng Hao Che | 145,500(97 BB) |
CH Chen Huang Jie | 129,500(86 BB) |
LW Lin Wei Chun | 125,000(83 BB) |
DE David Erquiaga | 119,000(79 BB) |
CT Chang Tao Wei | 112,500(75 BB) |
WC Wen Chun Hsu | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting Chen | 102,000(68 BB) |
ML Mao Lun Yu | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao Lin | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung Hu | 62,000(41 BB) |
JT Jui Tse Kao | 60,500(40 BB) |
TC Tse Chun Hong | 58,500(39 BB) |
ZY Zhang Yu Wei | 44,500(30 BB) |
PC Po Chia Liao | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun Yao | 19,000(13 BB) |
16,500(11 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
44/178
Total Chips
5,340,000
Average
121,364
Day 1B
TriciaTricia
12/15/2024, 5:28:43 PM
Day 1A Ends - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo Lin | 361,500(241 BB) |
LY Li Yang Lai | 317,500(212 BB) |
SC Shih Chuan Hu | 201,500(134 BB) |
KC Ka-seng Chio | 189,000(126 BB) |
EC East Chen | 183,000(122 BB) |
TS Taisei Sakamoto | 174,500(116 BB) |
KC Keng Chih Ho | 168,500(112 BB) |
YH Yu Hsu | 166,500(111 BB) |
SL Sin Lan Chen | 151,000(101 BB) |
CW Chih Wei Chen | 145,500(97 BB) |
CH Cheng Hao Che | 145,500(97 BB) |
CH Chen Huang Jie | 129,500(86 BB) |
LW Lin Wei Chun | 125,000(83 BB) |
DE David Erquiaga | 119,000(79 BB) |
CT Chang Tao Wei | 112,500(75 BB) |
WC Wen Chun Hsu | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting Chen | 102,000(68 BB) |
ML Mao Lun Yu | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao Lin | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung Hu | 62,000(41 BB) |
JT Jui Tse Kao | 60,500(40 BB) |
TC Tse Chun Hong | 58,500(39 BB) |
ZY Zhang Yu Wei | 44,500(30 BB) |
PC Po Chia Liao | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun Yao | 19,000(13 BB) |
16,500(11 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
32/125
Total Chips
3,750,000
Average
117,188
Day 1A
Karlo De SottoKarlo De Sotto
12/15/2024, 5:28:43 PM
Day 1A Ends - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo Lin | 361,500(241 BB) |
LY Li Yang Lai | 317,500(212 BB) |
SC Shih Chuan Hu | 201,500(134 BB) |
KC Ka-seng Chio | 189,000(126 BB) |
EC East Chen | 183,000(122 BB) |
TS Taisei Sakamoto | 174,500(116 BB) |
KC Keng Chih Ho | 168,500(112 BB) |
YH Yu Hsu | 166,500(111 BB) |
SL Sin Lan Chen | 151,000(101 BB) |
CW Chih Wei Chen | 145,500(97 BB) |
CH Cheng Hao Che | 145,500(97 BB) |
CH Chen Huang Jie | 129,500(86 BB) |
LW Lin Wei Chun | 125,000(83 BB) |
DE David Erquiaga | 119,000(79 BB) |
CT Chang Tao Wei | 112,500(75 BB) |
WC Wen Chun Hsu | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting Chen | 102,000(68 BB) |
ML Mao Lun Yu | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao Lin | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung Hu | 62,000(41 BB) |
JT Jui Tse Kao | 60,500(40 BB) |
TC Tse Chun Hong | 58,500(39 BB) |
ZY Zhang Yu Wei | 44,500(30 BB) |
PC Po Chia Liao | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun Yao | 19,000(13 BB) |
16,500(11 BB) |