
Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,300,000 KRW (1,170,000 + 130,000) | $207,490 300,000,000 KRW | 2030 ITM: 224 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 900,000 KRW (810,000 + 90,000) | $44,265 64,000,000 KRW | 429 ITM: 54 | Finished | |||
| 1,300,000 KRW (1,200,000 + 100,000) | $51,050 73,810,000 KRW | 734 ITM: 93 | Finished | |||
| 5,000,000 KRW (4,600,000 + 400,000) | $125,670 181,700,000 KRW | 178 ITM: 28 | Finished | |||
| 6,000,000 KRW (5,500,000 + 500,000) | $161,880 234,050,000 KRW | 197 ITM: 30 | Finished | |||
| $5,000 (4,675 + 325) | $330,500 | 362 ITM: 54 | Finished | |||
| $13,000 (12,350 + 650) | $156,500 | 109 ITM: 17 | Finished | |||
| $15,000 (14,025 + 975) | $600,700 | 191 ITM: 29 | Finished | |||
| $30,000 (28,050 + 1,950) | LYLei Yu | $485,500 | 68 ITM: 11 | Finished | ||
2026.01.03 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
Finished | ||||||
| 1,300,000 KRW (1,170,000 + 130,000) | $4,935 7,133,500 KRW | 16 ITM: 4 | Finished | |||
| 2,500,000 KRW (2,250,000 + 250,000) | $19,435 28,100,000 KRW | 64 ITM: 10 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $2,270 3,280,000 KRW | 24 ITM: 4 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $1,645 2,380,000 KRW | 15 ITM: 3 | Finished | |||
2026.01.04 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 200,000 KRW (175,000 + 25,000) | Finished | |||||
| 800,000 KRW (720,000 + 80,000) | $4,535 6,560,000 KRW | 30 ITM: 5 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $2,560 3,700,000 KRW | 20 ITM: 3 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $3,560 5,150,000 KRW | 47 ITM: 8 | Finished | |||
| 300,000 KRW (263,000 + 37,000) | $4,290 6,200,000 KRW | 90 ITM: 14 | Finished | |||
2026.01.05 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 200,000 KRW (175,000 + 25,000) | Finished | |||||
| 800,000 KRW (720,000 + 80,000) | $4,660 6,740,000 KRW | 24 ITM: 4 | Finished | |||
| 2,000,000 KRW (1,800,000 + 200,000) | $23,275 33,650,000 KRW | 84 ITM: 13 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $4,585 6,630,000 KRW | 67 ITM: 11 | Finished | |||
| 600,000 KRW (540,000 + 60,000) | $9,200 13,300,000 KRW | 87 ITM: 11 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $2,630 3,800,000 KRW | 25 ITM: 4 | Finished | |||
2026.01.06 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 250,000 KRW (219,000 + 31,000) | Finished | |||||
| 800,000 KRW (720,000 + 80,000) | $6,520 9,430,000 KRW | 40 ITM: 7 | Finished | |||
| 2,500,000 KRW (2,250,000 + 250,000) | $25,590 37,000,000 KRW | 55 ITM: 9 | Finished | |||
| 900,000 KRW (810,000 + 90,000) | $7,180 10,380,000 KRW | 51 ITM: 7 | Finished | |||
| 600,000 KRW (540,000 + 60,000) | $5,485 7,930,000 KRW | 43 ITM: 6 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $3,585 5,180,000 KRW | 47 ITM: 8 | Finished | |||
| 250,000 KRW (219,000 + 31,000) | Finished | |||||
| 200,000 KRW (175,000 + 25,000) | $7,940 11,480,000 KRW | 304 ITM: 38 | Finished | |||
2026.01.07 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 250,000 KRW (219,000 + 31,000) | Finished | |||||
| 1,300,000 KRW (1,170,000 + 130,000) | $9,155 13,240,000 KRW | 33 ITM: 6 | Finished | |||
| 900,000 KRW (810,000 + 90,000) | BJBo Jin | $9,055 13,090,000 KRW | 57 ITM: 8 | Finished | ||
| 800,000 KRW (720,000 + 80,000) | $1,645 2,380,000 KRW | 38 ITM: 8 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $2,905 4,200,000 KRW | 46 ITM: 8 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $6,340 9,170,000 KRW | 95 ITM: 12 | Finished | |||
2026.01.08 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 250,000 KRW (219,000 + 31,000) | Finished | |||||
| 800,000 KRW (720,000 + 80,000) | $8,910 12,880,000 KRW | 62 ITM: 10 | Finished | |||
| 1,200,000 KRW (1,100,000 + 100,000) | $12,450 18,000,000 KRW | 102 ITM: 16 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $2,885 4,170,000 KRW | 33 ITM: 5 | Finished | |||
| 800,000 KRW (740,000 + 60,000) | $7,205 10,420,000 KRW | 124 ITM: 16 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $3,460 5,000,000 KRW | 55 ITM: 9 | Finished | |||
| 250,000 KRW (218,750 + 31,250) | Finished | |||||
| 400,000 KRW (350,000 + 50,000) | $5,140 7,430,000 KRW | 70 ITM: 9 | Finished | |||
2026.01.09 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 250,000 KRW (219,000 + 31,000) | Finished | |||||
| 2,500,000 KRW (2,250,000 + 250,000) | $48,305 69,840,000 KRW | 134 ITM: 21 | Finished | |||
| 800,000 KRW (720,000 + 80,000) | $5,775 8,350,000 KRW | 34 ITM: 6 | Finished | |||
| 1,300,000 KRW (1,210,000 + 90,000) | $3,410 4,930,000 KRW | 29 ITM: 4 | Finished | |||
| 600,000 KRW (540,000 + 60,000) | $4,705 6,800,000 KRW | 35 ITM: 5 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $4,230 6,115,000 KRW | 69 ITM: 9 | Finished | |||
2026.01.10 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 400,000 KRW (350,000 + 50,000) | Finished | |||||
| 2,000,000 KRW (1,800,000 + 200,000) | $109,280 158,000,000 KRW | 487 ITM: 74 | Finished | |||
| 800,000 KRW (720,000 + 80,000) | $6,815 9,855,000 KRW | 56 ITM: 9 | Finished | |||
| 900,000 KRW (810,000 + 90,000) | $16,945 24,500,000 KRW | 129 ITM: 20 | Finished | |||
| 600,000 KRW (540,000 + 60,000) | $10,805 15,620,000 KRW | 110 ITM: 14 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $3,295 4,762,000 KRW | 47 ITM: 8 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $9,040 13,070,000 KRW | 161 ITM: 21 | Finished | |||
2026.01.11 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 400,000 KRW (350,000 + 50,000) | Finished | |||||
| 800,000 KRW (720,000 + 80,000) | YLYao Liu | $4,945 7,150,000 KRW | 23 ITM: 4 | Finished | ||
| 1,300,000 KRW (1,210,000 + 90,000) | $5,445 7,870,000 KRW | 67 ITM: 9 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $3,055 4,420,000 KRW | 35 ITM: 5 | Finished | |||
| 700,000 KRW (630,000 + 70,000) | $5,650 8,170,000 KRW | 36 ITM: 5 | Finished | |||
| 300,000 KRW (282,000 + 18,000) | $2,295 3,320,000 KRW | 35 ITM: 5 | Finished | |||
2026.01.12 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,100,000 KRW (990,000 + 110,000) | $22,790 32,950,000 KRW | 138 ITM: 18 | Finished | |||
| $8,000 (7,480 + 520) | $92,400 | 33 ITM: 5 | Finished | |||
| 700,000 KRW (630,000 + 70,000) | $4,890 7,070,000 KRW | 26 ITM: 4 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $2,280 3,300,000 KRW | 41 ITM: 7 | Finished | |||
| 400,000 KRW (350,000 + 50,000) | $3,885 5,620,000 KRW | 47 ITM: 6 | Finished | |||
2026.01.15 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $10,000 (9,350 + 650) | $70,000 | 12 ITM: 2 | Finished | |||
2026.01.16 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $15,000 (14,025 + 975) | ALAlp Lin | $237,200 | 51 ITM: 8 | Finished | ||
2026.01.18 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 21,500 KRW (20,525 + 975) | $28,100 28,100 KRW | 2 ITM: 1 | Finished | |||









