| # | Player | Prize | |
|---|---|---|---|
| #1 | CL Chung Lam Allan Kong | $37,010 TWD 1,199,055 | 1,624.01 |
| #2 | YH Yu Hao Huang | $23,270 TWD 754,000 | 1,148.35 |
| #3 | HT Hiroaki Terasaka | $16,665 TWD 540,000 | 937.63 |
| #4 | JP Jiang Pu | $13,135 TWD 425,500 | 812.01 |
| #5 | ES Eunjung Sim | $10,310 TWD 334,000 | 726.28 |
| #6 | JL Jung Lee | $8,055 TWD 261,000 | 663.00 |
| #7 | CH Cheung Hing Wan | $6,065 TWD 196,500 | 613.82 |
| #8 | TH Tsun Hin Barry Wong | $4,230 TWD 137,000 | 574.18 |
| #9 | $3,350 TWD 108,500 | 541.34 | |
| #10 | KS Koon Siu Dennis Ng | $2,780 TWD 90,000 | 513.56 |
| #11 | LC Liu Chi Jan | $2,780 TWD 90,000 | 489.66 |
| #12 | CH Cheuk Hin Kan | $2,375 TWD 77,000 | 468.81 |
| #13 | KL Kin Long Brian Ting | $2,375 TWD 77,000 | 450.42 |
| #14 | WY Wan Yun Lai | $2,070 TWD 67,000 | 434.04 |
| #15 | AC Adrian Chu | $2,070 TWD 67,000 | 419.32 |
| #16 | YC Yu Chi Liu | $1,835 TWD 59,500 | 406.00 |
| #17 | OL Oi Lok Wong | $1,835 TWD 59,500 | 393.88 |
| #18 | JL Juhyun Lee | $1,650 TWD 53,500 | 382.78 |
| #19 | LW Leung Wing Ho Henry | $1,650 TWD 53,500 | 372.57 |
| #20 | TW Tsung Wei Ying | $1,650 TWD 53,500 | 363.14 |
| #21 | CC Chih-wei Chen | $1,450 TWD 47,000 | 354.39 |
| #22 | HQ Hoa Qiang Zhou | $1,450 TWD 47,000 | 346.24 |
| #23 | NK Nopparat Kongjai | $1,450 TWD 47,000 | 338.63 |
| #24 | $1,265 TWD 41,000 | 331.50 | |
| #25 | WT Weiliang Tai | $1,265 TWD 41,000 | 324.80 |
| #26 | CH Chun Hsiang Hu | $1,265 TWD 41,000 | 318.50 |
| #27 | $1,265 TWD 41,000 | 312.54 | |
| #28 | KO Kentaro Oe | $1,110 TWD 36,000 | 306.91 |
| #29 | SY Sing Yeung Cheng | $1,110 TWD 36,000 | 301.57 |
| #30 | ST Sananthachat Thanapatpisal | $1,110 TWD 36,000 | 296.50 |
| #31 | XW Xu Wen Hai | $1,110 TWD 36,000 | 291.68 |
| #32 | YC Yung Chun Wang | $955 TWD 31,000 | 287.09 |
| #33 | TF Takumi Fukuyama | $955 TWD 31,000 | 282.70 |
| #34 | TT Toshikazu Tamura | $955 TWD 31,000 | 278.52 |
| #35 | PB Pm Bae Juno | $955 TWD 31,000 | 274.51 |
| #36 | CW Chi Wa Cheng | $955 TWD 31,000 | 270.67 |
| #37 | HL Hyunjin Lee | $955 TWD 31,000 | 266.99 |
| #38 | JP Jakkarin Putthai | $955 TWD 31,000 | 263.45 |
| #39 | MT Mitchell Tsang | $955 TWD 31,000 | 260.05 |
| #40 | $820 TWD 26,500 | 256.78 | |
| #41 | TF Taku Furuse | $820 TWD 26,500 | 253.63 |
| #42 | RO Ryo Oikawa | $820 TWD 26,500 | 250.59 |
| #43 | YH Yung Hui Po | $820 TWD 26,500 | 247.66 |
| #44 | KY Kenji Yamase | $820 TWD 26,500 | 244.83 |
| #45 | $820 TWD 26,500 | 242.09 | |
| #46 | GD Gareth Duncan | $820 TWD 26,500 | 239.45 |
| #47 | CH Cho Ho Fan | $820 TWD 26,500 | 236.89 |
| #48 | ML Man Ling Isabel Lau | $820 TWD 26,500 | 234.41 |
| #49 | PJ Po Jui Chen | $820 TWD 26,500 | 232.00 |
| #50 | NB Naiyasit Boonsiri | $820 TWD 26,500 | 229.67 |
| #51 | YH Yap Hsien Liang | $820 TWD 26,500 | 227.41 |
| #52 | YX Yuan Xiang Cheong | $820 TWD 26,500 | 225.21 |
| #53 | TL Tsung-han Li | $820 TWD 26,500 | 223.08 |
| #54 | PN Pei Ni Penny Tok | $820 TWD 26,500 | 221.00 |
| #55 | NT Noppon Taengruen | $820 TWD 26,500 | 218.98 |
| #56 | MY Masanori Yanagimoto | $725 TWD 23,500 | 217.02 |
| #57 | KT Keisuke Tajiri | $725 TWD 23,500 | 215.11 |
| #58 | YM Yukinari Mera | $725 TWD 23,500 | 213.24 |
| #59 | YY Yui Yeung Sunny Cheng | $725 TWD 23,500 | 211.43 |
| #60 | TS Takumi Saito | $725 TWD 23,500 | 209.66 |
| #61 | CT Chou Ting Yeh | $725 TWD 23,500 | 207.93 |
| #62 | CH Cheuk Hang Larm | $725 TWD 23,500 | 206.25 |
| #63 | LS Liang Sheng Yeh | $725 TWD 23,500 | 204.61 |
| #64 | KL Ka Lok Chan | $725 TWD 23,500 | 203.00 |
| #65 | JK Jenn Kang Chong | $725 TWD 23,500 | 201.43 |
| #66 | MM Matoba Masaki | $725 TWD 23,500 | 199.90 |
| #67 | HP Hsiang Po Feng | $725 TWD 23,500 | 198.40 |
| #68 | SC Sukanda Chatthanyakit | $725 TWD 23,500 | 196.94 |
| #69 | HJ Hyunhee Jeong | $725 TWD 23,500 | 195.51 |
| #70 | YJ Yun Jihee | $725 TWD 23,500 | 194.11 |
| #71 | CP Chin Pang Ip | $725 TWD 23,500 | 192.74 |











