| # | Player | Prize | |
|---|---|---|---|
| #1 | KY Kuan Yu Chen | $3,755 TWD 121,663 | 620.55 |
| #2 | $2,545 TWD 82,500 | 438.79 | |
| #3 | YH Yi Hsiang Shan | $1,760 TWD 57,000 | 358.27 |
| #4 | CY Chen Yung Yu | $1,435 TWD 46,500 | 310.27 |
| #5 | TM Takashi Matsumoto | $1,140 TWD 37,000 | 277.52 |
| #6 | SC Sukanda Chatthanyakit | $880 TWD 28,500 | 253.34 |
| #7 | $635 TWD 20,500 | 234.54 | |
| #8 | $465 TWD 15,000 | 219.40 | |
| #9 | CT Chao Ting Cheng | $385 TWD 12,500 | 206.85 |
| #10 | YS Yu Sheng Lin | $325 TWD 10,500 | 196.23 |
| #11 | DL Daniel Loke | $325 TWD 10,500 | 187.10 |
| #12 | YL Yu-chieh Lai | $280 TWD 9,000 | 179.14 |
| #13 | LW Liao Wei Tung | $280 TWD 9,000 | 172.11 |
| #14 | $260 TWD 8,500 | 165.85 | |
| #15 | KL Khai Loon Poon | $260 TWD 8,500 | 160.22 |
| #16 | AF Altynai Fung | $230 TWD 7,500 | 155.14 |
| #17 | AT Asami Tanaka | $230 TWD 7,500 | 150.50 |
| #18 | KL Ka Lok Chan | $200 TWD 6,500 | 146.26 |
| #19 | $200 TWD 6,500 | 142.36 | |
| #20 | CC Chang Chih Hao | $200 TWD 6,500 | 138.76 |
| #21 | SF Sheng Fan Yang | $185 TWD 6,000 | 135.41 |
| #22 | WS Wang Shang Fu | $185 TWD 6,000 | 132.30 |
| #23 | CP Chun Pei Chen | $185 TWD 6,000 | 129.39 |
| #24 | WC Wong Chik Samuel | $170 TWD 5,500 | 126.67 |
| #25 | IC I-hsuan Chou | $170 TWD 5,500 | 124.11 |
| #26 | SY Shun Yan Tse | $170 TWD 5,500 | 121.70 |
| #27 | KW Kuanchih Wang | $170 TWD 5,500 | 119.42 |











