#23 Flight D (30/45 Mins) (55,000 TWD)
Total Prize USD
$3,285,000
Total Prize
NT$106,000,000
Guaranteed
NT$70,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 279,200 - | YJ Yu Jay Shih |
| 2 | 220,200 - | MK Mikiya Kudo |
| 3 | 212,900 - | |
| 4 | 196,500 - | SA Supakit Anukoolpitaknil |
| 5 | 195,000 - | KW Kar Wee Chee |
| 6 | 190,600 - | GB Gyeong Beom Kim |
| 7 | 183,100 - | FS Fong Shaing Lee |
| 8 | 183,000 - | SW Shangshen Wu |
| 9 | 182,200 - | SM Stanley Manfred Weng |
| 10 | 173,800 - | CY Cheng Yao Tsai |
| 11 | 173,500 133,500 | YL Yang Lei |
| 12 | 169,300 129,300 | YT Yun Ting Lin |
| 13 | 168,800 123,800 | KT Kei Takazawa |
| 14 | 153,000 92,000 | SE Shung Er Sua |
| 15 | 148,300 128,300 | NK Nishant Kumar |
| 16 | 145,300 105,300 | CH Chi Hou Lok |
| 17 | 144,000 104,000 | DS Daniel Shiang An Yang |
| 18 | 140,200 113,200 | SS Shunta Sakamoto |
| 19 | 140,200 100,200 | TF Taku Furuse |
| 20 | 139,100 99,100 | JJ Justin Jerome Geronimo |
| 21 | 130,500 90,500 | YH Yoshihiko Hirano |
| 22 | 130,100 50,100 | DE David Erquiaga |
| 23 | 126,000 86,000 | YL Yucheng Lu |
| 24 | 125,300 85,300 | TC Ting-chieh Chi |
| 25 | 124,100 84,100 | YH Yee How Lee |
| 26 | 122,700 24,700 | GF Gerald Foo |
| 27 | 122,500 82,500 | WS Won Seok Choi |
| 28 | 122,200 82,200 | |
| 29 | 120,700 80,700 | |
| 30 | 119,000 79,000 | |
| 31 | 118,500 78,500 | XJ Xing Jian Liu |
| 32 | 115,000 75,000 | SK Shixiang Khoo |
| 33 | 114,800 74,800 | SJ Sun Joon Choi |
| 34 | 114,200 74,200 | EZ Emad Zarghami |
| 35 | 113,400 73,400 | |
| 36 | 112,900 72,900 | SD Stephane David Serfati |
| 37 | 112,300 72,300 | KY Koon Yuan Chua |
| 38 | 112,300 72,300 | DX Da Xian Liou |
| 39 | 108,200 68,200 | CH Chia Hsinq Sun |
| 40 | 106,900 66,900 | TN Tetsuya Nakama |
| 41 | 105,100 65,100 | JO Junseok Oh |
| 42 | 104,000 64,000 | KH Kin Hang Wai |
| 43 | 103,900 63,900 | TA Ting An Yang |
| 44 | 101,900 61,900 | CH Cheng Han Li |
| 45 | 97,600 57,600 | |
| 46 | 97,100 57,100 | MC Ming Chen Lu |
| 47 | 96,400 2,400 | MM Murly Manokharan |
| 48 | 96,100 60,100 | LB Lin Bowei |
| 49 | 93,200 15,200 | KT Koji Takagi |
| 50 | 93,200 53,200 | JN Jankitnarong Nipon |
| 51 | 92,800 52,800 | JL Jason Lee Cooper |
| 52 | 92,200 45,200 | NK Nopparat Kongjai |
| 53 | 91,700 51,700 | YC Yong Cing Zeng |
| 54 | 91,600 8,400 | YF Yu Fan Tsai |
| 55 | 89,900 49,900 | KK Kunwoo Kim |
| 56 | 89,500 49,500 | MF Mean Feang Huang |
| 57 | 88,600 48,600 | PL Po Lam Lun |
| 58 | 87,900 47,900 | HK Hun Kim |
| 59 | 86,300 46,300 | JT Justin Tsui |
| 60 | 85,300 45,300 | TJ Teerapong Jenjaroenwong |
| 61 | 84,400 44,400 | DN Dominik Nitsche |
| 62 | 82,000 42,000 | LP Leo Pang |
| 63 | 81,600 41,600 | KY Kuan Yu Chen |
| 64 | 81,400 6,400 | CH Chi Ho Chan |
| 65 | 81,000 41,000 | RG Ryan Gebow |
| 66 | 80,300 40,300 | AL Aaron Lam Weiming |
| 67 | 78,100 38,100 | HC Hui Chun Hsu |
| 68 | 77,900 37,900 | CC Chun Chieh Liu |
| 69 | 77,100 37,100 | HJ Hyunhee Jeong |
| 70 | 76,200 36,200 | LR Lao Robertson Yap |
| 71 | 75,400 35,400 | HY Hong Yu Huang |
| 72 | 75,400 35,400 | YP Yung Pui Suen |
| 73 | 74,600 22,600 | DK Dongyeol Kim |
| 74 | 74,300 34,300 | JJ Jongbea Jang |
| 75 | 73,900 33,900 | HM Hiroaki Manabe |
| 76 | 73,500 33,500 | ET Enoch Tan |
| 77 | 72,100 32,100 | YW Yao Wen Yang |
| 78 | 71,600 31,600 | JL Juyub Lee |
| 79 | 71,000 31,000 | SS Sebastian Sim |
| 80 | 70,700 30,700 | YC Ya Chu Chang |
| 81 | 70,700 30,700 | KK Kyunghun Kim |
| 82 | 70,400 30,400 | CH Chang Hau Huang |
| 83 | 69,200 29,200 | MV |
| 84 | 68,800 28,800 | TL Tsung-han Li |
| 85 | 68,800 28,800 | KL Kun Lin Lu |
| 86 | 68,800 28,800 | |
| 87 | 68,600 28,600 | YH Yu Hsien Lin |
| 88 | 67,600 27,600 | FG Feng Gui Desmond Oh |
| 89 | 66,600 26,600 | KO Kosei Oguri |
| 90 | 66,200 26,200 | PC Prajuabjinda Chaiwat |
| 91 | 66,000 26,000 | KC Kai Chieh Yu |
| 92 | 65,600 25,600 | CL Chiu Lit Mui |
| 93 | 65,300 1,300 | PP Pitipong Posri |
| 94 | 64,700 24,700 | CH Ching Hei Kwok |
| 95 | 63,500 23,500 | MS Min Soon Lim |
| 96 | 63,100 23,100 | JC Jose Colada |
| 97 | 62,100 22,100 | CT Cong Tuan Bui |
| 98 | 61,100 21,100 | MS Myeongsoo So |
| 99 | 60,300 20,300 | RC Raymond Chou |
| 100 | 60,300 20,300 | JM James Mendoza |
| 101 | 60,200 20,200 | AM Ang Mei San |
| 102 | 59,700 19,700 | FC Ferdinand Carabuena Lu |
| 103 | 59,600 19,600 | YJ Yan Jie Wu |
| 104 | 59,500 28,500 | JY Ji Yang |
| 105 | 59,300 19,300 | CC Cheok Chun Chan |
| 106 | 58,500 18,500 | SA Sriram Arun |
| 107 | 57,800 17,800 | LH Lai Hong Louie |
| 108 | 57,100 17,100 | CD Chun Da Lin |
| 109 | 56,600 16,600 | SL Sangbeom Lim |
| 110 | 56,000 16,000 | NR Nicolas Romain Burgevin |
| 111 | 55,800 15,800 | PE Peteris Enders |
| 112 | 55,700 15,700 | CF Chang Fu Hung |
| 113 | 53,800 13,800 | EK Eng Keat Ng |
| 114 | 53,600 6,600 | BE Benjamin Ebarle |
| 115 | 53,600 13,600 | JW Jaryd Warren Jardien |
| 116 | 53,200 13,200 | JW Jin Woo Choi |
| 117 | 52,200 12,200 | KH Koizumi Hiroaki |
| 118 | 52,000 16,000 | TC Tsz Chung Yip |
| 119 | 52,000 12,000 | KS Koon Siu Dennis Ng |
| 120 | 51,100 11,100 | SI Shohei Isaka |
| 121 | 50,400 10,400 | PH Po Ho Huang |
| 122 | 50,100 10,100 | WC Wai Ching Chiang |
| 123 | 49,600 9,600 | YY Yunfan Yang |
| 124 | 49,100 10,100 | MA Masatoshi Akasaka |
| 125 | 48,800 8,800 | NB Naiyasit Boonsiri |
| 126 | 48,200 8,200 | WY Wataru Yoshii |
| 127 | 48,100 5,100 | MI Makoto Ito |
| 128 | 47,900 7,900 | MK Masaki Kunimoto |
| 129 | 46,600 6,600 | CM Chun Min Tai |
| 130 | 46,500 6,500 | NY Ngo Yat Siu |
| 131 | 46,300 6,300 | HY Hsiao Yu Lee |
| 132 | 46,100 6,100 | LM Lok Ming Chan |
| 133 | 46,000 6,000 | BG Biswajeet Ghoorbin |
| 134 | 45,700 5,700 | WC Wei Chen Wang |
| 135 | 44,700 16,300 | CF Chih Feng Li |
| 136 | 43,000 3,000 | JH Jun Ho Kwak |
| 137 | 42,300 2,300 | MF Martin Finger |
| 138 | 40,600 600 | YJ Yee Joon Darren Wee |
| 139 | 40,100 100 | WC Wei Chieh Chiang |
| 140 | 40,000 - | CW Chih Wen Chen |
| 141 | 40,000 - | HH Hao-shan Huang |
| 142 | 40,000 - | NA Neel Ajit Joshi |
| 143 | 40,000 - | CJ Chang Juwan |
| 144 | 40,000 - | GZ Guo-jin Zeng |
| 145 | 39,400 600 | TN Takashi Nishimura |
| 146 | 39,100 85,900 | KL Koangho Lee |
| 147 | 38,400 1,600 | JW Jae Wook Shin |
| 148 | 38,000 2,000 | GG Gary Guerrero |
| 149 | 37,800 2,200 | SH Sum Him Ricky Fok |
| 150 | 37,200 2,800 | JU Jieun Um |
| 151 | 37,100 2,900 | GJ Gene Jin-i Chan |
| 152 | 36,300 28,300 | NH Ngoc Huyen Quach |
| 153 | 35,000 22,000 | |
| 154 | 33,600 6,400 | |
| 155 | 32,700 7,300 | JS Junwon Seol |
| 156 | 32,100 7,900 | AM Ai Ming Johnson Lim |
| 157 | 31,000 9,000 | HY Hung Yueh Chang |
| 158 | 31,000 9,000 | SC Shih Chung Lin |
| 159 | 30,500 9,500 | WK Wai Kin Tse |
| 160 | 28,900 11,100 | KO Kazuki Okada |
| 161 | 28,700 11,300 | EG Edwin Gerard |
| 162 | 27,700 12,300 | |
| 163 | 27,200 10,800 | KN Kohki Nakamura |
| 164 | 27,200 12,800 | BS Ben Soon Yung Loo |
| 165 | 26,100 13,900 | CW Chun Wing Mak |
| 166 | 24,800 15,200 | DC Dongyeol Choi |
| 167 | 24,500 15,500 | |
| 168 | 23,400 16,600 | KC Kin Chun Lam |
| 169 | 22,800 14,200 | FH Furi Homma |
| 170 | 22,300 17,700 | TO Tsz On Hai |
| 171 | 21,200 18,800 | ML Manig Loeser |
| 172 | 16,800 23,200 | YJ Young Jung Kong |
| 173 | 14,800 25,200 | YK Yi-jhen Ke |
| 174 | 14,800 25,200 | WY Wan Yun Lai |
| 175 | 14,800 25,200 | TH Tsz Hang Lee |
| 176 | 4,900 35,100 | NZ Nicholas Zeyuan Wang |
| 177 | Busted | MV Maurice Vitto Jeevanji |
| 178 | Busted | CJ Choi Jin Woo |
| 179 | Busted | RY Robertson Yap |
| 180 | Busted | CT Chan Tsz Chun |
| 181 | Busted | HS Hao Shan Huang |
| 182 | Busted | MS Mahiro Shimada |
| 183 | Busted | TL Tin Long Cheng |
| 184 | Busted | TY Ting Yang |
| 185 | Busted | GT Gilbert Tin Fook |
| 186 | Busted | NW Nicholas Wang |
| 187 | Busted | AS Arun Sriram |
| 188 | Busted | JK Junho Kwak |
| 189 | Busted | AS Arun Sharma |
| 190 | Busted | CN Chi Ngong Tang |
| 191 | Busted | HL How Lee |
| 192 | Busted | CT Chi Tang |
| 193 | Busted | JH Jeong Hyunhee |
| 194 | Busted | KL Kin Lam (3) |
| 195 | Busted | JH Joeng Hee |
| 196 | Busted | |
| 197 | Busted | KY Kaji Yamamoto |
| 198 | Busted | WC Wang Chienhsun |
| 199 | Busted | SW Seok Won Kim |
| 200 | Busted | PH Po Hung Lin |
| 201 | Busted | SK Shih Kai Chiu |
| 202 | Busted | DD Duc Duy Nguyen |
| 203 | Busted | KB Ke Bai |
| 204 | Busted | RY Ren Yu Zhen |
| 205 | Busted | CW Chi Wei |
| 206 | Busted | CW Chen Wei |
| 207 | Busted | HC Hung Chang |
| 208 | Busted | |
| 209 | Busted | CY Chingwei Yang |
| 210 | Busted | GC Gene Chan |
| 211 | Busted | HC Hsien Ching Feng |
| 212 | Busted | TK Takuto Komiya |
| 213 | Busted | SW Stanley Weng |
| 214 | Busted | WC Wai Chiang |
| 215 | Busted | KH Kyung Hun Kim |
| 216 | Busted | GD Gareth Duncan |
| 217 | Busted | YK Youngjung Kong |
| 218 | Busted | TY Tsz Yip |
| 219 | Busted | |
| 220 | Busted | SR Sarawoot Ratanatabtim |
| 221 | Busted | YY YunFan Yang |
| 222 | Busted | MH Mun Hoe, Aloysius Mah |
| 223 | Busted | MW Meng Wei |
| 224 | Busted | PN Premsak Ngowprasert |
| 225 | Busted | DM Don Mishra |
| 226 | Busted | HK Hiroaki Koizumi |
| 227 | Busted | WG Winyard Gregory Matthew |
| 228 | Busted | GK Gyeong Kim |
| 229 | Busted | WC Wang Chenwei |
| 230 | Busted | HL Hsuan-Yu Lai |
| 231 | Busted | HL Hsuan-Yu Lai |
| 232 | Busted | NW Naohiro Watabe |
| 233 | Busted | IH In Ho Song |
| 234 | Busted | YJ Yoonsang Jo |
| 235 | Busted | DY Daniel Yang |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 200 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 45 min | 400 | 800 |
| #8 | 45 min | 500 | 1,000 |
| #9 | 45 min | 600 | 1,200 |
| #10 | 45 min | 700 | 1,400 |
| #11 | 60 min | 800 | 1,600 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,200 | 2,400 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,500 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 12,000 | 24,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 80,000 | 160,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |











