#23 Day 4 (55,000 TWD)
Total Prize USD
$3,735,600
Total Prize
NT$121,033,440
Guaranteed
NT$70,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 17,925,000 - | JW Jin Wing Wayne Lam |
| 2 | 17,825,000 - | RK Rintaro Kagawa |
| 3 | 15,375,000 - | OC Owen Chong |
| 4 | 10,775,000 - | AT Akira Takasugi |
| 5 | 10,525,000 - | NK Nishant Kumar |
| 6 | 10,075,000 - | IM Iat Man Leong |
| 7 | 8,450,000 - | SK Shinichiro Kano |
| 8 | 6,050,000 - | KS Kiwanont Sukhum |
| 9 | 4,700,000 - | TH Thi Hue Dang |
| 10 | Busted | AA Anusorn Asiralertsiri |
| 11 | Busted | AA Abraham Abdulla Ceesvin |
| 12 | Busted | DL Daehyung Lee |
| 13 | Busted | LM Law Marcus Lok Sheng |
| 14 | Busted | PF Powen Fang |
| 15 | Busted | RS Ryan Shyun Yuan Kim |
| 16 | Busted | |
| 17 | Busted | YS Yuen Shan Chui |
| 18 | Busted | MR Mean Ratanatabtim |
| 19 | Busted | |
| 20 | Busted | KC Ka Chuen Yip |
| 21 | Busted | KH Kuo Hui Chen |
| 22 | Busted | YX Yu Xin Liu |
| 23 | Busted | NP Nopparut Piyatassakorn |
| 24 | Busted | BX Benson Xu |
| 25 | Busted | DW Dawid Wiktor Smolka |
| 26 | Busted | PH Pongsapak Himathongkom |
| 27 | Busted | CY Chun Yin Lau |
| 28 | Busted | AM |
| 29 | Busted | HF Hirotoshi Fukumaru |
| 30 | Busted | YH Yu Hsien Lin |
| 31 | Busted | MT Methavee Taveekitvatee |
| 32 | Busted | NG Nicholas Go |
| 33 | Busted | HM Huang Mu Shiang |
| 34 | Busted | JL Juyub Lee |
| 35 | Busted | TK Tomoya Kuratani |
| 36 | Busted | PM Pan Ming Lee |
| 37 | Busted | CK Chun Kit Lai |
| 38 | Busted | DL Donghyun Lim |
| 39 | Busted | SK Sho Katsura |
| 40 | Busted | YC Yu Cheng Hsu |
| 41 | Busted | PK Peter Kiem |
| 42 | Busted | |
| 43 | Busted | SM Shinya Matsuda |
| 44 | Busted | RM Rishi Mehra |
| 45 | Busted | WF Wang Feng Lin |
| 46 | Busted | JJ John Joseph Panish |
| 47 | Busted | ZY Zhen Yang Dong |
| 48 | Busted | GH Guolun Huang |
| 49 | Busted | AM Alberto Morales Fore |
| 50 | Busted | KH Kai Hung Hu |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 60 min | 100 | 100 |
| #2 | 60 min | 100 | 200 |
| #3 | 60 min | 200 | 300 |
| #4 | 60 min | 200 | 400 |
| #5 | 60 min | 200 | 500 |
| #6 | 60 min | 300 | 600 |
| #7 | 60 min | 400 | 800 |
| #8 | 60 min | 500 | 1,000 |
| #9 | 60 min | 600 | 1,200 |
| #10 | 60 min | 700 | 1,400 |
| #11 | 60 min | 800 | 1,600 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,200 | 2,400 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,500 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 12,000 | 24,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 80,000 | 160,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |











