#71 Flight A (25,000 PHP)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 914,000 874,000 | RJ Raju Jaruplavath |
| 2 | 722,000 682,000 | YN Yepeng Ni |
| 3 | 612,000 572,000 | TP Tanapatr Phanishsarn |
| 4 | 586,000 546,000 | JW Jariah Waring |
| 5 | 502,000 462,000 | LL Li Lok Ching |
| 6 | 462,000 422,000 | SS Sung Sik Eum |
| 7 | 423,000 383,000 | KS Kiwanont Sukhum |
| 8 | 386,000 346,000 | JM Joseph Magnotti |
| 9 | 360,000 320,000 | FY Frederick Yu Jr |
| 10 | 347,000 307,000 | DY Daisuke Yagi |
| 11 | 347,000 307,000 | SH Sion Han |
| 12 | 340,000 300,000 | NS Nantawat Sripirom |
| 13 | 326,000 286,000 | MK Minseok Kim |
| 14 | 281,000 241,000 | SM Shinya Maeda |
| 15 | 271,000 231,000 | IT Ilia Timofeev |
| 16 | 230,000 190,000 | GK George Karvounis |
| 17 | 208,000 168,000 | SJ Sung Joong Yun |
| 18 | 207,000 167,000 | NS Naoto Saito |
| 19 | 180,000 140,000 | RJ Rintalahti Jussi |
| 20 | 176,000 136,000 | YK Yuta Komori |
| 21 | 175,000 135,000 | JN John Niko Costiniano |
| 22 | 145,000 105,000 | MG Marc Gagne |
| 23 | 143,000 103,000 | DT Delfino Ty |
| 24 | 98,000 58,000 | FF Feldoun Farboud |
| 25 | 97,000 57,000 | ZX Zhi Xiang Png |
| 26 | 86,000 46,000 | CK Chong-hwa Kim |
| 27 | 86,000 46,000 | KT Katsuya Tamura |
| 28 | 69,000 29,000 | KA Kenneth Anthony |
| 29 | 65,000 25,000 | JJ John Jay Magadan |
| 30 | 44,000 4,000 | AC Aj Cris Acdal |
| 31 | 44,000 4,000 | YT Yu Tang Wang |
| 32 | 29,000 11,000 | TU Tanawat U Snit |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 25 min | 100 | 100 |
| #2 | 25 min | 100 | 200 |
| #3 | 25 min | 100 | 300 |
| #4 | 25 min | 200 | 300 |
| #5 | 25 min | 200 | 400 |
| #6 | 25 min | 200 | 500 |
| #7 | 25 min | 300 | 600 |
| #8 | 25 min | 400 | 800 |
| #9 | 25 min | 500 | 1,000 |
| #10 | 25 min | 600 | 1,200 |
| #11 | 25 min | 1,000 | 1,500 |
| #12 | 25 min | 1,000 | 2,000 |
| #13 | 25 min | 1,000 | 2,500 |
| #14 | 25 min | 1,500 | 3,000 |
| #15 | 25 min | 2,000 | 4,000 |
| #16 | 25 min | 2,000 | 5,000 |
| #17 | 25 min | 3,000 | 6,000 |
| #18 | 30 min | 4,000 | 8,000 |
| #19 | 30 min | 5,000 | 10,000 |
| #20 | 30 min | 6,000 | 12,000 |
| #21 | 30 min | 8,000 | 16,000 |
| #22 | 30 min | 10,000 | 20,000 |
| #23 | 30 min | 10,000 | 25,000 |
| #24 | 30 min | 15,000 | 30,000 |
| #25 | 30 min | 20,000 | 40,000 |
| #26 | 30 min | 25,000 | 50,000 |
| #27 | 30 min | 30,000 | 60,000 |
| #28 | 30 min | 40,000 | 80,000 |
| #29 | 30 min | 50,000 | 100,000 |
| #30 | 30 min | 60,000 | 120,000 |
| #31 | 30 min | 80,000 | 160,000 |
| #32 | 30 min | 100,000 | 200,000 |
| #33 | 30 min | 125,000 | 250,000 |
| #34 | 30 min | 150,000 | 300,000 |
| #35 | 30 min | 200,000 | 400,000 |
| #36 | 30 min | 250,000 | 500,000 |
| #37 | 30 min | 300,000 | 600,000 |
| #38 | 30 min | 400,000 | 800,000 |
| #39 | 30 min | 500,000 | 1,000,000 |
| #40 | 30 min | 600,000 | 1,200,000 |











