#18 Flight D (2,500,000 KRW)

Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 239,500 - | DL Dongying Ling |
| 2 | 230,300 - | TB Takumi Bando |
| 3 | 201,600 - | SO Selim Oulmekki |
| 4 | 195,400 - | SO Shunichi Okamoto |
| 5 | 179,200 - | MK Maito Komori |
| 6 | 167,100 - | MM Masaru Matsuzawa |
| 7 | 157,600 - | YC Yeow Chung Chong |
| 8 | 154,200 - | KT Kenta Takahara |
| 9 | 152,700 - | MK Masayoshi Kimpara |
| 10 | 152,600 - | HS Hamada Shoichiro |
| 11 | 151,500 - | MZ Mitsuo Zushi |
| 12 | 150,000 - | YN Yoshiro Nakabo |
| 13 | 145,700 - | ZY Zenya Yamamoto |
| 14 | 139,100 - | BG Batbayar Gankhuyag |
| 15 | 139,000 - | KT Kheang Tang |
| 16 | 131,300 - | NU Naoto Udagawa |
| 17 | 129,500 - | TW Tsan Wa Li |
| 18 | 129,400 - | EK Eisuke Katsuren |
| 19 | 121,700 - | ZX Zheng Xian Wong |
| 20 | 120,300 - | TK Tomokatsu Kumano |
| 21 | 119,600 - | QW Qian Wu |
| 22 | 117,900 - | NT Naoto Takeya |
| 23 | 114,000 - | SK Sergei Kim |
| 24 | 112,300 - | SK Shotaro Kobayashi |
| 25 | 112,300 - | YY Yoshitaka Yagi |
| 26 | 111,900 - | ST Sohei Tanaka |
| 27 | 111,100 - | PW Phachara Wongwichit |
| 28 | 107,300 - | ST Shinji Tanaka |
| 29 | 105,400 - | TY Ting Yi Tsai |
| 30 | 104,600 - | YN Yuichi Nakase |
| 31 | 100,000 - | ZZ Zhili Zhou |
| 32 | 97,500 - | HS Hideo Sawai |
| 33 | 94,700 - | NT Nand Thanawat |
| 34 | 91,800 - | YN Yusuke Nomura |
| 35 | 88,000 - | AN Ariyasu Nobuhiro |
| 36 | 85,200 - | CL Chang Liu |
| 37 | 83,100 - | YO Yuto Oba |
| 38 | 78,300 - | CY Chun Yu Ma |
| 39 | 73,100 - | XW Xiaohui Wang |
| 40 | 72,700 - | IM Ianis Mozhelis |
| 41 | 72,000 - | KC Kwang Chung Tan |
| 42 | 71,300 31,300 | SI Shoki Iwata |
| 43 | 68,800 - | SI Satoru Inoue |
| 44 | 68,300 - | MY Makiguchi Yota |
| 45 | 68,200 - | JM Joris Michl |
| 46 | 67,700 - | KM Kaisei Minato |
| 47 | 67,400 - | TK Takeshi Kishi |
| 48 | 65,500 - | HQ Haisheng Qiu |
| 49 | 64,900 - | HY Hiroki Yamada |
| 50 | 62,300 - | CC Chenglong Cui |
| 51 | 60,000 20,000 | |
| 52 | 56,700 - | KS Kiwanont Sukhum |
| 53 | 55,700 - | KM Kaito Mori |
| 54 | 55,500 - | TT Tetsuro Tomita |
| 55 | 54,800 - | HW Hui Wang |
| 56 | 52,600 - | AH Ayaka Honke |
| 57 | 52,600 - | SW Susumu Wakamiya |
| 58 | 52,500 - | BW Bo Wei Chen |
| 59 | 52,300 - | MT Misaki Tanaka |
| 60 | 52,200 - | ZC Zhen Cui |
| 61 | 51,900 - | MS Masayuki Suzuki |
| 62 | 50,600 - | TI Taishi Ishibuchi |
| 63 | 50,300 - | RN Ryuta Nakai |
| 64 | 48,500 - | AT Akira Takasugi |
| 65 | 48,200 - | WN Watabe Naohiro |
| 66 | 47,800 - | TW Toru Wakamatsu |
| 67 | 47,700 - | WH Wai Ho Choi |
| 68 | 46,600 - | KP Kittisak Pimsorn |
| 69 | 45,000 - | DC Dajia Chen |
| 70 | 43,900 - | KT Katsunori Takeuchi |
| 71 | 43,000 - | WK Wataru Kosugi |
| 72 | 42,200 - | NY Ngai Yeung Edmond Chim |
| 73 | 41,900 - | AN Arita Naohiro |
| 74 | 40,200 - | JL Jun Lai |
| 75 | XL Xiang Liu (2) | |
| 76 | KM Ka Mak | |
| 77 | 38,700 - | YN Yizhou Nie |
| 78 | 38,200 - | JK JangDeok Ko |
| 79 | 38,000 - | DA Dilijiang A |
| 80 | 37,100 - | KS Kohei Suzuki |
| 81 | 36,500 - | CH Chen Hung Wu |
| 82 | 36,100 - | YY Yasuhiro Yamamoto |
| 83 | 35,200 - | SS Shirota Shoichi |
| 84 | 30,700 - | YM Yuta Morikawa |
| 85 | 29,500 - | SM Sho Miura |
| 86 | 28,900 6,600 | LF Lloyd Fontillas |
| 87 | 27,400 12,600 | CY Chun Yan Wong |
| 88 | 26,800 13,200 | KA Kota Abe |
| 89 | 26,600 - | TU Taisei Ueda |
| 90 | 25,100 - | YM Yuki Murayama |
| 91 | 24,100 - | KO Kohei Okada |
| 92 | 23,300 - | YX Yaxiong Xu |
| 93 | 21,200 - | KN Kenta Nakamura |
| 94 | 21,000 - | KO Kazuki Obata |
| 95 | 20,200 - | NK Nattamon Kaweesorasak |
| 96 | Busted | TK Tsun Kit Wong |
| 97 | Busted | SH Soichiro Hayashi |
| 98 | Busted | MJ Ming Jiang |
| 99 | Busted | HK Horimoto Kosuke |
| 100 | Busted | RS Roman Shcherbakov |
| 101 | Busted | YT Yuji Tsuboi |
| 102 | Busted | TL Tsan Li |
| 103 | Busted | CL Chun Lau |
| 104 | Busted | TK Takahiro Kidokoro |
| 105 | Busted | VK Vladimir Khodov |
| 106 | Busted | AT Atsushi Takeuchi |
| 107 | Busted | KW Kyosuke Watanabe |
| 108 | Busted | PZ Peng Zhou |
| 109 | Busted | TI Tsuyoshi Ikeda |
| 110 | Busted | |
| 111 | Busted | CM Chun Ma |
| 112 | Busted | |
| 113 | Busted | K Kenichiro Murai |
| 114 | Busted | KI Kakuta Iwazaki |
| 115 | Busted | BJ Bo Jin |
| 116 | Busted | MK Miyamoto Kunihisa |
| 117 | Busted | YH Yoichi Hayashi |
| 118 | Busted | HC Ho Chuen Lo |
| 119 | Busted | YS Yuichi Sumida |
| 120 | Busted | TK Tatsuya Kyogoku |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 100 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 200 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 45 min | 400 | 800 |
| #8 | 45 min | 500 | 1,000 |
| #9 | 45 min | 600 | 1,200 |
| #10 | 45 min | 700 | 1,400 |











