
Maxwell Rosete Wins Okada Kickoff

After Maxwell Rosete eliminated Martin Astorga, it only took another handful of deals to ship it. Final hand saw Rosete limp in with A♣ 4♦ , Sukwang Ko shoved with 2♦ 2♥ and was called. The flip was all Rosete as the board came down T♦ A♥ 4♥ Q♠ 7♣ .
In a post win interview with Rosete, he shared his emotions,
It feels good to win. I've been on a slump for months already and having this score brings back some confidence to my game though a lot should still be tweaked.
At three handed, Rosete dropped to become shortest stack but still with a very playable 20 bigs versus 39 and 35 bigs. Rosete shared his strategy that eventually led to the fall of the leader Martin Astorga.
I was familiar with the dynamics that was happening at three-handed, aggro on my left and a little bit passive on my right... I just tried to see the flop as cheap as possible versus my left and win small pots until I've built a stack that would make him fold once I get it in. Those added chips would then give a cushion versus the shorter stack. I was also lucky to win an all in preflop situation where I was behind, and won the flip where it mattered the most.
This early win is a big boost for Rosete who recalls his third place finish at last year's APPT Manila Main Event.
I finished 3rd last year and here we go again another chance to get the main shard. I plan to just play the best as I can and hopefully luck will be on my side.

Place | Player | Prize (USD) |
---|---|---|
1 | MR Maxwell Rosete | $28,170 |
2 | SK Sukwang Ko | $17,610 |
Day 2 Recap
The Okada Kickoff set the pace for this year's APPT Manila with a roar of 626 entries across three flights to nearly triple up the ₱3M guarantee. 92 players returned for Day 2, each one secured a piece of the ₱8.8 Million prize pool. Czardy Rivera entered as chip leader and went on to finish in 11th place. Marc Rivera fell next to form the final table with Martin Astorga at the top of the counts.
Running third in chips, Maxwell Rosete delivered the first blow, eliminating short stacked Dominick French in 9th place. Astorga then widened his lead after eliminating Wipat Udomkanjanan in 8th place and Lance De Vera in 5th place. Rosete claimed the next out, denying Kaoru Kishimoto.
Down to the final 3, Astorga held a commanding lead but wasn't able to hold with Sukwang Ko shaving big chunks. More troubles for Astorga as Rosete landed a double up that sent him soaring and Astorga eventually out in 3rd place. Ahead 75 bb to 31 bb, it was still anyone's game. Rosete's aggression prevailed, eliminating Ko in 2nd place on a flip.
Martin Astorga Stopped In 3rd Place By Maxwell Rosete

Place | Player | Prize (USD) |
---|---|---|
3 | MA Martin Astorga | $12,590 |
Player | Chips |
---|---|
MR Maxwell Rosete | 12,575,000(63 BB) |
MA Martin Astorga | busted |
Sukwang Ko Rising

Sukwang Ko grinds back up and closes in on the leader.
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 3,910,000(20 BB) | 20 | 1 |
MA Martin Astorga | 7,705,000(39 BB) | 20 | 5 |
SK Sukwang Ko | 6,970,000(35 BB) | 20 | 7 |
Final 3 Players
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 4,235,000(26 BB) | 20 | 1 |
MA Martin Astorga | 10,075,000(63 BB) | 20 | 5 |
SK Sukwang Ko | 4,445,000(28 BB) | 20 | 7 |
Kaoru Kishimoto Eliminated In 4th Place By Maxwell Rosete

Place | Player | Prize (USD) |
---|---|---|
4 | KK Kaoru Kishimoto | $9,685 |
Player | Chips |
---|---|
MR Maxwell Rosete | 4,235,000(26 BB) |
KK Kaoru Kishimoto | busted |
Martin Astorga Takes From Kaoru Kishimoto
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 2,400,000(15 BB) | 20 | 1 |
MA Martin Astorga | 10,020,000(63 BB) | 20 | 5 |
SK Sukwang Ko | 2,980,000(19 BB) | 20 | 7 |
KK Kaoru Kishimoto | 3,600,000(23 BB) | 20 | 8 |
Final 4 Players
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 2,400,000(20 BB) | 20 | 1 |
MA Martin Astorga | 7,680,000(64 BB) | 20 | 5 |
SK Sukwang Ko | 2,830,000(24 BB) | 20 | 7 |
KK Kaoru Kishimoto | 5,640,000(47 BB) | 20 | 8 |
Lance De Vera Out 5th, Martin Astorga Back On Top

Place | Player | Prize (USD) |
---|---|---|
5 | LD Lance De Vera | $7,395 |
Player | Chips |
---|---|
MA Martin Astorga | 7,680,000(64 BB) |
LD Lance De Vera | busted |
Final 5 Players
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 3,140,000(26 BB) | 20 | 1 |
MA Martin Astorga | 4,890,000(41 BB) | 20 | 5 |
LD Lance De Vera | 2,640,000(22 BB) | 20 | 6 |
SK Sukwang Ko | 1,720,000(14 BB) | 20 | 7 |
KK Kaoru Kishimoto | 6,100,000(51 BB) | 20 | 8 |
Jaeil Lee Eliminated by Sukwang Ko In 6th Place

Place | Player | Prize (USD) |
---|---|---|
6 | JL Jaeil Lee | $5,635 |
Player | Chips |
---|---|
SK Sukwang Ko | 1,720,000(17 BB) |
JL Jaeil Lee | busted |
Clive Preece Busts 7th, Kaoru Kishimoto Soars

Place | Player | Prize (USD) |
---|---|---|
7 | CP Clive Preece | $4,400 |
Player | Chips |
---|---|
KK Kaoru Kishimoto | 6,100,000(61 BB) |
CP Clive Preece | busted |
Final 7 Players
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 3,415,000(34 BB) | 20 | 1 |
JL Jaeil Lee | 375,000(4 BB) | 20 | 4 |
MA Martin Astorga | 6,315,000(63 BB) | 20 | 5 |
LD Lance De Vera | 2,440,000(24 BB) | 20 | 6 |
SK Sukwang Ko | 1,425,000(14 BB) | 20 | 7 |
KK Kaoru Kishimoto | 4,080,000(41 BB) | 20 | 8 |
CP Clive Preece | 905,000(9 BB) | 20 | 9 |
Wipat Udomkanjananan Falls To The Leader

Place | Player | Prize (USD) |
---|---|---|
8 | WU Wipat Udomkanjananan | $3,345 |
Player | Chips |
---|---|
MA Martin Astorga | 6,315,000(63 BB) |
WU Wipat Udomkanjananan | busted |
Final 8 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 3,415,000(34 BB) | 20 | 1 |
WU Wipat Udomkanjananan | 1,020,000(10 BB) | 20 | 3 |
JL Jaeil Lee | 415,000(4 BB) | 20 | 4 |
MA Martin Astorga | 5,145,000(51 BB) | 20 | 5 |
LD Lance De Vera | 2,440,000(24 BB) | 20 | 6 |
SK Sukwang Ko | 1,425,000(14 BB) | 20 | 7 |
KK Kaoru Kishimoto | 4,080,000(41 BB) | 20 | 8 |
CP Clive Preece | 905,000(9 BB) | 20 | 9 |
Dominik French Falls To Maxwell Rosete In 9th Place

Place | Player | Prize (USD) |
---|---|---|
9 | DF Dominick French | $2,640 |
Player | Chips |
---|---|
MR Maxwell Rosete | 3,415,000(34 BB) |
DF Dominick French | busted |
Final 9 Players

Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 2,690,000(27 BB) | 20 | 1 |
DF Dominick French | 550,000(6 BB) | 20 | 2 |
WU Wipat Udomkanjananan | 1,120,000(11 BB) | 20 | 3 |
JL Jaeil Lee | 590,000(6 BB) | 20 | 4 |
MA Martin Astorga | 5,205,000(52 BB) | 20 | 5 |
LD Lance De Vera | 2,640,000(26 BB) | 20 | 6 |
SK Sukwang Ko | 640,000(6 BB) | 20 | 7 |
KK Kaoru Kishimoto | 4,020,000(40 BB) | 20 | 8 |
CP Clive Preece | 1,355,000(14 BB) | 20 | 9 |
Remaining Payouts
Place | Payout (USD) |
---|---|
1 | $28,170 |
2 | $17,610 |
3 | $12,590 |
4 | $9,685 |
5 | $7,395 |
6 | $5,635 |
7 | $4,400 |
8 | $3,345 |
9 | $2,640 |
Eliminations 10th - 17th
Place | Player | Prize (USD) |
---|---|---|
11 | CR Czardy Rivera | $2,200 |
12 | MC Michael Calunsod | $1,850 |
13 | JG Jonald Garcia | $1,850 |
14 | JC Jose Cheung | $1,585 |
15 | JC Jenard Clado | $1,585 |
16 | SL Seyoon Lim | $1,375 |
17 | MC Miyoung Cho | $1,375 |
Marc Rivera Bubbles The Final Table

The final table bubble has finally burst and taking the fall was Marc Rivera to finish in 10th place. Following a raise of 500,000 from cutoff Martin Astorga, big blind Rivera went all in for his last 600,000. Easy call for Astorga.
Player | Hand | Chips |
---|---|---|
MR Marc Rivera | A♦Q♣ BB | busted |
MA Martin Astorga | K♠J♥ CO | 5,205,000(65 BB) |
Kishimoto Banks With Top Two

Kaoru Kishimoto catapulted to the top of the counts after a massive double up against Sukwang Ko. Action started with Ko opening 150,000 from cutoff, Kishimoto responded with a three-bet of 400,000, Ko called.
The flop then came A♥ T♠ 4♦ , Ko checked to Kishimoto who fired 300,000, Ko then pushed all in. Despite being covered, Kishimoto snapped and flipped open a commanding top two pair. With the turn 7♦ and Ko was drawing dead.
Player | Hand | Chips |
---|---|---|
KK Kaoru Kishimoto | A♠T♥ D | 3,850,000(64 BB) |
SK Sukwang Ko | A♦3♦ CO | 1,385,000(23 BB) |
Table 28
Player | Chips | Table | Seat |
---|---|---|---|
DF Dominick French | 440,000(9 BB) | 28 | 1 |
MR Marc Rivera | 1,125,000(23 BB) | 28 | 2 |
CR Czardy Rivera | 785,000(16 BB) | 28 | 3 |
JC Jenard Clado | 125,000(3 BB) | 28 | 4 |
JG Jonald Garcia | 545,000(11 BB) | 28 | 5 |
WU Wipat Udomkanjananan | 1,420,000(28 BB) | 28 | 6 |
MA Martin Astorga | 1,960,000(39 BB) | 28 | 7 |
JC Jose Cheung | 295,000(6 BB) | 28 | 8 |
Table 20
Player | Chips | Table | Seat |
---|---|---|---|
MR Maxwell Rosete | 1,425,000(29 BB) | 20 | 1 |
SK Sukwang Ko | 3,710,000(74 BB) | 20 | 2 |
KK Kaoru Kishimoto | 795,000(16 BB) | 20 | 4 |
CP Clive Preece | 1,800,000(36 BB) | 20 | 5 |
LD Lance De Vera | 3,240,000(65 BB) | 20 | 6 |
MC Michael Calunsod | 640,000(13 BB) | 20 | 7 |
JL Jaeil Lee | 710,000(14 BB) | 20 | 8 |
Big Open Crashes Out

Action folds to cutoff player Miyoung Cho who has 4♠ 4♥ and goes full metal to the pedal for 1,140,000 (28 bb). Beside Cho is Lance De Vera with J♠ J♣ and calls with over 2M behind. The board runs 3♠ 9♠ A♦ 6♥ 9♥ sending Cho crashing out in 17th place.
Player | Chips |
---|---|
LD Lance De Vera | 3,240,000(81 BB) |
MC Miyoung Cho | busted |
Closing In On Two Tables
Place | Player | Prize (USD) |
---|---|---|
18 | ED Emmanuel Derecho | $1,195 |
19 | RT Ryan Tan | $1,195 |
20 | GH Gyung Han | $1,195 |
21 | TK Tatsuya Kusaka | $1,040 |
22 | AF Alang Fu Zhenbo | $1,040 |
23 | DH Donghoon Han | $1,040 |
24 | JT Justine Talaroc | $900 |
25 | JP Jeongmin Park | $900 |
26 | GB Gi Boum Kim | $900 |
27 | SK Seonggwon Kim | $900 |
28 | AC Aj Cris Acdal | $790 |
Trimming Down Fast
Place | Player | Prize (USD) |
---|---|---|
29 | RV Renato Villanueva Jr | $790 |
30 | CA Carlynina Alfelor | $790 |
31 | PJ Park Joungwoo | $790 |
32 | SA Sean Africa | $685 |
33 | KS Keijiro Shimojo | $685 |
34 | GA Goto Akihiko | $685 |
More Casualties
Place | Player | Prize (USD) |
---|---|---|
35 | SJ Seokwon Jeong | $685 |
36 | JN John Niko Costiniano | $685 |
37 | JT Joseph Talamayan | $685 |
38 | AL Alexis Lim | $685 |
39 | HE Hamza Edahbi | $685 |
40 | EY Edison Yu | $600 |
Latest Busts
Place | Player | Prize (USD) |
---|---|---|
39 | HE Hamza Edahbi | $685 |
40 | EY Edison Yu | $600 |
41 | MC Marvin Cerbito | $600 |
42 | GH Gwanghyeon Han | $600 |
43 | LN Luke Nicolas Dainton | $600 |
44 | CA Chamanan Arthachinta | $600 |
45 | SN Steven Near | $600 |
46 | KT Karen Talamayan | $600 |
47 | WS Wu Shenghao | $600 |
48 | CS Changnam Son | $600 |
Another Batch Of Fallouts
Place | Player | Prize (USD) |
---|---|---|
49 | NM Nichols Manalo | $600 |
50 | SY Shuhei Yamagami | $600 |
51 | JM Joris Michl | $600 |
52 | AA Aristotle Alipio | $600 |
53 | MG Michael Gabby Concepcion | $600 |
54 | EC Eugene Co | $600 |
55 | JC Jeffrey Calma | $600 |
56 | KD Kasuga Dai | $510 |
57 | NZ Nikolai Zhivoderov | $510 |
58 | RA Ronald Acosta | $510 |
59 | CC Carlo Calingasan | $510 |
60 | CL | $510 |
61 | EA Edgar Asehan | $510 |
62 | RB Raphael Bulaong | $510 |
63 | SY Seungduk Yang | $510 |
64 | AS Antonio Serrano III | $510 |
65 | MS Myeongjin Seo | $510 |
Jonald Garcia Connects

Facing a raise by Justine Talaroc of 24,000, button player Jonald Garcia looked down at 8♣ 9♦ and gave her some action. At the flop 8♥ 9♠ 7♥ , Talaroc continued for 50,000, Garcia shoved his top two for 188,000. Talaroc pondered for a time-bank then called showing A♣ A♠ . The turn 5♦ and 8♠ further improved Garcia to double up.
Player | Chips |
---|---|
JG Jonald Garcia | 454,000(38 BB) |
JT Justine Talaroc | 82,000(7 BB) |
More Players Head To The Rail
Place | Player | Prize (USD) |
---|---|---|
66 | SS Seol Sungho | $510 |
67 | TV Thomas Van Nedervelde | $510 |
68 | AC Arlon Carrera | $510 |
69 | BY Benhur Ybarsabal | $510 |
70 | KS Kim Sangyoon | $510 |
71 | MW Myung Won Seo | $510 |
72 | CP Clark Pallaya | $460 |
73 | MB Michael Bueza | $460 |
74 | JJ Jan Jason Leoncio | $460 |
75 | $460 | |
76 | RG Renniel Galvez | $460 |
77 | PV Paul Vincent Casilla | $460 |
Dominick French Induces The Big Bets

Dominick French defended his small blind by calling an early position raise of 17,000 by Sangyoon Kim. At the flop and turn 4♠ 3♣ 5♦ 8♥ , French check-called 25,000 and 40,000 bets then checked again when he landed the straight on the river 7♣ . Kim continued the barrage with a shove, French snapped it off. Kim turned over A♠ A♣ that was far behind French's 6♦ 6♣ .
Player | Chips |
---|---|
DF Dominick French | 494,000(62 BB) |
KS Kim Sangyoon | 87,000(11 BB) |
14 Players Out
By the end of the opening level 14 players had already dropped out.
Place | Player | Prize (USD) |
---|---|---|
79 | MM Michihiko Matsuda | $460 |
80 | RG Rubencito Gavino | $460 |
81 | YF Yew Fai Wong | $460 |
82 | BM Benjamin Martinez | $460 |
83 | BM Benjamin Mangaliman | $460 |
84 | LE Lenart Ecarma | $460 |
85 | YL Youngtaek Lim | $460 |
86 | MK Minsung Kim | $460 |
87 | ZS Zedrick Santos | $460 |
88 | AC Andrey Cherkashin | $460 |
89 | MM Makoto Miyatake | $460 |
90 | RM Rafael Medel | $460 |
91 | CP Christopher Pasion | $460 |
92 | PM Peter Magnus Karlsson | $460 |
Day 2 Qualifiers - 92 Players
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
CP Clark Pallaya | 55,000(9 BB) | 10 | 1 |
RB Raphael Bulaong | 170,000(28 BB) | 10 | 2 |
TV Thomas Van Nedervelde | 269,000(45 BB) | 10 | 3 |
JN John Niko Costiniano | 125,000(21 BB) | 10 | 4 |
SS Seol Sungho | 114,000(19 BB) | 10 | 5 |
JT Joseph Talamayan | 248,000(41 BB) | 10 | 6 |
NM Nichols Manalo | 181,000(30 BB) | 10 | 7 |
WS Wu Shenghao | 133,000(22 BB) | 10 | 8 |
RA Ronald Acosta | 228,000(38 BB) | 11 | 1 |
EC Eugene Co | 151,000(25 BB) | 11 | 2 |
AL Alexis Lim | 275,000(46 BB) | 11 | 3 |
JJ Jan Jason Leoncio | 104,000(17 BB) | 11 | 4 |
EA Edgar Asehan | 211,000(35 BB) | 11 | 5 |
YL Youngtaek Lim | 105,000(18 BB) | 11 | 6 |
CP Clive Preece | 109,000(18 BB) | 11 | 7 |
AF Alang Fu Zhenbo | 489,000(82 BB) | 11 | 8 |
LD Lance De Vera | 126,000(21 BB) | 12 | 1 |
CA Chamanan Arthachinta | 341,000(57 BB) | 12 | 2 |
MM Makoto Miyatake | 221,000(37 BB) | 12 | 3 |
KT Karen Talamayan | 227,000(38 BB) | 12 | 4 |
JP Jeongmin Park | 114,000(19 BB) | 12 | 5 |
LE Lenart Ecarma | 136,000(23 BB) | 12 | 6 |
SK Sukwang Ko | 391,000(65 BB) | 12 | 7 |
CL | 85,000(14 BB) | 12 | 8 |
NZ Nikolai Zhivoderov | 58,000(10 BB) | 15 | 1 |
YF Yew Fai Wong | 75,000(13 BB) | 15 | 2 |
CT Clarence Toh | 51,000(9 BB) | 15 | 3 |
AA Aristotle Alipio | 166,000(28 BB) | 15 | 4 |
DH Donghoon Han | 413,000(69 BB) | 15 | 5 |
CS Changnam Son | 167,000(28 BB) | 15 | 6 |
MK Minsung Kim | 48,000(8 BB) | 15 | 7 |
GH Gwanghyeon Han | 266,000(44 BB) | 15 | 8 |
SY Seungduk Yang | 335,000(56 BB) | 17 | 1 |
RM Rafael Medel | 81,000(14 BB) | 17 | 2 |
MC Miyoung Cho | 408,000(68 BB) | 17 | 3 |
JM Joris Michl | 162,000(27 BB) | 17 | 4 |
MW Myung Won Seo | 61,000(10 BB) | 17 | 5 |
CA Carlynina Alfelor | 182,000(30 BB) | 17 | 6 |
CC Carlo Calingasan | 240,000(40 BB) | 17 | 7 |
RG Renniel Galvez | 82,000(14 BB) | 17 | 8 |
CP Christopher Pasion | 133,000(22 BB) | 18 | 1 |
SK Seonggwon Kim | 513,000(86 BB) | 18 | 2 |
LN Luke Nicolas Dainton | 157,000(26 BB) | 18 | 3 |
GH Gyung Han | 375,000(63 BB) | 18 | 4 |
MA Martin Astorga | 203,000(34 BB) | 18 | 5 |
MC Marvin Cerbito | 202,000(34 BB) | 18 | 6 |
AC Andrey Cherkashin | 101,000(17 BB) | 18 | 7 |
SY Shuhei Yamagami | 180,000(30 BB) | 18 | 8 |
ZS Zedrick Santos | 138,000(23 BB) | 19 | 1 |
KS Keijiro Shimojo | 147,000(25 BB) | 19 | 2 |
JC Jenard Clado | 166,000(28 BB) | 19 | 3 |
SN Steven Near | 158,000(26 BB) | 19 | 4 |
BM Benjamin Mangaliman | 65,000(11 BB) | 19 | 5 |
201,000(34 BB) | 19 | 6 | |
RG Rubencito Gavino | 58,000(10 BB) | 19 | 7 |
MR Marc Rivera | 360,000(60 BB) | 19 | 8 |
RV Renato Villanueva Jr | 211,000(35 BB) | 20 | 1 |
PJ Park Joungwoo | 406,000(68 BB) | 20 | 2 |
SL Seyoon Lim | 104,000(17 BB) | 20 | 3 |
KD Kasuga Dai | 96,000(16 BB) | 20 | 4 |
KK Kaoru Kishimoto | 429,000(72 BB) | 20 | 5 |
JC Jeffrey Calma | 184,000(31 BB) | 20 | 6 |
TK Tatsuya Kusuka | 251,000(42 BB) | 20 | 7 |
JL Jaeil Lee | 461,000(77 BB) | 20 | 8 |
SJ Seokwon Jeong | 353,000(59 BB) | 21 | 1 |
DF Dominick French | 225,000(38 BB) | 21 | 2 |
PM Peter Magnus Karlsson | 126,000(21 BB) | 21 | 3 |
JC Jose Cheung | 149,000(25 BB) | 21 | 4 |
KS Kim Sangyoon | 291,000(49 BB) | 21 | 5 |
MB Michael Bueza | 143,000(24 BB) | 21 | 6 |
MR Maxwell Rosete | 333,000(56 BB) | 21 | 7 |
HE Hamza Edahbi | 106,000(18 BB) | 22 | 2 |
GB Gi Boum Kim | 280,000(47 BB) | 22 | 3 |
AC Aj Cris Acdal | 285,000(48 BB) | 22 | 4 |
MS Myeongjin Seo | 199,000(33 BB) | 22 | 5 |
BM Benjamin Martinez | 200,000(33 BB) | 22 | 6 |
BY Benhur Ybarsabal | 139,000(23 BB) | 22 | 7 |
GA Goto Akihiko | 163,000(27 BB) | 22 | 8 |
EY Edison Yu | 230,000(38 BB) | 27 | 1 |
RT Ryan Tan | 454,000(76 BB) | 27 | 2 |
MC Michael Calunsod | 89,000(15 BB) | 27 | 4 |
MM Michihiko Matsuda | 108,000(18 BB) | 27 | 5 |
MG Michael Gabby Concepcion | 273,000(46 BB) | 27 | 6 |
CR Czardy Rivera | 585,000(98 BB) | 27 | 7 |
WU Wipat Udomkanjananan | 133,000(22 BB) | 27 | 8 |
AS Antonio Serrano Iii | 223,000(37 BB) | 28 | 1 |
ED Emmanuel Derecho | 283,000(47 BB) | 28 | 2 |
PV Paul Vincent Casilla | 52,000(9 BB) | 28 | 3 |
SA Sean Africa | 304,000(51 BB) | 28 | 4 |
JG Jonald Garcia | 187,000(31 BB) | 28 | 5 |
AC Arlon Carrera | 64,000(11 BB) | 28 | 7 |
JT Justine Talaroc | 120,000(20 BB) | 28 | 8 |
Chip Count
Player | Chips |
---|---|
CR Czardy Rivera | 585,000(98 BB) |
SK Seonggwon Kim | 513,000(86 BB) |
AF Alang Fu Zhenbo | 489,000(82 BB) |
JL Jaeil Lee | 461,000(77 BB) |
RT Ryan Tan | 454,000(76 BB) |
KK Kaoru Kishimoto | 429,000(72 BB) |
DH Donghoon Han | 413,000(69 BB) |
MC Miyoung Cho | 408,000(68 BB) |
PJ Park Joungwoo | 406,000(68 BB) |
SK Sukwang Ko | 391,000(65 BB) |
GH Gyung Han | 375,000(63 BB) |
MR Marc Rivera | 360,000(60 BB) |
SJ Seokwon Jeong | 353,000(59 BB) |
CA Chamanan Arthachinta | 341,000(57 BB) |
SY Seungduk Yang | 335,000(56 BB) |
MR Maxwell Rosete | 333,000(56 BB) |
SA Sean Africa | 304,000(51 BB) |
KS Kim Sangyoon | 291,000(49 BB) |
AC Aj Cris Acdal | 285,000(48 BB) |
ED Emmanuel Derecho | 283,000(47 BB) |
GB Gi Boum Kim | 280,000(47 BB) |
AL Alexis Lim | 275,000(46 BB) |
MG Michael Gabby Concepcion | 273,000(46 BB) |
TV Thomas Van Nedervelde | 269,000(45 BB) |
GH Gwanghyeon Han | 266,000(44 BB) |
TK Tatsuya Kusuka | 251,000(42 BB) |
JT Joseph Talamayan | 248,000(41 BB) |
CC Carlo Calingasan | 240,000(40 BB) |
EY Edison Yu | 230,000(38 BB) |
RA Ronald Acosta | 228,000(38 BB) |
KT Karen Talamayan | 227,000(38 BB) |
DF Dominick French | 225,000(38 BB) |
AS Antonio Serrano Iii | 223,000(37 BB) |
MM Makoto Miyatake | 221,000(37 BB) |
EA Edgar Asehan | 211,000(35 BB) |
RV Renato Villanueva Jr | 211,000(35 BB) |
MA Martin Astorga | 203,000(34 BB) |
MC Marvin Cerbito | 202,000(34 BB) |
201,000(34 BB) | |
BM Benjamin Martinez | 200,000(33 BB) |
MS Myeongjin Seo | 199,000(33 BB) |
JG Jonald Garcia | 187,000(31 BB) |
JC Jeffrey Calma | 184,000(31 BB) |
CA Carlynina Alfelor | 182,000(30 BB) |
NM Nichols Manalo | 181,000(30 BB) |
SY Shuhei Yamagami | 180,000(30 BB) |
RB Raphael Bulaong | 170,000(28 BB) |
CS Changnam Son | 167,000(28 BB) |
AA Aristotle Alipio | 166,000(28 BB) |
JC Jenard Clado | 166,000(28 BB) |
GA Goto Akihiko | 163,000(27 BB) |
JM Joris Michl | 162,000(27 BB) |
SN Steven Near | 158,000(26 BB) |
LN Luke Nicolas Dainton | 157,000(26 BB) |
EC Eugene Co | 151,000(25 BB) |
JC Jose Cheung | 149,000(25 BB) |
KS Keijiro Shimojo | 147,000(25 BB) |
MB Michael Bueza | 143,000(24 BB) |
BY Benhur Ybarsabal | 139,000(23 BB) |
ZS Zedrick Santos | 138,000(23 BB) |
LE Lenart Ecarma | 136,000(23 BB) |
WU Wipat Udomkanjananan | 133,000(22 BB) |
WS Wu Shenghao | 133,000(22 BB) |
CP Christopher Pasion | 133,000(22 BB) |
PM Peter Magnus Karlsson | 126,000(21 BB) |
LD Lance De Vera | 126,000(21 BB) |
JN John Niko Costiniano | 125,000(21 BB) |
JT Justine Talaroc | 120,000(20 BB) |
JP Jeongmin Park | 114,000(19 BB) |
SS Seol Sungho | 114,000(19 BB) |
CP Clive Preece | 109,000(18 BB) |
MM Michihiko Matsuda | 108,000(18 BB) |
HE Hamza Edahbi | 106,000(18 BB) |
YL Youngtaek Lim | 105,000(18 BB) |
JJ Jan Jason Leoncio | 104,000(17 BB) |
SL Seyoon Lim | 104,000(17 BB) |
AC Andrey Cherkashin | 101,000(17 BB) |
KD Kasuga Dai | 96,000(16 BB) |
MC Michael Calunsod | 89,000(15 BB) |
CL | 85,000(14 BB) |
RG Renniel Galvez | 82,000(14 BB) |
RM Rafael Medel | 81,000(14 BB) |
YF Yew Fai Wong | 75,000(13 BB) |
BM Benjamin Mangaliman | 65,000(11 BB) |
AC Arlon Carrera | 64,000(11 BB) |
MW Myung Won Seo | 61,000(10 BB) |
NZ Nikolai Zhivoderov | 58,000(10 BB) |
RG Rubencito Gavino | 58,000(10 BB) |
CP Clark Pallaya | 55,000(9 BB) |
PV Paul Vincent Casilla | 52,000(9 BB) |
CT Clarence Toh | 51,000(9 BB) |
MK Minsung Kim | 48,000(8 BB) |
92 Players Enter Okada Kickoff Day 2

Opening day of APPT Manila 2025 did not disappoint as players flocked to the tables at Cove Manila for the first guaranteed event of the 13-day series. Across three flights, the Okada Kickoff drew 626 entries with 92 players navigating their way to today's ITM round. At the top of the leaderboard is Flight C leader Czardy Rivera with 585,000, closely followed by Flight B leader Seonggwon Kim with 513,000.
- Date: July 23-24, 2025
- Buy-in: ₱16,500 (~USD 300)
- Guarantee: ₱3,000,000 (~USD 58,500)
- Entries: 626
- Prize pool: ₱8,816,834 (~USD 154,670)
- ITM/Day 2: 92 players
When action resumes at 12pm, everyone is guaranteed ₱26,000 in the pocket with the goal of claiming the top prize worth ₱1,600,000 (~USD 28,170).