#19 Day 2 ($1,000)

Total Prize
$264,507
Guaranteed
$150,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 5,170,000 910,000 | FR Fabian Rolli |
| 2 | Busted | MT Manh Tuong Ha |
| 3 | Busted | IC I Chun Chiu |
| 4 | Busted | LH |
| 5 | Busted | SH Sungheon Hong |
| 6 | Busted | MS Maxim Sorokin |
| 7 | Busted | DK Donghyup Kim |
| 8 | Busted | AK Andrey Kalgin |
| 9 | Busted | PJ Pang Jun Dixon Seng |
| 10 | Busted | AR Anton Rubtsov |
| 11 | Busted | BM Bien Mai |
| 12 | Busted | |
| 13 | Busted | CZ Cheng Zhang (3) |
| 14 | Busted | SS Somasekhar Sanampuri |
| 15 | Busted | |
| 16 | Busted | JT Jean Testa |
| 17 | Busted | JX Jinhui Xiao |
| 18 | Busted | HT Hoa Thinh Nguyen |
| 19 | Busted | JM John Matsuda |
| 20 | Busted | NC Nattapon Chaimungkhun |
| 21 | Busted | XF Xiaohua Fu |
| 22 | Busted | JF Jacson Feng |
| 23 | Busted | AK Akihiro Konishi |
| 24 | Busted | AL Adam Lydford |
| 25 | Busted | JR Jack Richard Maris |
| 26 | Busted | YL Yao Liu (2) |
| 27 | Busted | RA Rayhaan Adam |
| 28 | Busted | |
| 29 | Busted | VX Van Xuan Nguyen |
| 30 | Busted | HZ Hongru Zhang |
| 31 | Busted | KA Khoa Anh Ngo |
| 32 | Busted | |
| 33 | Busted | KB Koen Breed |
| 34 | Busted | AB Adrien Berger |
| 35 | Busted | JC Jeonggyu Cho |
| 36 | Busted | CJ Craig Jones |
| 37 | Busted | AD Aleksandr Diudiaev |
| 38 | Busted | RP Rosalie Petit |
| 39 | Busted | ER Erik Rozhynskyi |
| 40 | Busted | RM Renji Mao |
| 41 | Busted | LS Leo Soma |
| 42 | Busted | PS Patrik Selin |
| 43 | Busted | LN Le Ngoc Khanh |
| 44 | Busted | YW Yuanning Wu |
| 45 | Busted | AV Armon Van Wijk |
| 46 | Busted | LW Lee Wee Liew |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 100 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 200 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 600 | 1,200 |
| #11 | 40 min | 1,000 | 1,500 |
| #12 | 40 min | 1,000 | 2,000 |
| #13 | 40 min | 1,000 | 2,500 |
| #14 | 40 min | 1,500 | 3,000 |
| #15 | 40 min | 2,000 | 4,000 |
| #16 | 40 min | 2,000 | 5,000 |
| #17 | 40 min | 3,000 | 6,000 |
| #18 | 40 min | 4,000 | 8,000 |
| #19 | 40 min | 5,000 | 10,000 |
| #20 | 40 min | 6,000 | 12,000 |
| #21 | 40 min | 8,000 | 16,000 |
| #22 | 40 min | 10,000 | 20,000 |
| #23 | 40 min | 10,000 | 25,000 |
| #24 | 40 min | 15,000 | 30,000 |
| #25 | 40 min | 20,000 | 40,000 |
| #26 | 40 min | 25,000 | 50,000 |
| #27 | 40 min | 30,000 | 60,000 |
| #28 | 40 min | 40,000 | 80,000 |
| #29 | 40 min | 50,000 | 100,000 |
| #30 | 40 min | 60,000 | 120,000 |
| #31 | 40 min | 80,000 | 160,000 |
| #32 | 40 min | 100,000 | 200,000 |
| #33 | 40 min | 125,000 | 250,000 |











