Blind level
Level 30: 60,000 / 120,000 ante: 120,000
Entries
1/81
Total Chips
4,050,000
Average
4,050,000
Final Day
TriciaTricia
8/5/2024, 8:46:51 AM
Triple Up For Alfonso Baja
Level 13: 1,000 / 2,500 ante: 2,500
Alfonso Baja
Alfonso Baja open shoves 5 bb (10,000), button William Ysmael and big blind Daiki Shingae call. Both callers check down the board 6♣ 8♣ 6♥ 9♥ K♦ , Baja triples up with top pair.
Player | Hand | Chips |
---|---|---|
AB Alfonso BajaPhilippines | K♣T♠ | 33,500(13 BB) |
WY William YsmaelPhilippines | Q♠J♥ | 56,500(23 BB) |
DS Daiki ShingaeJapan | 9? | busted |
TriciaTricia
8/5/2024, 2:13:12 AM
Seating
Player | Chips | Table | Seat |
---|---|---|---|
VC Victor ChongMalaysia | 50,000 | ||
LH Lifu HuangChina | 20,500 | 2 | 1 |
BL Benjamin LeBlondCanada | 29,500 | 2 | 3 |
MS Michael SoyzaMalaysia | 132,000 | 2 | 4 |
SH Seonguk HuhKorea (Republic of) | 118,500 | 2 | 6 |
WT William TeohMalaysia | 104,000 | 2 | 7 |
JH Jun Hao ChongSingapore | 46,500 | 2 | 8 |
AB Alfonso BajaPhilippines | 77,000 | 48 | 1 |
PC Patrick CrivellCanada | 193,000 | 48 | 2 |
RJ Raju JaruplavathIndia | 79,000 | 48 | 3 |
WY William YsmaelPhilippines | 27,000 | 48 | 5 |
KO Kei OkudaJapan | 33,500 | 48 | 6 |
SM Seo Moon HoKorea (Republic of) | 56,000 | 48 | 7 |
NT Natalie TehMalaysia | 50,000 | 48 | 8 |
LP Liao Po HsunTaiwan | 35,000 | 49 | 1 |
VT Victorino TorresUnited States of America | 169,000 | 49 | 2 |
TW Thomas Ward (3)New Zealand | 72,000 | 49 | 3 |
SL Siyoung LeeKorea (Republic of) | 107,000 | 49 | 4 |
GT Gary Thompson (2)Ireland | 126,000 | 49 | 5 |
AP Alfie PoetraIndonesia | 48,000 | 50 | 2 |
RM Rishi MehraSingapore | 100,000 | 50 | 3 |
TQ Trung Quan NguyenViet Nam | 186,500 | 50 | 4 |
YK Youhyun KimKorea (Republic of) | 240,500 | 50 | 5 |
FP Finn PenderakGermany | 40,500 | 50 | 6 |
SA Seitaro AsoJapan | 148,000 | 50 | 7 |
TriciaTricia
8/5/2024, 2:07:25 AM
Day 1 Chip Counts
Level 10: 600 / 1,200 ante: 1,200
Player | Chips |
---|---|
YK Youhyun KimKorea (Republic of) | 240,500(200 BB) |
PC Patrick CrivellCanada | 193,000(161 BB) |
TQ Trung Quan NguyenViet Nam | 186,500(155 BB) |
VT Victorino TorresUnited States of America | 169,000(141 BB) |
SA Seitaro AsoJapan | 148,000(123 BB) |
MS Michael SoyzaMalaysia | 132,000(110 BB) |
GT Gary Thompson (2)Ireland | 126,000(105 BB) |
SH Seonguk HuhKorea (Republic of) | 118,500(99 BB) |
SL Siyoung LeeKorea (Republic of) | 107,000(89 BB) |
WT William TeohMalaysia | 104,000(87 BB) |
RM Rishi MehraSingapore | 100,000(83 BB) |
RJ Raju JaruplavathIndia | 79,000(66 BB) |
AB Alfonso BajaPhilippines | 77,000(64 BB) |
TW Thomas Ward (3)New Zealand | 72,000(60 BB) |
SM Seo Moon HoKorea (Republic of) | 56,000(47 BB) |
NT Natalie TehMalaysia | 50,000(42 BB) |
VC Victor ChongMalaysia | 50,000(42 BB) |
AP Alfie PoetraIndonesia | 48,000(40 BB) |
JH Jun Hao ChongSingapore | 46,500(39 BB) |
FP Finn PenderakGermany | 40,500(34 BB) |
LP Liao Po HsunTaiwan | 35,000(29 BB) |
KO Kei OkudaJapan | 33,500(28 BB) |
BL Benjamin LeBlondCanada | 29,500(25 BB) |
WY William YsmaelPhilippines | 27,000(23 BB) |
LH Lifu HuangChina | 20,500(17 BB) |
Blind level
Level 10: 600 / 1,200 ante: 1,200
Entries
25/46
Total Chips
2,300,000
Average
92,000
Day 1
TriciaTricia
8/5/2024, 2:07:25 AM
End Of Day 1 Chip Counts
Level 10: 600 / 1,200 ante: 1,200
Player | Chips |
---|---|
YK Youhyun KimKorea (Republic of) | 240,500(200 BB) |
PC Patrick CrivellCanada | 193,000(161 BB) |
TQ Trung Quan NguyenViet Nam | 186,500(155 BB) |
VT Victorino TorresUnited States of America | 169,000(141 BB) |
SA Seitaro AsoJapan | 148,000(123 BB) |
MS Michael SoyzaMalaysia | 132,000(110 BB) |
GT Gary Thompson (2)Ireland | 126,000(105 BB) |
SH Seonguk HuhKorea (Republic of) | 118,500(99 BB) |
SL Siyoung LeeKorea (Republic of) | 107,000(89 BB) |
WT William TeohMalaysia | 104,000(87 BB) |
RM Rishi MehraSingapore | 100,000(83 BB) |
RJ Raju JaruplavathIndia | 79,000(66 BB) |
AB Alfonso BajaPhilippines | 77,000(64 BB) |
TW Thomas Ward (3)New Zealand | 72,000(60 BB) |
SM Seo Moon HoKorea (Republic of) | 56,000(47 BB) |
NT Natalie TehMalaysia | 50,000(42 BB) |
VC Victor ChongMalaysia | 50,000(42 BB) |
AP Alfie PoetraIndonesia | 48,000(40 BB) |
JH Jun Hao ChongSingapore | 46,500(39 BB) |
FP Finn PenderakGermany | 40,500(34 BB) |
LP Liao Po HsunTaiwan | 35,000(29 BB) |
KO Kei OkudaJapan | 33,500(28 BB) |
BL Benjamin LeBlondCanada | 29,500(25 BB) |
WY William YsmaelPhilippines | 27,000(23 BB) |
LH Lifu HuangChina | 20,500(17 BB) |
TriciaTricia
8/4/2024, 2:51:35 PM
William Ysmael Takes It On The River
Level 7: 400 / 800 ante: 800
William Ysmael
Pot of 14,000 built preflop sees the cards land 5♦ T♠ A♦ . William Ysmael and Alfonso Baja check to the turn A♥ . Baja bets 8500, Ysmael flats to the river T♥ . Check from Baja induces a 28,000 bet from Ysmael, Baja folds.
Player | Chips |
---|---|
WY William YsmaelPhilippines | 68,000(85 BB) |
AB Alfonso BajaPhilippines | 54,000(68 BB) |
TriciaTricia
8/4/2024, 2:13:57 PM
Chip Counts
Level 7: 400 / 800 ante: 800
Player | Chips |
---|---|
SH Seonguk HuhKorea (Republic of) | 141,000(176 BB) |
SJ Seonghun JeongKorea (Republic of) | 122,000(153 BB) |
YK Youhyun KimKorea (Republic of) | 119,000(149 BB) |
KO Kei OkudaJapan | 113,000(141 BB) |
VT Victorino TorresUnited States of America | 99,000(124 BB) |
LH Lifu HuangChina | 82,500(103 BB) |
FP Finn PenderakGermany | 80,000(100 BB) |
AB Alfonso BajaPhilippines | 70,000(88 BB) |
NT Natalie TehMalaysia | 68,000(85 BB) |
GT Gary Thompson (2)Ireland | 61,000(76 BB) |
TQ Trung Quan NguyenViet Nam | 58,900(74 BB) |
RM Rishi MehraSingapore | 55,700(70 BB) |
LE Lester EdocPhilippines | 55,000(69 BB) |
WY William YsmaelPhilippines | 54,000(68 BB) |
WT William TeohMalaysia | 49,700(62 BB) |
RJ Raju JaruplavathIndia | 43,700(55 BB) |
NK Ngo Khoa AnhViet Nam | 42,000(53 BB) |
SL Siyoung LeeKorea (Republic of) | 39,800(50 BB) |
LP Liao Po HsunTaiwan | 39,800(50 BB) |
SP Sejin ParkKorea (Republic of) | 37,000(46 BB) |
FC Florencio CampomanesPhilippines | 35,000(44 BB) |
JH Jun Hao ChongSingapore | 34,500(43 BB) |
DL Daehyung LeeKorea (Republic of) | 33,000(41 BB) |
TriciaTricia
8/4/2024, 12:15:48 PM
William Ysmael Raises And Claims It
Level 4: 200 / 400 ante: 400
William Ysmael
From hijack, William Ysmael opens 900 and big blind Gary Thompson defends. Thompson check-calls Ysmael's 1600 bet at the flop 8♥ T♥ 2♣ , then both check the turn 3♥ for a river card 3♦ . Thompson leads out 3500, Ysmael raises 9500, Thompson folds.
Player | Chips |
---|---|
WY William YsmaelPhilippines | 63,700(159 BB) |
GT Gary Thompson (2)Ireland | 30,400(76 BB) |