WPT Prime Taiwan 2024 Festival Results
Festival Results
Dates: August 6 to 19, 2024
Venue: CTP Asia Poker Arena
Location: Taipei City, Taiwan
Trophy Events: 50
CHAMPIONSHIP EVENT
Dates: August 15-19, 2024
Buy in: NTD 35,000 (~USD 1,080)
Guarantee: NTD 32,276,500 (~USD 1,000,000)
Entries: 1,666
Prize pool: NTD 51,054,436 (~USD 1,611,293)
ITM: 208 places
Place | Player | Flag | Payout in NTD |
1 | Jereld Sam | Singapore | 8,065,000 |
2 | Kosei Oguri | Japan | 5,390,000 |
3 | Ka Shun Tsang | Hong Kong | 3,995,000 |
4 | Jun Li | United | 2,990,000 |
5 | Yuya Arito | Japan | 2,260,000 |
6 | Junya Yamaguchi | Japan | 1,720,000 |
7 | Yoshimiya | Japan | 1,325,000 |
8 | Cheng Weichun | Taiwan | 1,029,500 |
9 | Paul Hong | New Zealand | 810,000 |
10 | Tung Zung Wu | Taiwan | 810,000 |
11 | Lee Kun Han | Taiwan | 641,000 |
12 | Poching Lee | Taiwan | 641,000 |
13 | Dongjae Lee | South Korea | 513,000 |
14 | Wooseok Kim | South Korea | 513,000 |
15 | Kibum Park | South Korea | 415,000 |
16 | Masato Hattori | Japan | 415,000 |
17 | Carvey Horng | Philippines | 339,000 |
18 | Zhi Yu Wang | Taiwan | 339,000 |
19 | Sing Wen Chen | Taiwan | 339,000 |
20 | Hduan Yu Lin | Taiwan | 339,000 |
21 | Mrlak Nguyen | Vietnam | 280,000 |
22 | Chung Linag Kuo | Taiwan | 280,000 |
23 | Chuyi Huang | Taiwan | 280,000 |
24 | Chia Ta Tsai | Taiwan | 280,000 |
25 | Kyoungyoon Lee | South Korea | 234,000 |
26 | Shih Hsuan Li | Taiwan | 234,000 |
27 | Kwok Kit Chiu | Hong Kong | 234,000 |
28 | Saegusa Sho | Japan | 234,000 |
29 | Tae Hoon Han | South Korea | 234,000 |
30 | Th Lin | Taiwan | 234,000 |
31 | Katsuren Eisuke | Japan | 234,000 |
32 | Jaeseok Lee | South Korea | 234,000 |
33 | Ya Ting Chou | Taiwan | 197,000 |
34 | Linchi Lu | Taiwan | 197,000 |
36 | Rundulf Martin | Philippines | 197,000 |
37 | Ting Yi Tsai | Taiwan | 197,000 |
38 | Chihying Lin | Taiwan | 197,000 |
39 | Hyunseok Park | South Korea | 197,000 |
40 | Sittisak Phetroj | Thailand | 197,000 |
41 | Takeya Naoto | Japan | 168,000 |
42 | Kai Cheng Hsu | Taiwan | 168,000 |
43 | Ka Shing Ng | Hong Kong | 168,000 |
44 | Kim Haneul | South Korea | 168,000 |
45 | Cheli Lin | Taiwan | 168,000 |
46 | David Moore | United States | 168,000 |
47 | Sung Him Wong | Hong Kong | 168,000 |
48 | Yong Chun Chu | Taiwan | 168,000 |
49 | Xingjian Liu | Taiwan | 144,000 |
50 | Kolja Luecking | Germany | 144,000 |
51 | Wan Hung | Hong Kong | 144,000 |
52 | Joris Michl | Netherlands | 144,000 |
53 | Im Heesoo | South Korea | 144,000 |
54 | Gingyu Huang | Taiwan | 144,000 |
55 | Kai Yang | United States | 144,000 |
56 | Kaihung Hu | Taiwan | 144,000 |
57 | Jenli Liu | Taiwan | 126,000 |
58 | Tsz Man Li | Hong Kong | 126,000 |
59 | Akanit Rachan | Thailand | 126,000 |
61 | Hao Che Cheng | Taiwan | 126,000 |
62 | Lee Seulgi | South Korea | 126,000 |
63 | Changjun Kim | South Korea | 126,000 |
64 | South Korea | 126,000 | |
65 | Jungsu In Jung Su | South Korea | 111,000 |
66 | Koji Nagasaka | Japan | 111,000 |
67 | Hiroyuki Tane | Japan | 111,000 |
68 | Keisuke Tateda | Japan | 111,000 |
69 | Chien Yun Han | Taiwan | 111,000 |
70 | Edison Yu | Philippines | 111,000 |
71 | Rei Ikemiya | Japan | 111,000 |
72 | Ryan Johnson | United States | 111,000 |
73 | Abcd Abcd | South Korea | 99,000 |
74 | Qiao Du | Hong Kong | 99,000 |
75 | Yoda Lin | Taiwan | 99,000 |
76 | Ka Chun Tsui | Hong Kong | 99,000 |
77 | Pi Ying Hsu | Taiwan | 99,000 |
78 | Florent Benlloch | France | 99,000 |
79 | Chihyen Chen | Taiwan | 99,000 |
80 | Jie Chen | Australia | 99,000 |
81 | Erwann Troncay | France | 89,000 |
82 | Zhang Zi Guo | Taiwan | 89,000 |
83 | Shuto Nakagawa | Japan | 89,000 |
84 | Chunyen Chen | Taiwan | 89,000 |
85 | Velson Ang | Singapore | 89,000 |
86 | Kuopin Liao | Taiwan | 89,000 |
87 | Yu Shawn Lin | Taiwan | 89,000 |
88 | Dylan Wilkerson | United States | 89,000 |
89 | Chak Pan Ho | Hong Kong | 80,000 |
90 | Shun Jie Yang | Taiwan | 80,000 |
91 | Hiroki Karatsu | Japan | 80,000 |
92 | Shangyan Zhou | Taiwan | 80,000 |
93 | Yuta Yachi | Japan | 80,000 |
94 | Kim Kiyoung | South Korea | 80,000 |
95 | Hoshie Endo | Japan | 80,000 |
96 | Hung Chun Wu | Taiwan | 80,000 |
97 | Chin Lon Lin | Taiwan | 80,000 |
98 | Kuanyu Lin | Taiwan | 80,000 |
99 | Fangchi Hsueh | Taiwan | 80,000 |
100 | Wu Chiayun | Taiwan | 80,000 |
101 | Chin Ho Li | Hong Kong | 80,000 |
102 | Yu Hoi Chan | Hong Kong | 80,000 |
103 | Keisuke Kishida | Japan | 80,000 |
104 | Haram Joo | South Korea | 80,000 |
105 | Kim Jongjin | South Korea | 73,000 |
106 | Youngtaek Lim | South Korea | 73,000 |
107 | Danny Huang | Taiwan | 73,000 |
108 | Sehan Park | South Korea | 73,000 |
109 | Park Yu Cheung | Hong Kong | 73,000 |
110 | Hao Shen | Taiwan | 73,000 |
111 | Wei Chen Sun | Taiwan | 73,000 |
112 | Chiying Tsai | Taiwan | 73,000 |
113 | Jhenghan Wu | Taiwan | 73,000 |
114 | Er Fan Lee | Taiwan | 73,000 |
115 | Huawei Lin | Taiwan | 73,000 |
116 | Chien Fa Chou | Taiwan | 73,000 |
117 | Youngmin Yu | South Korea | 73,000 |
118 | Linus Sivalingam | Singapore | 73,000 |
119 | Song Jaecheol | South Korea | 73,000 |
120 | Ng King Yau Anson | Hong Kong | 73,000 |
122 | Mark | Ireland | 67,000 |
123 | Vincent Rubianes | United States | 67,000 |
124 | Sorawit | Thailand | 67,000 |
125 | Siddharth Karia | India | 67,000 |
126 | Herry Lian | Germany | 67,000 |
127 | Taiwan | 67,000 | |
128 | Yusuke Arai | Japan | 67,000 |
129 | Chuan Lung Lai | Taiwan | 67,000 |
130 | Suhwan Kwon | South Korea | 67,000 |
132 | Bai Cheng Wang | Taiwan | 67,000 |
133 | Jintae Yang | South Korea | 67,000 |
134 | Chia Wei Kuo | Taiwan | 67,000 |
135 | Chi Jen Chen | Taiwan | 67,000 |
136 | Shen Yen Chang | Taiwan | 67,000 |
137 | Chi Ting Chao | Taiwan | 62,000 |
138 | Ronald Haverkamp | Malta | 62,000 |
139 | Che Chun Chu | Taiwan | 62,000 |
140 | Yu Yong Lin | Taiwan | 62,000 |
141 | Manhang Tse | Hong Kong | 62,000 |
142 | Tzu Chun Lin | Taiwan | 62,000 |
143 | King Fai Lo | Hong Kong | 62,000 |
144 | Hungyu Liao | Taiwan | 62,000 |
145 | Ken Doi | Japan | 62,000 |
146 | Chih Hsiung Yang | Taiwan | 62,000 |
147 | Ki Eonseok | South Korea | 62,000 |
148 | Fung Sam | United | 62,000 |
149 | Pojui Chen | Taiwan | 62,000 |
150 | Ho Hoi Choy | Hong Kong | 62,000 |
151 | Shing Kai Lam | Hong Kong | 62,000 |
152 | Shunping Wang | Taiwan | 62,000 |
153 | Ta Wei Tou | Taiwan | 59,000 |
154 | Tsz Hin Lou | Hong Kong | 59,000 |
155 | Go Wonho | South Korea | 59,000 |
156 | Tze Ruei Tsai | Taiwan | 59,000 |
157 | Fan Yu Tseng | Taiwan | 59,000 |
158 | Po Hsun Liao | Taiwan | 59,000 |
159 | Ching En Chen | Taiwan | 59,000 |
160 | Man Tik Wong | Hong Kong | 59,000 |
161 | Guillem Segarra | Singapore | 59,000 |
162 | Zhonghuan Dai | Singapore | 59,000 |
163 | Yujian Eugene | Singapore | 59,000 |
164 | Chih Feng Li | Taiwan | 59,000 |
165 | Yutang Wang | Taiwan | 59,000 |
166 | Naohiro Matsuda | Japan | 59,000 |
167 | Chung Wei Lee | Taiwan | 59,000 |
168 | Kuoyang Huang | Taiwan | 59,000 |
169 | Itsuki Taniguchi | Japan | 56,000 |
170 | Jiagan Lee | Taiwan | 56,000 |
171 | Beng Hong Ker | Singapore | 56,000 |
172 | Kuo Chen Hung | Taiwan | 56,000 |
173 | Siu Chung Lau | Hong Kong | 56,000 |
174 | Kwang Chung Tan | Singapore | 56,000 |
175 | Yentuan Chen | Taiwan | 56,000 |
176 | Kim Wonsuk | South Korea | 56,000 |
177 | David Yein | Taiwan | 56,000 |
178 | Ping Che Chuang | Taiwan | 56,000 |
179 | Isaac Hechanova | Philippines | 56,000 |
180 | Bosin Wu | Taiwan | 56,000 |
181 | En Hao Chan | Taiwan | 56,000 |
182 | Ishikawa | Japan | 56,000 |
183 | Takuto Sakamoto | Japan | 56,000 |
184 | Zong Chi He | Taiwan | 56,000 |
185 | Cheng Yu Lai | Taiwan | 54,000 |
186 | Son Juhyung | South Korea | 54,000 |
187 | Kai Chun Chen | Taiwan | 54,000 |
188 | Daewoong Song | South Korea | 54,000 |
189 | Tom Henricus | Netherlands | 54,000 |
190 | Jiyeon Sun | South Korea | 54,000 |
191 | Tsulin Tsao | Taiwan | 54,000 |
192 | Pak Man Parco Lee | Canada | 54,000 |
193 | Byungkwan Mun | South Korea | 54,000 |
194 | Mao Lun Yu | Taiwan | 54,000 |
195 | Taisei Kuriyama | Japan | 54,000 |
196 | Jun Young Park | South Korea | 54,000 |
197 | Yonghong Chen | Taiwan | 54,000 |
198 | Yu Ping Lin | Taiwan | 54,000 |
199 | Ibuki Yamasaki | Japan | 54,000 |
200 | Sheng Kai Wang | Taiwan | 54,000 |
201 | An Chi Ko | Taiwan | 54,000 |
202 | Shintaro Mae | Japan | 54,000 |
203 | Mai Bien | Vietnam | 54,000 |
204 | Dd Ye | Hong Kong | 54,000 |
205 | Ikkei Matsutani | Japan | 54,000 |
206 | Yicheng Lu | Taiwan | 54,000 |
207 | Byeonghoen Yu | South Korea | 27,000 |
Event 1: THE OPENER
Date: August 6 to 7, 2024
Buy in: NTD 2,000 (~USD 61)
Guarantee: NTD 500,000 (~USD 15,405)
Entries: 621
Prize pool: NTD 1,024,100 (~USD 31,560)
ITM: 78 places
Place | Player | Payout in NTD |
1 | Tung Lung Chan | 190,000 |
2 | Jeong Yujin | 133,000 |
3 | Zhi Jun Xu | 86,100 |
4 | Hung Wai Sze | 62,400 |
5 | Pohsiang Yang | 48,000 |
6 | Shuting Liu | 38,700 |
7 | Yih Chia Shaw | 32,000 |
8 | Hsin Yu Chen | 25,600 |
9 | Hsiyung Du | 19,200 |
10 | Haoche Chien | 16,100 |
11 | Yien Yen | 16,100 |
12 | Kuan Lun Chen | 16,100 |
13 | Yu Hsuan Wang | 12,800 |
14 | Chiu Hun Yen | 12,800 |
15 | Yu Kung Huang | 12,800 |
16 | Ho Yan Yeung | 10,700 |
17 | Shinan Yu | 10,700 |
18 | Yu Tang Hu | 10,700 |
19 | Chuting Li | 9,000 |
20 | Cheng An Yen | 9,000 |
21 | Chia Lin | 9,000 |
22 | Chunchi Lai | 7,500 |
23 | Tsung Yung Yi | 7,500 |
24 | Ting Chieh Chi | 7,500 |
25 | Jhe Mao Yang | 6,400 |
26 | Poyuan Chen | 6,400 |
27 | Tzu Wei | 6,400 |
28 | Yuying Chou | 5,300 |
29 | Kei Yu Lin | 5,300 |
30 | Ding Zhou Liu | 5,300 |
31 | Tzu Hsuan Lin | 5,300 |
32 | William Hsu | 5,300 |
33 | Weiju Ru | 5,300 |
34 | Jasper Liu | 5,300 |
35 | Bing Xin Ou | 5,300 |
36 | Keng On Wu | 5,300 |
37 | Chun Wei Shiao | 4,600 |
38 | Yiru Lu | 4,600 |
39 | Teng Chang | 4,600 |
40 | Chang An Wang | 4,600 |
41 | En Hong Lee | 4,600 |
42 | Chia Chun Ni | 4,600 |
43 | Han Yee Seow | 4,600 |
44 | Xin Ying Lu | 4,600 |
45 | Wei Cheng Houg | 4,600 |
46 | Yurong Zhang | 4,000 |
47 | Yin Ech Lin | 4,000 |
48 | Yucheng Yeh | 4,000 |
49 | Donlin Wu | 4,000 |
50 | Yu Xuan Pan | 4,000 |
51 | Ying Sheng Lin | 4,000 |
52 | Yau Ting Wong | 4,000 |
53 | Jiaxi Chen | 4,000 |
54 | Jia Cheng Luo | 4,000 |
55 | Joy Yang | 3,500 |
56 | Chun Sang Ma | 3,500 |
57 | Yue Syun Lin | 3,500 |
58 | Hing Shen Lin | 3,500 |
59 | Cheng Yen Yen | 3,500 |
60 | Li Yu Yang | 3,500 |
61 | Chih Kui Huang | 3,500 |
62 | Tsung Hui Lee | 3,500 |
63 | Ziyi Yang | 3,500 |
64 | Yen Cheng Lin | 3,000 |
65 | Tsung Yung Hsu | 3,000 |
66 | Kuo Chinting | 3,000 |
67 | Kshhj Shxj | 3,000 |
68 | Jack Wei | 3,000 |
69 | Yao Hsien Chang | 3,000 |
70 | Hung Tien Lai | 3,000 |
71 | Po Hsun Lin | 3,000 |
72 | Po Ting Chen | 3,000 |
73 | Tzuhao Liu | 3,000 |
74 | Yicheng Zhong | 3,000 |
75 | Scott Chen | 3,000 |
76 | Eun Changoh | 3,000 |
77 | Dadi Ho | 3,000 |
78 | Francisco Hwang | 3,000 |
Event 2: CHAMPIONSHIP WARM UP
Date: August 6 to 10, 2024
Buy in: NTD 10,000 (~USD 308)
Guarantee: NTD 5,000,000 (~USD 15,405)
Entries: 618
Prize pool: NTD 5,245,300 (~USD 161,640)
ITM: 79 places
Place | Player | Payout in NTD |
1 | Che Chun Chu | 975,000 |
2 | Chijen Chu | 685,000 |
3 | En Hao Chan | 440,000 |
4 | Kyongrok Moon | 319,000 |
5 | Manhang Tse | 245,400 |
6 | Mingchen Zhang | 197,700 |
7 | Hao Che Cheng | 164,200 |
8 | Lee Kuang Hung | 131,000 |
9 | Yu Yong Lin | 98,100 |
10 | Meng Lun Li | 82,000 |
11 | Lianh Sheng Yeh | 82,000 |
12 | Chen An Lin | 82,000 |
13 | Na Dohang | 65,400 |
14 | Chia Jung Liu | 65,400 |
15 | Yu Hoi Chan | 65,400 |
16 | Yutang Wang | 54,600 |
17 | Taehyun Yoon | 54,600 |
18 | Yasuhiro Waki | 54,600 |
19 | Chi Jen Chen | 46,000 |
20 | Issac Tam | 46,000 |
21 | Chengjyun Yang | 46,000 |
22 | Wan Hung | 38,200 |
23 | Hungte Lee | 38,200 |
24 | Yu Xuan Pan | 38,200 |
25 | Hung Wai Sze | 32,500 |
26 | Yuan Fu Lo | 32,500 |
27 | Pokai Peng | 32,500 |
28 | Zong Chi He | 26,900 |
29 | Tzu Han Chen | 26,900 |
30 | Annie Bordallo | 26,900 |
31 | Ka Yu Yu | 26,900 |
32 | Shin Dongmin | 26,900 |
33 | Kuoyang Huang | 26,900 |
34 | Yeh Sheng | 26,900 |
35 | Kin Ching Yeung | 26,900 |
36 | Kenny Shih | 26,900 |
37 | Cun Chn Liu | 23,200 |
38 | Hon Leung Ip | 23,200 |
39 | Lee Hyungjin | 23,200 |
40 | Jenli Liu | 23,200 |
41 | Leopold Godefroy | 23,200 |
42 | Tatung Chang | 23,200 |
43 | Yoda Lin | 23,200 |
44 | Cheng Chao Ting | 23,200 |
45 | Kim Jimyeong | 23,200 |
46 | Keng Yong Tan | 20,400 |
47 | Jongseo Lee | 20,400 |
48 | Jhih Teng Hsu | 20,400 |
49 | Poching Lee | 20,400 |
50 | Kaien Wu | 20,400 |
51 | Wai Huen Lee | 20,400 |
52 | Masato Nagamine | 20,400 |
53 | Fubang Huang | 20,400 |
54 | I Hsuan Chang | 20,400 |
55 | Tingyu Lin | 17,700 |
56 | Yiwei Tu | 17,700 |
57 | Yuhan Su | 17,700 |
58 | Chang Che Hsieh | 17,700 |
59 | Weichen Wei | 17,700 |
60 | Chun Sang Ma | 17,700 |
61 | Guan You Lin | 17,700 |
62 | Kihoon Jeon | 17,700 |
63 | Edward Yam | 17,700 |
64 | Fan Yu Tseng | 15,000 |
65 | Kenzo Chen | 15,000 |
66 | Chien Fa Chou | 15,000 |
67 | Mao Lun Yu | 15,000 |
68 | Tao Chu | 15,000 |
69 | Kyoungyoon Lee | 15,000 |
70 | Ker Paw Lin | 15,000 |
71 | Wu Chiayun | 15,000 |
72 | Lee Kun Han | 15,000 |
73 | Kai Hsu | 15,000 |
74 | Taishi Kitamura | 15,000 |
75 | Hsiaowei Wu | 15,000 |
76 | Shen Sun Chou | 15,000 |
77 | Jian Hong Lin | 15,000 |
78 | Mingchang Hsiao | 15,000 |
79 | Su Lung Yeh | 15,000 |
Event 3: PLO WARM UP
Date: August 6, 2024
Buy in: NTD 8,000 (~USD 247)
Entries: 24
Prize pool: NTD 163,000 (~USD 5,050)
ITM: 4 places
Place | Player | Payout in NTD |
1 | Chung Yin Chau | 73,400 |
2 | Wu Hunghsiang | 44,000 |
3 | Yuting Chen | 27,700 |
4 | Ting Hao Wu | 17,900 |
Event 4: MEGASTACK TURBO
Date: August 6, 2024
Buy in: NTD 22,000 (~USD 677)
Entries: 26
Prize pool: NTD 504,400 (~USD 15,540)
ITM: 4 places
Place | Player | Payout in NTD |
1 | Hon Yin | 227,000 |
2 | Weijen Wang | 136,200 |
3 | Yu Chun Chen | 85,700 |
4 | Gottlieb Keller | 55,500 |
Event 5: HYPER TURBO
Date: August 6, 2024
Buy in: NTD 6,000 (~USD 185)
Entries: 17
Prize pool: NTD 84,100 (~USD 2,590)
ITM: 3 places
Place | Player | Payout in NTD |
1 | Yung Tai Lin | 42,100 |
2 | Na Dohang | 25,200 |
3 | Yixiang Hong | 16,800 |
Event 6: SINGLE DAY MINI HIGH ROLLER
Date: August 7, 2024
Buy in: NTD 44,000 (~USD 1,355)
Entries: 47
Prize pool: NTD 1,823,600 (~USD 56,197)
ITM: 7 places
Place | Player | Payout in NTD |
1 | Park Yu Cheung | 619,900 |
2 | Chia Lin Huang | 413,200 |
3 | Pi Ying Hsu | 275,500 |
4 | Hon Cheong Lee | 191,000 |
5 | Chia Chaing Ko | 138,000 |
6 | Yentuan Chen | 104,000 |
7 | Chijen Chu | 82,000 |
Event 7: MINI 10/10/10/10
Date: August 7, 2024
Buy in: NTD 2,500 (~USD 77)
Entries: 88
Prize pool: NTD 187,800 (~USD 5,787)
ITM: 11 places
Place | Player | Payout in NTD |
1 | Kenji Hamamoto | 60,600 |
2 | Jimin Won | 36,600 |
3 | Yenyi Hsu | 22,800 |
4 | Hung Cheng Lin | 15,400 |
5 | Wei Chun Liu | 11,700 |
6 | Kuan Jui Chou | 9,400 |
7 | Yucheng Yeh | 7,800 |
8 | Jia Cheng Luo | 6,600 |
9 | Jyun Sian Lin | 6,000 |
10 | Michael Meng | 5,600 |
11 | Gautier Le Bris | 5,300 |
Event 8: MEGASTACK TURBO
Date: August 8, 2024
Buy in: NTD 6,000 (~USD 185)
Entries: 128
Prize pool: NTD 633,300 (~USD 19,516)
ITM: 16 places
Place | Player | Payout in NTD |
1 | Dun Chen | 183,700 |
2 | Hyung Won | 114,000 |
3 | Chi Ting Chao | 68,100 |
4 | Yasuhiro Waki | 42,700 |
5 | Kin Nam Lei | 31,700 |
6 | Philip King Chung Wang | 27,200 |
7 | Sheng Kai Wang | 23,600 |
8 | Tak Chung Yan | 20,900 |
9 | Shengfu Yu | 18,400 |
10 | Hon Leung Ip | 16,100 |
11 | Beomjin Kim | 16,100 |
12 | Junhan Huang | 16,100 |
13 | Chih Hung Ho | 14,100 |
14 | Kuojun Liao | 14,100 |
15 | Edward Yam | 14,100 |
16 | Gottlieb Keller | 12,400 |
Event 9: DEEPSTACK TURBO
Date: August 8, 2024
Buy in: NTD 22,000 (~USD 677)
Entries: 24
Prize pool: NTD 465,600 (~USD 14,348)
ITM: 4 places
Place | Player | Payout in NTD |
1 | Yu Chung Chang | 209,500 |
2 | Xing Jie Chew | 125,700 |
3 | Yu Chou | 79,200 |
4 | Hon Cheong Lee | 51,200 |
Event 10: MYSTERY BOUNTY
Date: August 9 to 11, 2024
Buy in: NTD 16,500 (~USD 508)
Guarantee: NTD 5,000,000 (~USD 154,950)
Entries: 496
Prize pool: NTD 4,670,800 (~USD 143,889)
ITM: 63 places
*Bounties not included in payouts and prize pool
Place | Player | Payout in NTD |
1 | Chia Wei Kuo | 940,000 |
2 | Jui Wei Hsu | 660,000 |
3 | Mingchen Zhang | 425,000 |
4 | Hideki Nakamura | 293,000 |
5 | Isaac Hechanova | 225,000 |
6 | Edward Yam | 187,200 |
7 | Mingchang Hsiao | 15,600 |
8 | Chun Ting Chu | 125,000 |
9 | Lee Kuang Hung | 94,500 |
10 | Peng Wenjun | 78,000 |
11 | Ching Chieh Chou | 78,000 |
12 | Zhi Yu Wang | 78,000 |
13 | Jhenghan Wu | 62,000 |
14 | Jia Chi Lee | 62,000 |
15 | Jimin Won | 62,000 |
16 | Emmanuel | 52,000 |
17 | Shotaro Ishii | 52,000 |
18 | Yu Shawn Lin | 52,000 |
19 | Junkai Yang | 44,000 |
20 | Sing Fu Chen | 44,000 |
21 | Chih Hsin Chan | 44,000 |
22 | Joseph Keating | 37,000 |
23 | Shuhan Hsu | 37,000 |
24 | Kim Yuchan | 37,000 |
25 | Juiyen Liang | 31,500 |
26 | Ethan Lee | 31,500 |
27 | Wai Fung Tang | 31,500 |
28 | Chuyi Huang | 27,500 |
29 | Dun Chen | 27,500 |
30 | Chih Hao Li | 27,500 |
31 | Goken Okawa | 27,500 |
32 | Calvin Chan | 27,500 |
33 | You Wei Zhang | 27,500 |
34 | Kang Minwoo | 27,500 |
35 | Hon Cheong Lee | 27,500 |
36 | Park Seohan | 27,500 |
37 | Kim Donghyun | 23,500 |
38 | Ming Hei Suen | 23,500 |
39 | Kang Jibeom | 23,500 |
40 | Shen Sun Chou | 23,500 |
41 | Minseok Kim | 23,500 |
42 | Seigai Kou | 23,500 |
43 | Ting Chieh Chi | 23,500 |
44 | Chien Fa Chou | 23,500 |
45 | Kim Jimyeong | 23,500 |
46 | Jung Hyun An | 20,000 |
47 | Chi Chang Chang | 20,000 |
48 | Daewoong Song | 20,000 |
49 | Hao Shen | 20,000 |
50 | Hao Wang | 20,000 |
51 | Chunwei Chang | 20,000 |
52 | Woohyeok Kang | 20,000 |
53 | Jovi Cheung | 20,000 |
54 | Chung Chie Kuan | 20,000 |
55 | Lee Kun Han | 17,000 |
56 | Masato Nagamine | 17,000 |
57 | Hwijin Kim | 17,000 |
58 | Hon Leung Ip | 17,000 |
59 | Yu Hoi Chan | 17,000 |
60 | Seunghyun Lee | 17,000 |
61 | Shoji Muramatsu | 17,000 |
62 | Chia Hui Tu | 17,000 |
63 | Chih Wei Chen | 17,000 |
Event 11: SINGLE DAY HIGH ROLLER
Date: August 9, 2024
Buy in: NTD 77,000 (~USD 2,372)
Entries: 21
Prize pool: NTD 1,425,900 (~USD 43,941)
ITM: 4 places
Place | Player | Payout in NTD |
1 | Yen Han Chen | 641,600 |
2 | Yu Chung Chang | 356,500 |
3 | Dicky Siu Hang | 256,700 |
4 | Daewoong Song | 171,100 |
Event 12: MINI DEEPSTACK TURBO
Date: August 9, 2024
Buy in: NTD 3,000 (~USD 92)
Entries: 190
Prize pool: NTD 479,200 (~USD 14,767)
ITM: 24 places
Place | Player | Payout in NTD |
1 | Chin Te Lai | 121,200 |
2 | Jeong Yujin | 82,800 |
3 | Cai Jie Jhang | 49,100 |
4 | Jimin Won | 29,900 |
5 | Naoya Yamashiro | 23,100 |
6 | Chang Che Hsieh | 19,100 |
7 | Jian Hong Lin | 16,300 |
8 | Cheuk Yu Davin | 14,200 |
9 | Samuel Siu | 12,200 |
10 | Yi Cheng Xie | 10,500 |
11 | Jung Hyun An | 10,500 |
12 | Weihao Chen | 10,500 |
13 | Wing Yi Yip | 8,900 |
14 | Kenji Hamamoto | 8,900 |
15 | Gottlieb Keller | 8,900 |
16 | Pokai Peng | 7,400 |
17 | Lau Chun Yin | 7,400 |
18 | Hanzhang Huang | 7,400 |
19 | Haili Yang | 5,900 |
20 | Wu Chiayun | 5,900 |
21 | Polun Chao | 5,900 |
22 | Tak Chung Yan | 4,400 |
23 | Lok Kan Fung | 4,400 |
24 | Kwun Kiu Man | 4,400 |
Event 13: PLO 15/15/15
Date: August 9, 2024
Buy in: NTD 10,000 (~USD 308)
Entries: 36
Prize pool: NTD 314,300 (~USD 9,685)
ITM: 5 places
Place | Player | Payout in NTD |
1 | Wu Hung Hsiang | 128,900 |
2 | Kwok Tung | 78,600 |
3 | Chun Sang Ma | 47,100 |
4 | Yin Wei Cheng | 34,600 |
5 | Taowei Chang | 25,100 |
Event 14: DEEPSTACK TURBO 10K BIG BOUNTY
Date: August 9, 2024
Buy in: NTD 22,000 (~USD 677)
Entries: 42
Prize pool: NTD 814,800 (~USD 12,166)
ITM: 6 places
*Bounties not included in payouts
Place | Player | Payout in NTD |
1 | Victor Wong | 154,000 |
2 | Park Yu Cheung | 90,800 |
3 | Chienyu Lin | 55,300 |
4 | Chunyen Chen | 39,500 |
5 | Masashi Fujita | 31,500 |
6 | Sung Joo Hyun | 23,700 |
Event 15: MINI SUPERSTACK CLASSIC FREEZEOUT
Date: August 10 to 11, 2024
Buy in: NTD 6,000 (~USD 185)
Entries: 159
Prize pool: NTD 786,600 (~USD 24,232)
ITM: 20 places
Place | Player | Payout in NTD |
1 | Chia Jung Liu | 211,200 |
2 | Jun Wei Chen | 137,000 |
3 | Wai Nam Chan | 80,800 |
4 | Yusuke Okita | 49,200 |
5 | Jack Wei | 38,000 |
6 | Masaki Seo | 31,500 |
7 | Kenji Hamamoto | 27,300 |
8 | Weichen Lin | 24,500 |
9 | Ruo Tian Lee | 21,100 |
10 | Niti | 18,500 |
11 | Daniel Donohue | 18,500 |
12 | Masaya Kawabe | 18,500 |
13 | Chun Han Lin | 16,000 |
14 | Yuto Sumita | 16,000 |
15 | Li Kung | 16,000 |
16 | Li Yu Yang | 13,500 |
17 | Chihjen Wu | 13,500 |
18 | Huawei Weiwei Lin | 13,500 |
19 | Yosuke Kijima | 11,000 |
20 | Yu Shen Cheng | 11,000 |
Event 16: HYPER TURBO HIGH ROLLER
Date: August 10, 2024
Buy in: NTD 60,000 (~USD 1,849)
Entries: 20
Prize pool: NTD 1,067,000 (~USD 32,881)
ITM: 4 places
Place | Player | Payout in NTD |
1 | Park Yu Cheung | 480,200 |
2 | Ng King Yau Anson | 266,800 |
3 | Hu Nai Yuan | 192,000 |
4 | Dicky Siu Hang | 128,000 |
Event 17: DEEPSTACK
Date: August 11, 2024
Buy in: NTD 10,000 (~USD 308)
Entries: 195
Prize pool: NTD 1,702,400 (~USD 52,444)
ITM: 25 places
Place | Player | Payout in NTD |
1 | Yi Min Chang | 420,700 |
2 | Yuwei Zhang | 291,800 |
3 | Suguru Katawaki | 174,500 |
4 | Jie Chen | 106,100 |
5 | Shigeo Haseba | 82,000 |
6 | Kenjiro Hinomoto | 67,900 |
7 | Seigo Miyazaki | 57,900 |
8 | Yuki Kubo | 50,100 |
9 | Cheng Yi Huang | 42,400 |
10 | Wai Huen Lee | 36,900 |
11 | Shingo Horikoshi | 36,900 |
12 | Chihjen Wu | 36,900 |
13 | Kim Jimyeong | 31,500 |
14 | Zong Chi He | 31,500 |
15 | Kuan Jui Chou | 31,500 |
16 | Wende Cai | 26,100 |
17 | Tak Chung Yan | 26,100 |
