USOP Hai Phong Main Event – Chip Counts

Asia-Pacific
Live Poker
09/20/2024

USOP Hai Phong Main Event

Date/s: September 19 – 23, 2024
Buy-in: VN₫ 30,000,000 (~USD 1,200)
Guarantee: VN₫ 15,000,000,000 (~US$ 609,500)
Prize pool: VN₫ 38,247,660,000 (~US$ 1,554,470)
Entries: 1,507
ITM: 188 places

Day 1A: 341 entries / 43 qualified
Day 1B: 378 entries / 47 qualified
Day 1C: 522 entries / 65 qualified
Day 1D (Turbo): 266 entries / 33 qualified

Day 3 / Final Day

Day 2 ITM: 188 players / 18 qualified

Blinds: 50,000/ 100,000 ante 100,000
Chips in play: 60,280,000
Average stack: 3,348,888 (33 BB)

Day 3 / Final Day – 18 players

Pos. Player Flag Chip Count BB
1 WARHURST JULIAN ANDREW AUSTRALIA 8,080,000 81
2 TRAN VAN PHUC VIETNAM 6,345,000 63
3 MILES TONY LEE UNITED STATES 5,740,000 57
4 LE MANH CUONG VIETNAM 5,050,000 51
5 KAMIYA LEO AUSTRALIA 4,265,000 43
6 LEE JUYEOL SOUTH KOREA 3,935,000 39
7 NGUYEN THI MY PHUONG VIETNAM 3,905,000 39
8 SUN JIANFENG CHINA 3,405,000 34
9 LI SHANKUI CHINA 2,850,000 29
10 TANG XIN CHINA 2,670,000 27
11 CAO TRAN NGOC VIETNAM 2,545,000 25
12 CHEN SIN REN CHINA 2,120,000 21
13 DO ANH TAI VIETNAM 1,970,000 20
14 JIN JUEUN SOUTH KOREA 1,750,000 18
15 LE GIANG NAM VIETNAM 1,620,000 16
16 DO VAN HAI VIETNAM 1,465,000 15
17 TRAN HUY PHONG VIETNAM 1,285,000 13
18 NGUYEN KHOI VIETNAM 1,265,000 13

Day 2 – 188 players

Chips in play: 60,240,000
Average stack: 320,425 (32 BB)
Blinds: 5,000/ 10,000 ante 10,000

Pos. Player Flag Chip Count BB
1 MILES TONY LEE UNITED STATES 1,158,000 116
2 LEE JUYEOL SOUTH KOREA 1,099,000 110
3 TANG XIN CHINA 989,000 99
4 DAO MINH PHU VIETNAM 930,000 93
5 LIU DEFENG CHINA 925,000 93
6 YANG HAIYANG CHINA 903,000 90
7 CAO TRAN NGOC VIETNAM 853,000 85
8 ABHINAV IYER INDIA 847,000 85
9 THE NAING SINGAPORE 761,000 76
10 TRAN HUY PHONG VIETNAM 756,000 76
11 TRAN VAN TAI VIETNAM 715,000 72
12 NIELSEN JOHNNI PEER KRANKER SWEDEN 712,000 71
13 NGUYEN MANH CUONG VIETNAM 700,000 70
14 LI YONG CHINA 693,000 69
15 NGUYEN KHOI VIETNAM 644,000 64
16 CAO NGOC ANH VIETNAM 619,000 62
17 LE MANH CUONG VIETNAM 594,000 59
18 NGUYEN THI MY PHUONG VIETNAM 587,000 59
19 TAN KEAN WEI MALAYSIA 574,000 57
20 LIN WENGUO CHINA 571,000 57
21 WONG KA FAI HONG KONG 555,000 56
22 PHUA SI YANG SINGAPORE 550,000 55
23 PHAM DUC TRONG VIETNAM 532,000 53
24 NGUYEN QUANG MINH VIETNAM 532,000 53
25 NGUYEN TUAN HOANG VIETNAM 530,000 53
26 HOANG HAI LONG HONGKONG 527,000 53
27 TRUONG MINH THANG AUSTRALIA 513,000 51
28 LEE KUN HAN TAIWAN 505,000 51
29 ABBASOV KHAYAL AZERBAIJAN 500,000 50
30 VERBRUGGEN TOM HENRICUS WILHELMUS NETHERLANDS 498,000 50
31 ZHANG YANKAI CHINA 491,000 49
32 DO ANH TAI VIETNAM 490,000 49
33 JIN JUEUN SOUTH KOREA 489,000 49
34 NGUYEN TRUNG QUAN VIETNAM 487,000 49
35 PLANT RYAN UNITED KINGDOM 480,000 48
36 CHAC LUONG KY VIETNAM 467,000 47
37 HEESOO IM SOUTH KOREA 460,000 46
38 LUAN HAI TAO CHINA 452,000 45
39 PHAM QUANG VAN VIETNAM 452,000 45
40 MITCHELL CHRISTIAN HENRY AUSTRALIA 442,000 44
41 SANROMA IGLESIAS PAU SPAIN 440,000 44
42 HE JIE CHINA 439,000 44
43 TRAN VAN PHUC VIETNAM 439,000 44
44 DINH GIA TU VIETNAM 437,000 44
45 PUN SI NG HONG KONG S.A.R. 435,000 44
46 NGUYEN MANH HAO VIETNAM 429,000 43
47 NEMESKERI-KISS ROBERT THOMAS UNITED STATES 427,000 43
48 NGUYEN TRUNG HA VIETNAM 426,000 43
49 ZACHARY LIM ZOE WIN MALAYSIA 420,000 42
50 PHAM NGOC QUOC BAO VIETNAM 419,000 42
51 LI BO CHINA 418,000 42
52 PHAM THANH NHAN VIETNAM 416,000 42
53 LE GIANG NAM VIETNAM 415,000 42
54 WAEHURST JULIAN ANDREW AUSTRALIA 410,000 41
55 DINH TIEN THANH VIETNAM 408,000 41
56 DO HOANG ANH VIETNAM 403,000 40
57 TANTARO ADRIEN MICHEL FRANCE 399,000 40
58 SUN JIANFENG CHINA 395,000 40
59 LE NHU HAI VIETNAM 393,000 39
60 NGUYEN TUAN ANH VIETNAM 390,000 39
61 LIND THOMAS ERIK MALTA 388,000 39
62 NGUYEN NANG QUANG VIETNAM 388,000 39
63 PHAM TUNG KHANH VIETNAM 382,000 38
64 ZHAI CHANGYU CHINA 376,000 38
65 TEOH WILLIAM MALAYSIA 371,000 37
66 KIM JINHWAN SOUTH KOREA 368,000 37
67 VIJAYVERGIYA ASHWIN INDIA 366,000 37
68 LUU DANH TUAN VIETNAM 362,000 36
69 NGUYEN ALBERT THIEN LOC CANADA 355,000 36
70 NGUYEN XUAN TUAN VIETNAM 354,000 35
71 TIMOFEEV ILIA USSR 352,000 35
72 NGUYEN VAN KHOA VIETNAM 347,000 35
73 NGUYEN TRUNG PHONG VIETNAM 343,000 34
74 DINH VAN TIEN VIETNAM 335,000 34
75 NGO KHOA ANH VIETNAM 332,000 33
76 DO VAN HAI VIETNAM 331,000 33
77 PHAM TIEN THANH VIETNAM 327,000 33
78 LI JUN UNITED KINGDOM 324,000 32
79 YANG XUDONG CHINA 318,000 32
80 PHAM TIEN DUNG VIETNAM 315,000 32
81 HE XINCHEN CHINA 312,000 31
82 PENG JUN CHINA 305,000 31
83 LI SHANKUI CHINA 303,000 30
84 NGUYEN TRUONG GIANG VIETNAM 303,000 30
85 HOANG KHIEM VIETNAM 299,000 30
86 CAI YONGLIANG CHINA 296,000 30
87 HOANG HAI LONG VIETNAM 292,000 29
88 CHEN PENG CHINA 288,000 29
89 LY DAC DUNG VIETNAM 285,000 29
90 NGUYEN DANG LAM HONG VIETNAM 283,000 28
91 NGUYEN THANH PHAT AUSTRALIA 278,000 28
92 LIU SHUOYUAN CHINA 270,000 27
93 WU YUANNING CHINA 267,000 27
94 NGUYEN THI BAO AN VIETNAM 259,000 26
95 TRAN TUAN ANH VIETNAM 258,000 26
96 NGUYEN MINH HIEN VIETNAM 257,000 26
97 NGUYEN QUANG KHIEM VIETNAM 256,000 26
98 ZHAO WANHAO CHINA 255,000 26
99 NGUYEN HUU DUNG VIETNAM 254,000 25
100 TRAN VAN THINH VIETNAM 253,000 25
101 LUONG VIET BAC VIETNAM 250,000 25
102 NGUYEN THI THAO VIETNAM 246,000 25
103 LEE HASUNG SOUTH KOREA 244,000 24
104 SEDLAK MARTIN MICHAEL GERMANY 238,000 24
105 JOHNSON RYAN NICHOLAS USA 234,000 23
106 HOANG VAN MANH VIETNAM 230,000 23
107 KAMIYA LEO AUSTRALIA 229,000 23
108 TRINH ANH TUAN VIETNAM 228,000 23
109 LI GUOZHI CHINA 228,000 23
110 NGUYEN VAN TRUNG VIETNAM 226,000 23
111 NGUYEN DUC THANH VIETNAM 223,000 22
112 DO QUANG TRINH VIETNAM 219,000 22
113 NGUYEN HONG NHUNG VIETNAM 219,000 22
114 WONG TIN LAM HONG KONG 217,000 22
115 KHATSURIA BHAVIK HARSHILBHAI INDIA 213,000 21
116 JUNG JINWOO SOUTH KOREA 212,000 21
117 NGUYEN VAN SANG VIETNAM 212,000 21
118 MAI KIM PHUONG VIETNAM 210,000 21
119 PHAM VAN QUAN VIETNAM 209,000 21
120 CHAN MAN LOK MACAU 206,000 21
121 PHAM VAN TRUNG VIETNAM 204,000 20
122 VU HOAI LAM VIETNAM 197,000 20
123 YU ZHICHEN CHINA 194,000 19
124 LYTVYNOV DMYTRO UKRAINE 192,000 19
125 NGUYEN NGOC HAI DUY VIETNAM 190,000 19
126 ISAAC PHUA CHERN HZE MALAYSIA 186,000 19
127 TRUONG DINH GIANG VIETNAM 184,000 18
128 NGUYEN DUY ANH VIETNAM 183,000 18
129 KIM SOO JO SOUTH KOREA 180,000 18
130 WANG JINGYI CHINA 180,000 18
131 TRAN THE ANH VIETNAM 179,000 18
132 SITLANI KARAN MAHESH INDIA 174,000 17
133 BUI CONG TUAN VIETNAM 173,000 17
134 CHEN SIN REN TAIWAN 171,000 17
135 CHU MANH HUONG VIETNAM 170,000 17
136 DANG MINH DAT VIETNAM 168,000 17
137 LUO SHAOHUA CHINA 167,000 17
138 JEEVANJI MAURICE VITTO LAURENT FRANCE 163,000 16
139 NGUYEN THI TO UYEN VIETNAM 160,000 16
140 MEHTA ANMOL INDIA 158,000 16
141 VU TA NHAT VIETNAM 158,000 16
142 ANG YANG SIANG MALAYSIA 156,000 16
143 DANG DUC DONG VIETNAM 156,000 16
144 LAM KIM LONG BAC LIEU VIETNAM 155,000 16
145 LI LEI CHINA 155,000 16
146 YANG FANG-KAI TAIWAN 153,000 15
147 CHIU KWOK KIT HONG KONG S.A.R. 150,000 15
148 PHAN TIEN DUNG VIETNAM 150,000 15
149 HA MANH TUONG VIETNAM 150,000 15
150 LEE TSE IAN MALAYSIA 150,000 15
151 NGUYEN QUANG HUY VIETNAM 149,000 15
152 NGUYEN HOANG NAM VIETNAM 145,000 15
153 PHAM DUY ANH VIETNAM 145,000 15
154 SUNG WOOJIN SOUTH KOREA 143,000 14
155 KARIA SIDDHARTH CHETANBHAI INDIA 142,000 14
156 JANG WONGEUN SOUTH KOREA 141,000 14
157 NGAN KWUN WAH SIMON HONG KONG S.A.R. 134,000 13
158 ZHENG XIAOSHENG CHINA 132,000 13
159 KIM KIYOUNG SOUTH KOREA 132,000 13
160 ZHENG TIANHAO CHINA 130,000 13
161 XU YUAN CHINA 122,000 12
162 HE JUNJIE CHINA 120,000 12
163 GUPTA DEEPANKUR INDIA 120,000 12
164 PHAN DINH NAM VIETNAM 118,000 12
165 LE HOAN CONG VIETNAM 117,000 12
166 NGUYEN THANH HAI VIETNAM 116,000 12
167 YUAN XIN CHINA 108,000 11
168 PHAM VAN XUAN VIETNAM 107,000 11
169 HU JINLONG CHINA 107,000 11
170 LEE HSIN TAIWAN 106,000 11
171 LE CONG VUONG VIETNAM 105,000 11
172 KWON SOONJO SOUTH KOREA 104,000 10
173 TSAO TSU LIN TAIWAN 102,000 10
174 YU YUAN CHINA 96,000 10
175 NGUYEN DUY TUNG VIETNAM 92,000 9
176 NGUYEN QUANG HIEU VIETNAM 91,000 9
177 ZHAO JUN CHINA 86,000 9
178 YAMAMOTO KAZUO JAPAN 82,000 8
179 CHEN GUOCHENG CHINA 82,000 8
180 TRAN DUC KIEN VIETNAM 81,000 8
181 ALTYNIKOV ROMAN RUSSIA 77,000 8
182 TRINH ANH DUNG VIETNAM 70,000 7
183 MAC VAN KHOA VIETNAM 67,000 7
184 LIU YONG YI CHINA 67,000 7
185 DUONG THANH HA SG VIETNAM 56,000 6
186 LE NHU AN VIETNAM 33,000 3
187 HOANG LE ANH TUAN VIETNAM 31,000 3
188 LU CHENGHONG CHINA 24,000 2

Day 1A

Date: September 19, 2024
Buy-in: VN₫ 30,000,000 (~USD 1,200)
Guarantee: VN₫ 15,000,000,000 (~US$ 609,500)
Day 1A Entries: 341 (248 unique)
Day 2 ITM: 43 players

Blinds: 6,000/ 12,000 ante 12,000
Chips in play: 13,640,000
Average stack: 317,209 (26 BB)

Day 1A – 43 players

Pos. Player Flag Chip Count BB
1 LEE JUYEOL SOUTH KOREA 1,099,000 92
2 TANG XIN CHINA 989,000 82
3 NIELSEN JOHNNI PEER KRANKER SWEDEN 712,000 59
4 TAN KEAN WEI MALAYSIA 574,000 48
5 LEE KUN HAN TAIWAN 505,000 42
6 VERBRUGGEN TOM HENRICUS WILHELMUS NETHERLANDS 498,000 42
7 ZHANG YANKAI CHINA 491,000 41
8 PLANT RYAN UNITED KINGDOM 480,000 40
9 DINH GIA TU VIETNAM 437,000 36
10 PHAM NGOC QUOC BAO VIETNAM 419,000 35
11 WAEHURST JULIAN ANDREW AUSTRALIA 410,000 34
12 SUN JIANFENG CHINA 395,000 33
13 LE NHU HAI VIETNAM 393,000 33
14 ZHAI CHANGYU CHINA 376,000 31
15 NGUYEN XUAN TUAN VIETNAM 354,000 30
16 NGO KHOA ANH VIETNAM 332,000 28
17 PHAM TIEN THANH VIETNAM 327,000 27
18 LI JUN UNITED KINGDOM 324,000 27
19 HOANG KHIEM VIETNAM 299,000 25
20 NGUYEN THANH PHAT AUSTRALIA 278,000 23
21 TRAN TUAN ANH VIETNAM 258,000 22
22 LUONG VIET BAC VIETNAM 250,000 21
23 SEDLAK MARTIN MICHAEL GERMANY 238,000 20
24 KAMIYA LEO AUSTRALIA 229,000 19
25 WONG TIN LAM HONG KONG 217,000 18
26 KHATSURIA BHAVIK HARSHILBHAI INDIA 213,000 18
27 NGUYEN VAN SANG VIETNAM 212,000 18
28 YU ZHICHEN CHINA 194,000 16
29 LYTVYNOV DMYTRO UKRAINE 192,000 16
30 NGUYEN NGOC HAI DUY VIETNAM 190,000 16
31 ISAAC PHUA CHERN HZE MALAYSIA 186,000 16
32 TRUONG DINH GIANG VIETNAM 184,000 15
33 BUI CONG TUAN VIETNAM 173,000 14
34 CHU MANH HUONG VIETNAM 170,000 14
35 VU TA NHAT VIETNAM 158,000 13
36 DANG DUC DONG VIETNAM 156,000 13
37 KIM KIYOUNG SOUTH KOREA 132,000 11
38 ZHENG TIANHAO CHINA 130,000 11
39 XU YUAN CHINA 122,000 10
40 YU YUAN CHINA 96,000 8
41 TRAN DUC KIEN VIETNAM 81,000 7
42 TRINH ANH DUNG VIETNAM 70,000 6
43 LIU YONG YI CHINA 67,000 6

Day 1B

Date: September 20, 2024
Buy-in: VN₫ 30,000,000 (~USD 1,200)
Guarantee: VN₫ 15,000,000,000 (~US$ 609,500)
Day 1B Entries: 378 (274 unique)
Day 2 ITM: 47 players

Blinds: 5,000/ 10,000 ante 10,000
Chips in play: 15,120,000
Average stack: 321,702 (32 BB)

Day 1B – 47 players

Pos. Player Flag Chip Count BB
1 DAO MINH PHU VIETNAM 930,000 93
2 LIU DEFENG CHINA 925,000 93
3 YANG HAIYANG CHINA 903,000 90
4 ABHINAV IYER INDIA 847,000 85
5 TRAN VAN TAI VIETNAM 715,000 72
6 LI YONG CHINA 693,000 69
7 LE MANH CUONG VIETNAM 594,000 59
8 NGUYEN QUANG MINH VIETNAM 532,000 53
9 ABBASOV KHAYAL AZERBAIJAN 500,000 50
10 PHAM QUANG VAN VIETNAM 452,000 45
11 TRAN VAN PHUC VIETNAM 439,000 44
12 PUN SI NG HONG KONG S.A.R. 435,000 44
13 DINH TIEN THANH VIETNAM 408,000 41
14 NGUYEN NANG QUANG VIETNAM 388,000 39
15 TEOH WILLIAM MALAYSIA 371,000 37
16 VIJAYVERGIYA ASHWIN INDIA 366,000 37
17 TIMOFEEV ILIA USSR 352,000 35
18 NGUYEN VAN KHOA VIETNAM 347,000 35
19 DO VAN HAI VIETNAM 331,000 33
20 YANG XUDONG CHINA 318,000 32
21 PHAM TIEN DUNG VIETNAM 315,000 32
22 NGUYEN DANG LAM HONG VIETNAM 283,000 28
23 NGUYEN THI BAO AN VIETNAM 259,000 26
24 ZHAO WANHAO CHINA 255,000 26
25 TRAN VAN THINH VIETNAM 253,000 25
26 JOHNSON RYAN NICHOLAS USA 234,000 23
27 NGUYEN HONG NHUNG VIETNAM 219,000 22
28 JUNG JINWOO SOUTH KOREA 212,000 21
29 CHAN MAN LOK MACAU 206,000 21
30 WANG JINGYI CHINA 180,000 18
31 CHEN SIN REN TAIWAN 171,000 17
32 JEEVANJI MAURICE VITTO LAURENT FRANCE 163,000 16
33 ANG YANG SIANG MALAYSIA 156,000 16
34 LI LEI CHINA 155,000 16
35 NGUYEN QUANG HUY VIETNAM 149,000 15
36 SUNG WOOJIN SOUTH KOREA 143,000 14
37 JANG WONGEUN SOUTH KOREA 141,000 14
38 GUPTA DEEPANKUR INDIA 120,000 12
39 YUAN XIN CHINA 108,000 11
40 HU JINLONG CHINA 107,000 11
41 TSAO TSU LIN TAIWAN 102,000 10
42 NGUYEN DUY TUNG VIETNAM 92,000 9
43 ZHAO JUN CHINA 86,000 9
44 CHEN GUOCHENG CHINA 82,000 8
45 ALTYNIKOV ROMAN RUSSIA 77,000 8
46 HOANG LE ANH TUAN VIETNAM 31,000 3
47 LU CHENGHONG CHINA 24,000 2

Day 1C

Date: September 21, 2024
Buy-in: VN₫ 30,000,000 (~USD 1,200)
Guarantee: VN₫ 15,000,000,000 (~US$ 609,500)
Day 1C Entries: 521 (349 unique)
Day 2 ITM: 65 players

Blinds: 6,000/ 12,000 ante 12,000
Chips in play: 20,840,000
Average stack: 320,615 (26 BB)

Day 1C – 65 players

Pos. Player Flag Chip Count BB
1 MILES TONY LEE UNITED STATES 1,158,000 97
2 CAO TRAN NGOC VIETNAM 853,000 71
3 THE NAING SINGAPORE 761,000 63
4 TRAN HUY PHONG VIETNAM 756,000 63
5 NGUYEN MANH CUONG VIETNAM 700,000 58
6 NGUYEN KHOI VIETNAM 644,000 54
7 PHAM DUC TRONG VIETNAM 532,000 44
8 HOANG HAI LONG HONGKONG 527,000 44
9 DO ANH TAI VIETNAM 490,000 41
10 JIN JUEUN SOUTH KOREA 489,000 41
11 HEESOO IM SOUTH KOREA 460,000 38
12 LUAN HAI TAO CHINA 452,000 38
13 MITCHELL CHRISTIAN HENRY AUSTRALIA 442,000 37
14 HE JIE CHINA 439,000 37
15 NGUYEN MANH HAO VIETNAM 429,000 36
16 NGUYEN TRUNG HA VIETNAM 426,000 36
17 ZACHARY LIM ZOE WIN MALAYSIA 420,000 35
18 DO HOANG ANH VIETNAM 403,000 34
19 TANTARO ADRIEN MICHEL FRANCE 399,000 33
20 NGUYEN TUAN ANH VIETNAM 390,000 33
21 LIND THOMAS ERIK MALTA 388,000 32
22 PHAM TUNG KHANH VIETNAM 382,000 32
23 LUU DANH TUAN VIETNAM 362,000 30
24 NGUYEN ALBERT THIEN LOC CANADA 355,000 30
25 NGUYEN TRUNG PHONG VIETNAM 343,000 29
26 DINH VAN TIEN VIETNAM 335,000 28
27 HE XINCHEN CHINA 312,000 26
28 PENG JUN CHINA 305,000 25
29 LI SHANKUI CHINA 303,000 25
30 NGUYEN TRUONG GIANG VIETNAM 303,000 25
31 CAI YONGLIANG CHINA 296,000 25
32 HOANG HAI LONG VIETNAM 292,000 24
33 LY DAC DUNG VIETNAM 285,000 24
34 LIU SHUOYUAN CHINA 270,000 23
35 NGUYEN MINH HIEN VIETNAM 257,000 21
36 NGUYEN QUANG KHIEM VIETNAM 256,000 21
37 NGUYEN HUU DUNG VIETNAM 254,000 21
38 NGUYEN THI THAO VIETNAM 246,000 21
39 LEE HASUNG SOUTH KOREA 244,000 20
40 NGUYEN VAN TRUNG VIETNAM 226,000 19
41 MAI KIM PHUONG VIETNAM 210,000 18
42 PHAM VAN QUAN VIETNAM 209,000 17
43 PHAM VAN TRUNG VIETNAM 204,000 17
44 NGUYEN DUY ANH VIETNAM 183,000 15
45 TRAN THE ANH VIETNAM 179,000 15
46 SITLANI KARAN MAHESH INDIA 174,000 15
47 DANG MINH DAT VIETNAM 168,000 14
48 LUO SHAOHUA CHINA 167,000 14
49 MEHTA ANMOL INDIA 158,000 13
50 LAM KIM LONG BAC LIEU VIETNAM 155,000 13
51 YANG FANG-KAI TAIWAN 153,000 13
52 HA MANH TUONG VIETNAM 150,000 13
53 LEE TSE IAN MALAYSIA 150,000 13
54 KARIA SIDDHARTH CHETANBHAI INDIA 142,000 12
55 ZHENG XIAOSHENG CHINA 132,000 11
56 PHAN DINH NAM VIETNAM 118,000 10
57 NGUYEN THANH HAI VIETNAM 116,000 10
58 LEE HSIN TAIWAN 106,000 9
59 LE CONG VUONG VIETNAM 105,000 9
60 KWON SOONJO SOUTH KOREA 104,000 9
61 NGUYEN QUANG HIEU VIETNAM 91,000 8
62 YAMAMOTO KAZUO JAPAN 82,000 7
63 MAC VAN KHOA VIETNAM 67,000 6
64 DUONG THANH HA SG VIETNAM 56,000 5
65 LE NHU AN VIETNAM 33,000 3

Day 1D

Date: September 21, 2024
Buy-in: VN₫ 30,000,000 (~USD 1,200)
Guarantee: VN₫ 15,000,000,000 (~US$ 609,500)
Day 1D Entries: 266 (196 unique)
Day 2 ITM: 33 players

Blinds: 10,000/ 20,000 ante 20,000
Chips in play: 10,640,000
Average stack: 312,941 (15 BB)

Day 1D – 33 players

Pos. Player Flag  Chip Count BB
1 CAO NGOC ANH VIETNAM 619,000 31
2 NGUYEN THI MY PHUONG VIETNAM 587,000 29
3 LIN WENGUO CHINA 571,000 29
4 WONG KA FAI HONG KONG 555,000 28
5 PHUA SI YANG SINGAPORE 550,000 28
6 NGUYEN TUAN HOANG VIETNAM 530,000 27
7 TRUONG MINH THANG AUSTRALIA 513,000 26
8 NGUYEN TRUNG QUAN VIETNAM 487,000 24
9 CHAC LUONG KY VIETNAM 467,000 23
10 SANROMA IGLESIAS PAU SPAIN 440,000 22
11 NEMESKERI-KISS ROBERT THOMAS UNITED STATES 427,000 21
12 LI BO CHINA 418,000 21
13 PHAM THANH NHAN VIETNAM 416,000 21
14 LE GIANG NAM VIETNAM 415,000 21
15 KIM JINHWAN SOUTH KOREA 368,000 18
16 CHEN PENG CHINA 288,000 14
17 WU YUANNING CHINA 267,000 13
18 HOANG VAN MANH VIETNAM 230,000 12
19 TRINH ANH TUAN VIETNAM 228,000 11
20 LI GUOZHI CHINA 228,000 11
21 NGUYEN DUC THANH VIETNAM 223,000 11
22 DO QUANG TRINH VIETNAM 219,000 11
23 VU HOAI LAM VIETNAM 197,000 10
24 KIM SOO JO SOUTH KOREA 180,000 9
25 NGUYEN THI TO UYEN VIETNAM 160,000 8
26 CHIU KWOK KIT HONG KONG S.A.R. 150,000 8
27 PHAN TIEN DUNG VIETNAM 150,000 8
28 NGUYEN HOANG NAM VIETNAM 145,000 7
29 PHAM DUY ANH VIETNAM 145,000 7
30 NGAN KWUN WAH SIMON HONG KONG S.A.R. 134,000 7
31 HE JUNJIE CHINA 120,000 6
32 LE HOAN CONG VIETNAM 117,000 6
33 PHAM VAN XUAN VIETNAM 107,000 5
Tags:
Author:Janette Dee

Best Poker Sites

CoinPoker
150% up to $2,000
WPT Global
100% up to $1500 & Free Tickets
1Win Poker
Up to 50%
Ignition Casino
150% up to $3,000
Bodog
100% up to $1,000.