WPT Korea – Jeju Poker Festival 2024
Korea (Republic of), Jeju Shinhwa WorldEVENT
2024.11.16 - 2024.11.19
Re-Entries
4
Place
54th
Prize
$4,485
Prize (KRW)
₩6,250,000
Blind level
Level 23: 20,000 / 40,000 ante: 40,000
Entries
24/667
Total Chips
33,350,000
Average
1,389,583
Day 3
Janette BeeJanette Bee
11/20/2024, 4:54:37 AM
Queens Hold for Andrew Matahira
Level 19: 10,000 / 15,000 ante: 15,000

Facing an early open, Erdun Xu shoved all-in for 290,000 and saw Andrew Matahira behind push likewise. Initial raiser opted out, leaving the two to run board T♥ 9♥ 4♦ 3♥ 8♠ . Matahira's pocket pair held for the win, sending Xu out in 54th place finish.
Player | Hand | Chips |
---|---|---|
EX Erdun Xu | A♥K♠ UTG+1 | busted |
AM Andrew Matahira | Q♠Q♣ MP | 815,000(54 BB) |
Derick ElominaDerick Elomina
11/19/2024, 12:22:39 PM
WPT Main Event Day 3 Qualifiers
Level 18: 6,000 / 12,000 ante: 12,000
Player | Chips |
---|---|
BZ Baofeng Zhang | 1,520,000(127 BB) |
YL Yong Li | 1,113,000(93 BB) |
LB Lin Baojie | 1,111,000(93 BB) |
DL Dong Li (3) | 820,000(68 BB) |
YY Yuan Yu | 772,000(64 BB) |
ZZ Zhiyuan Zhang | 772,000(64 BB) |
YH Yukako Hiroi | 748,000(62 BB) |
HH Hongshuang Hu | 744,000(62 BB) |
SE Shen Enzhi | 743,000(62 BB) |
SY Suwei Yang | 740,000(62 BB) |
ZL Zhongyao Li | 721,000(60 BB) |
FS Fan Shi | 709,000(59 BB) |
SK Sergei Kim | 700,000(58 BB) |
CH Chuang Hao | 696,000(58 BB) |
XZ Xinghui Zhao | 677,000(56 BB) |
SX Shu Xinyu | 636,000(53 BB) |
VP Valeriy Pak | 580,000(48 BB) |
PL Ping Lin | 569,000(47 BB) |
MC Miao Chenxiang | 561,000(47 BB) |
YL Ye Li | 528,000(44 BB) |
YC Yuchun Chen | 518,000(43 BB) |
TT Toshiya Tamaru | 515,000(43 BB) |
ZD Zhikang Dai | 513,000(43 BB) |
NK Ng Kwok Chun | 489,000(41 BB) |
BL Bofei Lin | 488,000(41 BB) |
TK Takeo Kimura | 482,000(40 BB) |
JL Jianwei Lin | 467,000(39 BB) |
LD Linghui Dai | 465,000(39 BB) |
XC Xu Chen | 462,000(39 BB) |
SY Shen Yuzhi | 455,000(38 BB) |
LY Linghan Yu | 445,000(37 BB) |
SL Shaoxin Lyu | 426,000(36 BB) |
RZ Ran Zhou | 422,000(35 BB) |
XJ Xiaqing Ji | 407,000(34 BB) |
QF Quanzhen Fang | 390,000(33 BB) |
YS Ying Song | 390,000(33 BB) |
ZL Zhu Li | 386,000(32 BB) |
AM Andrew Matahira | 385,000(32 BB) |
ZY Zhou Yiyu | 378,000(32 BB) |
GD Guan Dingding | 374,000(31 BB) |
SH Shuang Hu | 370,000(31 BB) |
XL Xiaoyun Li | 366,000(31 BB) |
FX Feng Xiang | 345,000(29 BB) |
JC Joseph Cheong | 335,000(28 BB) |
WX Wang Xiaohui | 332,000(28 BB) |
DK Doi Kojiro | 324,000(27 BB) |
NQ Nguyen Quang Minh | 306,000(26 BB) |
CC Cheng Chen | 304,000(25 BB) |
JL Jun Li | 301,000(25 BB) |
ZX Zhang Xudong | 301,000(25 BB) |
MS Maolin Song | 297,000(25 BB) |
LY Liu Yin | 290,000(24 BB) |
TF Tianjiao Fang | 286,000(24 BB) |
SL Shuang Li | 260,000(22 BB) |
KH Ke Huashu | 260,000(22 BB) |
SJ Sun Jie (2) | 259,000(22 BB) |
BA Bing An | 256,000(21 BB) |
YW Yuexin Wang | 251,000(21 BB) |
MS Mitsugi Shunsuke | 247,000(21 BB) |
WL Wei Lu (3) | 218,000(18 BB) |
LC Liwei Chen | 216,000(18 BB) |
EX Erdun Xu | 184,000(15 BB) |
CH Chenjie He | 176,000(15 BB) |
ZT Zongguo Tian | 173,000(14 BB) |
HM Hikari Miura | 169,000(14 BB) |
LJ Lee Jung Chou | 168,000(14 BB) |
LW Lu Wei | 164,000(14 BB) |
ZH Zou Haichao | 163,000(14 BB) |
CB Cheng Bo | 157,000(13 BB) |
ZM Zhang Mingjie | 153,000(13 BB) |
RL Ruibin Li | 151,000(13 BB) |
LS Lei Sun | 142,000(12 BB) |
JZ Jie Zheng | 133,000(11 BB) |
XZ Xiaozhou Zhao | 131,000(11 BB) |
QY Qu Yuan | 99,000(8 BB) |
RM Renji Mao | 83,000(7 BB) |
GX Guigen Xiao | 81,000(7 BB) |
BH Bohao Huang | 78,000(7 BB) |
GJ Gao Junwei | 67,000(6 BB) |
Blind level
Level 17: 5,000 / 10,000 ante: 10,000
Entries
79/667
Total Chips
33,350,000
Average
422,152
Day 2
Janette BeeJanette Bee
11/19/2024, 11:19:51 AM
End of Day 2 Chip Counts
Level 17: 5,000 / 10,000 ante: 10,000
Player | Chips |
---|---|
BZ Baofeng Zhang | 1,520,000(152 BB) |
YL Yong Li | 1,113,000(111 BB) |
LB Lin Baojie | 1,111,000(111 BB) |
DL Dong Li (3) | 820,000(82 BB) |
YY Yuan Yu | 772,000(77 BB) |
ZZ Zhiyuan Zhang | 772,000(77 BB) |
YH Yukako Hiroi | 748,000(75 BB) |
HH Hongshuang Hu | 744,000(74 BB) |
SE Shen Enzhi | 743,000(74 BB) |
SY Suwei Yang | 740,000(74 BB) |
ZL Zhongyao Li | 721,000(72 BB) |
FS Fan Shi | 709,000(71 BB) |
SK Sergei Kim | 700,000(70 BB) |
CH Chuang Hao | 696,000(70 BB) |
XZ Xinghui Zhao | 677,000(68 BB) |
SX Shu Xinyu | 636,000(64 BB) |
VP Valeriy Pak | 580,000(58 BB) |
PL Ping Lin | 569,000(57 BB) |
MC Miao Chenxiang | 561,000(56 BB) |
YL Ye Li | 528,000(53 BB) |
YC Yuchun Chen | 518,000(52 BB) |
TT Toshiya Tamaru | 515,000(52 BB) |
ZD Zhikang Dai | 513,000(51 BB) |
NK Ng Kwok Chun | 489,000(49 BB) |
BL Bofei Lin | 488,000(49 BB) |
TK Takeo Kimura | 482,000(48 BB) |
JL Jianwei Lin | 467,000(47 BB) |
LD Linghui Dai | 465,000(47 BB) |
XC Xu Chen | 462,000(46 BB) |
SY Shen Yuzhi | 455,000(46 BB) |
LY Linghan Yu | 445,000(45 BB) |
SL Shaoxin Lyu | 426,000(43 BB) |
RZ Ran Zhou | 422,000(42 BB) |
XJ Xiaqing Ji | 407,000(41 BB) |
QF Quanzhen Fang | 390,000(39 BB) |
YS Ying Song | 390,000(39 BB) |
ZL Zhu Li | 386,000(39 BB) |
AM Andrew Matahira | 385,000(39 BB) |
ZY Zhou Yiyu | 378,000(38 BB) |
GD Guan Dingding | 374,000(37 BB) |
SH Shuang Hu | 370,000(37 BB) |
XL Xiaoyun Li | 366,000(37 BB) |
FX Feng Xiang | 345,000(35 BB) |
JC Joseph Cheong | 335,000(34 BB) |
WX Wang Xiaohui | 332,000(33 BB) |
DK Doi Kojiro | 324,000(32 BB) |
NQ Nguyen Quang Minh | 306,000(31 BB) |
CC Cheng Chen | 304,000(30 BB) |
JL Jun Li | 301,000(30 BB) |
ZX Zhang Xudong | 301,000(30 BB) |
MS Maolin Song | 297,000(30 BB) |
LY Liu Yin | 290,000(29 BB) |
TF Tianjiao Fang | 286,000(29 BB) |
SL Shuang Li | 260,000(26 BB) |
KH Ke Huashu | 260,000(26 BB) |
SJ Sun Jie (2) | 259,000(26 BB) |
BA Bing An | 256,000(26 BB) |
YW Yuexin Wang | 251,000(25 BB) |
MS Mitsugi Shunsuke | 247,000(25 BB) |
WL Wei Lu (3) | 218,000(22 BB) |
LC Liwei Chen | 216,000(22 BB) |
EX Erdun Xu | 184,000(18 BB) |
CH Chenjie He | 176,000(18 BB) |
ZT Zongguo Tian | 173,000(17 BB) |
HM Hikari Miura | 169,000(17 BB) |
LJ Lee Jung Chou | 168,000(17 BB) |
LW Lu Wei | 164,000(16 BB) |
ZH Zou Haichao | 163,000(16 BB) |
CB Cheng Bo | 157,000(16 BB) |
ZM Zhang Mingjie | 153,000(15 BB) |
RL Ruibin Li | 151,000(15 BB) |
LS Lei Sun | 142,000(14 BB) |
JZ Jie Zheng | 133,000(13 BB) |
XZ Xiaozhou Zhao | 131,000(13 BB) |
QY Qu Yuan | 99,000(10 BB) |
RM Renji Mao | 83,000(8 BB) |
GX Guigen Xiao | 81,000(8 BB) |
BH Bohao Huang | 78,000(8 BB) |
GJ Gao Junwei | 67,000(7 BB) |
Janette BeeJanette Bee
11/19/2024, 6:26:38 AM
Yuexin Wang Dodges Trouble
Level 14: 3,000 / 5,000 ante: 5,000

Vying for 64,000 in the middle on board K♥ 2♥ T♠ , initial raiser Yuexin Wang check called a 27,000 bet from Erdun Xu. On turn 6♦ , Wang tank folded after Xu barreled all-in, and saved his 15 BB behind as Xu revealed K♣ K♦ .
Player | Chips |
---|---|
EX Erdun Xu | 253,000(51 BB) |
YW Yuexin Wang | 80,000(16 BB) |
Blind level
Level 10: 1,000 / 2,000 ante: 2,000
Entries
117/340
Total Chips
17,000,000
Average
145,299
Day 1C
Derick ElominaDerick Elomina
11/18/2024, 3:02:40 PM
End of Day 1C Chip Counts
Level 10: 1,000 / 2,000 ante: 2,000
Player | Chips |
---|---|
RJ Ren Junjie | 529,000(265 BB) |
FS Fan Shi | 445,500(223 BB) |
AM Andrew Matahira | 386,000(193 BB) |
SW Song Wang | 381,000(191 BB) |
SL Shuang Li | 345,000(173 BB) |
PS Patryk Slusarek | 342,000(171 BB) |
RM Renji Mao | 314,500(157 BB) |
JL Jianwei Lin | 302,000(151 BB) |
HH Hongshuang Hu | 300,000(150 BB) |
FB Federico Butteroni | 295,500(148 BB) |
YQ Yi Qin | 294,500(147 BB) |
ZY Zhou Yiyu | 287,000(144 BB) |
TF Tianjiao Fang | 286,000(143 BB) |
DL Dong Li (3) | 275,000(138 BB) |
PW Peng Wu | 272,000(136 BB) |
CH Chenjie He | 268,500(134 BB) |
KH Ke Huashu | 258,500(129 BB) |
XL Xiaoyun Li | 252,000(126 BB) |
YZ Yuanchang Zhu | 233,000(117 BB) |
XG Xiaobin Gu | 220,500(110 BB) |
LW Lu Wei | 219,500(110 BB) |
JY Jun Ye | 210,500(105 BB) |
RL Ruibin Li | 206,500(103 BB) |
CB Cheng Bo | 205,500(103 BB) |
ZT Zongguo Tian | 202,500(101 BB) |
GR Gu Rong | 202,500(101 BB) |
TK Takeo Kimura | 201,500(101 BB) |
GH Gary Hyemyong Moon | 198,500(99 BB) |
ZX Zhang Xudong | 198,000(99 BB) |
CH Chuang Hao | 197,000(99 BB) |
SO Shiina Okamoto | 190,500(95 BB) |
WZ Wanyu Zhang | 179,000(90 BB) |
ZM Zhang Mingjie | 178,500(89 BB) |
YH Yukako Hiroi | 177,500(89 BB) |
CJ Chen Jie | 176,500(88 BB) |
XC Xu Chen | 176,000(88 BB) |
AM Akutsu Mao | 175,000(88 BB) |
LC Lin Chen-An | 165,500(83 BB) |
OT Oleg Titov | 165,500(83 BB) |
EX Erdun Xu | 164,000(82 BB) |
LZ Lei Zhang | 164,000(82 BB) |
LC Liwei Chen | 162,500(81 BB) |
MS Mitsugi Shunsuke | 156,500(78 BB) |
WC Wenwen Chen | 156,000(78 BB) |
CC Cheng Chen | 156,000(78 BB) |
LY Liu Yin | 152,500(76 BB) |
SH Shuang Hu | 146,000(73 BB) |
LC Lida Chen | 144,000(72 BB) |
PL Ping Lin | 142,500(71 BB) |
JX Jin Xudong | 136,500(68 BB) |
ZH Zou Haichao | 136,500(68 BB) |
ZW Zhong Wang | 133,000(67 BB) |
SE Shen Enzhi | 131,500(66 BB) |
LY Lei Yu | 131,500(66 BB) |
LS Lei Sun | 130,000(65 BB) |
SD Sun Dongdong | 129,000(65 BB) |
LS Lian Siqi | 125,500(63 BB) |
HM Hikari Miura | 125,500(63 BB) |
HK Hiori Konisho | 124,500(62 BB) |
YY Yuan Yang | 124,500(62 BB) |
QQ Qiuming Qin | 123,000(62 BB) |
JW Jijun Wang | 122,500(61 BB) |
DK Doi Kojiro | 122,500(61 BB) |
TH Tom Henricus Verbruggen | 121,500(61 BB) |
JB Jin Boxin | 117,000(59 BB) |
LB Lin Baojie | 113,000(57 BB) |
LS Liu Sen | 109,000(55 BB) |
KX Kai Xu | 109,000(55 BB) |
BL Bofei Lin | 109,000(55 BB) |
KQ Kong Qingtao | 107,500(54 BB) |
SC Sun Chang Liang | 106,500(53 BB) |
YL Yan Li | 106,000(53 BB) |
HW Hui Wang | 104,000(52 BB) |
SL Shaoxin Lyu | 100,000(50 BB) |
KN Kyosuke Nagami | 97,000(49 BB) |
YG Yiming Guo | 97,000(49 BB) |
WX Wang Xiaohui | 95,500(48 BB) |
TZ Tianwen Zhang | 95,500(48 BB) |
JP Jiang Pu | 94,000(47 BB) |
QZ Qing Zhao (2) | 94,000(47 BB) |
JM Jiang Ming | 93,500(47 BB) |
SY Suwei Yang | 86,000(43 BB) |
MC Miao Chenxiang | 81,000(41 BB) |
YL Yuhang Liu | 80,000(40 BB) |
XG Xuan Guo | 80,000(40 BB) |
CJ Chen Jiachun | 77,000(39 BB) |
NZ Nan Zhao | 76,500(38 BB) |
MJ Mao Jiawei | 74,000(37 BB) |
SJ Sun Jie (2) | 71,500(36 BB) |
LR Li Ruoxi | 69,000(35 BB) |
YJ Yiching Jeng | 68,000(34 BB) |
TQ Tao Qiang | 66,000(33 BB) |
YC Yita Choong | 64,500(32 BB) |
GD Guan Dingding | 62,500(31 BB) |
LX Liu Xiang | 61,000(31 BB) |
NR Nakai Ryuta | 60,500(30 BB) |
ZY Zhao Yao | 60,000(30 BB) |
WM William Mcgrady | 56,000(28 BB) |
CY Chen Yifei | 55,000(28 BB) |
CC Cheng Christian Chieyin | 54,000(27 BB) |
NS Ning Sun | 53,000(27 BB) |
XG Xu Guo | 51,000(26 BB) |
LH Liu Hengzhao | 49,500(25 BB) |
JC Jianting Cai | 49,000(25 BB) |
ZC Zan Chen | 48,000(24 BB) |
NK Ng Kwok Chun | 42,500(21 BB) |
ZL Zhu Li | 41,000(21 BB) |
WX Wan Xinkun | 40,000(20 BB) |
ZD Zhikang Dai | 36,500(18 BB) |
DN Duc Nguyen | 36,500(18 BB) |
SM Sergei Mertvishchev | 34,000(17 BB) |
XN Xin Ning | 33,000(17 BB) |
CL Chao Li | 32,000(16 BB) |
PW Pang Wei Ping | 29,000(15 BB) |
KT Kennie Tay | 25,500(13 BB) |
DG Dmitriy Gnusaev | busted |
Blind level
Level 10: 1,000 / 2,000 ante: 2,000
Entries
70/207
Total Chips
10,350,000
Average
147,857
Day 1B
Janette BeeJanette Bee
11/17/2024, 1:08:01 PM
Xinhui Zhao Forces Two Out
Level 9: 1,000 / 1,500 ante: 1,500

Vying for 54,000 in the middle on board 8♠ 7♣ T♣ Q♣ , big blind Weiran Pu led for 15,000 and was called by Xinghui Zhao and Erdun Xu behind. Turn 5♦ however, was checked to Zhao, who bet 39,000. Both opponents decide to give it up and throw in the fold.