Day 2
Joshua Tan Cleans Out Nikesh Chawla

Nikesh Chawla picks the wrong time to risk his stack with A♦ Q♣ running into Joshua Tan's A♣ A♠ . No help comes on board 6♣ T♦ 7♦ 2♣ K♠ . Tan ships it.
Player | Chips |
---|---|
JT Joshua Tan | 2,200,000(44 BB) |
NC Nikesh Chawla | busted |
Nikesh Chawla Wont Risk With A Draw
On a board showing 7♥ K♦ 9♥ 7♣ and a mountain of chips in the middle, Nikesh Chawla checks to Zhihao Chen who jams and wins the pot. Chawla said he had Queen-Ten draw but was not willing to go on that hand.
Chip Counts
Player | Chips |
---|---|
ZC Zhang Cheng (3) | 4,050,000(101 BB) |
ZC Zhihao Chen | 2,570,000(64 BB) |
XZ Xiaosheng Zheng | 2,500,000(63 BB) |
PB Pham Bao | 2,250,000(56 BB) |
JT Joshua Tan | 1,960,000(49 BB) |
MG Malik Gagandeep | 1,935,000(48 BB) |
AB Adrien Berger | 1,680,000(42 BB) |
JP Junpeng Pan | 1,600,000(40 BB) |
XY Xin Yuan | 1,590,000(40 BB) |
PS Park Se Han | 1,370,000(34 BB) |
TH Trung Ha Nguyen | 1,265,000(32 BB) |
NC Nikesh Chawla | 1,080,000(27 BB) |
TE Travis Endersby | 950,000(24 BB) |
NW Nicholas Woodward | 870,000(22 BB) |
SC Sha Chengchun | 825,000(21 BB) |
AL Alex Lee (3) | 775,000(19 BB) |
DP Dennis Pau | 720,000(18 BB) |
DL Dmytro Lytvynov | 700,000(18 BB) |
HT Ho Tuan | 700,000(18 BB) |
VO Vishal Ojha | 665,000(17 BB) |
DC Daoxing Chen | 640,000(16 BB) |
AV Armon Van Wijk | 600,000(15 BB) |
TB Thi Bao Nguyen | 585,000(15 BB) |
550,000(14 BB) | |
KT Keng Tan | 550,000(14 BB) |
VD Van Dan Nguyen | 500,000(13 BB) |
AK Amit Kaushik | 495,000(12 BB) |
JL Junzhong Loo | 425,000(11 BB) |
Junpeng Pan Celebrates

Junpeng Pan defended his big blind on a raise from Nikesh Chawla and then shoved on the flop 6♥ 2♠ 4♣ . Chawla called to place Pan at risk.
The turn 8♥ and river 3♣ improves Pan to two pair and he celebrates winning the hand.
Player | Hand | Chips |
---|---|---|
PP Pannasa Prempluem | 3♥4♦ | 1,650,000(1031 BB) |
NC Nikesh Chawla | 7♠7♥ | 1,080,000(675 BB) |
Chip Counts
Player | Chips |
---|---|
AL Alex Lee (3) | 4,200,000(168 BB) |
PB Pham Bao | 2,834,000(113 BB) |
MG Malik Gagandeep | 1,700,000(68 BB) |
TH Trung Ha Nguyen | 1,690,000(68 BB) |
ZC Zhang Cheng (3) | 1,678,000(67 BB) |
YK Yamamoto Kazuo | 1,500,000(60 BB) |
XZ Xiaosheng Zheng | 1,400,000(56 BB) |
JT Joshua Tan | 1,390,000(56 BB) |
NC Nikesh Chawla | 1,326,000(53 BB) |
AA Amir Abbas | 1,182,000(47 BB) |
JL Junzhong Loo | 1,120,000(45 BB) |
AB Adrien Berger | 1,010,000(40 BB) |
WK Will Kwok | 816,000(33 BB) |
XY Xin Yuan | 797,000(32 BB) |
HT Ho Tuan | 778,000(31 BB) |
DC Daoxing Chen | 751,000(30 BB) |
SC Sha Chengchun | 725,000(29 BB) |
VO Vishal Ojha | 700,000(28 BB) |
PS Park Se Han | 690,000(28 BB) |
TE Timothy English | 662,000(26 BB) |
JP Junpeng Pan | 650,000(26 BB) |
ZC Zhihao Chen | 644,000(26 BB) |
JS Joseph Sandaev | 615,000(25 BB) |
LL Lun Loon | 615,000(25 BB) |
DP Dennis Pau | 600,000(24 BB) |
538,888(22 BB) | |
NW Nicholas Woodward | 532,000(21 BB) |
TE Travis Endersby | 520,000(21 BB) |
DL Dmytro Lytvynov | 468,000(19 BB) |
RN Rindra Norodom | 450,000(18 BB) |
AK Amit Kaushik | 442,000(18 BB) |
KT Keng Tan | 382,000(15 BB) |
HQ Haisheng Qiu | 365,000(15 BB) |
AV Armon Van Wijk | 357,000(14 BB) |
OT Oleg Titov | 322,000(13 BB) |
DN Duc Nhat Nguyen | 310,000(12 BB) |
DM Dhaval Mudgal | 296,000(12 BB) |
VD Van Dan Nguyen | 285,000(11 BB) |
TB Thi Bao Nguyen | 261,000(10 BB) |
Oleg Titov Hangs In There

Short stacked Oleg Titov is surviving against the big stacks with a double up against Nikesh Chawla.
Player | Hand | Chips |
---|---|---|
OT Oleg Titov | 3♦3♥ | 354,000(18 BB) |
NC Nikesh Chawla | A♦9♠ | 1,300,000(65 BB) |
Phanlert Sukonthachartnant Paid For Kings

Nikesh Chawla opens for 25,000, button Phanlert Sukonthachartnant three, Pradeep Nudurumati and Chawla call. At the flop 8♠ K♠ 8♣ Pradeep bets 100,000 Chawla gets out of the way.
Player | Hand | Chips |
---|---|---|
PS Phanlert Sukonthachartnant | K♦K♣ | 280,000(23 BB) |
PN Pradeep Nudurumati | A♠Q♣ | 1,265,000(105 BB) |
NC Nikesh Chawla | 296,000(25 BB) |
The turn T♠ and river 6♣ is a double up for Sukonthachartnant.
Day 1A
End Of Day 1A Chip Counts
Player | Chips |
---|---|
VD Van Dan Nguyen | 644,000(129 BB) |
TS Takuya Shimabukuro | 642,000(128 BB) |
SC Sha Chengchun | 611,000(122 BB) |
HA Howard Appledorf | 503,000(101 BB) |
CT Chi Tsang (2) | 464,000(93 BB) |
MC Manh Cuong Le | 415,000(83 BB) |
TY Teng Yew | 400,000(80 BB) |
TH Trung Ha Nguyen | 355,000(71 BB) |
DO Daniel O'Leary (2) | 350,000(70 BB) |
PB Pham Bao | 322,500(65 BB) |
IF Ilya Firstov | 300,000(60 BB) |
NC Nikesh Chawla | 296,000(59 BB) |
AL Alex Lee (3) | 240,000(48 BB) |
BV Bagaria Vardhan | 223,000(45 BB) |
AB Anh Bui (2) | 208,000(42 BB) |
WL William Lius | 203,000(41 BB) |
193,000(39 BB) | |
JZ Jayden Zalac | 157,000(31 BB) |
DN Dich Nguyen | 143,000(29 BB) |
JY Junjian Yu | 136,000(27 BB) |
NW Nicholas Woodward | 108,000(22 BB) |
AB Andrei Budykin | 86,000(17 BB) |
Last Level Of The Day - Big Stacks

The Championship has entered the last level of play.
Player | Chips |
---|---|
HA Howard Appledorf | 510,000(102 BB) |
TS Takuya Shimabukuro | 475,000(95 BB) |
WL William Lius | 453,000(91 BB) |
CT Chi Tsang (2) | 428,000(86 BB) |
HQ Haisheng Qiu | 420,000(84 BB) |
TY Teng Yew | 420,000(84 BB) |
DO Daniel O'Leary | 363,000(73 BB) |
NC Nikesh Chawla | 355,000(71 BB) |
IF Ilya Firstov | 317,000(63 BB) |
AB Anh Bui (2) | 310,000(62 BB) |
JZ Jayden Zalac | 253,000(51 BB) |
AL Alex Lee (3) | 160,000(32 BB) |
Big Stacks Around the Room


Player | Chips |
---|---|
OT Oleg Titov | 550,000(183 BB) |
AB Anh Bui (2) | 391,000(130 BB) |
JY Jungsup Yun | 325,000(108 BB) |
WL William Lius | 320,000(107 BB) |
CT Chi Tsang (2) | 280,000(93 BB) |
NC Nikesh Chawla | 270,000(90 BB) |
MC Manh Cuong Le | 260,000(87 BB) |
SR Santiago Ramos | 250,000(83 BB) |
TS Takuya Shimabukuro | 250,000(83 BB) |
SC Sha Chengchun | 240,000(80 BB) |
IF Ilya Firstov | 237,000(79 BB) |
JZ Jayden Zalac | 225,000(75 BB) |
DT Danh Tuan Luu | 211,000(70 BB) |
205,000(68 BB) |