Day 2
Alfredo Boligor outruns Xia Qi
Utg Alfredo Boligor opened to 12,000 and called small blind Xia Qi’s 47,000 all-in.
Xia A♥ J♥ Boligor K♦ Q♠
Slightly ahead, Xia immediately flopped top pair on T♦ A♣ 4♥ J♣ 4♥ but eventually fell behind after Boligor turned a straight to bag the win.
Chip Counts
Player | Chips | Progress |
---|---|---|
420,000(70 BB) | 220,000 | |
XQ | busted | -82,000 |
Day 1C
Czardy Rivera closes Flight C with the biggest stack
Main Event - Flight C - Live Updates

Having played over nine hours on the felt, Metro Team pro Czardy Rivera topped the 268 entry field, bagging a massive 636,000 stack into Day 2. Rivera took advantage of bubble time to amass more chips and inch over second in the running Ryan Platon. Joining Rivera are 39 other qualifiers including local standouts Renniel Galvez, Joemark Vasay, and Renato Villanueva Jr.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
636,000(106 BB) | 636,000 | |
595,000(99 BB) | 535,000 | |
507,000(85 BB) | 417,000 | |
488,000(81 BB) | 488,000 | |
430,000(72 BB) | ||
417,000(70 BB) | 57,000 | |
375,000(63 BB) | 290,000 | |
JI | 371,000(62 BB) | 1,000 |
359,000(60 BB) | 359,000 | |
322,000(54 BB) | 322,000 | |
258,000(43 BB) | 258,000 | |
241,000(40 BB) | 241,000 | |
226,000(38 BB) | 226,000 | |
212,000(35 BB) | 212,000 | |
199,000(33 BB) | 39,000 | |
197,000(33 BB) | 67,000 | |
196,000(33 BB) | 196,000 | |
161,000(27 BB) | 161,000 | |
156,000(26 BB) | 156,000 | |
142,000(24 BB) | 142,000 | |
136,000(23 BB) | 136,000 | |
135,000(23 BB) | 135,000 | |
128,000(21 BB) | 89,000 | |
125,000(21 BB) | 125,000 | |
124,000(21 BB) | -1,000 | |
99,000(17 BB) | 81,000 | |
97,000(16 BB) | 97,000 | |
85,000(14 BB) | 85,000 | |
XQ | 82,000(14 BB) | 15,000 |
82,000(14 BB) | 82,000 | |
80,000(13 BB) | ||
62,000(10 BB) | 36,100 | |
62,000(10 BB) | -15,000 | |
55,000(9 BB) | -40,000 | |
49,000(8 BB) | 49,000 | |
48,000(8 BB) | -58,500 | |
39,000(7 BB) | 39,000 | |
38,000(6 BB) | 3,000 | |
29,000(5 BB) | -15,000 | |
20,000(3 BB) | 20,000 |
Marc Rivera spikes lucky river

Following a hijack open, three all-ins were seen beginning with Benjamin Ebarle for 72,000, Xia Qi (139,000) and big blind Marc Rivera (24,000). Original raiser folds and the three go to showdown.
Ebarle 5♣ 5♦ Xia A♠ K♦ Rivera A♦ 6♦
The board ran 8♥ 7♥ J♥ T♦ 6♠ , landing Rivera a pair of sixes to take down the main pot. Ebarle with his pocket pair takes the side pot, chipping up just slightly.
Chip Counts
Player | Chips | Progress |
---|---|---|
96,000(19 BB) | 61,000 | |
92,000(18 BB) | 15,400 | |
XQ | 67,000(13 BB) | 67,000 |