Day 2
John Carlo Sayo sends two packing

Utg+2 Shah Chirag open shoved 59,000 in with A♥ 3♠ and was followed with another all-in from Foster Mitchell Alan (38,000) with T♦ T♥ . Big blind John Carlo Sayo put in the final call with K♦ Q♥ and the three run the board Q♣ 7♣ 3♦ 8♥ 6♦ . Tabling top pair, Sayo scooped up the pot, busting the two simultaneously.
Chip Counts
Player | Chips | Progress |
---|---|---|
500,000(63 BB) | 100,000 | |
busted | -156,000 | |
busted | -350,000 |
Flight B
Break Time!
50 players remain in today’s Main Event Flight B with 15 eliminations to go before the day concludes.
Top Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
430,000(143 BB) | ||
400,000(133 BB) | 335,000 | |
350,000(117 BB) | 270,000 | |
320,000(107 BB) | 130,000 | |
250,000(83 BB) | -39,000 |
Foster Mitchell Alan lands winning end of a cooler

An all-in preflop situation saw Iwaki Yosuki at risk with K♣ K♥ , running smack right into Foster Mitchell Alan’s A♠ A♦ . No kings on board 2♦ J♣ 7♦ T♥ J♥ meant Iwaki is knocked out of the flight and a big boost for Foster.
Chip Counts
Player | Chips | Progress |
---|---|---|
80,000(133 BB) | 10,000 | |
busted |
Lester Edoc reigns as Flight B chip leader
Main Event - Flight B - Live Updates

After almost 12 hours on the felt, the Main Event Flight B games wrapped up with a total of 231 entries recorded and 35 players qualifying through to Day 2. Philippines’ own Lester Edoc topped the charts with a massive 159 BB stack after cracking both pocket aces and kings as the last hand of the day. Also making the list are APPT Main Event champion Henrik Tollefsen, WPT winner Jonald Garcia, and Metro Team pro Joseph Sia.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
797,000(159 BB) | 797,000 | |
465,000(93 BB) | 465,000 | |
403,000(81 BB) | 403,000 | |
360,000(72 BB) | 360,000 | |
302,000(60 BB) | 302,000 | |
289,000(58 BB) | 289,000 | |
255,000(51 BB) | 255,000 | |
247,000(49 BB) | 247,000 | |
242,000(48 BB) | 242,000 | |
GB | 239,000(48 BB) | 239,000 |
235,000(47 BB) | 235,000 | |
233,000(47 BB) | 233,000 | |
224,000(45 BB) | 224,000 | |
223,000(45 BB) | 223,000 | |
222,000(44 BB) | 222,000 | |
190,000(38 BB) | 190,000 | |
189,000(38 BB) | 189,000 | |
171,000(34 BB) | 171,000 | |
170,000(34 BB) | 170,000 | |
166,000(33 BB) | 166,000 | |
155,000(31 BB) | 155,000 | |
126,000(25 BB) | 126,000 | |
124,000(25 BB) | 124,000 | |
122,000(24 BB) | 122,000 | |
109,000(22 BB) | 109,000 | |
106,000(21 BB) | 106,000 | |
95,000(19 BB) | 95,000 | |
75,000(15 BB) | 22,000 | |
ZE | 71,000(14 BB) | 71,000 |
70,000(14 BB) | ||
66,000(13 BB) | 66,000 | |
61,000(12 BB) | 61,000 | |
49,000(10 BB) | 49,000 | |
34,000(7 BB) | 34,000 | |
27,000(5 BB) | 27,000 |
Ionov Sergei bubbles Flight B

An insane three way all-in was caught right on bubble time with Foster Mitchell Alan covering both opponents with A♠ A♣ . Ionov Sergei is at risk with K♠ K♦ - 117,000, along with Lester Edoc with Q♥ Q♠ - 335,500. The board drew Q♦ 8♦ T♥ A♦ Q♣ and wrapped up the flight with Edoc’s pocket queens rivering quads for the win.
Chip Counts
Player | Chips | Progress |
---|---|---|
797,000(159 BB) | 797,000 | |
70,000(14 BB) | 70,000 | |
busted |