Korea’s Kim Dongkyu opens from the HJ for 1,200 and is called by George Cuc of Spain in the CO and India’s Asish Ghosh in the SB.
The flop comes Q♦ 5♥ K♣ as Ghosh check. Kim CBets to 1,800 and his two opponents stick around. The turn is the 4♦ and the Indian checks again. This time, Kim elects to also check as Cuc claims the betting lead for 6,500. Ghosh folds. Kim then goes over the top with a check-raise all-in for his last 27,000. The Spaniard does not continue in the hand.
| Player | Chips |
|---|---|
DK Dongkyu Kim | 43,500(87 BB) |
AG Asish Ghosh | 37,200(74 BB) |
GC George Cuc | 30,300(61 BB) |
India’s Asish Ghosh opens from the CO for 1,200 and gets a BB defense from Bernard Vu of France.
The flop is 5♣ K♦ Q♣. Both players check. The turn is the 6♠ as Vu checks. Ghosh leads out for 3,800. The Frenchman makes the call. The river is the A♠ and now Vu comes out firing for 7,000. Ghosh decides to call.
Vu shows J♥ T♠ for the nut straight on the river. The Indian mucks.
| Player | Chips |
|---|---|
BV Bernard Vu | 76,000(152 BB) |
AG Asish Ghosh | 34,200(68 BB) |
| Player | Chips |
|---|---|
KF Kosei Fujiwara | 89,400(179 BB) |
JX Jijun Xu | 84,000(168 BB) |
YY Yu Yan | 77,500(155 BB) |
LK Luke Keay | 77,200(154 BB) |
AV Artem Vezhenkov | 73,200(146 BB) |
KK Khamid Khudayberganov | 70,000(140 BB) |
SS Somasekhar Sanampuri | 67,500(135 BB) |
ER Erik Rozhynskyi | 65,200(130 BB) |
YX Yinfei Xiao | 57,000(114 BB) |
CL Curtis Lim Siew Jian | 55,700(111 BB) |
AG Asish Ghosh | 53,500(107 BB) |
OS Oliver Schulze | 52,400(105 BB) |
YY Yadi Yao | 52,000(104 BB) |
SR Supanat Rojsukthavorn | 51,700(103 BB) |
WK Woojin Kim | 51,300(103 BB) |
BM Bien Mai | 46,200(92 BB) |
AV Anzhela Vasylenko | 43,300(87 BB) |
GC George Cuc | 40,500(81 BB) |
EB Eric Bennici | 39,000(78 BB) |
KK Kim Kunwoo | 38,000(76 BB) |
QQ Quan Qiu | 37,200(74 BB) |
Asish GhoshA pot of 19,000 on a board of 4♦ J♥ K♠ 6♦ 7♣ was attained by India’s Asish Ghosh after he pushed all in 17,000 in the CO after Francis Garson check-fold on the river.
| Player | Chips |
|---|---|
AG Asish Ghosh | 37,000(123 BB) |
FG Francis Garson | 21,600(72 BB) |
Sergius SantosIndia’s Asish Ghosh opens from UTG to 500 and gets calls from the Philippines’ Sergius Santos in the +1 position and Kosei Fujiwara of Japan in the BB.
The flop is T♣ K♥ 9♠ as all players check. The run is the 5♦. Fujiwara and Ghosh check and now Santos leads out for 500. His opponents call. The river is the K♠ and once again it is checked to the Filipino who bets 1,000. Fujiwara calls and Ghosh folds.
Santos tables Q♣ J♥ for the nut straight on the flop. Fujiwara mucks.
| Player | Chips |
|---|---|
SS Sergius Santos | 34,000(170 BB) |
KF Kosei Fujiwara | 27,800(139 BB) |
AG Asish Ghosh | 25,500(128 BB) |
| Player | Chips |
|---|---|
HA Huseyin Akgul | 133,000(266 BB) |
HI Homma Itsuki | 101,000(202 BB) |
MF Michael Falcon | 100,000(200 BB) |
JT Jean Testa | 85,000(170 BB) |
NW Naoki Watanabe | 76,000(152 BB) |
AV Anzhela Vasylenko | 73,000(146 BB) |
AB Agharazi Babayev | 67,000(134 BB) |
KB Kyle Bao Diep | 67,000(134 BB) |
ER Erik Rozhynskyi | 61,000(122 BB) |
FG Francis Garson | 55,200(110 BB) |
KF Katsunori Fujii | 54,000(108 BB) |
AG Asish Ghosh | 52,000(104 BB) |
MP Manwoo Park | 47,000(94 BB) |
AB Andrei Budykin | 45,000(90 BB) |
DF Daijiro Fukuoka | 43,000(86 BB) |
Asish Ghosh Asish Ghosh raises 300 then calls Daijiro Fukuoka's 1100 re-raise. On the flop and turn 8♠ J♦ 4♦ , Ghosh defers to the aggressor Fukuoka who c-bets 1500 and 1300, Ghosh check-calls both. On the river 5♥ , no bets land. Ghosh claims it with a higher pair.
| Player | Hand | Chips |
|---|---|---|
DF Daijiro Fukuoka | J♠T♥ UTG+1 | 37,000(370 BB) |
AG Asish Ghosh | T♠T♦ D | 28,100(281 BB) |